San Jose
7

Kendra Valencia

m
26
k/s
0.73
h %
.091
a/s
0.07
b/s
0.22
sa/s
0.13
d/s
1.07
Player Stats
  Overall OR Conference CR
Matches 26 - 10 -
Sets 83 - 36 -
Kills 61 - 26 -
Kills per set 0.73 - 0.72 -
Errors 38 - 17 -
Total Attacks 252 - 108 -
Total Attacks per set 3.04 - 3.00 -
Hitting Percentage .091 - .083 -
Assists 6 - 2 -
Assists per set 0.07 - 0.06 -
Service Total Attempts 0 - 0 -
Service Aces 11 - 5 -
Service Errors 18 - 8 -
Service Aces per set 0.13 - 0.14 -
Receptions 78 - 26 -
Reception Errors 20 - 9 -
Digs 89 - 35 -
Digs per set 1.07 - 0.97 -
Block Solo 12 - 6 -
Block Assist 6 - 0 -
Block Total 18 - 6 -
Blocks per set 0.22 - 0.17 -
Block Errors 0 - 0 -
Ball Handling Errors 1 - 0 -
Points 87.0 - 37.0 -
Points per set 1.0 - 1.0 -
Matches started 26 - 10 -
Recent Results
Date Opponent Result
Oct 29 Skyline L, 3-0
Oct 31 at San Mateo L, 3-0
Nov 5 West Valley L, 3-0
Nov 7 at Ohlone L, 3-0
Nov 12 at San Francisco W, 3-2
Nov 14 at Skyline L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Redwoods L, 3-0 1 3 2 1 8 .125 0 2.5
Aug 22 at Santa Rosa L, 3-0 1 3 5 1 12 .333 0 5.0
Aug 27 Cabrillo L, 3-0 1 3 1 1 9 .000 0 1.0
Aug 27 Siskiyous L, 3-0 1 3 4 4 11 .000 0 4.5
Aug 29 vs. Butte L, 3-0 1 3 3 2 12 .083 0 5.0
Aug 29 vs. Sacramento City L, 3-0 1 3 1 3 6 -.333 0 3.5
Sep 3 at Reedley L, 3-0 1 3 0 1 9 -.111 0 1.0
Sep 5 at Las Positas L, 3-0 1 3 1 0 5 .200 1 2.0
Sep 10 vs. Cerro Coso L, 3-0 1 1 0 0 0 - 0 0.0
Sep 10 at Coalinga L, 3-0 1 1 0 0 0 - 0 0.0
Sep 17 vs. Sequoias L, 3-0 1 3 2 3 10 -.100 0 2.0
Sep 17 vs. Clovis L, 3-0 1 3 2 0 9 .222 0 3.5
Sep 19 at Marin L, 3-2 1 5 3 1 16 .125 2 7.0
Sep 25 Lemoore L, 3-0 - - - - - - - -
Sep 26 Las Positas L, 3-0 1 3 3 1 11 .182 0 5.0
Oct 1 Gavilan L, 3-1 1 4 7 0 16 .438 1 7.0
Oct 8 De Anza L, 3-0 1 3 1 3 10 -.200 0 1.0
Oct 15 San Mateo L, 3-0 1 3 0 1 6 -.167 1 1.0
Oct 17 at West Valley L, 3-0 1 3 1 0 5 .200 0 1.0
Oct 22 Ohlone L, 3-0 1 3 0 2 6 -.333 0 1.0
Oct 24 San Francisco L, 3-2 1 5 10 0 17 .588 0 12.0
Oct 29 Skyline L, 3-0 1 3 1 1 8 .000 0 1.0
Oct 31 at San Mateo L, 3-0 1 3 2 1 8 .125 0 2.0
Nov 5 West Valley L, 3-0 1 3 3 2 7 .143 1 4.0
Nov 7 at Ohlone L, 3-0 1 3 0 3 7 -.429 0 0.0
Nov 12 at San Francisco W, 3-2 1 5 5 3 24 .083 0 10.0
Nov 14 at Skyline L, 3-2 1 5 4 4 20 .000 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Redwoods L, 3-0 1 3 1 0 1 0 1 0
Aug 22 at Santa Rosa L, 3-0 1 3 1 0 0 0 0 0
Aug 27 Cabrillo L, 3-0 1 3 1 0 0 0 0 1
Aug 27 Siskiyous L, 3-0 1 3 0 0 1 0 1 0
Aug 29 vs. Butte L, 3-0 1 3 6 1 0 0 1 0
Aug 29 vs. Sacramento City L, 3-0 1 3 0 1 1 0 2 0
Sep 3 at Reedley L, 3-0 1 3 0 1 0 0 1 0
Sep 5 at Las Positas L, 3-0 1 3 3 0 0 0 0 0
Sep 10 vs. Cerro Coso L, 3-0 1 1 0 0 0 0 0 0
Sep 10 at Coalinga L, 3-0 1 1 0 0 0 0 0 0
Sep 17 vs. Sequoias L, 3-0 1 3 3 0 0 0 0 0
Sep 17 vs. Clovis L, 3-0 1 3 5 1 1 0 2 0
Sep 19 at Marin L, 3-2 1 5 13 1 2 0 3 0
Sep 25 Lemoore L, 3-0 - - - - - - - -
Sep 26 Las Positas L, 3-0 1 3 6 1 0 0 1 0
Oct 1 Gavilan L, 3-1 1 4 11 0 0 0 0 0
Oct 8 De Anza L, 3-0 1 3 4 0 0 0 0 0
Oct 15 San Mateo L, 3-0 1 3 1 0 0 0 0 0
Oct 17 at West Valley L, 3-0 1 3 5 0 0 0 0 0
Oct 22 Ohlone L, 3-0 1 3 6 0 0 0 0 0
Oct 24 San Francisco L, 3-2 1 5 8 0 0 0 0 0
Oct 29 Skyline L, 3-0 1 3 1 0 0 0 0 0
Oct 31 at San Mateo L, 3-0 1 3 1 0 0 0 0 0
Nov 5 West Valley L, 3-0 1 3 2 1 0 0 1 0
Nov 7 at Ohlone L, 3-0 1 3 2 0 0 0 0 0
Nov 12 at San Francisco W, 3-2 1 5 7 4 0 0 4 0
Nov 14 at Skyline L, 3-2 1 5 2 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Redwoods L, 3-0 1 3 0 0 2 0 0
Aug 22 at Santa Rosa L, 3-0 1 3 0 0 0 1 0
Aug 27 Cabrillo L, 3-0 1 3 0 0 1 0 0
Aug 27 Siskiyous L, 3-0 1 3 0 0 0 1 0
Aug 29 vs. Butte L, 3-0 1 3 0 1 1 0 0
Aug 29 vs. Sacramento City L, 3-0 1 3 0 1 1 0 0
Sep 3 at Reedley L, 3-0 1 3 0 0 0 0 0
Sep 5 at Las Positas L, 3-0 1 3 0 1 0 1 1
Sep 10 vs. Cerro Coso L, 3-0 1 1 0 0 0 0 0
Sep 10 at Coalinga L, 3-0 1 1 0 0 0 0 0
Sep 17 vs. Sequoias L, 3-0 1 3 0 0 0 15 5
Sep 17 vs. Clovis L, 3-0 1 3 0 0 0 10 1
Sep 19 at Marin L, 3-2 1 5 0 2 2 6 0
Sep 25 Lemoore L, 3-0 - - - - - - -
Sep 26 Las Positas L, 3-0 1 3 0 1 0 7 2
Oct 1 Gavilan L, 3-1 1 4 0 0 3 6 2
Oct 8 De Anza L, 3-0 1 3 0 0 0 5 0
Oct 15 San Mateo L, 3-0 1 3 0 1 0 2 1
Oct 17 at West Valley L, 3-0 1 3 0 0 1 2 1
Oct 22 Ohlone L, 3-0 1 3 0 1 1 2 1
Oct 24 San Francisco L, 3-2 1 5 0 2 1 5 1
Oct 29 Skyline L, 3-0 1 3 0 0 1 3 1
Oct 31 at San Mateo L, 3-0 1 3 0 0 1 2 1
Nov 5 West Valley L, 3-0 1 3 0 0 0 3 1
Nov 7 at Ohlone L, 3-0 1 3 0 0 2 7 2
Nov 12 at San Francisco W, 3-2 1 5 0 1 1 0 0
Nov 14 at Skyline L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 83 61 0.73 38 252 3.04 .091 6 0.07 87.0 1.0
Conference 10 36 26 0.72 17 108 3.00 .083 2 0.06 37.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 10 33 30 0.91 15 101 3.06 .149 3 0.09 37.5 1.1
Away 10 34 21 0.62 14 106 3.12 .066 3 0.09 33.0 1.0
Neutral 6 16 10 0.63 9 45 2.81 .022 0 0.00 16.5 1.0
                         
Wins 1 5 5 1.00 3 24 4.80 .083 0 0.00 10.0 2.0
Losses 25 78 56 0.72 35 228 2.92 .092 6 0.08 77.0 1.0
                         
August 6 18 16 0.89 12 58 3.22 .069 0 0.00 21.5 1.2
September 8 22 11 0.50 6 60 2.73 .083 3 0.14 20.5 0.9
October 8 27 22 0.81 8 76 2.81 .184 2 0.07 26.0 1.0
November 4 16 12 0.75 12 58 3.63 .000 1 0.06 19.0 1.2
  m s digs d/s bs ba tot b/s
Total 26 83 89 1.07 12 6 18 0.22
Conference 10 36 35 0.97 6 0 6 0.17
Exhibition - - - - - - - -
                 
Home 10 33 40 1.21 2 1 3 0.09
Away 10 34 34 1.00 7 2 9 0.26
Neutral 6 16 15 0.94 3 3 6 0.38
                 
Wins 1 5 7 1.40 4 0 4 0.80
Losses 25 78 82 1.05 8 6 14 0.18
                 
August 6 18 9 0.50 2 3 5 0.28
September 8 22 30 1.36 4 3 7 0.32
October 8 27 37 1.37 0 0 0 0.00
November 4 16 13 0.81 6 0 6 0.38
  m s ta sa sa/s se r re
Total 26 83 0 11 0.13 18 78 20
Conference 10 36 0 5 0.14 8 26 9
Exhibition - - - - - - - -
                 
Home 10 33 0 5 0.15 7 34 9
Away 10 34 0 4 0.12 7 19 5
Neutral 6 16 0 2 0.13 4 25 6
                 
Wins 1 5 0 1 0.20 1 0 0
Losses 25 78 0 10 0.13 17 78 20
                 
August 6 18 0 2 0.11 5 2 0
September 8 22 0 4 0.18 2 39 9
October 8 27 0 4 0.15 8 27 8
November 4 16 0 1 0.06 3 10 3