m
23
k/s
0.20
h %
.326
a/s
4.33
b/s
0.00
sa/s
0.49
d/s
2.03
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 23 | 74th | 10 | 1st |
| Sets | 79 | 53rd | 34 | 26th |
| Kills | 16 | 88th | 6 | 83rd |
| Kills per set | 0.20 | 83rd | 0.18 | 84th |
| Errors | 2 | 109th | 2 | 91st |
| Total Attacks | 43 | 97th | 21 | 89th |
| Total Attacks per set | 0.54 | - | 0.62 | - |
| Hitting Percentage | .326 | - | .190 | - |
| Assists | 342 | 10th | 150 | 9th |
| Assists per set | 4.33 | 11th | 4.41 | 10th |
| Service Total Attempts | 9 | 11th | 0 | 1st |
| Service Aces | 39 | 16th | 22 | 5th |
| Service Errors | 16 | 50th | 11 | 20th |
| Service Aces per set | 0.49 | 14th | 0.65 | 9th |
| Receptions | 0 | 131st | 0 | 106th |
| Reception Errors | 0 | 111th | 0 | 81st |
| Digs | 160 | 28th | 78 | 21st |
| Digs per set | 2.03 | 29th | 2.29 | 25th |
| Block Solo | 0 | 84th | 0 | 65th |
| Block Assist | 0 | 90th | 0 | 65th |
| Block Total | 0 | 104th | 0 | 86th |
| Blocks per set | 0.00 | 89th | 0.00 | 76th |
| Block Errors | 0 | 61st | 0 | 37th |
| Ball Handling Errors | 0 | 54th | 0 | 30th |
| Points | 55.0 | 70th | 28.0 | 60th |
| Points per set | 0.7 | 73rd | 0.8 | 69th |
| Matches started | 20 | 47th | 9 | 28th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | at Solano | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 21 | 3.0 |
| Aug 22 | vs. San Joaquin Delta | L, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 2 | 1.0 |
| Aug 27 | Cuesta | W, 3-1 | 1 | 1 | 1 | 0 | 1 | 1.000 | 6 | 1.0 |
| Aug 27 | Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Folsom Lake | W, 3-1 | - | 3 | 2 | 0 | 3 | .667 | 7 | 3.0 |
| Aug 29 | vs. San Francisco | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Sequoias | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Solano | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Santa Rosa | W, 3-1 | - | 3 | 1 | 0 | 3 | .333 | 13 | 4.0 |
| Sep 12 | American River | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 1.000 | 16 | 4.0 |
| Sep 12 | Shasta | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 21 | 0.0 |
| Sep 19 | at Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Coalinga | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Reedley | - | - | - | - | - | - | - | - | |
| Sep 27 | Feather River | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 18 | 0.0 |
| Sep 27 | Sequoias | W, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 22 | 0.0 |
| Oct 1 | West Valley | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 16 | 3.0 |
| Oct 8 | at San Mateo | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 9 | 2.0 |
| Oct 15 | at Gavilan | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 16 | 3.0 |
| Oct 17 | De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 18 | 1.0 |
| Oct 22 | at Cabrillo | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 13 | 1.0 |
| Oct 24 | Las Positas | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 17 | 3.0 |
| Oct 27 | at Ohlone | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 22 | 5.0 |
| Oct 29 | at Monterey Peninsula | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 0.0 |
| Nov 1 | Gavilan | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 10 | 4.0 |
| Nov 5 | at De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 9 | 6.0 |
| Nov 7 | Cabrillo | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 16 | 3.0 |
| Nov 12 | at Las Positas | W, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 20 | 5.0 |
| Nov 14 | Monterey Peninsula | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 19 | 2.0 |
| Nov 25 | at Sequoias | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 19 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | at Solano | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. San Joaquin Delta | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Cuesta | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Folsom Lake | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. San Francisco | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Sequoias | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Solano | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Santa Rosa | W, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | American River | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Shasta | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Coalinga | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Reedley | - | - | - | - | - | - | - | - | |
| Sep 27 | Feather River | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Sequoias | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | West Valley | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at San Mateo | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Gavilan | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | De Anza | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Cabrillo | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Las Positas | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Ohlone | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Monterey Peninsula | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Gavilan | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Cabrillo | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Las Positas | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Monterey Peninsula | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Sequoias | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 22 | at Solano | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Aug 22 | vs. San Joaquin Delta | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Cuesta | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Taft | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Folsom Lake | W, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 29 | vs. San Francisco | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Shasta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Sequoias | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Solano | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Santa Rosa | W, 3-1 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 12 | American River | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 12 | Shasta | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at Fresno | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Coalinga | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | vs. Reedley | - | - | - | - | - | - | - | |
| Sep 27 | Feather River | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Sequoias | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | West Valley | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 8 | at San Mateo | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 15 | at Gavilan | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 17 | De Anza | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 22 | at Cabrillo | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | Las Positas | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 27 | at Ohlone | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| Oct 29 | at Monterey Peninsula | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | Gavilan | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 5 | at De Anza | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 |
| Nov 7 | Cabrillo | L, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Nov 12 | at Las Positas | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Nov 14 | Monterey Peninsula | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Nov 25 | at Sequoias | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 16 | 0.20 | 2 | 43 | 0.54 | .326 | 342 | 4.33 | 55.0 | 0.7 |
| Conference | 10 | 34 | 6 | 0.18 | 2 | 21 | 0.62 | .190 | 150 | 4.41 | 28.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 6 | 0.15 | 0 | 15 | 0.37 | .400 | 179 | 4.37 | 21.0 | 0.5 |
| Away | 11 | 37 | 9 | 0.24 | 2 | 26 | 0.70 | .269 | 161 | 4.35 | 33.0 | 0.9 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 2 | 2.00 | 1.0 | 1.0 |
| Wins | 16 | 57 | 14 | 0.25 | 2 | 32 | 0.56 | .375 | 247 | 4.33 | 46.0 | 0.8 |
| Losses | 7 | 22 | 2 | 0.09 | 0 | 11 | 0.50 | .182 | 95 | 4.32 | 9.0 | 0.4 |
| August | 4 | 10 | 4 | 0.40 | 0 | 6 | 0.60 | .667 | 36 | 3.60 | 8.0 | 0.8 |
| September | 5 | 21 | 3 | 0.14 | 0 | 9 | 0.43 | .333 | 90 | 4.29 | 8.0 | 0.4 |
| October | 8 | 27 | 4 | 0.15 | 1 | 14 | 0.52 | .214 | 123 | 4.56 | 18.0 | 0.7 |
| November | 6 | 21 | 5 | 0.24 | 1 | 14 | 0.67 | .286 | 93 | 4.43 | 21.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 160 | 2.03 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 34 | 78 | 2.29 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 82 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 37 | 78 | 2.11 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 57 | 107 | 1.88 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 22 | 53 | 2.41 | 0 | 0 | 0 | 0.00 |
| August | 4 | 10 | 17 | 1.70 | 0 | 0 | 0 | 0.00 |
| September | 5 | 21 | 36 | 1.71 | 0 | 0 | 0 | 0.00 |
| October | 8 | 27 | 59 | 2.19 | 0 | 0 | 0 | 0.00 |
| November | 6 | 21 | 48 | 2.29 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 9 | 39 | 0.49 | 16 | 0 | 0 |
| Conference | 10 | 34 | 0 | 22 | 0.65 | 11 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 0 | 15 | 0.37 | 10 | 0 | 0 |
| Away | 11 | 37 | 9 | 24 | 0.65 | 6 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 16 | 57 | 0 | 32 | 0.56 | 9 | 0 | 0 |
| Losses | 7 | 22 | 9 | 7 | 0.32 | 7 | 0 | 0 |
| August | 4 | 10 | 0 | 4 | 0.40 | 0 | 0 | 0 |
| September | 5 | 21 | 0 | 5 | 0.24 | 3 | 0 | 0 |
| October | 8 | 27 | 0 | 14 | 0.52 | 6 | 0 | 0 |
| November | 6 | 21 | 9 | 16 | 0.76 | 7 | 0 | 0 |
