m
22
k/s
1.64
h %
.286
a/s
0.02
b/s
1.02
sa/s
0.05
d/s
0.17
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 22 | 87th | 9 | 73rd |
| Sets | 66 | 81st | 25 | 72nd |
| Kills | 108 | 37th | 43 | 34th |
| Kills per set | 1.64 | 32nd | 1.72 | 27th |
| Errors | 24 | 66th | 9 | 55th |
| Total Attacks | 294 | 41st | 108 | 41st |
| Total Attacks per set | 4.45 | 38th | 4.32 | 39th |
| Hitting Percentage | .286 | 7th | .315 | 9th |
| Assists | 1 | 107th | 0 | 99th |
| Assists per set | 0.02 | 101st | 0.00 | 89th |
| Service Total Attempts | 0 | 16th | 0 | 1st |
| Service Aces | 3 | 109th | 0 | 105th |
| Service Errors | 4 | 92nd | 0 | 103rd |
| Service Aces per set | 0.05 | 98th | 0.00 | 90th |
| Receptions | 2 | 117th | 0 | 106th |
| Reception Errors | 0 | 111th | 0 | 81st |
| Digs | 11 | 123rd | 8 | 98th |
| Digs per set | 0.17 | 107th | 0.32 | 93rd |
| Block Solo | 7 | 34th | 4 | 18th |
| Block Assist | 60 | 2nd | 30 | 1st |
| Block Total | 67 | 2nd | 34 | 1st |
| Blocks per set | 1.02 | 1st | 1.36 | 1st |
| Block Errors | 19 | 13th | 0 | 37th |
| Ball Handling Errors | 0 | 54th | 0 | 30th |
| Points | 148.0 | 36th | 62.0 | 29th |
| Points per set | 2.2 | 27th | 2.5 | 22nd |
| Matches started | 20 | 47th | 8 | 43rd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | at Solano | W, 3-2 | 1 | 3 | 8 | 5 | 22 | .136 | 0 | 9.5 |
| Aug 22 | vs. San Joaquin Delta | L, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 0 | 6.5 |
| Aug 27 | Cuesta | W, 3-1 | 1 | 4 | 6 | 1 | 18 | .278 | 1 | 7.0 |
| Aug 27 | Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Folsom Lake | W, 3-1 | - | 3 | 2 | 1 | 17 | .059 | 0 | 2.0 |
| Aug 29 | vs. San Francisco | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Shasta | W, 3-0 | 1 | 3 | 8 | 0 | 15 | .533 | 0 | 10.0 |
| Sep 5 | vs. Feather River | L, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 0 | 3.0 |
| Sep 6 | at Sequoias | L, 3-0 | 1 | 2 | 4 | 0 | 7 | .571 | 0 | 4.5 |
| Sep 6 | vs. Solano | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 4.0 |
| Sep 10 | at Santa Rosa | W, 3-1 | 1 | 4 | 6 | 1 | 14 | .357 | 0 | 10.5 |
| Sep 12 | American River | W, 3-2 | 1 | 5 | 7 | 1 | 21 | .286 | 0 | 9.0 |
| Sep 12 | Shasta | W, 3-1 | 1 | 4 | 10 | 0 | 19 | .526 | 0 | 14.5 |
| Sep 19 | at Fresno | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | vs. Coalinga | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Reedley | - | - | - | - | - | - | - | - | |
| Sep 27 | Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Sequoias | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | West Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at San Mateo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Gavilan | W, 3-0 | - | 1 | 3 | 0 | 6 | .500 | 0 | 3.5 |
| Oct 17 | De Anza | W, 3-0 | 1 | 3 | 2 | 1 | 14 | .071 | 0 | 4.5 |
| Oct 22 | at Cabrillo | W, 3-0 | 1 | 1 | 1 | 1 | 2 | .000 | 0 | 1.5 |
| Oct 24 | Las Positas | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Ohlone | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Monterey Peninsula | L, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 7.0 |
| Nov 1 | Gavilan | W, 3-0 | 1 | 2 | 4 | 2 | 10 | .200 | 0 | 5.0 |
| Nov 5 | at De Anza | W, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 5.0 |
| Nov 7 | Cabrillo | L, 3-1 | 1 | 4 | 8 | 1 | 17 | .412 | 0 | 11.5 |
| Nov 12 | at Las Positas | W, 3-1 | 1 | 4 | 8 | 0 | 14 | .571 | 0 | 12.0 |
| Nov 14 | Monterey Peninsula | L, 3-1 | 1 | 4 | 8 | 1 | 18 | .389 | 0 | 12.0 |
| Nov 25 | at Sequoias | L, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 0 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | at Solano | W, 3-2 | 1 | 3 | 0 | 0 | 3 | 3 | 3 | 0 |
| Aug 22 | vs. San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 27 | Cuesta | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Folsom Lake | W, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. San Francisco | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Shasta | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 0 |
| Sep 5 | vs. Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 6 | at Sequoias | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
| Sep 6 | vs. Solano | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 1 | 4 | 0 |
| Sep 10 | at Santa Rosa | W, 3-1 | 1 | 4 | 0 | 1 | 7 | 2 | 8 | 0 |
| Sep 12 | American River | W, 3-2 | 1 | 5 | 1 | 0 | 4 | 5 | 4 | 0 |
| Sep 12 | Shasta | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 19 | at Fresno | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Coalinga | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Reedley | - | - | - | - | - | - | - | - | |
| Sep 27 | Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Sequoias | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | West Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at San Mateo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Gavilan | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | De Anza | W, 3-0 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Oct 22 | at Cabrillo | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Las Positas | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Ohlone | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Monterey Peninsula | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Nov 1 | Gavilan | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | at De Anza | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | Cabrillo | L, 3-1 | 1 | 4 | 1 | 0 | 7 | 0 | 7 | 0 |
| Nov 12 | at Las Positas | W, 3-1 | 1 | 4 | 1 | 1 | 6 | 0 | 7 | 0 |
| Nov 14 | Monterey Peninsula | L, 3-1 | 1 | 4 | 2 | 0 | 8 | 0 | 8 | 0 |
| Nov 25 | at Sequoias | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 22 | at Solano | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Cuesta | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Taft | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Folsom Lake | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. San Francisco | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Shasta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | vs. Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Sequoias | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Solano | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | at Santa Rosa | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | American River | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Shasta | W, 3-1 | 1 | 4 | 0 | 3 | 4 | 0 | 0 |
| Sep 19 | at Fresno | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Coalinga | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | vs. Reedley | - | - | - | - | - | - | - | |
| Sep 27 | Feather River | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Sequoias | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | West Valley | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at San Mateo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Gavilan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Cabrillo | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Las Positas | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | at Ohlone | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Monterey Peninsula | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Gavilan | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Cabrillo | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Las Positas | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Monterey Peninsula | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Sequoias | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 108 | 1.64 | 24 | 294 | 4.45 | .286 | 1 | 0.02 | 148.0 | 2.2 |
| Conference | 9 | 25 | 43 | 1.72 | 9 | 108 | 4.32 | .315 | 0 | 0.00 | 62.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 45 | 1.73 | 7 | 117 | 4.50 | .325 | 1 | 0.04 | 63.5 | 2.4 |
| Away | 11 | 28 | 45 | 1.61 | 12 | 125 | 4.46 | .264 | 0 | 0.00 | 61.0 | 2.2 |
| Neutral | 4 | 12 | 18 | 1.50 | 5 | 52 | 4.33 | .250 | 0 | 0.00 | 23.5 | 2.0 |
| Wins | 13 | 40 | 69 | 1.73 | 15 | 188 | 4.70 | .287 | 1 | 0.03 | 94.0 | 2.4 |
| Losses | 9 | 26 | 39 | 1.50 | 9 | 106 | 4.08 | .283 | 0 | 0.00 | 54.0 | 2.1 |
| August | 4 | 13 | 22 | 1.69 | 8 | 73 | 5.62 | .192 | 1 | 0.08 | 25.0 | 1.9 |
| September | 8 | 25 | 39 | 1.56 | 6 | 97 | 3.88 | .340 | 0 | 0.00 | 55.5 | 2.2 |
| October | 4 | 8 | 11 | 1.38 | 3 | 33 | 4.13 | .242 | 0 | 0.00 | 16.5 | 2.1 |
| November | 6 | 20 | 36 | 1.80 | 7 | 91 | 4.55 | .319 | 0 | 0.00 | 51.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 11 | 0.17 | 7 | 60 | 67 | 1.02 |
| Conference | 9 | 25 | 8 | 0.32 | 4 | 30 | 34 | 1.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 8 | 0.31 | 1 | 29 | 30 | 1.15 |
| Away | 11 | 28 | 3 | 0.11 | 4 | 24 | 28 | 1.00 |
| Neutral | 4 | 12 | 0 | 0.00 | 2 | 7 | 9 | 0.75 |
| Wins | 13 | 40 | 8 | 0.20 | 6 | 32 | 38 | 0.95 |
| Losses | 9 | 26 | 3 | 0.12 | 1 | 28 | 29 | 1.12 |
| August | 4 | 13 | 1 | 0.08 | 0 | 6 | 6 | 0.46 |
| September | 8 | 25 | 2 | 0.08 | 3 | 21 | 24 | 0.96 |
| October | 4 | 8 | 1 | 0.13 | 1 | 9 | 10 | 1.25 |
| November | 6 | 20 | 7 | 0.35 | 3 | 24 | 27 | 1.35 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 0 | 3 | 0.05 | 4 | 2 | 0 |
| Conference | 9 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 0 | 3 | 0.12 | 4 | 0 | 0 |
| Away | 11 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 4 | 12 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 13 | 40 | 0 | 3 | 0.07 | 4 | 1 | 0 |
| Losses | 9 | 26 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 25 | 0 | 3 | 0.12 | 4 | 2 | 0 |
| October | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
