Cabrillo
10

Chloe Luis

m
22
k/s
0.07
h %
.111
a/s
0.10
b/s
0.00
sa/s
0.15
d/s
1.03
Player Stats
  Overall OR Conference CR
Matches 22 87th 9 73rd
Sets 60 94th 23 83rd
Kills 4 107th 2 100th
Kills per set 0.07 94th 0.09 87th
Errors 2 109th 1 98th
Total Attacks 18 109th 6 105th
Total Attacks per set 0.30 - 0.26 -
Hitting Percentage .111 - .167 -
Assists 6 68th 3 53rd
Assists per set 0.10 57th 0.13 46th
Service Total Attempts 0 16th 0 1st
Service Aces 9 80th 3 74th
Service Errors 4 92nd 1 83rd
Service Aces per set 0.15 76th 0.13 72nd
Receptions 31 71st 22 56th
Reception Errors 3 82nd 3 52nd
Digs 62 70th 22 66th
Digs per set 1.03 69th 0.96 60th
Block Solo 0 84th 0 65th
Block Assist 0 90th 0 65th
Block Total 0 104th 0 86th
Blocks per set 0.00 89th 0.00 76th
Block Errors 0 61st 0 37th
Ball Handling Errors 0 54th 0 30th
Points 13.0 118th 5.0 115th
Points per set 0.2 108th 0.2 104th
Matches started - - - -
Recent Results
Date Opponent Result
Nov 5 Gavilan W, 3-0
Nov 7 at Hartnell W, 3-1
Nov 12 at Monterey Peninsula L, 3-2
Nov 14 De Anza W, 3-2
Nov 25 Cosumnes River W, 3-2
Nov 29 at San Joaquin Delta L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Reedley W, 3-1 - 2 0 0 1 .000 0 1.0
Aug 27 at San Jose W, 3-0 - 3 0 0 2 .000 1 1.0
Aug 27 vs. Siskiyous W, 3-0 - 3 0 0 1 .000 0 1.0
Aug 29 vs. Porterville W, 3-0 - 3 0 0 0 - 2 1.0
Aug 29 at Modesto W, 3-1 - 4 1 0 1 1.000 0 1.0
Sep 5 vs. Feather River L, 3-1 - - - - - - - -
Sep 5 vs. Shasta W, 3-0 - - - - - - - -
Sep 6 vs. Sierra W, 3-0 - - - - - - - -
Sep 6 vs. Lassen W, 3-0 - - - - - - - -
Sep 12 Yuba W, 3-0 - - - - - - - -
Sep 17 vs. Solano W, 3-2 - 1 0 0 0 - 0 0.0
Sep 17 at San Mateo L, 3-1 - 3 0 0 0 - 0 0.0
Sep 26 Butte W, 3-0 - 1 0 0 0 - 0 0.0
Sep 26 Lemoore W, 3-0 - 3 1 1 3 .000 0 1.0
Oct 1 at Ohlone W, 3-1 - 4 0 0 0 - 0 0.0
Oct 8 at Skyline W, 3-0 - 2 0 0 2 .000 0 0.0
Oct 15 Las Positas W, 3-0 - 1 1 0 2 .500 0 2.0
Oct 17 at Gavilan W, 3-0 - 3 0 0 0 - 2 0.0
Oct 22 Hartnell L, 3-0 - 1 0 0 0 - 0 0.0
Oct 24 Monterey Peninsula L, 3-2 - 5 0 0 1 .000 0 0.0
Oct 29 at De Anza W, 3-0 - 2 0 0 0 - 0 0.0
Oct 31 at Las Positas W, 3-1 - 4 0 0 0 - 0 2.0
Nov 5 Gavilan W, 3-0 - 3 0 0 0 - 0 0.0
Nov 7 at Hartnell W, 3-1 - 3 1 1 2 .000 1 1.0
Nov 12 at Monterey Peninsula L, 3-2 - 1 0 0 1 .000 0 0.0
Nov 14 De Anza W, 3-2 - - - - - - - -
Nov 25 Cosumnes River W, 3-2 - 5 0 0 0 - 0 2.0
Nov 29 at San Joaquin Delta L, 3-0 - 3 0 0 2 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Reedley W, 3-1 - 2 1 0 0 0 0 0
Aug 27 at San Jose W, 3-0 - 3 5 0 0 0 0 0
Aug 27 vs. Siskiyous W, 3-0 - 3 6 0 0 0 0 0
Aug 29 vs. Porterville W, 3-0 - 3 1 0 0 0 0 0
Aug 29 at Modesto W, 3-1 - 4 8 0 0 0 0 0
Sep 5 vs. Feather River L, 3-1 - - - - - - - -
Sep 5 vs. Shasta W, 3-0 - - - - - - - -
Sep 6 vs. Sierra W, 3-0 - - - - - - - -
Sep 6 vs. Lassen W, 3-0 - - - - - - - -
Sep 12 Yuba W, 3-0 - - - - - - - -
Sep 17 vs. Solano W, 3-2 - 1 0 0 0 0 0 0
Sep 17 at San Mateo L, 3-1 - 3 4 0 0 0 0 0
Sep 26 Butte W, 3-0 - 1 1 0 0 0 0 0
Sep 26 Lemoore W, 3-0 - 3 5 0 0 0 0 0
Oct 1 at Ohlone W, 3-1 - 4 1 0 0 0 0 0
Oct 8 at Skyline W, 3-0 - 2 3 0 0 0 0 0
Oct 15 Las Positas W, 3-0 - 1 0 0 0 0 0 0
Oct 17 at Gavilan W, 3-0 - 3 4 0 0 0 0 0
Oct 22 Hartnell L, 3-0 - 1 0 0 0 0 0 0
Oct 24 Monterey Peninsula L, 3-2 - 5 6 0 0 0 0 0
Oct 29 at De Anza W, 3-0 - 2 1 0 0 0 0 0
Oct 31 at Las Positas W, 3-1 - 4 4 0 0 0 0 0
Nov 5 Gavilan W, 3-0 - 3 5 0 0 0 0 0
Nov 7 at Hartnell W, 3-1 - 3 1 0 0 0 0 0
Nov 12 at Monterey Peninsula L, 3-2 - 1 1 0 0 0 0 0
Nov 14 De Anza W, 3-2 - - - - - - - -
Nov 25 Cosumnes River W, 3-2 - 5 1 0 0 0 0 0
Nov 29 at San Joaquin Delta L, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 Reedley W, 3-1 - 2 0 1 0 0 0
Aug 27 at San Jose W, 3-0 - 3 0 1 0 1 0
Aug 27 vs. Siskiyous W, 3-0 - 3 0 1 1 0 0
Aug 29 vs. Porterville W, 3-0 - 3 0 1 2 0 0
Aug 29 at Modesto W, 3-1 - 4 0 0 0 1 0
Sep 5 vs. Feather River L, 3-1 - - - - - - -
Sep 5 vs. Shasta W, 3-0 - - - - - - -
Sep 6 vs. Sierra W, 3-0 - - - - - - -
Sep 6 vs. Lassen W, 3-0 - - - - - - -
Sep 12 Yuba W, 3-0 - - - - - - -
Sep 17 vs. Solano W, 3-2 - 1 0 0 0 0 0
Sep 17 at San Mateo L, 3-1 - 3 0 0 0 4 0
Sep 26 Butte W, 3-0 - 1 0 0 0 0 0
Sep 26 Lemoore W, 3-0 - 3 0 0 0 3 0
Oct 1 at Ohlone W, 3-1 - 4 0 0 0 0 0
Oct 8 at Skyline W, 3-0 - 2 0 0 0 0 0
Oct 15 Las Positas W, 3-0 - 1 0 1 0 0 0
Oct 17 at Gavilan W, 3-0 - 3 0 0 0 7 0
Oct 22 Hartnell L, 3-0 - 1 0 0 1 5 1
Oct 24 Monterey Peninsula L, 3-2 - 5 0 0 0 0 0
Oct 29 at De Anza W, 3-0 - 2 0 0 0 0 0
Oct 31 at Las Positas W, 3-1 - 4 0 2 0 7 2
Nov 5 Gavilan W, 3-0 - 3 0 0 0 3 0
Nov 7 at Hartnell W, 3-1 - 3 0 0 0 0 0
Nov 12 at Monterey Peninsula L, 3-2 - 1 0 0 0 0 0
Nov 14 De Anza W, 3-2 - - - - - - -
Nov 25 Cosumnes River W, 3-2 - 5 0 2 0 0 0
Nov 29 at San Joaquin Delta L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 60 4 0.07 2 18 0.30 .111 6 0.10 13.0 0.2
Conference 9 23 2 0.09 1 6 0.26 .167 3 0.13 5.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 8 21 2 0.10 1 7 0.33 .143 0 0.00 6.0 0.3
Away 11 32 2 0.06 1 10 0.31 .100 4 0.13 5.0 0.2
Neutral 3 7 0 0.00 0 1 0.14 .000 2 0.29 2.0 0.3
                         
Wins 17 47 4 0.09 2 14 0.30 .143 6 0.13 13.0 0.3
Losses 5 13 0 0.00 0 4 0.31 .000 0 0.00 0.0 0.0
                         
August 5 15 1 0.07 0 5 0.33 .200 3 0.20 5.0 0.3
September 4 8 1 0.13 1 3 0.38 .000 0 0.00 1.0 0.1
October 8 22 1 0.05 0 5 0.23 .200 2 0.09 4.0 0.2
November 5 15 1 0.07 1 5 0.33 .000 1 0.07 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 22 60 62 1.03 0 0 0 0.00
Conference 9 23 22 0.96 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 21 19 0.90 0 0 0 0.00
Away 11 32 36 1.13 0 0 0 0.00
Neutral 3 7 7 1.00 0 0 0 0.00
                 
Wins 17 47 47 1.00 0 0 0 0.00
Losses 5 13 15 1.15 0 0 0 0.00
                 
August 5 15 21 1.40 0 0 0 0.00
September 4 8 10 1.25 0 0 0 0.00
October 8 22 19 0.86 0 0 0 0.00
November 5 15 12 0.80 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 60 0 9 0.15 4 31 3
Conference 9 23 0 3 0.13 1 22 3
Exhibition - - - - - - - -
                 
Home 8 21 0 4 0.19 1 11 1
Away 11 32 0 3 0.09 0 20 2
Neutral 3 7 0 2 0.29 3 0 0
                 
Wins 17 47 0 9 0.19 3 22 2
Losses 5 13 0 0 0.00 1 9 1
                 
August 5 15 0 4 0.27 3 2 0
September 4 8 0 0 0.00 0 7 0
October 8 22 0 3 0.14 1 19 3
November 5 15 0 2 0.13 0 3 0