m
13
k/s
0.00
h %
.000
a/s
0.08
b/s
0.00
sa/s
0.27
d/s
0.65
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 13 | 122nd | 8 | 87th |
| Sets | 26 | 121st | 20 | 98th |
| Kills | 0 | 135th | 0 | 117th |
| Kills per set | 0.00 | - | 0.00 | 100th |
| Errors | 0 | 132nd | 0 | 107th |
| Total Attacks | 3 | 135th | 3 | 114th |
| Total Attacks per set | 0.12 | - | 0.15 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 2 | 94th | 2 | 64th |
| Assists per set | 0.08 | - | 0.10 | 52nd |
| Service Total Attempts | 0 | 16th | 0 | 1st |
| Service Aces | 7 | 85th | 6 | 58th |
| Service Errors | 8 | 72nd | 7 | 36th |
| Service Aces per set | 0.27 | - | 0.30 | 40th |
| Receptions | 47 | 66th | 34 | 46th |
| Reception Errors | 6 | 70th | 6 | 42nd |
| Digs | 17 | 114th | 14 | 82nd |
| Digs per set | 0.65 | - | 0.70 | 73rd |
| Block Solo | 0 | 84th | 0 | 65th |
| Block Assist | 0 | 90th | 0 | 65th |
| Block Total | 0 | 104th | 0 | 86th |
| Blocks per set | 0.00 | - | 0.00 | 76th |
| Block Errors | 0 | 61st | 0 | 37th |
| Ball Handling Errors | 0 | 54th | 0 | 30th |
| Points | 7.0 | 127th | 6.0 | 109th |
| Points per set | 0.3 | - | 0.3 | 97th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | - | |
| Aug 22 | Mendocino | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Taft | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Allan Hancock | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Modesto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Cosumnes River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Diablo Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. Siskiyous | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Feather River | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Sacramento City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Sequoias | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Reedley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Lassen | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 27 | Porterville | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Cabrillo | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Las Positas | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Skyline | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 17 | at San Mateo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at San Jose | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at West Valley | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | Hartnell | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | Skyline | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 29 | San Francisco | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 5 | San Mateo | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | San Jose | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 12 | West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at San Francisco | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 22 | at Reedley | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | - | |
| Aug 22 | Mendocino | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Taft | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Allan Hancock | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Modesto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Cosumnes River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Diablo Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Siskiyous | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Feather River | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Sacramento City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Sequoias | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Reedley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Lassen | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Porterville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Cabrillo | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Las Positas | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Skyline | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at San Mateo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at San Jose | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at West Valley | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Hartnell | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Skyline | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | San Francisco | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | San Mateo | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | San Jose | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at San Francisco | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Reedley | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | |
| Aug 22 | Mendocino | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | Butte | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Taft | L, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | vs. Allan Hancock | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Sierra | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Shasta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Modesto | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Cosumnes River | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Diablo Valley | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | vs. Siskiyous | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Feather River | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | at Sierra | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. De Anza | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Shasta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Sacramento City | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Sequoias | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Reedley | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | Lassen | W, 3-0 | - | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Porterville | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | Cabrillo | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Las Positas | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Skyline | W, 3-0 | - | 3 | 0 | 1 | 1 | 4 | 3 |
| Oct 17 | at San Mateo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at San Jose | W, 3-0 | - | 3 | 0 | 0 | 1 | 4 | 0 |
| Oct 24 | at West Valley | W, 3-1 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 27 | Hartnell | L, 3-1 | - | 2 | 0 | 0 | 0 | 10 | 0 |
| Oct 27 | Skyline | W, 3-0 | - | 3 | 0 | 2 | 2 | 7 | 1 |
| Oct 29 | San Francisco | W, 3-0 | - | 2 | 0 | 2 | 2 | 1 | 0 |
| Nov 5 | San Mateo | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Nov 7 | San Jose | W, 3-0 | - | 3 | 0 | 1 | 1 | 3 | 1 |
| Nov 12 | West Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at San Francisco | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Nov 22 | at Reedley | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 26 | 0 | 0.00 | 0 | 3 | 0.12 | .000 | 2 | 0.08 | 7.0 | 0.3 |
| Conference | 8 | 20 | 0 | 0.00 | 0 | 3 | 0.15 | .000 | 2 | 0.10 | 6.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 14 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 0 | 0.00 | 6.0 | 0.4 |
| Away | 5 | 12 | 0 | 0.00 | 0 | 2 | 0.17 | .000 | 2 | 0.17 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 23 | 0 | 0.00 | 0 | 3 | 0.13 | .000 | 2 | 0.09 | 7.0 | 0.3 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| October | 6 | 16 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 2 | 0.13 | 5.0 | 0.3 |
| November | 3 | 6 | 0 | 0.00 | 0 | 2 | 0.33 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 26 | 17 | 0.65 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 20 | 14 | 0.70 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 14 | 5 | 0.36 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 12 | 12 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 23 | 15 | 0.65 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| September | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| October | 6 | 16 | 14 | 0.88 | 0 | 0 | 0 | 0.00 |
| November | 3 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 26 | 0 | 7 | 0.27 | 8 | 47 | 6 |
| Conference | 8 | 20 | 0 | 6 | 0.30 | 7 | 34 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 14 | 0 | 6 | 0.43 | 5 | 27 | 2 |
| Away | 5 | 12 | 0 | 1 | 0.08 | 3 | 20 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 23 | 0 | 7 | 0.30 | 8 | 34 | 6 |
| Losses | 2 | 3 | 0 | 0 | 0.00 | 0 | 13 | 0 |
| September | 4 | 4 | 0 | 1 | 0.25 | 1 | 3 | 0 |
| October | 6 | 16 | 0 | 5 | 0.31 | 6 | 35 | 4 |
| November | 3 | 6 | 0 | 1 | 0.17 | 1 | 9 | 2 |
