m
35
k/s
1.94
h %
.130
a/s
0.12
b/s
0.17
sa/s
0.21
d/s
1.88
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 35 | 1st | 10 | 1st |
| Sets | 113 | 4th | 28 | 63rd |
| Kills | 219 | 10th | 56 | 23rd |
| Kills per set | 1.94 | 21st | 2.00 | 19th |
| Errors | 115 | 10th | 24 | 24th |
| Total Attacks | 799 | 7th | 166 | 20th |
| Total Attacks per set | 7.07 | 13th | 5.93 | 19th |
| Hitting Percentage | .130 | 41st | .193 | 21st |
| Assists | 13 | 44th | 3 | 53rd |
| Assists per set | 0.12 | 52nd | 0.11 | 50th |
| Service Total Attempts | 13 | 8th | 0 | 1st |
| Service Aces | 24 | 36th | 6 | 58th |
| Service Errors | 29 | 20th | 6 | 43rd |
| Service Aces per set | 0.21 | 61st | 0.21 | 58th |
| Receptions | 490 | 7th | 103 | 29th |
| Reception Errors | 51 | 13th | 9 | 28th |
| Digs | 212 | 20th | 38 | 44th |
| Digs per set | 1.88 | 34th | 1.36 | 42nd |
| Block Solo | 17 | 11th | 3 | 28th |
| Block Assist | 2 | 68th | 0 | 65th |
| Block Total | 19 | 36th | 3 | 55th |
| Blocks per set | 0.17 | 49th | 0.11 | 54th |
| Block Errors | 15 | 20th | 2 | 22nd |
| Ball Handling Errors | 55 | 3rd | 0 | 30th |
| Points | 261.0 | 10th | 65.0 | 25th |
| Points per set | 2.3 | 26th | 2.3 | 25th |
| Matches started | 35 | 1st | 10 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | - | |
| Aug 22 | Mendocino | W, 3-0 | 1 | 2 | 2 | 3 | 15 | -.067 | 0 | 3.0 |
| Aug 22 | Butte | W, 3-0 | 1 | 3 | 6 | 0 | 15 | .400 | 0 | 9.0 |
| Aug 29 | at Taft | L, 3-2 | 1 | 5 | 5 | 10 | 40 | -.125 | 2 | 7.0 |
| Aug 29 | vs. Allan Hancock | L, 3-1 | 1 | 4 | 12 | 9 | 55 | .055 | 1 | 15.0 |
| Sep 5 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 5 | vs. Sierra | L, 3-0 | 1 | 3 | 5 | 4 | 25 | .040 | 0 | 8.0 |
| Sep 6 | vs. Shasta | W, 3-0 | 1 | 3 | 5 | 3 | 20 | .100 | 0 | 5.0 |
| Sep 6 | vs. Santa Rosa | W, 3-0 | 1 | 3 | 6 | 3 | 18 | .167 | 0 | 6.5 |
| Sep 10 | vs. Modesto | L, 3-0 | 1 | 3 | 6 | 5 | 22 | .045 | 0 | 8.0 |
| Sep 10 | at Cosumnes River | L, 3-1 | 1 | 4 | 6 | 3 | 21 | .143 | 0 | 6.0 |
| Sep 12 | at Diablo Valley | W, 3-0 | 1 | 3 | 8 | 2 | 19 | .316 | 0 | 12.0 |
| Sep 12 | vs. Siskiyous | L, 3-1 | 1 | 4 | 9 | 5 | 40 | .100 | 0 | 10.0 |
| Sep 13 | vs. Feather River | L, 3-2 | 1 | 5 | 9 | 4 | 42 | .119 | 0 | 10.0 |
| Sep 13 | at Sierra | L, 3-0 | 1 | 3 | 7 | 1 | 24 | .250 | 0 | 8.0 |
| Sep 17 | vs. De Anza | W, 3-0 | 1 | 3 | 3 | 1 | 14 | .143 | 1 | 5.0 |
| Sep 17 | at Shasta | W, 3-0 | 1 | 3 | 8 | 3 | 24 | .208 | 3 | 10.0 |
| Sep 20 | Sacramento City | W, 3-1 | 1 | 4 | 8 | 3 | 26 | .192 | 0 | 10.0 |
| Sep 20 | Sequoias | L, 3-0 | 1 | 3 | 8 | 4 | 31 | .129 | 0 | 10.0 |
| Sep 24 | Reedley | W, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 0 | 4.5 |
| Sep 27 | Lassen | W, 3-0 | 1 | 3 | 6 | 4 | 25 | .080 | 0 | 6.0 |
| Sep 27 | Porterville | W, 3-0 | 1 | 3 | 8 | 2 | 18 | .333 | 2 | 9.0 |
| Oct 1 | Cabrillo | L, 3-1 | 1 | 4 | 7 | 8 | 44 | -.023 | 0 | 7.0 |
| Oct 8 | Las Positas | W, 3-0 | 1 | 3 | 7 | 5 | 26 | .077 | 0 | 8.0 |
| Oct 15 | at Skyline | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 5.0 |
| Oct 17 | at San Mateo | L, 3-0 | 1 | 3 | 8 | 3 | 23 | .217 | 1 | 9.0 |
| Oct 22 | at San Jose | W, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 9.0 |
| Oct 24 | at West Valley | W, 3-1 | 1 | 4 | 12 | 5 | 35 | .200 | 1 | 12.0 |
| Oct 27 | Hartnell | L, 3-1 | 1 | 4 | 7 | 4 | 23 | .130 | 1 | 8.0 |
| Oct 27 | Skyline | W, 3-0 | 1 | 2 | 1 | 2 | 8 | -.125 | 0 | 2.0 |
| Oct 29 | San Francisco | W, 3-0 | 1 | 2 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Nov 5 | San Mateo | L, 3-0 | 1 | 3 | 2 | 4 | 20 | -.100 | 1 | 3.0 |
| Nov 7 | San Jose | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Nov 12 | West Valley | W, 3-0 | 1 | 3 | 10 | 2 | 22 | .364 | 0 | 12.0 |
| Nov 14 | at San Francisco | W, 3-0 | 1 | 2 | 6 | 2 | 11 | .364 | 0 | 6.0 |
| Nov 22 | at Reedley | L, 3-1 | 1 | 4 | 9 | 4 | 29 | .172 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | - | |
| Aug 22 | Mendocino | W, 3-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Aug 22 | Butte | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 2 |
| Aug 29 | at Taft | L, 3-2 | 1 | 5 | 9 | 1 | 0 | 1 | 1 | 14 |
| Aug 29 | vs. Allan Hancock | L, 3-1 | 1 | 4 | 22 | 2 | 0 | 0 | 2 | 6 |
| Sep 5 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 4 |
| Sep 5 | vs. Sierra | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3 |
| Sep 6 | vs. Shasta | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 2 |
| Sep 6 | vs. Santa Rosa | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 4 |
| Sep 10 | vs. Modesto | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3 |
| Sep 10 | at Cosumnes River | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Diablo Valley | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 12 | vs. Siskiyous | L, 3-1 | 1 | 4 | 7 | 1 | 0 | 2 | 1 | 3 |
| Sep 13 | vs. Feather River | L, 3-2 | 1 | 5 | 8 | 1 | 0 | 3 | 1 | 6 |
| Sep 13 | at Sierra | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| Sep 17 | vs. De Anza | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Shasta | W, 3-0 | 1 | 3 | 17 | 2 | 0 | 0 | 2 | 1 |
| Sep 20 | Sacramento City | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 1 | 1 | 0 |
| Sep 20 | Sequoias | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Sep 24 | Reedley | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Lassen | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | Porterville | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 |
| Oct 1 | Cabrillo | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | Las Positas | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Skyline | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at San Mateo | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 | at San Jose | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at West Valley | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Hartnell | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | Skyline | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | San Francisco | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | San Mateo | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 2 | 1 | 0 |
| Nov 7 | San Jose | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | West Valley | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 14 | at San Francisco | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Reedley | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | |
| Aug 22 | Mendocino | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Aug 22 | Butte | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 10 | 0 |
| Aug 29 | at Taft | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 21 | 1 |
| Aug 29 | vs. Allan Hancock | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 31 | 3 |
| Sep 5 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 4 |
| Sep 5 | vs. Sierra | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 16 | 2 |
| Sep 6 | vs. Shasta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 6 | vs. Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 1 |
| Sep 10 | vs. Modesto | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 7 | 0 |
| Sep 10 | at Cosumnes River | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 22 | 5 |
| Sep 12 | at Diablo Valley | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 7 | 1 |
| Sep 12 | vs. Siskiyous | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 15 | 2 |
| Sep 13 | vs. Feather River | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 32 | 3 |
| Sep 13 | at Sierra | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 15 | 5 |
| Sep 17 | vs. De Anza | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 9 | 2 |
| Sep 17 | at Shasta | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 14 | 1 |
| Sep 20 | Sacramento City | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 21 | 3 |
| Sep 20 | Sequoias | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 2 |
| Sep 24 | Reedley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 27 | Lassen | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 2 |
| Sep 27 | Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 |
| Oct 1 | Cabrillo | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 21 | 0 |
| Oct 8 | Las Positas | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 25 | 2 |
| Oct 15 | at Skyline | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 17 | at San Mateo | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 26 | 4 |
| Oct 22 | at San Jose | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 11 | 1 |
| Oct 24 | at West Valley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 16 | 1 |
| Oct 27 | Hartnell | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 32 | 1 |
| Oct 27 | Skyline | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
| Oct 29 | San Francisco | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 5 | 1 |
| Nov 5 | San Mateo | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 22 | 2 |
| Nov 7 | San Jose | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 12 | West Valley | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 16 | 0 |
| Nov 14 | at San Francisco | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Reedley | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 21 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 113 | 219 | 1.94 | 115 | 799 | 7.07 | .130 | 13 | 0.12 | 261.0 | 2.3 |
| Conference | 10 | 28 | 56 | 2.00 | 24 | 166 | 5.93 | .193 | 3 | 0.11 | 65.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 45 | 83 | 1.84 | 43 | 300 | 6.67 | .133 | 4 | 0.09 | 98.5 | 2.2 |
| Away | 12 | 40 | 81 | 2.02 | 38 | 263 | 6.58 | .163 | 7 | 0.17 | 95.0 | 2.4 |
| Neutral | 8 | 28 | 55 | 1.96 | 34 | 236 | 8.43 | .089 | 2 | 0.07 | 67.5 | 2.4 |
| Wins | 20 | 58 | 117 | 2.02 | 46 | 354 | 6.10 | .201 | 7 | 0.12 | 141.0 | 2.4 |
| Losses | 15 | 55 | 102 | 1.85 | 69 | 445 | 8.09 | .074 | 6 | 0.11 | 120.0 | 2.2 |
| August | 4 | 14 | 25 | 1.79 | 22 | 125 | 8.93 | .024 | 3 | 0.21 | 34.0 | 2.4 |
| September | 17 | 56 | 108 | 1.93 | 48 | 386 | 6.89 | .155 | 6 | 0.11 | 130.0 | 2.3 |
| October | 9 | 28 | 55 | 1.96 | 32 | 197 | 7.04 | .117 | 3 | 0.11 | 63.0 | 2.3 |
| November | 5 | 15 | 31 | 2.07 | 13 | 91 | 6.07 | .198 | 1 | 0.07 | 34.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 113 | 212 | 1.88 | 17 | 2 | 19 | 0.17 |
| Conference | 10 | 28 | 38 | 1.36 | 3 | 0 | 3 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 45 | 71 | 1.58 | 9 | 1 | 10 | 0.22 |
| Away | 12 | 40 | 73 | 1.82 | 4 | 0 | 4 | 0.10 |
| Neutral | 8 | 28 | 68 | 2.43 | 4 | 1 | 5 | 0.18 |
| Wins | 20 | 58 | 101 | 1.74 | 7 | 2 | 9 | 0.16 |
| Losses | 15 | 55 | 111 | 2.02 | 10 | 0 | 10 | 0.18 |
| August | 4 | 14 | 40 | 2.86 | 5 | 0 | 5 | 0.36 |
| September | 17 | 56 | 105 | 1.88 | 8 | 2 | 10 | 0.18 |
| October | 9 | 28 | 44 | 1.57 | 2 | 0 | 2 | 0.07 |
| November | 5 | 15 | 23 | 1.53 | 2 | 0 | 2 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 113 | 13 | 24 | 0.21 | 29 | 490 | 51 |
| Conference | 10 | 28 | 0 | 6 | 0.21 | 6 | 103 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 45 | 0 | 6 | 0.13 | 10 | 191 | 14 |
| Away | 12 | 40 | 13 | 10 | 0.25 | 9 | 171 | 24 |
| Neutral | 8 | 28 | 0 | 8 | 0.29 | 10 | 128 | 13 |
| Wins | 20 | 58 | 0 | 16 | 0.28 | 14 | 180 | 16 |
| Losses | 15 | 55 | 13 | 8 | 0.15 | 15 | 310 | 35 |
| August | 4 | 14 | 0 | 4 | 0.29 | 4 | 65 | 4 |
| September | 17 | 56 | 6 | 13 | 0.23 | 16 | 223 | 34 |
| October | 9 | 28 | 0 | 6 | 0.21 | 4 | 141 | 10 |
| November | 5 | 15 | 7 | 1 | 0.07 | 5 | 61 | 3 |
