m
28
k/s
1.40
h %
.290
a/s
0.01
b/s
0.64
sa/s
0.00
d/s
0.01
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 28 | 26th | 9 | 73rd |
| Sets | 85 | 36th | 17 | 104th |
| Kills | 119 | 33rd | 24 | 53rd |
| Kills per set | 1.40 | 40th | 1.41 | 40th |
| Errors | 34 | 51st | 9 | 55th |
| Total Attacks | 293 | 42nd | 47 | 71st |
| Total Attacks per set | 3.45 | - | 2.76 | - |
| Hitting Percentage | .290 | 6th | .319 | - |
| Assists | 1 | 107th | 1 | 81st |
| Assists per set | 0.01 | 105th | 0.06 | 71st |
| Service Total Attempts | 0 | 16th | 0 | 1st |
| Service Aces | 0 | 124th | 0 | 105th |
| Service Errors | 0 | 128th | 0 | 103rd |
| Service Aces per set | 0.00 | 104th | 0.00 | 90th |
| Receptions | 0 | 131st | 0 | 106th |
| Reception Errors | 0 | 111th | 0 | 81st |
| Digs | 1 | 146th | 0 | 132nd |
| Digs per set | 0.01 | 114th | 0.00 | 111th |
| Block Solo | 10 | 26th | 1 | 45th |
| Block Assist | 44 | 4th | 8 | 20th |
| Block Total | 54 | 6th | 9 | 30th |
| Blocks per set | 0.64 | 9th | 0.53 | 20th |
| Block Errors | 2 | 48th | 0 | 37th |
| Ball Handling Errors | 0 | 54th | 0 | 30th |
| Points | 151.0 | 33rd | 29.0 | 57th |
| Points per set | 1.8 | 41st | 1.7 | 48th |
| Matches started | 24 | 26th | 5 | 67th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | De Anza | W, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 0 | 7.5 |
| Aug 27 | American River | W, 3-1 | 1 | 2 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Sep 5 | vs. Santa Rosa | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 8.5 |
| Sep 5 | vs. American River | W, 3-2 | 1 | 5 | 8 | 3 | 20 | .250 | 0 | 9.0 |
| Sep 6 | vs. Fresno | L, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 0 | 3.5 |
| Sep 6 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 3.0 |
| Sep 12 | at Sierra | W, 3-1 | 1 | 4 | 3 | 1 | 13 | .154 | 0 | 5.0 |
| Sep 12 | vs. Fresno | L, 3-2 | 1 | 5 | 3 | 2 | 10 | .100 | 0 | 6.5 |
| Sep 17 | Solano | W, 3-0 | 1 | 3 | 6 | 1 | 21 | .238 | 0 | 8.0 |
| Sep 17 | Cabrillo | W, 3-1 | 1 | 4 | 5 | 2 | 22 | .136 | 0 | 7.5 |
| Sep 24 | at Santa Rosa | W, 3-1 | 1 | 4 | 5 | 3 | 16 | .125 | 0 | 6.5 |
| Sep 26 | Feather River | L, 3-0 | 1 | 3 | 8 | 1 | 17 | .412 | 0 | 8.5 |
| Sep 26 | Taft | L, 3-2 | 1 | 5 | 6 | 1 | 18 | .278 | 0 | 7.5 |
| Oct 1 | Monterey Peninsula | W, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 1.0 |
| Oct 3 | Siskiyous | W, 3-0 | 1 | 3 | 9 | 1 | 16 | .500 | 0 | 10.5 |
| Oct 3 | Merced | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 8.0 |
| Oct 8 | Hartnell | W, 3-0 | 1 | 3 | 3 | 0 | 12 | .250 | 0 | 3.5 |
| Oct 15 | at San Jose | W, 3-0 | 1 | 3 | 7 | 2 | 11 | .455 | 1 | 8.5 |
| Oct 17 | Ohlone | W, 3-0 | 1 | 2 | 2 | 3 | 6 | -.167 | 0 | 2.5 |
| Oct 22 | at San Francisco | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at Skyline | W, 3-0 | 1 | 1 | 3 | 2 | 9 | .111 | 0 | 3.5 |
| Oct 29 | West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | San Jose | W, 3-0 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Nov 5 | at Ohlone | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 7 | San Francisco | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Nov 12 | Skyline | W, 3-0 | 1 | 2 | 6 | 0 | 8 | .750 | 0 | 7.0 |
| Nov 14 | at West Valley | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 4.5 |
| Nov 25 | Sacramento City | W, 3-2 | 1 | 5 | 12 | 1 | 17 | .647 | 0 | 13.0 |
| Nov 29 | at Feather River | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | American River | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. American River | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. Fresno | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 6 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | at Sierra | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 12 | vs. Fresno | L, 3-2 | 1 | 5 | 0 | 1 | 5 | 0 | 6 | 0 |
| Sep 17 | Solano | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 17 | Cabrillo | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 24 | at Santa Rosa | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 26 | Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | Taft | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 1 | Monterey Peninsula | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | Siskiyous | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 3 | Merced | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Oct 8 | Hartnell | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at San Jose | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 17 | Ohlone | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at San Francisco | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Skyline | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | San Jose | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Ohlone | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | San Francisco | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Skyline | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 14 | at West Valley | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 25 | Sacramento City | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 29 | at Feather River | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 22 | De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | American River | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. American River | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Sierra | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Fresno | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Solano | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Cabrillo | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Santa Rosa | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Taft | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Monterey Peninsula | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Siskiyous | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Merced | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Hartnell | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at San Jose | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Ohlone | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at San Francisco | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Skyline | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | West Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | San Jose | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Ohlone | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | San Francisco | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Skyline | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at West Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Sacramento City | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Feather River | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 85 | 119 | 1.40 | 34 | 293 | 3.45 | .290 | 1 | 0.01 | 151.0 | 1.8 |
| Conference | 9 | 17 | 24 | 1.41 | 9 | 47 | 2.76 | .319 | 1 | 0.06 | 29.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 44 | 74 | 1.68 | 17 | 177 | 4.02 | .322 | 0 | 0.00 | 89.5 | 2.0 |
| Away | 9 | 25 | 23 | 0.92 | 8 | 64 | 2.56 | .234 | 1 | 0.04 | 34.0 | 1.4 |
| Neutral | 4 | 16 | 22 | 1.38 | 9 | 52 | 3.25 | .250 | 0 | 0.00 | 27.5 | 1.7 |
| Wins | 22 | 62 | 97 | 1.56 | 27 | 233 | 3.76 | .300 | 1 | 0.02 | 119.0 | 1.9 |
| Losses | 6 | 23 | 22 | 0.96 | 7 | 60 | 2.61 | .250 | 0 | 0.00 | 32.0 | 1.4 |
| August | 2 | 5 | 9 | 1.80 | 2 | 19 | 3.80 | .368 | 0 | 0.00 | 9.5 | 1.9 |
| September | 11 | 42 | 57 | 1.36 | 18 | 166 | 3.95 | .235 | 0 | 0.00 | 73.5 | 1.8 |
| October | 9 | 21 | 30 | 1.43 | 13 | 73 | 3.48 | .233 | 1 | 0.05 | 38.5 | 1.8 |
| November | 6 | 17 | 23 | 1.35 | 1 | 35 | 2.06 | .629 | 0 | 0.00 | 29.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 85 | 1 | 0.01 | 10 | 44 | 54 | 0.64 |
| Conference | 9 | 17 | 0 | 0.00 | 1 | 8 | 9 | 0.53 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 44 | 0 | 0.00 | 5 | 21 | 26 | 0.59 |
| Away | 9 | 25 | 0 | 0.00 | 4 | 14 | 18 | 0.72 |
| Neutral | 4 | 16 | 1 | 0.06 | 1 | 9 | 10 | 0.63 |
| Wins | 22 | 62 | 0 | 0.00 | 7 | 30 | 37 | 0.60 |
| Losses | 6 | 23 | 1 | 0.04 | 3 | 14 | 17 | 0.74 |
| August | 2 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| September | 11 | 42 | 1 | 0.02 | 7 | 19 | 26 | 0.62 |
| October | 9 | 21 | 0 | 0.00 | 1 | 15 | 16 | 0.76 |
| November | 6 | 17 | 0 | 0.00 | 2 | 9 | 11 | 0.65 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 85 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 9 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 44 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 4 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 22 | 62 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 6 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 42 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 9 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
