Cabrillo vs. West Valley
@ merced
11/7/2025 at 11:45 AM
@ merced
11/7/2025 at 11:45 AM
|
Cabrillo
8 |
West Valley
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cabrillo (,) | 3 | 2 | 2 | 1 | 8 |
| West Valley (,) | 2 | 7 | 7 | 1 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cabrillo | West Valley | ||
| West Valley | 06:43 | Pooja Bucklin (unassisted) | 0 | 1 |
| West Valley | 01:07 | Emma Van Laar (unassisted) | 0 | 2 |
| Cabrillo | 00:00 | Team (unassisted) | 1 | 2 |
| Cabrillo | 00:00 | Team (unassisted) | 2 | 2 |
| Cabrillo | 00:00 | Team (unassisted) | 3 | 2 |
| -- 2nd -- | Cabrillo | West Valley | ||
| West Valley | 07:09 | Pooja Bucklin (unassisted) | 3 | 3 |
| West Valley | 06:15 | Pooja Bucklin (unassisted) | 3 | 4 |
| West Valley | 04:48 | Pooja Bucklin (unassisted) | 3 | 5 |
| West Valley | 03:14 | Pooja Bucklin (unassisted) | 3 | 6 |
| West Valley | 02:41 | Sofia Gaytan Martinez (unassisted) | 3 | 7 |
| West Valley | 01:03 | Sofia Gaytan Martinez (unassisted) | 3 | 8 |
| West Valley | 00:41 | Sofia Gaytan Martinez (unassisted) | 3 | 9 |
| Cabrillo | 00:00 | Team (unassisted) | 4 | 9 |
| Cabrillo | 00:00 | Team (unassisted) | 5 | 9 |
| -- 3rd -- | Cabrillo | West Valley | ||
| West Valley | 07:24 | Pooja Bucklin (unassisted) | 5 | 10 |
| West Valley | 06:48 | Emma Van Laar (unassisted) | 5 | 11 |
| West Valley | 05:01 | Emma Van Laar (unassisted) | 5 | 12 |
| West Valley | 04:18 | Sofia Gaytan Martinez (unassisted) | 5 | 13 |
| West Valley | 03:33 | Sofia Gaytan Martinez (unassisted) | 5 | 14 |
| West Valley | 01:49 | Sofia Gaytan Martinez (unassisted) | 5 | 15 |
| West Valley | 00:12 | Sofia Gaytan Martinez (unassisted) | 5 | 16 |
| Cabrillo | 00:00 | Team (unassisted) | 6 | 16 |
| Cabrillo | 00:00 | Team (unassisted) | 7 | 16 |
| -- 4th -- | Cabrillo | West Valley | ||
| West Valley | 05:33 | Neeki Afshar (unassisted) | 7 | 17 |
| Cabrillo | 00:00 | Team (unassisted) | 8 | 17 |
Cabrillo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 17 | 4.0 | 0 | 17 |
West Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Annelise Escobedo * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Grace Appler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sofia Gaytan Martinez * | 7 | 0 | 15 | 3 | 1 | 10 | 0 | |
| 5 | Anya Nordin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Samantha Siu * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Pooja Bucklin * | 6 | 0 | 13 | 1 | 1 | 1 | 1 | |
| 13 | Emma Van Laar * | 3 | 0 | 5 | 3 | 2 | 3 | 0 | |
| 14 | Neeki Afshar * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Kyla Macartney * | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 20 | Isamar Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 0 | 35 | 10 | 5 | 15 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 7 | Samantha Siu (W, 0-0) | 8 | 4.0 | 10 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cabrillo | 0 | 0 | 0 | 0 | 0 |
| West Valley | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cabrillo | 0 | 0 | 0 | 0 | 0 |
| West Valley | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| West Valley | 06:21 | Emma Van Laar | Ejection |
| West Valley | 04:02 | Neeki Afshar | Penalty |
| West Valley | 03:02 | Pooja Bucklin | Ejection |
| West Valley | 01:31 | Pooja Bucklin | Ejection |
| -- 4th -- | |||
| West Valley | 01:28 | Sofia Gaytan Martinez | Ejection |
| West Valley | 01:14 | Pooja Bucklin | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: John Vlahos |
| Starter * |
