|
GAVILAN at YUBA - Marysville 9/19/2015 - 6:00pm |
|
|
Gavilan
24 |
Yuba
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gavilan (0-3) | 7 | 7 | 3 | 7 | 24 |
| Yuba (1-2) | 7 | 19 | 7 | 7 | 40 |
| Marysville | Yuba Sports Complex | |||||
| Prd | Time | Scoring Summary | Gavilan - Yuba |
|---|---|---|---|
| 1 | 14:46 | Yuba - S. Montgomery pass complete to J. Harrison for 20 yards to the YUBA10, fumble by J. Harrison recovered by GAVILAN Ryan Reynolds at YUBA09, fumble forced by Isaiah Francis, Ryan Reynolds for 9 yards to the YUBA00, TOUCHDOWN, clock 01:34. (Marco Diaz kick is good). | 0 - 7 |
| 1 | 01:34 | Gavilan - Tyrone Dennis rush for 51 yards to the GAVILAN00, TOUCHDOWN, clock 10:16. (J. Keathley-Der kick is good). | 7 - 7 |
| 2 | 10:16 | Yuba - Josh Pisik pass complete to Dylan Campbell for 23 yards to the GAVILAN00, TOUCHDOWN, clock 07:37. (Marco Diaz kick is good). | 7 - 14 |
| 2 | 07:37 | Yuba - Joey Thurman rush for 5 yards to the GAVILAN00, TOUCHDOWN, clock 03:15. (Marco Diaz kick failed). | 7 - 20 |
| 2 | 03:15 | Yuba - Anthony Brooks rush for 1 yard to the YUBA00, TOUCHDOWN, clock 00:07. (Marco Diaz kick blocked). | 7 - 26 |
| 2 | 00:07 | Gavilan - Leroy Wilson rush for 6 yards to the GAVILAN00, TOUCHDOWN, clock 05:17. (J. Keathley-Der kick is good). | 14 - 26 |
| 3 | 05:17 | Yuba - Anthony Brooks rush for 1 yard to the YUBA00, TOUCHDOWN, clock 12:48. (Marco Diaz kick is good). | 14 - 33 |
| 3 | 02:52 |
Gavilan
- J. Keathley-Der 25 yd field goal.
Drive: 6 plays, 51 yards in 2:18. |
17 - 33 |
| 4 | 12:48 | Gavilan - J. Keathley-Der field goal attempt from 48 BLOCKED, recovered by YUBA Chris Brown, spot at YUBA49, clock 09:55 (blocked by Chris Brown), Jaylon Deas for 51 yards to the GAVILAN00, TOUCHDOWN, clock 09:55. (J. Keathley-Der kick is good). | 24 - 33 |
| 4 | 09:55 | Yuba - Jaylon Deas 51 yd missed FG return. (Marco Diaz kick is good). | 24 - 40 |
| Gavilan | Statistics | Yuba |
|---|---|---|
| 20 | FIRST DOWNS | 20 |
| 11 6 3 |
Passing Rushing Penalty |
7 10 3 |
| 12% (2 of 17) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 38% (3 of 8) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 382 | TOTAL OFFENSE | 353 |
| 81 4.7 |
Total Offensive Plays Average gain per play |
70 5.0 |
| 284 | NET YARDS PASSING | 151 |
| 20-43
6.6 6-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-18
8.4 3-15 0 |
| 98 | NET YARDS RUSHING | 202 |
| 38 2.6 |
Rushing Attempts Average gain per rush |
52 3.9 |
| 4-118 | PUNTS: Number-Yards | 5-151 |
| 29.5 | Average | 30.2 |
| 137 | TOTAL RETURN YARDS | 125 |
| 0 0 7-137 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 3-116 1-0 |
| 5-50 | PENALTIES: Number-Yards | 11-102 |
| 3 -1 | FUMBLES: Number-Lost | 5 -2 |
| 2-13 | SACKS: Number-Yards | 6-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:25 | TIME OF POSSESSION | 29:35 |
Gavilan |
Yuba |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gavilan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Ben Hagiperos | 5 | 6 | 11 | 1 - 4 | 2 - 5 | 1-0 | - | ||||
| 47 | Damon Perez | 5 | 6 | 11 | - | 1 - 2 | 1 | - | - | |||
| 15 | Brandon Finona | 3 | 6 | 9 | 1 - 9 | 1 - 9 | 1-0 | - | ||||
| 25 | Teddy Wesley | 3 | 6 | 9 | - | 1 - 1 | - | - | ||||
| 23 | Patrick McQueen | 4 | 2 | 6 | - | 2 - 3 | - | - | ||||
| 11 | Jerome Brooks | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 42 | Trevor Ross | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 54 | AJ Baheyadeen | 3 | 1 | 4 | - | 2.5 - 9 | - | - | ||||
| 58 | Moa Mahe | 1 | 3 | 4 | - | 1 - 3 | - | - | ||||
| 9 | C. Fitzgerald | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Josh Burris | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Nate Silva | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Michael Barcelo | 0 | 2 | 2 | - | 0.5 - 5 | - | - | ||||
| 89 | Jerrad Mariscal | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Trent Mosley | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Beau Bassain | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Christian Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Elijah Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Jake Gallagher | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 50 | 82 | 2 - 13 | 12 - 38 | 1 | 2-0 | - | 1 | |||
| # | Yuba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jaylon Deas | 5 | 5 | 10 | 2 - 11 | 4 - 17 | 1 | 1-0 | - | |||
| 10 | Zack Moreland | 2 | 6 | 8 | - | 1.5 - 3 | - | - | ||||
| 16 | Austin Shinn | 1 | 6 | 7 | - | - | - | - | ||||
| 25 | Tahj'ee Smtih | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 2 | Jacob Pluta | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 4 | Wadsen Jean-Baptistie | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 43 | Petro Mataia | 0 | 5 | 5 | - | - | - | - | ||||
| 44 | Ashad Guice | 1 | 4 | 5 | 0.5 - 0 | 0.5 - 2 | - | - | ||||
| 56 | Aderopo Awani | 2 | 3 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 7 | Chris Brown | 4 | 0 | 4 | - | - | - | 1-0 | 2 | 1 | ||
| 13 | Isaiah Francis | 3 | 1 | 4 | - | - | 1 | - | - | 3 | ||
| 55 | Montel Richardson | 2 | 2 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
| 15 | Chedson Jean | 0 | 3 | 3 | - | - | - | - | ||||
| 33 | TJ Bolden | 1 | 2 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 53 | Malcolm Burleson | 1 | 2 | 3 | 0.5 - 0 | 1 - 1 | - | - | ||||
| 17 | Alex Anguiano | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Jordan Watson | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Anthony Teglia | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 34 | Santiago Romo | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Zebadiah Selu | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Lewis Hall | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 54 | 86 | 6 - 24 | 10 - 36 | 2 | 1-0 | 1-0 | 8 | 1 | ||
| Other Information | |
|---|---|
|
Location: Marysville Stadium: Yuba Sports Complex Attendance: 325 Temperature: 81 |
Referee: J. Galvin Umpire: M. Tomlinson Head Linesman: S. Johnson Line Judge: B. Warner Back Judge: K. Shirey Field Judge: R. Maddox Side Judge: J. DeBuono |
