|
GAVILAN at YUBA - Marysville 9/19/2015 - 6:00pm |
|
|
Gavilan
24 |
Yuba
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gavilan (0-3) | 7 | 7 | 3 | 7 | 24 |
| Yuba (1-2) | 7 | 19 | 7 | 7 | 40 |
| Marysville | Yuba Sports Complex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| GAVILAN ball on GAVILAN35, C. Fitzgerald kickoff 56 yards to the YUBA09, Tyrone Dennis return 91 yards to the GAVILAN00, TOUCHDOWN, clock 14:46. | |
| Gavilan 0, Yuba 7 | |
| Yuba at 14:46 | |
|---|---|
| Marco Diaz kick attempt good. | |
| Gavilan 7, Yuba 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Marco Diaz kickoff 45 yards to the GAVILAN20, Ryan Reynolds return 27 yards to the GAVILAN47 (Isaiah Francis). | |
| Gavilan at 14:38 | |
| 1st and 10 at GAVILAN47 | GAVILAN drive start at 14:38. |
| 1st and 10 at GAVILAN47 | S. Montgomery pass incomplete to Ryan Reynolds. |
| 2nd and 10 at GAVILAN47 | Anthony Brooks rush for 8 yards to the YUBA45 (Jaylon Deas; TJ Bolden). |
| 3rd and 2 at YUBA45 | S. Montgomery pass incomplete to Ryan Reynolds (Isaiah Francis). |
| 4th and 2 at YUBA45 | J. Keathley-Der punt 35 yards to the YUBA10, downed. |
| 3 plays, 8 yards, 00:43 elapsed | |
| Yuba at 13:55 | |
| 1st and 10 at YUBA10 | YUBA drive start at 13:55. |
| 1st and 10 at YUBA10 | Leroy Wilson rush for 6 yards to the YUBA16 (Ben Hagiperos; Jake Gallagher). |
| 2nd and 4 at YUBA16 | Leroy Wilson rush for 7 yards to the YUBA23 (Damon Perez). |
| 1st and 10 at YUBA23 | PENALTY YUBA false start 5 yards to the YUBA18. |
| 1st and 15 at YUBA18 | Leroy Wilson rush for 3 yards to the YUBA21 (Ben Hagiperos). |
| 2nd and 12 at YUBA21 | Tyrone Dennis rush for 9 yards to the YUBA30 (Jerome Brooks; Brandon Finona). |
| 3rd and 3 at YUBA30 | Leroy Wilson rush for 10 yards to the YUBA40 (Brandon Finona; Damon Perez). |
| 1st and 10 at YUBA40 | Jackson Hopking pass incomplete to Dylan Campbell. |
| 2nd and 10 at YUBA40 | PENALTY YUBA false start 5 yards to the YUBA35. |
| 2nd and 15 at YUBA35 | Jackson Hopking pass complete to Nick Golovko for no gain to the YUBA35 (Trevor Ross; Josh Burris). |
| 3rd and 15 at YUBA35 | Jackson Hopking pass incomplete to Nick Golovko. |
| 4th and 15 at YUBA35 | Dylan Campbell punt 50 yards to the GAVILAN15, downed. |
| 8 plays, 25 yards, 03:57 elapsed | |
| Gavilan at 09:58 | |
| 1st and 10 at GAVILAN15 | GAVILAN drive start at 09:58. |
| 1st and 10 at GAVILAN15 | S. Montgomery pass complete to Ronnie Martin for 9 yards to the GAVILAN24 (Jacob Pluta). |
| 2nd and 1 at GAVILAN24 | Devin Carpenter rush for 1 yard to the GAVILAN25 (Zack Moreland; Jaylon Deas). |
| 1st and 10 at GAVILAN25 | PENALTY YUBA pass interference (W. Jean-Baptist) 16 yards to the GAVILAN41. |
| 1st and 10 at GAVILAN41 | S. Montgomery pass incomplete to Juwan Epperson. |
| 2nd and 10 at GAVILAN41 | S. Montgomery pass incomplete to Ryan Reynolds, dropped pass. |
| 3rd and 10 at GAVILAN41 | S. Montgomery rush for 4 yards to the GAVILAN45 (Zebadiah Selu; M. Burleson). |
| 4th and 6 at GAVILAN45 | J. Keathley-Der punt 36 yards to the YUBA19, Joey Thurman return 9 yards to the YUBA28 (Beau Bassain). |
| 5 plays, 30 yards, 01:54 elapsed | |
| Yuba at 08:04 | |
| 1st and 10 at YUBA28 | YUBA drive start at 08:04. |
| 1st and 10 at YUBA28 | Leroy Wilson rush for 4 yards to the YUBA32 (Nate Silva). |
| 2nd and 6 at YUBA32 | Leroy Wilson rush for 8 yards to the YUBA40 (Brandon Finona; Jerrad Mariscal). |
| 1st and 10 at YUBA40 | Jackson Hopking pass complete to Nick Golovko for 18 yards to the GAVILAN42 (Jerome Brooks). |
| 1st and 10 at GAVILAN42 | Leroy Wilson rush for 2 yards to the GAVILAN40 (Ben Hagiperos). |
| 2nd and 8 at GAVILAN40 | Leroy Wilson rush for 2 yards to the GAVILAN38 (Josh Burris). |
| 3rd and 6 at GAVILAN38 | Leroy Wilson rush for 1 yard to the GAVILAN37 (Damon Perez; Ben Hagiperos). |
| 4th and 5 at GAVILAN37 | PENALTY GAVILAN ps 10 yards to the GAVILAN27. |
| 1st and 10 at GAVILAN27 | Leroy Wilson rush for loss of 2 yards to the GAVILAN29 (Damon Perez). |
| 2nd and 12 at GAVILAN29 | Leroy Wilson rush for 6 yards to the GAVILAN23, fumble by Leroy Wilson recovered by GAVILAN Ben Hagiperos at GAVILAN21, fumble forced by Damon Perez. |
| 8 plays, 51 yards, 02:58 elapsed | |
| Gavilan at 05:06 | |
| 1st and 10 at GAVILAN21 | GAVILAN drive start at 05:06. |
| 1st and 10 at GAVILAN21 | S. Montgomery rush for 3 yards to the GAVILAN24 (Zack Moreland). |
| 2nd and 7 at GAVILAN24 | S. Montgomery pass complete to Ryan Reynolds for 10 yards to the GAVILAN34 (Austin Shinn; Tahj'ee Smtih). |
| 1st and 10 at GAVILAN34 | S. Montgomery rush for 2 yards to the GAVILAN36 (Zack Moreland; Chedson Jean). |
| 2nd and 8 at GAVILAN36 | PENALTY YUBA roughing the passer 15 yards to the YUBA49. |
| 1st and 10 at YUBA49 | S. Montgomery pass complete to J. Harrison for no gain to the YUBA49 (Jacob Pluta). |
| 2nd and 10 at YUBA49 | S. Montgomery pass complete to Ronnie Martin for 8 yards to the YUBA41 (Tahj'ee Smtih). |
| 3rd and 2 at YUBA41 | Adam Garza rush for loss of 2 yards to the YUBA43 (Zack Moreland). |
| 4th and 4 at YUBA43 | S. Montgomery pass complete to Ryan Reynolds for 11 yards to the YUBA32 (Chris Brown). |
| 1st and 10 at YUBA32 | Devin Carpenter rush for 2 yards to the YUBA30 (Zack Moreland; Chedson Jean). |
| 2nd and 8 at YUBA30 | S. Montgomery pass incomplete to Ryan Reynolds (Tahj'ee Smtih). |
| 3rd and 8 at YUBA30 | S. Montgomery pass incomplete to Ryan Reynolds. |
| 4th and 8 at YUBA30 | S. Montgomery pass complete to J. Harrison for 20 yards to the YUBA10, fumble by J. Harrison recovered by GAVILAN Ryan Reynolds at YUBA09, fumble forced by Isaiah Francis, Ryan Reynolds for 9 yards to the YUBA00, TOUCHDOWN, clock 01:34. |
| J. Keathley-Der kick attempt good. | |
| Gavilan 7, Yuba 14 | |
| 11 plays, 79 yards, 03:32 elapsed | |
| Kenny Dipko kickoff 65 yards to the YUBA00, touchback. | |
| Yuba at 01:34 | |
| 1st and 10 at YUBA20 | YUBA drive start at 01:34. |
| 1st and 10 at YUBA20 | YUBA ball on YUBA25. |
| 1st and 10 at YUBA25 | Joey Thurman rush for 7 yards to the YUBA32 (Trevor Ross; Damon Perez). |
| 2nd and 3 at YUBA32 | Joey Thurman rush for loss of 3 yards to the YUBA29 (Moa Mahe). |
| 3rd and 6 at YUBA29 | PENALTY GAVILAN roughing the passer 15 yards to the YUBA44. |
| 1st and 10 at YUBA44 | PENALTY YUBA if 5 yards to the YUBA39. |
| 1st and 15 at YUBA39 | Jackson Hopking pass complete to Joey Thurman for 5 yards to the YUBA44 (Trevor Ross). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at YUBA44 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at YUBA44 | Jackson Hopking pass incomplete. |
| 3rd and 10 at YUBA44 | YUBA drive start at 14:41. |
| 3rd and 10 at YUBA44 | Jackson Hopking sacked for loss of 2 yards to the YUBA42, fumble by Jackson Hopking recovered by YUBA Jackson Hopking at YUBA42. |
| 4th and 12 at YUBA42 | PENALTY YUBA is 15 yards to the YUBA27. |
| 4th and 27 at YUBA27 | Dylan Campbell punt 33 yards to the GAVILAN40, downed. |
| 5 plays, 2 yards, 02:29 elapsed | |
| Gavilan at 14:05 | |
| 1st and 10 at GAVILAN40 | GAVILAN drive start at 14:05. |
| 1st and 10 at GAVILAN40 | Anthony Brooks rush for 16 yards to the YUBA44 (Ashad Guice). |
| 1st and 10 at YUBA44 | S. Montgomery pass incomplete. |
| 2nd and 10 at YUBA44 | S. Montgomery pass incomplete. |
| 3rd and 10 at YUBA44 | S. Montgomery pass incomplete. |
| 4th and 10 at YUBA44 | J. Keathley-Der punt 30 yards to the YUBA14, downed. |
| 4 plays, 16 yards, 00:41 elapsed | |
| Yuba at 13:24 | |
| 1st and 10 at YUBA14 | YUBA drive start at 13:24. |
| 1st and 10 at YUBA14 | Leroy Wilson rush for 4 yards to the YUBA18 (Damon Perez; Jerome Brooks). |
| 2nd and 6 at YUBA18 | Josh Pisik pass incomplete. |
| 3rd and 6 at YUBA18 | Josh Pisik pass complete to Leroy Wilson for 10 yards to the YUBA28 (Brandon Finona). |
| 1st and 10 at YUBA28 | Leroy Wilson rush for 9 yards to the YUBA37 (Damon Perez). |
| 2nd and 1 at YUBA37 | Tyrone Dennis rush for 11 yards to the YUBA48 (Patrick McQueen). |
| 1st and 10 at YUBA48 | Joey Thurman rush for 1 yard to the YUBA49 (Brandon Finona). |
| 2nd and 9 at YUBA49 | Tyrone Dennis rush for 51 yards to the GAVILAN00, TOUCHDOWN, clock 10:16. |
| Marco Diaz kick attempt good. | |
| Gavilan 7, Yuba 20 | |
| 7 plays, 86 yards, 03:08 elapsed | |
| Marco Diaz kickoff 50 yards to the GAVILAN15, Ryan Reynolds return 13 yards to the GAVILAN28 (Anthony Teglia). | |
| Gavilan at 10:00 | |
| 1st and 10 at GAVILAN28 | GAVILAN drive start at 10:00. |
| 1st and 10 at GAVILAN28 | Anthony Brooks rush for loss of 3 yards to the GAVILAN25 (Ashad Guice; Zack Moreland). |
| 2nd and 13 at GAVILAN25 | S. Montgomery pass incomplete (Isaiah Francis). |
| 3rd and 13 at GAVILAN25 | Anthony Brooks rush for 4 yards to the GAVILAN29 (Aderopo Awani; Chedson Jean). |
| 4th and 9 at GAVILAN29 | S. Montgomery pass complete to J. Harrison for 10 yards to the GAVILAN39 (Aderopo Awani). |
| 1st and 10 at GAVILAN39 | Anthony Brooks rush for 3 yards to the GAVILAN42, out-of-bounds (Chris Brown). |
| 2nd and 7 at GAVILAN42 | Anthony Brooks rush for 3 yards to the GAVILAN45 (Ashad Guice; Zack Moreland). |
| 3rd and 4 at GAVILAN45 | S. Montgomery pass incomplete (Chris Brown). |
| 4th and 4 at GAVILAN45 | J. Keathley-Der rush for loss of 22 yards to the GAVILAN23, fumble by J. Keathley-Der recovered by YUBA Jaylon Deas at GAVILAN23. |
| 8 plays, -5 yards, 01:31 elapsed | |
| Yuba at 08:29 | |
| 1st and 10 at GAVILAN23 | YUBA drive start at 08:29. |
| 1st and 10 at GAVILAN23 | Josh Pisik rush for 2 yards to the GAVILAN21, fumble by Josh Pisik recovered by YUBA Josh Pisik at GAVILAN23. |
| 2nd and 10 at GAVILAN23 | Timeout YUBA, clock 07:43. |
| 2nd and 10 at GAVILAN23 | Josh Pisik pass complete to Dylan Campbell for 23 yards to the GAVILAN00, TOUCHDOWN, clock 07:37. |
| Gavilan 7, Yuba 26 | |
| Marco Diaz kick attempt failed. | |
| 2 plays, 23 yards, 00:52 elapsed | |
| Marco Diaz kickoff 50 yards to the GAVILAN15, Ryan Reynolds return 22 yards to the GAVILAN37 (Austin Shinn; Petro Mataia). | |
| Gavilan at 07:25 | |
| 1st and 10 at GAVILAN37 | GAVILAN drive start at 07:25. |
| 1st and 10 at GAVILAN37 | S. Montgomery pass incomplete (Isaiah Francis). |
| 2nd and 10 at GAVILAN37 | Devin Carpenter rush for 2 yards to the GAVILAN39 (Lewis Hall; Zack Moreland). |
| 3rd and 8 at GAVILAN39 | S. Montgomery pass incomplete (Jacob Pluta). |
| 4th and 8 at GAVILAN39 | J. Keathley-Der punt 17 yards to the YUBA44, downed. |
| 3 plays, 2 yards, 00:37 elapsed | |
| Yuba at 06:48 | |
| 1st and 10 at YUBA44 | YUBA drive start at 06:48. |
| 1st and 10 at YUBA44 | Josh Pisik pass incomplete. |
| 2nd and 10 at YUBA44 | Josh Pisik pass complete to Joey Thurman for 5 yards to the YUBA49 (Patrick McQueen). |
| 3rd and 5 at YUBA49 | Josh Pisik pass incomplete to Dylan Campbell. |
| 4th and 5 at YUBA49 | Jacob Pluta punt 12 yards to the GAVILAN39, out-of-bounds. |
| 3 plays, 5 yards, 00:54 elapsed | |
| Gavilan at 05:54 | |
| 1st and 10 at GAVILAN39 | GAVILAN drive start at 05:54. |
| 1st and 10 at GAVILAN39 | Anthony Brooks rush for 4 yards to the GAVILAN43 (Petro Mataia; Jaylon Deas). |
| 2nd and 6 at GAVILAN43 | Anthony Brooks rush for 2 yards to the GAVILAN45 (Petro Mataia; M. Richardson). |
| 3rd and 4 at GAVILAN45 | S. Montgomery rush for 2 yards to the GAVILAN47 (Jaylon Deas; Jacob Pluta). |
| 4th and 2 at GAVILAN47 | S. Montgomery rush for loss of 4 yards to the GAVILAN43 (Jaylon Deas). |
| 4 plays, 4 yards, 01:47 elapsed | |
| Yuba at 04:07 | |
| 1st and 10 at GAVILAN43 | YUBA drive start at 04:07. |
| 1st and 10 at GAVILAN43 | Joey Thurman rush for 17 yards to the GAVILAN26 (Nate Silva; Brandon Finona). |
| 1st and 10 at GAVILAN26 | Josh Pisik pass complete to Nick Golovko for 21 yards to the GAVILAN05 (Trevor Ross). |
| 1st and Goal at GAVILAN05 | Joey Thurman rush for 5 yards to the GAVILAN00, TOUCHDOWN, clock 03:15. |
| Gavilan 14, Yuba 26 | |
| Marco Diaz kick attempt failed (blocked), returned by TEAM (Trent Mosley; Elijah Davis). | |
| 3 plays, 43 yards, 00:52 elapsed | |
| Marco Diaz kickoff 46 yards to the GAVILAN19, J. Harrison return 23 yards to the GAVILAN42 (Chris Brown). | |
| Gavilan at 03:03 | |
| 1st and 10 at GAVILAN42 | GAVILAN drive start at 03:03. |
| 1st and 10 at GAVILAN42 | S. Montgomery pass incomplete. |
| 2nd and 10 at GAVILAN42 | S. Montgomery pass complete to Juwan Epperson for 14 yards to the YUBA44 (Tahj'ee Smtih; TJ Bolden). |
| 1st and 10 at YUBA44 | S. Montgomery sacked for loss of 7 yards to the GAVILAN49 (TJ Bolden). |
| 2nd and 17 at GAVILAN49 | Anthony Brooks rush for 22 yards to the YUBA29 (Isaiah Francis; Austin Shinn). |
| 1st and 10 at YUBA29 | S. Montgomery pass complete to Anthony Brooks for 9 yards to the YUBA20 (Chris Brown). |
| 2nd and 1 at YUBA20 | Adam Garza rush for 7 yards to the YUBA13 (W. Jean-Baptist). |
| 1st and 10 at YUBA13 | S. Montgomery pass incomplete. |
| 2nd and 10 at YUBA13 | S. Montgomery pass complete to Juwan Epperson for loss of 1 yard to the YUBA14 (M. Burleson). |
| 3rd and 11 at YUBA14 | S. Montgomery pass complete to Anthony Brooks for 12 yards to the YUBA02 (Tahj'ee Smtih). |
| 1st and Goal at YUBA02 | Anthony Brooks rush for 1 yard to the YUBA01 (Aderopo Awani). |
| 2nd and Goal at YUBA01 | Anthony Brooks rush for 1 yard to the YUBA00, TOUCHDOWN, clock 00:07. |
| J. Keathley-Der kick attempt good. | |
| Gavilan 14, Yuba 33 | |
| 11 plays, 58 yards, 02:56 elapsed | |
| J. Keathley-Der kickoff 64 yards to the YUBA01, out-of-bounds. | |
| Yuba at 00:03 | |
| 1st and 10 at YUBA01 | YUBA drive start at 00:03. |
| 1st and 10 at YUBA01 | YUBA ball on YUBA20. |
| 1st and 10 at YUBA20 | Josh Pisik rush for loss of 1 yard to the YUBA19. |
| back to top | |
|
3rd
|
|
| 2nd and 11 at YUBA19 | Start of 3rd quarter, clock 15:00. |
| 1 plays, -1 yards, 00:03 elapsed | |
| Marco Diaz kickoff 66 yards to the GAVILAN15, Patrick McQueen return 23 yards to the GAVILAN38 (Austin Shinn; Alex Anguiano). | |
| Gavilan at 14:50 | |
| 1st and 10 at GAVILAN38 | GAVILAN drive start at 14:50. |
| 1st and 10 at GAVILAN38 | S. Montgomery pass complete to Ronnie Martin for 37 yards to the YUBA25 (Tahj'ee Smtih). |
| 1st and 10 at YUBA25 | Anthony Brooks rush for 2 yards to the YUBA23 (Petro Mataia; Aderopo Awani). |
| 2nd and 8 at YUBA23 | S. Montgomery pass complete to Ronnie Martin for 3 yards to the YUBA20 (Jaylon Deas). |
| 3rd and 5 at YUBA20 | S. Montgomery pass complete to Ryan Reynolds for 4 yards to the YUBA16 (Isaiah Francis). |
| 4th and 1 at YUBA16 | C. Rodriguez rush for no gain to the YUBA16 (Jacob Pluta). |
| 5 plays, 46 yards, 03:39 elapsed | |
| Yuba at 11:11 | |
| 1st and 10 at YUBA16 | YUBA drive start at 11:11. |
| 1st and 10 at YUBA16 | Joey Thurman rush for 1 yard to the YUBA17 (Moa Mahe; Damon Perez). |
| 2nd and 9 at YUBA17 | Josh Pisik pass complete to Nick Golovko for 27 yards to the YUBA44 (Damon Perez). |
| 1st and 10 at YUBA44 | Joey Thurman rush for loss of 1 yard to the YUBA43 (Trevor Ross; Jerome Brooks). |
| 2nd and 11 at YUBA43 | Joey Thurman rush for loss of 1 yard to the YUBA42 (Patrick McQueen). |
| 3rd and 12 at YUBA42 | Josh Pisik rush for loss of 5 yards to the YUBA37, fumble by Josh Pisik recovered by GAVILAN Brandon Finona at YUBA34. |
| 5 plays, 18 yards, 00:21 elapsed | |
| Gavilan at 10:50 | |
| 1st and 10 at YUBA34 | GAVILAN drive start at 10:50. |
| 1st and 10 at YUBA34 | S. Montgomery sacked for no gain to the YUBA34 (Ashad Guice; M. Burleson). |
| 2nd and 10 at YUBA34 | S. Montgomery pass incomplete. |
| 3rd and 10 at YUBA34 | S. Montgomery pass complete to J. Harrison for 9 yards to the YUBA25. |
| 4th and 1 at YUBA25 | Anthony Brooks rush for no gain to the YUBA25 (M. Richardson; Ashad Guice). |
| 4 plays, 9 yards, 01:17 elapsed | |
| Yuba at 09:33 | |
| 1st and 10 at YUBA25 | YUBA drive start at 09:33. |
| 1st and 10 at YUBA25 | PENALTY YUBA d 5 yards to the YUBA20. |
| 1st and 15 at YUBA20 | PENALTY YUBA pass interference 15 yards to the YUBA35. |
| 1st and 10 at YUBA35 | Josh Pisik pass incomplete to Jordan Samson. |
| 2nd and 10 at YUBA35 | Joey Thurman rush for 6 yards to the YUBA41 (Brandon Finona; Nate Silva). |
| 3rd and 4 at YUBA41 | Josh Pisik pass complete to Dylan Campbell for 28 yards to the GAVILAN31, out-of-bounds. |
| 1st and 10 at GAVILAN31 | Joey Thurman rush for 5 yards to the GAVILAN26 (Jerome Brooks). |
| 2nd and 5 at GAVILAN26 | Joey Thurman rush for loss of 2 yards to the GAVILAN28 (Patrick McQueen). |
| 3rd and 7 at GAVILAN28 | Josh Pisik pass incomplete. |
| 4th and 7 at GAVILAN28 | Josh Pisik pass complete to Joey Thurman for 14 yards to the GAVILAN14 (C. Fitzgerald). |
| 1st and 10 at GAVILAN14 | Leroy Wilson rush for 2 yards to the GAVILAN12 (Damon Perez; C. Fitzgerald). |
| 2nd and 8 at GAVILAN12 | Leroy Wilson rush for 6 yards to the GAVILAN06 (C. Fitzgerald; Josh Burris). |
| 3rd and 2 at GAVILAN06 | Leroy Wilson rush for 6 yards to the GAVILAN00, TOUCHDOWN, clock 05:17. |
| Marco Diaz kick attempt good. | |
| Gavilan 17, Yuba 33 | |
| 10 plays, 75 yards, 04:16 elapsed | |
| Marco Diaz kickoff 47 yards to the GAVILAN18, Ryan Reynolds return 22 yards to the GAVILAN40 (Jordan Watson; Alex Anguiano). | |
| Gavilan at 05:10 | |
| 1st and 10 at GAVILAN40 | GAVILAN drive start at 05:10. |
| 1st and 10 at GAVILAN40 | S. Montgomery pass complete to Juwan Epperson for 13 yards to the YUBA47, out-of-bounds. |
| 1st and 10 at YUBA47 | S. Montgomery pass complete to Ryan Reynolds for 38 yards to the YUBA09 (Austin Shinn; Tahj'ee Smtih). |
| 1st and Goal at YUBA09 | S. Montgomery pass incomplete (Chris Brown). |
| 2nd and Goal at YUBA09 | Adam Garza rush for 4 yards to the YUBA05 (Austin Shinn; Jaylon Deas). |
| 3rd and Goal at YUBA05 | S. Montgomery rush for 1 yard to the YUBA04 (W. Jean-Baptist; Petro Mataia). |
| 4th and Goal at YUBA04 | PENALTY GAVILAN false start 5 yards to the YUBA09. |
| 4th and Goal at YUBA09 | J. Keathley-Der field goal attempt from 25 GOOD, clock 02:52. |
| Gavilan 24, Yuba 33 | |
| 6 plays, 51 yards, 02:18 elapsed | |
| J. Keathley-Der kickoff 53 yards to the YUBA12, Tyrone Dennis return 6 yards to the YUBA18 (Brandon Finona; Michael Barcelo). | |
| Yuba at 02:52 | |
| 1st and 10 at YUBA18 | YUBA drive start at 02:52. |
| 1st and 10 at YUBA18 | PENALTY GAVILAN pass interference 15 yards to the YUBA33. |
| 1st and 10 at YUBA33 | Josh Pisik sacked for loss of 4 yards to the YUBA29 (Ben Hagiperos). |
| 2nd and 14 at YUBA29 | Josh Pisik sacked for loss of 9 yards to the YUBA20 (Brandon Finona). |
| 3rd and 23 at YUBA20 | Joey Thurman rush for loss of 1 yard to the YUBA19 (AJ Baheyadeen). |
| 4th and 24 at YUBA19 | Dylan Campbell punt 31 yards to the 50 yardline, downed. |
| 3 plays, 1 yards, 02:35 elapsed | |
| Gavilan at 00:17 | |
| 1st and 10 at GAVILAN50 | GAVILAN drive start at 00:17. |
| 1st and 10 at GAVILAN50 | S. Montgomery rush for 49 yards to the YUBA01 (W. Jean-Baptist; Jacob Pluta). |
| back to top | |
|
4th
|
|
| 1st and Goal at YUBA01 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at YUBA01 | Anthony Brooks rush for 1 yard to the YUBA00, TOUCHDOWN, clock 12:48. |
| J. Keathley-Der kick attempt good. | |
| Gavilan 24, Yuba 40 | |
| 2 plays, 50 yards, 02:29 elapsed | |
| J. Keathley-Der kickoff 58 yards to the YUBA07, Tyrone Dennis return 19 yards to the YUBA26 (Teddy Wesley). | |
| Yuba at 12:48 | |
| 1st and 10 at YUBA26 | YUBA drive start at 12:48. |
| 1st and 10 at YUBA26 | Leroy Wilson rush for 10 yards to the YUBA36 (AJ Baheyadeen). |
| 1st and 10 at YUBA36 | PENALTY YUBA if 5 yards to the YUBA31. |
| 1st and 15 at YUBA31 | Leroy Wilson rush for 5 yards to the YUBA36 (Teddy Wesley; C. Rodriguez). |
| 2nd and 10 at YUBA36 | Jackson Hopking rush for loss of 5 yards to the YUBA31, fumble by Jackson Hopking recovered by YUBA Jackson Hopking at YUBA25 (AJ Baheyadeen; Michael Barcelo). |
| 3rd and 21 at YUBA25 | Leroy Wilson rush for 10 yards to the YUBA35 (Ben Hagiperos). |
| 4th and 11 at YUBA35 | PENALTY YUBA delay of game 5 yards to the YUBA30. |
| 4th and 16 at YUBA30 | Dylan Campbell punt 25 yards to the GAVILAN45, downed. |
| 4 plays, 4 yards, 01:03 elapsed | |
| Gavilan at 11:45 | |
| 1st and 10 at GAVILAN45 | GAVILAN drive start at 11:45. |
| 1st and 10 at GAVILAN45 | Anthony Brooks rush for loss of 2 yards to the GAVILAN43 (Jaylon Deas). |
| 2nd and 12 at GAVILAN43 | S. Montgomery pass incomplete. |
| 3rd and 12 at GAVILAN43 | S. Montgomery rush for 14 yards to the YUBA43, out-of-bounds. |
| 1st and 10 at YUBA43 | PENALTY YUBA pass interference 11 yards to the YUBA32. |
| 1st and 10 at YUBA32 | Anthony Brooks rush for 2 yards to the YUBA30 (M. Richardson). |
| 2nd and 8 at YUBA30 | S. Montgomery pass incomplete (W. Jean-Baptist). |
| 3rd and 8 at YUBA30 | S. Montgomery pass incomplete. |
| 4th and 8 at YUBA30 | J. Keathley-Der field goal attempt from 48 BLOCKED, recovered by YUBA Chris Brown, spot at YUBA49, clock 09:55 (blocked by Chris Brown), Jaylon Deas for 51 yards to the GAVILAN00, TOUCHDOWN, clock 09:55. |
| 7 plays, 25 yards, 01:50 elapsed | |
| Yuba at 09:55 | |
| Marco Diaz kick attempt good. | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Marco Diaz kickoff 41 yards to the GAVILAN24, J. Harrison return 7 yards to the GAVILAN31 (Jordan Watson; Santiago Romo). | |
| Gavilan at 09:43 | |
| 1st and 10 at GAVILAN31 | GAVILAN drive start at 09:43. |
| 1st and 10 at GAVILAN31 | S. Montgomery sacked for loss of 2 yards to the GAVILAN29 (M. Richardson). |
| 2nd and 12 at GAVILAN29 | S. Montgomery sacked for loss of 7 yards to the GAVILAN22 (Jaylon Deas). |
| 3rd and 19 at GAVILAN22 | S. Montgomery pass complete to Juwan Epperson for 9 yards to the GAVILAN31 (Austin Shinn). |
| 4th and 10 at GAVILAN31 | S. Montgomery pass incomplete. |
| 4 plays, 0 yards, 01:54 elapsed | |
| Yuba at 07:49 | |
| 1st and 10 at GAVILAN31 | YUBA drive start at 07:49. |
| 1st and 10 at GAVILAN31 | Tyrone Dennis rush for loss of 1 yard to the GAVILAN32 (Ben Hagiperos; Teddy Wesley). |
| 2nd and 11 at GAVILAN32 | Joey Thurman rush for 10 yards to the GAVILAN22 (Teddy Wesley). |
| 3rd and 1 at GAVILAN22 | Joey Thurman rush for 4 yards to the GAVILAN18 (Patrick McQueen; Ben Hagiperos). |
| 1st and 10 at GAVILAN18 | Joey Thurman rush for 2 yards to the GAVILAN16 (Teddy Wesley). |
| 2nd and 8 at GAVILAN16 | Joey Thurman rush for 2 yards to the GAVILAN14 (Ben Hagiperos; Teddy Wesley). |
| 3rd and 6 at GAVILAN14 | Tyrone Dennis rush for loss of 1 yard to the GAVILAN15 (Teddy Wesley; Ben Hagiperos). |
| 4th and 7 at GAVILAN15 | Joey Thurman rush for 2 yards to the GAVILAN13 (Jerrad Mariscal; Teddy Wesley). |
| 7 plays, 18 yards, 04:13 elapsed | |
| Gavilan at 03:36 | |
| 1st and 10 at GAVILAN13 | GAVILAN drive start at 03:36. |
| 1st and 10 at GAVILAN13 | S. Montgomery pass incomplete. |
| 2nd and 10 at GAVILAN13 | S. Montgomery pass complete to Anthony Brooks for 18 yards to the GAVILAN31 (W. Jean-Baptist). |
| 1st and 10 at GAVILAN31 | S. Montgomery pass complete to J. Harrison for 41 yards to the YUBA28 (W. Jean-Baptist). |
| 1st and 10 at YUBA28 | S. Montgomery sacked for loss of 4 yards to the YUBA32 (Jaylon Deas), fumble by S. Montgomery recovered by GAVILAN TEAM at YUBA37. |
| 2nd and 19 at YUBA37 | S. Montgomery sacked for loss of 4 yards to the YUBA41 (Aderopo Awani; Anthony Teglia). |
| 3rd and 23 at YUBA41 | PENALTY GAVILAN false start 5 yards to the YUBA46. |
| 3rd and 28 at YUBA46 | Luke Morin pass intercepted by Chris Brown at the YUBA10, Chris Brown return 0 yards to the YUBA10, out-of-bounds. |
| 6 plays, 41 yards, 02:00 elapsed | |
| Yuba at 01:36 | |
| 1st and 10 at YUBA10 | YUBA drive start at 01:36. |
