| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gavilan (1-8-0) | 6 | 3 | 0 | 0 | 9 |
| Monterey (5-4-0) | 7 | 12 | 13 | 0 | 32 |
| Monterey Peninsula | MPC | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Gavilan | 1 | 15:00 | 02:08 | GAV19 | 3 | -7 | PUNT |
| Monterey | 1 | 12:52 | 00:47 | MPC34 | 2 | 34 | TD |
| Gavilan | 1 | 11:53 | 01:27 | MPC07 | 3 | 7 | TD |
| Monterey | 1 | 10:14 | 01:32 | MPC43 | 4 | 14 | INT |
| Gavilan | 1 | 08:42 | 08:17 | GAV20 | 9 | 23 | PUNT |
| Monterey | 1 | 00:25 | 01:43 | GAV35 | 12 | 54 | FGA |
| Gavilan | 2 | 13:42 | 02:44 | GAV20 | 7 | 21 | DOWNS |
| Monterey | 2 | 10:58 | 01:26 | MPC41 | 4 | 41 | TD |
| Monterey | 2 | 09:27 | 03:22 | MPC47 | 8 | 19 | DOWNS |
| Gavilan | 2 | 06:05 | 02:39 | GAV28 | 5 | 10 | PUNT |
| Monterey | 2 | 03:26 | 01:47 | GAV32 | 6 | 68 | TD |
| Gavilan | 2 | 01:30 | 01:30 | GAV30 | 9 | 47 | FG |
| Monterey | 3 | 14:53 | 03:13 | GAV38 | 8 | 62 | TD |
| Gavilan | 3 | 11:35 | 01:20 | GAV29 | 3 | 3 | PUNT |
| Monterey | 3 | 10:15 | 04:31 | GAV42 | 11 | 58 | TD |
| Gavilan | 3 | 05:32 | 03:15 | GAV28 | 7 | 18 | DOWNS |
| Monterey | 3 | 02:17 | 01:16 | MPC46 | 3 | -1 | PUNT |
| Gavilan | 3 | 01:01 | 01:29 | MPC22 | 4 | -2 | DOWNS |
| Monterey | 4 | 14:32 | 02:19 | GAV24 | 5 | 32 | INT |
| Gavilan | 4 | 12:13 | 02:08 | MPC35 | 3 | -33 | PUNT |
| Monterey | 4 | 10:05 | 02:06 | MPC45 | 3 | 6 | PUNT |
| Gavilan | 4 | 07:59 | 04:26 | GAV20 | 10 | 41 | DOWNS |
| Monterey | 4 | 03:33 | 03:33 | GAV39 | 7 | 52 | HALF |
