| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gavilan (1-8-0) | 6 | 3 | 0 | 0 | 9 |
| Monterey (5-4-0) | 7 | 12 | 13 | 0 | 32 |
| Monterey Peninsula | MPC | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GAV35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at GAV35 | coin toss won by |
| 1st and 10 at GAV35 | coin toss won by Gavilan gavilan will receive |
| 1st and 10 at GAV35 | MPC ball on MPC35. |
| Talley,Dominiqu kickoff 57 yards to the GAV08, return 11 yards to the GAV19 (Torres,Jordan). | |
| Gavilan at 15:00 | |
|---|---|
| 1st and 10 at GAV19 | GAVILAN drive start at 15:00. |
| 1st and 10 at GAV19 | Luke Morin rush for loss of 5 yards to the GAV14, fumble by Luke Morin recovered by GAV Luke Morin at GAV10. |
| 2nd and 19 at GAV10 | Anthony Brooks rush for 2 yards to the GAV12. |
| 3rd and 17 at GAV12 | Luke Morin sacked for no gain to the GAV12 (Katz,Adam; Pierce,Andrew). |
| 4th and 17 at GAV12 | J. Keathley-Der punt 22 yards to the GAV34. |
| 3 plays, -7 yards, 02:08 elapsed | |
| Monterey at 12:52 | |
| 1st and 10 at GAV34 | Monterey Peninsula drive start at 12:52. |
| 1st and 10 at GAV34 | Torres,Jordan rush for 2 yards to the GAV32 (Brandon Finona). |
| 2nd and 8 at GAV32 | Keon,Marsh pass complete to Sampson,Brandon for 32 yards to the GAV00, TOUCHDOWN, clock 12:05. |
| Yeater,Maxwell kick attempt good. | |
| Gavilan 0, Monterey 7 | |
| 2 plays, 34 yards, 00:47 elapsed | |
| Yeater,Maxwell kickoff 51 yards to the GAV14, Anthony Brooks return 79 yards to the MPC07, out-of-bounds. | |
| Gavilan at 11:53 | |
| 1st and Goal at MPC07 | GAVILAN drive start at 11:53. |
| 1st and Goal at MPC07 | Devin Carpenter rush for loss of 2 yards to the MPC09 (McKay,Anthony). |
| 2nd and Goal at MPC09 | Ryan Reynolds rush for 2 yards to the MPC07 (Champagne,Najee). |
| 3rd and Goal at MPC07 | PENALTY GAV illegal participation 5 yards to the MPC12. |
| 3rd and Goal at MPC12 | Luke Morin pass complete to Gus Konadu for 12 yards to the MPC00, TOUCHDOWN, clock 10:26. |
| Gavilan 6, Monterey 7 | |
| J. Keathley-Der kick attempt failed (blocked), returned by Bethea,Darryl (blocked by TEAM), out-of-bounds. | |
| 1st and 10 at GAV35 | PENALTY GAV face mask declined. |
| 3 plays, 7 yards, 01:27 elapsed | |
| J. Keathley-Der kickoff 65 yards to the MPC00, Champagne,Najee return 57 yards to the GAV43, out-of-bounds (TEAM). | |
| Monterey at 10:14 | |
| 1st and 10 at GAV43 | Monterey Peninsula drive start at 10:14. |
| 1st and 10 at GAV43 | Keon,Marsh pass complete to Sampson,Brandon for 12 yards to the GAV31 (Brandon Finona). |
| 1st and 10 at GAV31 | Torres,Jordan rush for no gain to the GAV31 (C. Rodriguez). |
| 2nd and 10 at GAV31 | PENALTY MPC false start 5 yards to the GAV36. |
| 2nd and 15 at GAV36 | Timeout GAVILAN, clock 09:27. |
| 2nd and 15 at GAV36 | Keon,Marsh pass complete to Parker,Kenneth for 7 yards to the GAV29 (Patrick McQueen). |
| 3rd and 8 at GAV29 | Keon,Marsh pass intercepted by Josh Burris at the GAV00, Josh Burris return 20 yards to the GAV20. |
| 4 plays, 14 yards, 01:32 elapsed | |
| Gavilan at 08:42 | |
| 1st and 10 at GAV20 | GAVILAN drive start at 08:42. |
| 1st and 10 at GAV20 | Luke Morin rush for 7 yards to the GAV27 (Bethea,Darryl). |
| 2nd and 3 at GAV27 | Anthony Brooks rush for 4 yards to the GAV31. |
| 1st and 10 at GAV31 | rush for 5 yards to the GAV36 (Pierce,Andrew). |
| 2nd and 5 at GAV36 | rush for 2 yards to the GAV38 (Jakubowsky,Andr; Katz,Adam). |
| 3rd and 3 at GAV38 | PENALTY MPC offside 5 yards to the GAV43. |
| 1st and 10 at GAV43 | Luke Morin pass complete to Ronnie Martin for 9 yards to the MPC48 (Kirkland,Elijah). |
| 2nd and 1 at MPC48 | Luke Morin pass complete to J. Harrison for 3 yards to the MPC45, out-of-bounds (Samerson,Jon). |
| 1st and 10 at MPC45 | rush for 5 yards to the MPC40 (Champagne,Najee), PENALTY GAV holding 8 yards to the GAV47, NO PLAY. |
| 1st and 18 at GAV47 | rush for 1 yard to the GAV48 (Katz,Adam). |
| 2nd and 17 at GAV48 | rush for no gain to the GAV48 (Bethea,Darryl). |
| 3rd and 17 at GAV48 | Luke Morin pass complete to Ryan Reynolds for 10 yards to the MPC42, out-of-bounds (Kirkland,Elijah). |
| 4th and 7 at MPC42 | Luke Morin pass complete to Ryan Reynolds for 20 yards to the MPC22 (Robinson,Jobari), PENALTY GAV holding 10 yards to the GAV48, NO PLAY. |
| 4th and 17 at GAV48 | PENALTY GAV false start 5 yards to the GAV43. |
| 4th and 22 at GAV43 | J. Keathley-Der punt 22 yards to the MPC35. |
| 9 plays, 23 yards, 08:17 elapsed | |
| Monterey at 00:25 | |
| 1st and 10 at MPC35 | Monterey Peninsula drive start at 00:25. |
| 1st and 10 at MPC35 | Keon,Marsh pass incomplete to Yunus,Equan. |
| 2nd and 10 at MPC35 | Yunus,Equan rush for 1 yard to the MPC36 (John Barrera). |
| 3rd and 9 at MPC36 | Keon,Marsh pass complete to Ocasio,Kajaun for 9 yards to the MPC45. |
| 1st and 10 at MPC45 | Talley,Dominiqu rush for 21 yards to the GAV34. |
| 1st and 10 at GAV34 | Keon,Marsh pass complete to Yunus,Equan for 3 yards to the GAV31, out-of-bounds (Trevor Ross). |
| 2nd and 7 at GAV31 | 1st and 10. |
| 1st and 10 at GAV31 | Talley,Dominiqu rush for loss of 1 yard to the GAV32. |
| 2nd and 11 at GAV32 | Keon,Marsh pass complete to Sampson,Brandon for 6 yards to the GAV26 (Patrick McQueen). |
| 3rd and 5 at GAV26 | Keon,Marsh pass complete to Ocasio,Kajaun for 11 yards to the GAV15 (Jerome Brooks; Trevor Ross). |
| back to top | |
|
2nd
|
|
| 1st and 10 at GAV15 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at GAV15 | Talley,Dominiqu rush for loss of 4 yards to the GAV19 (Trevor Ross). |
| 2nd and 14 at GAV19 | Keon,Marsh pass incomplete to Sampson,Brandon (Brandon Finona). |
| 3rd and 14 at GAV19 | PENALTY MPC false start 5 yards to the GAV24. |
| 3rd and 19 at GAV24 | Keon,Marsh pass complete to Sampson,Brandon for 13 yards to the GAV11, out-of-bounds (Brandon Finona). |
| 4th and 6 at GAV11 | Timeout GAVILAN, clock 13:42. |
| 4th and 6 at GAV11 | Yeater,Maxwell field goal attempt from 28 MISSED - wide left, spot at GAV20, clock 13:42. |
| 12 plays, 54 yards, 01:43 elapsed | |
| Gavilan at 13:42 | |
| 1st and 10 at GAV20 | Luke Morin pass incomplete to Trent Mosley. |
| 2nd and 10 at GAV20 | Anthony Brooks rush for loss of 2 yards to the GAV18 (McKay,Anthony; Jakubowsky,Andr). |
| 3rd and 12 at GAV18 | Luke Morin pass complete to Ryan Reynolds for 23 yards to the GAV41 (Freitas,Cody). |
| 1st and 10 at GAV41 | Luke Morin pass incomplete to Ryan Reynolds. |
| 2nd and 10 at GAV41 | Luke Morin rush for 2 yards to the GAV43 (McKay,Anthony). |
| 3rd and 8 at GAV43 | Luke Morin pass complete to Ryan Reynolds for 1 yard to the GAV44 (Jakubowsky,Andr; Champagne,Najee). |
| 4th and 7 at GAV44 | C. Fitzgerald rush for loss of 3 yards to the GAV41 (Freitas,Cody; Bethea,Darryl). |
| 7 plays, 21 yards, 02:44 elapsed | |
| Monterey at 10:58 | |
| 1st and 10 at GAV41 | Monterey Peninsula drive start at 10:58. |
| 1st and 10 at GAV41 | Keon,Marsh pass complete to Hunt,Brian for 12 yards to the GAV29, out-of-bounds (Brandon Finona), PENALTY GAV roughing the passer off-setting, PENALTY MPC holding off-setting, NO PLAY. |
| 1st and 10 at GAV41 | Keon,Marsh pass incomplete to Ocasio,Kajaun (Josh Burris), PENALTY GAV pass interference (Josh Burris) 15 yards to the GAV26, NO PLAY. |
| 1st and 10 at GAV26 | Torres,Jordan rush for 4 yards to the GAV22. |
| 2nd and 6 at GAV22 | Torres,Jordan rush for 2 yards to the GAV20 (C. Rodriguez). |
| 3rd and 4 at GAV20 | Keon,Marsh pass incomplete to Ocasio,Kajaun (Michael Barcelo). |
| 4th and 4 at GAV20 | Keon,Marsh pass complete to Hunt,Brian for 20 yards to the GAV00, TOUCHDOWN, clock 09:32. |
| Gavilan 6, Monterey 13 | |
| Yeater,Maxwell kick attempt failed. | |
| 4 plays, 41 yards, 01:26 elapsed | |
| Yeater,Maxwell kickoff 58 yards to the GAV07, Trent Mosley return 15 yards to the GAV22 (Torres,Jordan). | |
| Gavilan at 09:27 | |
| 1st and 10 at GAV22 | GAVILAN drive start at 09:27. |
| 1st and 10 at GAV22 | PENALTY GAV false start 5 yards to the GAV17. |
| 1st and 15 at GAV17 | Anthony Brooks rush for 1 yard to the GAV18 (TEAM). |
| 2nd and 14 at GAV18 | Luke Morin pass complete to Anthony Brooks for loss of 2 yards to the GAV16. |
| 3rd and 16 at GAV16 | Luke Morin pass incomplete to Anthony Brooks. |
| 4th and 16 at GAV16 | J. Keathley-Der punt 26 yards to the GAV42, fair catch by Devin Carpenter, PENALTY MPC delay of game 31 yards to the GAV47, NO PLAY. |
| 1st and 10 at GAV47 | MPC ball on GAV47. |
| 1st and 10 at GAV47 | clock 07:59. |
| 1st and 10 at GAV47 | MPC ball on GAV47. |
| 1st and 10 at GAV47 | Talley,Dominiqu rush for 11 yards to the GAV36. |
| 1st and 10 at GAV36 | Talley,Dominiqu rush for 7 yards to the GAV29. |
| 2nd and 3 at GAV29 | Talley,Dominiqu rush for 2 yards to the GAV27. |
| 3rd and 1 at GAV27 | Talley,Dominiqu rush for loss of 1 yard to the GAV28. |
| 4th and 2 at GAV28 | 4th and 2. |
| 4th and 2 at GAV28 | Keon,Marsh pass incomplete to Torres,Jordan. |
| 8 plays, 44 yards, 03:22 elapsed | |
| Gavilan at 06:05 | |
| 1st and 10 at GAV28 | GAVILAN drive start at 06:05. |
| 1st and 10 at GAV28 | Luke Morin pass complete to Ronnie Martin for 9 yards to the GAV37. |
| 2nd and 1 at GAV37 | rush for 2 yards to the GAV39 (McKay,Anthony; Rozier,KHani). |
| 1st and 10 at GAV39 | Luke Morin pass complete to Ronnie Martin for loss of 3 yards to the GAV36 (Robinson,Jobari). |
| 2nd and 13 at GAV36 | Ryan Reynolds rush for 2 yards to the GAV38 (Estrada,Mario). |
| 3rd and 11 at GAV38 | Luke Morin pass incomplete to Ronnie Martin (Kirkland,Elijah). |
| 4th and 11 at GAV38 | J. Keathley-Der punt 30 yards to the MPC32, Sampson,Brandon return 0 yards to the MPC32. |
| 5 plays, 10 yards, 02:39 elapsed | |
| Monterey at 03:26 | |
| 1st and 10 at MPC32 | Monterey Peninsula drive start at 03:26. |
| 1st and 10 at MPC32 | Keon,Marsh rush for 6 yards to the MPC38. |
| 2nd and 4 at MPC38 | Torres,Jordan rush for loss of 14 yards to the MPC24, out-of-bounds (Teddy Wesley), PENALTY MPC unsportmanlike conduct 38 yards to the GAV38. |
| 1st and 10 at GAV38 | 1st and 10. |
| 1st and 10 at GAV38 | Torres,Jordan rush for 13 yards to the GAV25. |
| 1st and 10 at GAV25 | Keon,Marsh rush for 6 yards to the GAV19. |
| 2nd and 4 at GAV19 | Keon,Marsh rush for 10 yards to the GAV09 (). |
| 1st and Goal at GAV09 | Keon,Marsh pass complete to Hunt,Brian for 9 yards to the GAV00, TOUCHDOWN, clock 01:39. |
| Gavilan 6, Monterey 19 | |
| Yeater,Maxwell kick attempt failed. | |
| 6 plays, 68 yards, 01:47 elapsed | |
| Yeater,Maxwell kickoff 56 yards to the GAV09, Teddy Wesley return 21 yards to the GAV30. | |
| Gavilan at 01:30 | |
| 1st and 10 at GAV30 | GAVILAN drive start at 01:30. |
| 1st and 10 at GAV30 | Luke Morin pass complete to Gus Konadu for 8 yards to the GAV38 (Freitas,Cody). |
| 2nd and 2 at GAV38 | Luke Morin pass complete to Ryan Reynolds for 16 yards to the MPC46 (Bethea,Darryl; Jakubowsky,Andr). |
| 1st and 10 at MPC46 | Luke Morin pass incomplete to J. Harrison. |
| 2nd and 10 at MPC46 | Luke Morin pass complete to Ryan Reynolds for 8 yards to the MPC38 (Champagne,Najee). |
| 3rd and 2 at MPC38 | Luke Morin rush for 8 yards to the MPC30 (Jakubowsky,Andr; Rozier,KHani). |
| 1st and 10 at MPC30 | Luke Morin pass complete to Elijah Brooks for 7 yards to the MPC23, out-of-bounds (). |
| 2nd and 3 at MPC23 | Timeout Monterey Peninsula, clock 00:14. |
| 2nd and 3 at MPC23 | Luke Morin pass incomplete to Anthony Brooks. |
| 3rd and 3 at MPC23 | Timeout Monterey Peninsula, clock 00:07. |
| 3rd and 3 at MPC23 | Luke Morin pass incomplete to Ryan Reynolds. |
| 4th and 3 at MPC23 | J. Keathley-Der field goal attempt from 40 GOOD, clock 00:00. |
| Gavilan 9, Monterey 19 | |
| 9 plays, 47 yards, 01:30 elapsed | |
| 1st and 10 at GAV35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at GAV35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at GAV35 | GAV ball on GAV35. |
| J. Keathley-Der kickoff 53 yards to the MPC12, Champagne,Najee return 26 yards to the MPC38. | |
| Monterey at 14:53 | |
| 1st and 10 at MPC38 | Monterey Peninsula drive start at 14:53. |
| 1st and 10 at MPC38 | Keon,Marsh pass complete to Sampson,Brandon for 6 yards to the MPC44 (Brandon Finona; Josh Burris). |
| 2nd and 4 at MPC44 | Torres,Jordan rush for loss of 3 yards to the MPC41 (Brandon Finona; John Barrera). |
| 3rd and 7 at MPC41 | Keon,Marsh pass complete to Sampson,Brandon for 19 yards to the GAV40 (Moa Mahe). |
| 1st and 10 at GAV40 | Torres,Jordan rush for 4 yards to the GAV36 (Brandon Finona; Eddie Mares). |
| 2nd and 6 at GAV36 | Torres,Jordan rush for 18 yards to the GAV18 (Ben Hagiperos). |
| 1st and 10 at GAV18 | Keon,Marsh rush for 4 yards to the GAV14 (Eddie Mares). |
| 2nd and 6 at GAV14 | Torres,Jordan rush for loss of 1 yard to the GAV15 (Moa Mahe; Ben Hagiperos). |
| 3rd and 7 at GAV15 | Keon,Marsh pass complete to Hunt,Brian for 15 yards to the GAV00, TOUCHDOWN, clock 11:40. |
| Yeater,Maxwell kick attempt good. | |
| Gavilan 9, Monterey 26 | |
| 8 plays, 62 yards, 03:13 elapsed | |
| Yeater,Maxwell kickoff 46 yards to the GAV19, return 10 yards to the GAV29 (Freitas,Cody; ). | |
| Gavilan at 11:35 | |
| 1st and 10 at GAV29 | GAVILAN drive start at 11:35. |
| 1st and 10 at GAV29 | Luke Morin sacked for loss of 3 yards to the GAV26 (Rozier,KHani). |
| 2nd and 13 at GAV26 | Luke Morin pass complete to Ronnie Martin for 6 yards to the GAV32 (Champagne,Najee). |
| 3rd and 7 at GAV32 | Luke Morin pass incomplete to Gus Konadu. |
| 4th and 7 at GAV32 | PENALTY GAV false start 5 yards to the GAV27. |
| 4th and 12 at GAV27 | PENALTY MPC offside 5 yards to the GAV32. |
| 4th and 7 at GAV32 | J. Keathley-Der punt 26 yards to the MPC42, fair catch by Sampson,Brandon. |
| 3 plays, 3 yards, 01:20 elapsed | |
| Monterey at 10:15 | |
| 1st and 10 at MPC42 | Monterey Peninsula drive start at 10:15. |
| 1st and 10 at MPC42 | PENALTY MPC false start 5 yards to the MPC37. |
| 1st and 15 at MPC37 | Keon,Marsh pass complete to Ocasio,Kajaun for 23 yards to the GAV40, out-of-bounds, PENALTY MPC pass interference (Ocasio,Kajaun) 15 yards to the MPC22, NO PLAY. |
| 1st and 30 at MPC22 | Keon,Marsh rush for no gain to the MPC22. |
| 2nd and 30 at MPC22 | Torres,Jordan rush for 17 yards to the MPC39 (Brandon Sorce). |
| 3rd and 13 at MPC39 | Keon,Marsh pass complete to Ocasio,Kajaun for 14 yards to the GAV47 (Brandon Sorce). |
| 1st and 10 at GAV47 | Torres,Jordan rush for 7 yards to the GAV40 (Brandon Finona). |
| 2nd and 3 at GAV40 | Torres,Jordan rush for 3 yards to the GAV37. |
| 1st and 10 at GAV37 | Keon,Marsh pass incomplete to Ocasio,Kajaun. |
| 2nd and 10 at GAV37 | Keon,Marsh pass complete to Sampson,Brandon for 9 yards to the GAV28 (Eddie Mares; Trevor Ross). |
| 3rd and 1 at GAV28 | Keon,Marsh rush for 3 yards to the GAV25. |
| 1st and 10 at GAV25 | Torres,Jordan rush for 1 yard to the GAV24 (C. Rodriguez; Eddie Mares). |
| 2nd and 9 at GAV24 | Keon,Marsh pass complete to Ocasio,Kajaun for 21 yards to the GAV03 (Trevor Ross). |
| 1st and Goal at GAV03 | Torres,Jordan rush for 3 yards to the GAV00, TOUCHDOWN, clock 05:44. |
| Gavilan 9, Monterey 32 | |
| Yeater,Maxwell kick attempt failed (blocked), returned by Eddie Mares, PENALTY MPC pass interference (Ocasio,Kajaun) 13 yards to the MPC22. | |
| 11 plays, 58 yards, 04:31 elapsed | |
| Yeater,Maxwell kickoff 69 yards to the GAV09, Anthony Brooks return 19 yards to the GAV28. | |
| Gavilan at 05:32 | |
| 1st and 10 at GAV28 | GAVILAN drive start at 05:32. |
| 1st and 10 at GAV28 | Devin Carpenter rush for loss of 3 yards to the GAV25 (Jakubowsky,Andr; Robinson,Jobari). |
| 2nd and 13 at GAV25 | Devin Carpenter rush for 4 yards to the GAV29. |
| 3rd and 9 at GAV29 | Luke Morin rush for 11 yards to the GAV40, out-of-bounds. |
| 1st and 10 at GAV40 | Devin Carpenter rush for 1 yard to the GAV41 (Rozier,KHani). |
| 2nd and 9 at GAV41 | Luke Morin pass complete to Ronnie Martin for 4 yards to the GAV45. |
| 3rd and 5 at GAV45 | Luke Morin rush for 1 yard to the GAV46 (Nash,Andrew; Rozier,KHani). |
| 4th and 4 at GAV46 | Luke Morin pass incomplete to Ronnie Martin. |
| 7 plays, 18 yards, 03:15 elapsed | |
| Monterey at 02:17 | |
| 1st and 10 at GAV46 | Monterey Peninsula drive start at 02:17. |
| 1st and 10 at GAV46 | Talley,Dominiqu rush for 1 yard to the GAV45 (John Barrera). |
| 2nd and 9 at GAV45 | Talley,Dominiqu rush for loss of 2 yards to the GAV47 (Moa Mahe; John Barrera). |
| 3rd and 11 at GAV47 | Keon,Marsh pass incomplete to Garnett,Jelahny. |
| 4th and 11 at GAV47 | Timeout Monterey Peninsula, clock 01:17. |
| 4th and 11 at GAV47 | Yeater,Maxwell punt loss of 18 yards to the MPC35 (blocked by Anthony Brooks). |
| 3 plays, -1 yards, 01:16 elapsed | |
| Gavilan at 01:01 | |
| 1st and 10 at MPC22 | GAVILAN drive start at 01:01. |
| 1st and 10 at MPC22 | Luke Morin rush for 1 yard to the MPC21. |
| 2nd and 9 at MPC21 | Luke Morin sacked for loss of 1 yard to the MPC22 (McKay,Anthony; Katz,Adam). |
| 3rd and 10 at MPC22 | Luke Morin rush for 9 yards to the MPC13, out-of-bounds (Rodriguez,Steph). |
| back to top | |
|
4th
|
|
| 4th and 1 at MPC13 | Start of 4th quarter, clock 15:00. |
| 4th and 1 at MPC13 | Anthony Brooks rush for 2 yards to the MPC11 (Robinson,Jobari; Lualemana,Matth), PENALTY GAV holding (Devin Carpenter) 11 yards to the MPC24, NO PLAY. |
| 4th and 12 at MPC24 | Luke Morin sacked for no gain to the MPC24 (McKay,Anthony; Lualemana,Matth). |
| 4 plays, -2 yards, 01:29 elapsed | |
| Monterey at 14:32 | |
| 1st and 10 at MPC24 | Monterey Peninsula drive start at 14:32. |
| 1st and 10 at MPC24 | Torres,Jordan rush for 3 yards to the MPC27. |
| 2nd and 7 at MPC27 | Keon,Marsh rush for 1 yard to the MPC28 (Patrick McQueen). |
| 3rd and 6 at MPC28 | PENALTY GAV offside 5 yards to the MPC33. |
| 3rd and 1 at MPC33 | Yunus,Equan rush for 12 yards to the MPC45 (Jerome Brooks), PENALTY GAV face mask 15 yards to the GAV40. |
| 1st and 10 at GAV40 | 1st and 10. |
| 1st and 10 at GAV40 | PENALTY MPC false start 5 yards to the GAV45. |
| 1st and 15 at GAV45 | Torres,Jordan rush for 1 yard to the GAV44 (Elijah Davis). |
| 2nd and 14 at GAV44 | Keon,Marsh pass intercepted by C. Fitzgerald at the MPC35, C. Fitzgerald return 0 yards to the MPC35. |
| 5 plays, 32 yards, 02:19 elapsed | |
| Gavilan at 12:13 | |
| 1st and 10 at MPC35 | GAVILAN drive start at 12:13. |
| 1st and 10 at MPC35 | Anthony Brooks rush for loss of 32 yards to the GAV33 (Rozier,KHani; Lualemana,Matth). |
| 2nd and 42 at GAV33 | GAV ball on GAV33. |
| 2nd and 10 at GAV33 | Luke Morin pass complete to Gus Konadu for 4 yards to the GAV37. |
| 3rd and 6 at GAV37 | 3rd and 8. |
| 3rd and 8 at GAV37 | Luke Morin sacked for loss of 5 yards to the GAV32 (McKay,Anthony). |
| 4th and 13 at GAV32 | J. Keathley-Der punt 35 yards to the MPC33, Sampson,Brandon return 22 yards to the GAV45 (). |
| 3 plays, -33 yards, 02:08 elapsed | |
| Monterey at 10:05 | |
| 1st and 10 at GAV45 | Monterey Peninsula drive start at 10:05. |
| 1st and 10 at GAV45 | Talley,Dominiqu rush for 7 yards to the GAV38, PENALTY MPC holding (Bonner,Johnatha) 3 yards to the GAV48, NO PLAY. |
| 1st and 13 at GAV48 | Steele,Kody rush for 4 yards to the GAV44 (Jacob Banales). |
| 2nd and 9 at GAV44 | Parker,Kenneth rush for 5 yards to the GAV39 (AJ Baheyadeen). |
| 3rd and 4 at GAV39 | Steele,Kody pass incomplete to Hunt,Brian. |
| 4th and 4 at GAV39 | Yeater,Maxwell punt 39 yards to the GAV00, touchback. |
| 3 plays, 6 yards, 02:06 elapsed | |
| Gavilan at 07:59 | |
| 1st and 10 at GAV20 | GAVILAN drive start at 07:59. |
| 1st and 10 at GAV20 | Luke Morin pass complete to Gus Konadu for 10 yards to the GAV30 (Lualemana,Matth). |
| 1st and 10 at GAV30 | Eliziah Crosse rush for no gain to the GAV30 (Katz,Adam; Lualemana,Matth). |
| 2nd and 10 at GAV30 | Luke Morin pass complete to Gus Konadu for 9 yards to the GAV39 (Samerson,Jon). |
| 3rd and 1 at GAV39 | Eliziah Crosse rush for 1 yard to the GAV40 (Katz,Adam). |
| 1st and 10 at GAV40 | Luke Morin pass complete to Trent Mosley for 7 yards to the GAV47 (Pacheco,Rogelio; Jones,Marquise). |
| 2nd and 3 at GAV47 | Luke Morin rush for 13 yards to the MPC40 (Pacheco,Rogelio; Lualemana,Matth). |
| 1st and 10 at MPC40 | Eliziah Crosse rush for 3 yards to the MPC37 (Champagne,Najee; Lualemana,Matth). |
| 2nd and 7 at MPC37 | S. Montgomery pass complete to Trent Mosley for 3 yards to the MPC34 (Lualemana,Matth). |
| 3rd and 4 at MPC34 | S. Montgomery pass incomplete to Gus Konadu. |
| 4th and 4 at MPC34 | S. Montgomery sacked for loss of 5 yards to the MPC39 (McKay,Anthony). |
| 10 plays, 41 yards, 04:26 elapsed | |
| Monterey at 03:33 | |
| 1st and 10 at MPC39 | Monterey Peninsula drive start at 03:33. |
| 1st and 10 at MPC39 | Parker,Kenneth rush for 5 yards to the MPC44 (Josh Burris). |
| 2nd and 5 at MPC44 | Steele,Kody rush for 13 yards to the GAV43 (C. Fitzgerald). |
| 1st and 10 at GAV43 | Parker,Kenneth rush for 9 yards to the GAV34 (Nate Silva). |
| 2nd and 1 at GAV34 | Steele,Kody rush for 27 yards to the GAV07 (C. Fitzgerald). |
| 1st and Goal at GAV07 | Parker,Kenneth rush for loss of 2 yards to the GAV09 (Nate Silva; Zed Tademy). |
| 2nd and Goal at GAV09 | Parker,Kenneth rush for 6 yards to the GAV03 (John Barrera; Jacob Banales). |
| 3rd and Goal at GAV03 | PENALTY MPC delay of game 5 yards to the GAV08. |
| 3rd and Goal at GAV08 | TEAM rush for loss of 1 yard to the GAV09. |
| 7 plays, 52 yards, 03:33 elapsed | |
| 4th and Goal at GAV09 | End of game, clock 00:00. |
| back to top | |
