|
REDWOODS at GAVILAN - Gilroy, CA 11/14/2015 - 1:00 |
|
|
Redwoods
49 |
Gavilan
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Redwoods (2-7) | 7 | 21 | 6 | 15 | 49 |
| Gavilan (1-8) | 7 | 20 | 2 | 14 | 43 |
| Gilroy, CA | Christopher High | |||||
| Prd | Time | Scoring Summary | Redwoods - Gavilan |
|---|---|---|---|
| 1 | 10:23 | Redwoods - R. Dickens rush for 23 yards to the GAV00, TOUCHDOWN, clock 10:23. (Dominic Loew kick is good). | 7 - 0 |
| 1 | 03:14 | Gavilan - S. Montgomery pass complete to Ryan Reynolds for 9 yards to the COR00, TOUCHDOWN, clock 03:14. (J. Keathley-Der kick is good). | 7 - 7 |
| 2 | 14:45 | Redwoods - Chasen Gempeler pass complete to Avery Elrod for 23 yards to the GAV00, TOUCHDOWN, clock 14:45, PENALTY GAV offside declined. (Dominic Loew kick is good). | 14 - 7 |
| 2 | 07:12 | Gavilan - Ryan Reynolds rush for 22 yards to the COR00, TOUCHDOWN, clock 07:12, J. Keathley-Der kick attempt good. (J. Keathley-Der kick is good). | 14 - 14 |
| 2 | 05:38 | Redwoods - R. Dickens rush for 6 yards to the GAV00, TOUCHDOWN, clock 05:38. (Dominic Loew kick is good). | 21 - 14 |
| 2 | 02:33 | Gavilan - Adam Garza rush for 6 yards to the COR00, TOUCHDOWN, clock 02:33. (J. Keathley-Der kick is good). | 21 - 21 |
| 2 | 02:02 | Redwoods - Chasen Gempeler pass complete to K. Jackson-Barb for 70 yards to the GAV00, TOUCHDOWN, clock 02:02. (Dominic Loew kick is good). | 28 - 21 |
| 2 | 00:20 | Gavilan - Luke Morin pass complete to Ronnie Martin for 14 yards to the COR00, TOUCHDOWN, clock 00:20. (J. Keathley-Der kick blocked). | 28 - 27 |
| 3 | 06:36 | Gavilan - Team safety | 28 - 29 |
| 3 | 00:36 | Redwoods - R. Dickens rush for 4 yards to the GAV00, TOUCHDOWN, clock 00:36. (Dominic Loew kick blocked). | 34 - 29 |
| 4 | 13:07 | Redwoods - Justin Martin rush for 39 yards to the GAV00, TOUCHDOWN, clock 13:07. (Dalton Hall kick is good). | 41 - 29 |
| 4 | 09:55 | Gavilan - Anthony Brooks rush for 4 yards to the COR00, TOUCHDOWN, clock 09:55. | 41 - 35 |
| 4 | 03:36 | Gavilan - Luke Morin pass complete to Ryan Reynolds for 21 yards to the COR00, TOUCHDOWN, clock 03:36. (2 pt conversion rush by J. Keathley-Der fumbled - no score). | 41 - 41 |
| 4 | 03:36 | Redwoods - Kaiser Perez 98 yd extra point return. | 43 - 41 |
| 4 | 01:59 | Redwoods - R. Dickens rush for 33 yards to the GAV00, TOUCHDOWN, clock 01:59. (Dalton Hall kick blocked). | 49 - 41 |
| 4 | 01:59 | Gavilan - Jerome Brooks 98 yd extra point return. | 49 - 43 |
| Redwoods | Statistics | Gavilan |
|---|---|---|
| 21 | FIRST DOWNS | 31 |
| 10 8 3 |
Passing Rushing Penalty |
14 11 6 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 505 | TOTAL OFFENSE | 579 |
| 62 8.1 |
Total Offensive Plays Average gain per play |
85 6.8 |
| 325 | NET YARDS PASSING | 365 |
| 19-34
9.6 3-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-42
8.7 4-30 1 |
| 180 | NET YARDS RUSHING | 214 |
| 28 6.4 |
Rushing Attempts Average gain per rush |
43 5.0 |
| 6-195 | PUNTS: Number-Yards | 7-294 |
| 32.5 | Average | 42.0 |
| 122 | TOTAL RETURN YARDS | 148 |
| 3-27 1-21 1-74 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-14 6-127 1-7 |
| 13-164 | PENALTIES: Number-Yards | 18-174 |
| 2 -0 | FUMBLES: Number-Lost | 3 -1 |
| 2-18 | SACKS: Number-Yards | 1-3 |
| 1-74 | INTERCEPTIONS: Number-Yards | 1-7 |
| 24:43 | TIME OF POSSESSION | 35:31 |
Redwoods |
Gavilan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Redwoods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Kaiser Perez | 4 | 8 | 12 | - | - | - | - | ||||
| 40 | Javier Perez | 6 | 3 | 9 | - | - | - | - | ||||
| 1 | Davion Curry | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 43 | Kyle Palmer | 4 | 3 | 7 | - | 1 - 5 | - | - | 1 | |||
| 35 | Luke Punzalan | 4 | 2 | 6 | - | - | - | - | ||||
| 55 | Joesph Saula | 2 | 4 | 6 | 1 - 8 | 1 - 8 | - | - | ||||
| 58 | Gerald Greene | 3 | 3 | 6 | - | 1 - 3 | - | - | 1 | |||
| 2 | Dareion Bell | 3 | 2 | 5 | - | - | - | 1-74 | 1 | |||
| 21 | Andre Becton | 3 | 1 | 4 | - | - | - | - | ||||
| 38 | Thomas Gundersen | 3 | 1 | 4 | - | - | - | - | ||||
| 60 | Nash Luttrell | 2 | 2 | 4 | - | - | - | - | ||||
| 28 | Tim Clapp | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 19 | Andre Dorn | 0 | 2 | 2 | - | - | - | - | ||||
| 62 | David Bentley | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Avery Elrod | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Sateki Nisa | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Zachary Duvall | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| 53 | Catarino Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Connor LeBoeuf | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 45 | 38 | 83 | 2 - 18 | 4 - 26 | 1-0 | 1-74 | 5 | 1 | |||
| # | Gavilan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jerome Brooks | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 33 | Ben Hagiperos | 4 | 3 | 7 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 53 | John Barrera | 3 | 4 | 7 | 0.5 - 1 | 1 - 3 | - | - | 1 | |||
| 34 | Christian Rodriguez | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
| 42 | Trevor Ross | 3 | 3 | 6 | - | 1.5 - 4 | - | - | ||||
| 44 | Tyler Goodwin | 2 | 1 | 3 | - | - | - | - | ||||
| 51 | Michael Barcelo | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 58 | Moa Mahe | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Sterling Montgomery | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Devin Carpenter | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Sergio Reyes | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Brandon Finona | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 43 | Elijah Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Nate Silva | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 26 | Josh Burris | 0 | 0 | 0 | - | - | - | 1-7 | ||||
| 23 | Patrick McQueen | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 14 | 47 | 1 - 3 | 5 - 12 | 0-0 | 1-7 | 3 | 2 | |||
| Other Information | |
|---|---|
|
Location: Gilroy, CA Stadium: Christopher High Attendance: 500 Weather: Sunny Temperature: 68 Wind: 4mph |
|
