|
REDWOODS at GAVILAN - Gilroy, CA 11/14/2015 - 1:00 |
|
|
Redwoods
49 |
Gavilan
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Redwoods (2-7) | 7 | 21 | 6 | 15 | 49 |
| Gavilan (1-8) | 7 | 20 | 2 | 14 | 43 |
| Gilroy, CA | Christopher High | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Dominic Loew kickoff 59 yards to the GAV06, Anthony Brooks return 20 yards to the GAV26, out-of-bounds (Kyle Palmer). | |
| Gavilan at 15:00 | |
|---|---|
| 1st and 10 at GAV26 | GAVILAN drive start at 15:00. |
| 1st and 10 at GAV26 | Anthony Brooks rush for 2 yards to the GAV28 (Kaiser Perez; Gerald Greene). |
| 2nd and 8 at GAV28 | Luke Morin rush for 2 yards to the GAV30 (Davion Curry). |
| 3rd and 6 at GAV30 | Luke Morin sacked for loss of 10 yards to the GAV20 (Zachary Duvall). |
| 4th and 16 at GAV20 | J. Keathley-Der punt 50 yards to the COR30, downed. |
| 3 plays, -6 yards, 02:21 elapsed | |
| Redwoods at 12:39 | |
| 1st and 10 at COR30 | REDWOODS drive start at 12:39. |
| 1st and 10 at COR30 | Chasen Gempeler rush for 1 yard to the COR31 (Nate Silva; Ben Hagiperos). |
| 2nd and 9 at COR31 | Chasen Gempeler pass complete to Avery Elrod for no gain to the COR31 (C. Rodriguez). |
| 3rd and 9 at COR31 | PENALTY GAV is 5 yards to the COR36. |
| 3rd and 4 at COR36 | Chasen Gempeler pass complete to Avery Elrod for 28 yards to the GAV36 (Brandon Finona). |
| 1st and 10 at GAV36 | Chasen Gempeler pass complete to K. Jackson-Barb for 13 yards to the GAV23 (Moa Mahe). |
| 1st and 10 at GAV23 | R. Dickens rush for 23 yards to the GAV00, TOUCHDOWN, clock 10:23. |
| Dominic Loew kick attempt good. | |
| Redwoods 7, Gavilan 0 | |
| 5 plays, 70 yards, 02:16 elapsed | |
| Dominic Loew kickoff 58 yards to the GAV07, Devin Carpenter return 21 yards to the GAV28 (Andre Dorn; Tim Clapp). | |
| Gavilan at 10:15 | |
| 1st and 10 at GAV28 | GAVILAN drive start at 10:15. |
| 1st and 10 at GAV28 | PENALTY COR personal foul 15 yards to the GAV43. |
| 1st and 10 at GAV43 | Adam Garza rush for 12 yards to the COR45 (Dareion Bell). |
| 1st and 10 at COR45 | S. Montgomery pass complete to Anthony Brooks for 38 yards to the COR07, out-of-bounds (Dareion Bell). |
| 1st and Goal at COR07 | Adam Garza rush for no gain to the COR07 (Nash Luttrell). |
| 2nd and Goal at COR07 | S. Montgomery pass incomplete to Gus Konadu. |
| 3rd and Goal at COR07 | S. Montgomery pass incomplete to Gus Konadu (Tim Clapp). |
| 4th and Goal at COR07 | J. Keathley-Der field goal attempt from 24 MISSED - short, spot at COR20, clock 08:54. |
| 6 plays, 65 yards, 01:21 elapsed | |
| Redwoods at 08:54 | |
| 1st and 10 at COR20 | REDWOODS drive start at 08:54. |
| 1st and 10 at COR20 | R. Dickens rush for 22 yards to the COR42 (Michael Barcelo). |
| 1st and 10 at COR42 | Chasen Gempeler pass incomplete to K. Jackson-Barb (John Barrera). |
| 2nd and 10 at COR42 | Chasen Gempeler pass complete to Connor LeBoeuf for 26 yards to the GAV32 (Trevor Ross). |
| 1st and 10 at GAV32 | Justin Martin rush for no gain to the GAV32 (Moa Mahe). |
| 2nd and 10 at GAV32 | PENALTY COR unsportmanlike conduct off-setting, PENALTY GAV unsportmanlike conduct off-setting, NO PLAY. |
| 2nd and 10 at GAV32 | Chasen Gempeler pass intercepted by Josh Burris at the GAV13, Josh Burris return 7 yards to the GAV20 (C. Rodriguez). |
| 5 plays, 48 yards, 01:29 elapsed | |
| Gavilan at 07:25 | |
| 1st and 10 at GAV20 | GAVILAN drive start at 07:25. |
| 1st and 10 at GAV20 | Devin Carpenter rush for 2 yards to the GAV22 (Joesph Saula; Javier Perez). |
| 2nd and 8 at GAV22 | PENALTY GAV unsportmanlike conduct 11 yards to the GAV11. |
| 2nd and 19 at GAV11 | S. Montgomery pass complete to Gus Konadu for 6 yards to the GAV17 (Andre Becton). |
| 3rd and 13 at GAV17 | S. Montgomery pass complete to J. Harrison for 6 yards to the GAV23 (T. Gundersen). |
| 4th and 7 at GAV23 | PENALTY COR offside 5 yards to the GAV28. |
| 4th and 2 at GAV28 | Eliziah Crosse rush for 5 yards to the GAV33 (Gerald Greene). |
| 1st and 10 at GAV33 | PENALTY COR unsportmanlike conduct 16 yards to the GAV49. |
| 1st and 10 at GAV49 | S. Montgomery pass incomplete to Gus Konadu (Tim Clapp). |
| 2nd and 10 at GAV49 | Devin Carpenter rush for 6 yards to the COR45 (Luke Punzalan; Nash Luttrell). |
| 3rd and 4 at COR45 | Devin Carpenter rush for 21 yards to the COR24 (Luke Punzalan). |
| 1st and 10 at COR24 | Devin Carpenter rush for 6 yards to the COR18 (Andre Becton; Kaiser Perez). |
| 2nd and 4 at COR18 | S. Montgomery pass complete to Gus Konadu for 9 yards to the COR09, out-of-bounds (Tim Clapp). |
| 1st and Goal at COR09 | S. Montgomery pass complete to Ryan Reynolds for 9 yards to the COR00, TOUCHDOWN, clock 03:14. |
| J. Keathley-Der kick attempt good. | |
| Redwoods 7, Gavilan 7 | |
| 10 plays, 80 yards, 04:11 elapsed | |
| J. Keathley-Der kickoff 33 yards to the COR32, out-of-bounds, COR ball on COR37. | |
| Redwoods at 03:14 | |
| 1st and 10 at COR37 | REDWOODS drive start at 03:14. |
| 1st and 10 at COR37 | D. Guillory rush for loss of 3 yards to the COR34 (Trevor Ross; Michael Barcelo). |
| 2nd and 13 at COR34 | R. Dickens rush for 1 yard to the COR35 (John Barrera; Trevor Ross). |
| 3rd and 12 at COR35 | Chasen Gempeler pass complete to K. Jackson-Barb for 7 yards to the COR42, out-of-bounds (Jerome Brooks). |
| 4th and 5 at COR42 | Dalton Hall punt 47 yards to the GAV11, downed. |
| 3 plays, 5 yards, 01:51 elapsed | |
| Gavilan at 01:23 | |
| 1st and 10 at GAV11 | GAVILAN drive start at 01:23. |
| 1st and 10 at GAV11 | Adam Garza rush for 1 yard to the GAV12 (Kyle Palmer). |
| 2nd and 9 at GAV12 | S. Montgomery pass complete to Ryan Reynolds for 8 yards to the GAV20 (Davion Curry). |
| 3rd and 1 at GAV20 | PENALTY GAV false start 5 yards to the GAV15. |
| 3rd and 6 at GAV15 | S. Montgomery pass incomplete to Ronnie Martin. |
| 4th and 6 at GAV15 | J. Keathley-Der punt 40 yards to the COR45, fair catch by K. Jackson-Barb. |
| 3 plays, 4 yards, 01:16 elapsed | |
| Redwoods at 00:07 | |
| 1st and 10 at COR45 | REDWOODS drive start at 00:07. |
| 1st and 10 at COR45 | R. Dickens rush for loss of 1 yard to the COR44 (C. Rodriguez). |
| back to top | |
|
2nd
|
|
| 2nd and 11 at COR44 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at COR44 | Chasen Gempeler pass incomplete, dropped pass. |
| 3rd and 11 at COR44 | PENALTY GAV personal foul 15 yards to the GAV41. |
| 1st and 10 at GAV41 | R. Dickens rush for 18 yards to the GAV23 (Jerome Brooks; Tyler Goodwin). |
| 1st and 10 at GAV23 | Chasen Gempeler pass complete to Avery Elrod for 23 yards to the GAV00, TOUCHDOWN, clock 14:45, PENALTY GAV offside declined. |
| Dominic Loew kick attempt good. | |
| Redwoods 14, Gavilan 7 | |
| 4 plays, 55 yards, 00:22 elapsed | |
| Dominic Loew kickoff 54 yards to the GAV11, Devin Carpenter return 18 yards to the GAV29 (Connor LeBoeuf). | |
| Gavilan at 14:39 | |
| 1st and 10 at GAV29 | GAVILAN drive start at 14:39. |
| 1st and 10 at GAV29 | Anthony Brooks rush for 6 yards to the GAV35 (Javier Perez). |
| 2nd and 4 at GAV35 | PENALTY GAV false start 5 yards to the GAV30. |
| 2nd and 9 at GAV30 | Luke Morin rush for 8 yards to the GAV38 (Javier Perez). |
| 3rd and 1 at GAV38 | Anthony Brooks rush for loss of 3 yards to the GAV35 (Gerald Greene). |
| 4th and 4 at GAV35 | Timeout REDWOODS, clock 12:23. |
| 4th and 4 at GAV35 | J. Keathley-Der punt 37 yards to the COR28, fair catch by K. Jackson-Barb. |
| 3 plays, 6 yards, 02:24 elapsed | |
| Redwoods at 12:15 | |
| 1st and 10 at COR28 | REDWOODS drive start at 12:15. |
| 1st and 10 at COR28 | TEAM sacked for loss of 4 yards to the COR24, fumble by TEAM recovered by COR TEAM at COR24, Chasen Gempeler for no gain to the COR24. |
| 2nd and 10 at COR24 | Chasen Gempeler pass incomplete. |
| 3rd and 10 at COR24 | Chasen Gempeler pass complete to Theron Anderson for 12 yards to the COR36 (Jerome Brooks). |
| 1st and 10 at COR36 | Timeout REDWOODS, clock 10:51. |
| 1st and 10 at COR36 | Dalton Hall punt 20 yards to the GAV44, downed. |
| 3 plays, 8 yards, 01:35 elapsed | |
| Gavilan at 10:40 | |
| 1st and 10 at GAV44 | GAVILAN drive start at 10:40. |
| 1st and 10 at GAV44 | Luke Morin pass complete to Ryan Reynolds for 7 yards to the COR49 (Joesph Saula). |
| 2nd and 3 at COR49 | Luke Morin pass incomplete to Ryan Reynolds (Dareion Bell). |
| 3rd and 3 at COR49 | PENALTY GAV false start 12 yards to the GAV39. |
| 4th and 15 at GAV39 | 2nd and 15. |
| 2nd and 15 at GAV39 | Luke Morin pass complete to Anthony Brooks for 12 yards to the COR49 (Tim Clapp; Dareion Bell). |
| 3rd and 3 at COR49 | Luke Morin pass complete to Gus Konadu for 8 yards to the COR41 (Davion Curry). |
| 1st and 10 at COR41 | Devin Carpenter rush for 9 yards to the COR32 (Davion Curry; Joesph Saula). |
| 2nd and 1 at COR32 | Timeout REDWOODS, clock 09:15. |
| 2nd and 1 at COR32 | Luke Morin pass complete to Gus Konadu for 13 yards to the COR19, out-of-bounds (Davion Curry; Javier Perez). |
| 1st and 10 at COR19 | PENALTY GAV false start 5 yards to the COR24. |
| 1st and 15 at COR24 | Devin Carpenter rush for 2 yards to the COR22 (Luke Punzalan; Javier Perez). |
| 2nd and Goal at COR22 | Ryan Reynolds rush for 22 yards to the COR00, TOUCHDOWN, clock 07:12, J. Keathley-Der kick attempt good. |
| Redwoods 14, Gavilan 14 | |
| J. Keathley-Der kickoff 65 yards to the COR00, Devin Carpenter return -35 yards to the GAV00, clock 06:58, PENALTY COR ib 27 yards to the COR38, NO PLAY. | |
| 1st and 10 at COR38 | Change of possession, COR ball on COR38, 1st and 10. |
| 8 plays, 56 yards, 03:44 elapsed | |
| Redwoods at 06:56 | |
| 1st and 10 at COR38 | REDWOODS drive start at 06:56. |
| 1st and 10 at COR38 | Chasen Gempeler pass complete to Avery Elrod for 42 yards to the GAV20 (Jerome Brooks). |
| 1st and 10 at GAV20 | Chasen Gempeler pass complete to Quentin Bates for 6 yards to the GAV14 (John Barrera). |
| 2nd and 4 at GAV14 | R. Dickens rush for 8 yards to the GAV06 (Trevor Ross). |
| 1st and Goal at GAV06 | R. Dickens rush for 6 yards to the GAV00, TOUCHDOWN, clock 05:38. |
| Dominic Loew kick attempt good. | |
| Redwoods 21, Gavilan 14 | |
| 4 plays, 62 yards, 01:18 elapsed | |
| Dominic Loew kickoff 52 yards to the GAV13, Tyler Goodwin return 16 yards to the GAV29 (T. Gundersen). | |
| Gavilan at 05:29 | |
| 1st and 10 at GAV29 | GAVILAN drive start at 05:29. |
| 1st and 10 at GAV29 | Luke Morin pass complete to Ryan Reynolds for no gain to the GAV29 (Davion Curry). |
| 2nd and 10 at GAV29 | Adam Garza rush for 10 yards to the GAV39, out-of-bounds (Dareion Bell). |
| 1st and 10 at GAV39 | Adam Garza rush for 20 yards to the COR41 (T. Gundersen). |
| 1st and 10 at COR41 | PENALTY COR offside 5 yards to the COR36. |
| 1st and 5 at COR36 | Luke Morin sacked for loss of 8 yards to the COR44 (Joesph Saula). |
| 2nd and 13 at COR44 | Luke Morin pass complete to Gus Konadu for 26 yards to the COR18 (David Bentley). |
| 1st and 10 at COR18 | Luke Morin pass incomplete to Ryan Reynolds. |
| 2nd and 10 at COR18 | Luke Morin pass incomplete to Gus Konadu. |
| 3rd and 10 at COR18 | Luke Morin pass complete to Anthony Brooks for 12 yards to the COR06, out-of-bounds (Luke Punzalan). |
| 1st and Goal at COR06 | Adam Garza rush for 6 yards to the COR00, TOUCHDOWN, clock 02:33. |
| J. Keathley-Der kick attempt good. | |
| Redwoods 21, Gavilan 21 | |
| 9 plays, 71 yards, 02:56 elapsed | |
| J. Keathley-Der kickoff 65 yards to the COR00, touchback. | |
| Redwoods at 02:32 | |
| 1st and 10 at COR25 | REDWOODS drive start at 02:32. |
| 1st and 10 at COR25 | Chasen Gempeler pass incomplete to Quentin Bates. |
| 2nd and 10 at COR25 | Chasen Gempeler pass incomplete to Connor LeBoeuf (Jerome Brooks), PENALTY GAV offside 5 yards to the COR30, NO PLAY. |
| 2nd and 5 at COR30 | Chasen Gempeler pass complete to K. Jackson-Barb for 70 yards to the GAV00, TOUCHDOWN, clock 02:02. |
| Dominic Loew kick attempt good. | |
| Redwoods 28, Gavilan 21 | |
| 2 plays, 75 yards, 00:30 elapsed | |
| Dominic Loew kickoff 41 yards to the GAV24, out-of-bounds, GAV ball on GAV35. | |
| Gavilan at 02:02 | |
| 1st and 10 at GAV35 | GAVILAN drive start at 02:02. |
| 1st and 10 at GAV35 | Anthony Brooks rush for 9 yards to the GAV44 (Kaiser Perez; Nash Luttrell). |
| 2nd and 1 at GAV44 | Anthony Brooks rush for 12 yards to the COR44, out-of-bounds. |
| 1st and 10 at COR44 | Luke Morin pass complete to Ronnie Martin for 7 yards to the COR37 (Nash Luttrell). |
| 2nd and 3 at COR37 | Anthony Brooks rush for 6 yards to the COR31 (Kaiser Perez; Joesph Saula). |
| 1st and 10 at COR31 | Timeout GAVILAN, clock 00:52. |
| 1st and 10 at COR31 | Luke Morin pass incomplete to Ryan Reynolds. |
| 2nd and 10 at COR31 | Anthony Brooks rush for loss of 5 yards to the COR36 (Kyle Palmer). |
| 3rd and 15 at COR36 | Timeout GAVILAN, clock 00:37. |
| 3rd and 15 at COR36 | Luke Morin pass complete to Ryan Reynolds for 22 yards to the COR14, out-of-bounds. |
| 1st and 10 at COR14 | Luke Morin pass incomplete to Ronnie Martin. |
| 2nd and 10 at COR14 | Luke Morin pass complete to Ronnie Martin for 14 yards to the COR00, TOUCHDOWN, clock 00:20. |
| Redwoods 28, Gavilan 27 | |
| J. Keathley-Der kick attempt failed (blocked), returned by Davion Curry. | |
| 1st and 10 at GAV35 | PENALTY COR unsportmanlike conduct 15 yards to the 50 yardline. |
| 9 plays, 65 yards, 01:42 elapsed | |
| J. Keathley-Der kickoff 45 yards to the COR05, D. Guillory return 21 yards to the COR26 (Sergio Reyes). | |
| Redwoods at 00:15 | |
| 1st and 10 at COR26 | REDWOODS drive start at 00:15. |
| 1st and 10 at COR26 | Chasen Gempeler pass incomplete to Quentin Bates, dropped pass. |
| 2nd and 10 at COR26 | Chasen Gempeler pass complete to Bailey Ammons for 11 yards to the COR37 (Jerome Brooks). |
| 2 plays, 11 yards, 00:15 elapsed | |
| 1st and 10 at COR37 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at COR37 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at COR37 | Change of possession, GAV ball on GAV35, 1st and 10. |
| Gavilan at 15:00 | |
| 1st and 10 at GAV35 | GAVILAN drive start at 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| J. Keathley-Der kickoff 15 yards to the 50 yardline, on-side kick, recovered by COR on 50 yardline. | |
| Redwoods at 15:00 | |
| 1st and 10 at COR50 | REDWOODS drive start at 15:00. |
| 1st and 10 at COR50 | PENALTY GAV offside 4 yards to the GAV46. |
| 1st and 6 at GAV46 | R. Dickens rush for 3 yards to the GAV43 (C. Rodriguez). |
| 2nd and 3 at GAV43 | TEAM sacked for loss of 6 yards to the GAV49, fumble by TEAM recovered by COR Chasen Gempeler at COR49. |
| 3rd and 11 at COR49 | Chasen Gempeler pass incomplete to Quentin Bates, dropped pass. |
| 4th and 11 at COR49 | Dalton Hall punt 24 yards to the GAV27, out-of-bounds. |
| 3 plays, -1 yards, 01:30 elapsed | |
| Gavilan at 13:30 | |
| 1st and 10 at GAV27 | GAVILAN drive start at 13:30. |
| 1st and 10 at GAV27 | Devin Carpenter rush for 3 yards to the GAV30 (Gerald Greene). |
| 2nd and 7 at GAV30 | Devin Carpenter rush for 1 yard to the GAV31 (Andre Becton). |
| 3rd and 6 at GAV31 | Luke Morin pass complete to Devin Carpenter for 4 yards to the GAV35 (Luke Punzalan). |
| 4th and 2 at GAV35 | J. Keathley-Der punt 49 yards to the COR16, downed. |
| 3 plays, 8 yards, 02:09 elapsed | |
| Redwoods at 11:21 | |
| 1st and 10 at COR16 | REDWOODS drive start at 11:21. |
| 1st and 10 at COR16 | Chasen Gempeler pass incomplete to K. Jackson-Barb (Patrick McQueen). |
| 2nd and 10 at COR16 | Chasen Gempeler pass complete to K. Jackson-Barb for 18 yards to the COR34 (Michael Barcelo). |
| 1st and 10 at COR34 | Chasen Gempeler pass complete to Quentin Bates for 6 yards to the COR40 (Tyler Goodwin). |
| 2nd and 4 at COR40 | PENALTY COR false start 5 yards to the COR35. |
| 2nd and 9 at COR35 | Chasen Gempeler pass complete to Quentin Bates for 5 yards to the COR40 (C. Rodriguez). |
| 3rd and 4 at COR40 | Chasen Gempeler pass incomplete to Quentin Bates. |
| 4th and 4 at COR40 | Dalton Hall punt 16 yards to the GAV44, out-of-bounds. |
| 5 plays, 24 yards, 02:25 elapsed | |
| Gavilan at 08:56 | |
| 1st and 10 at GAV44 | GAVILAN drive start at 08:56. |
| 1st and 10 at GAV44 | Luke Morin rush for 14 yards to the COR42 (Kaiser Perez). |
| 1st and 10 at COR42 | PENALTY GAV personal foul 15 yards to the GAV43. |
| 1st and 25 at GAV43 | Luke Morin pass incomplete to Beau Bassain. |
| 2nd and 25 at GAV43 | Luke Morin pass incomplete to Ryan Reynolds, dropped pass. |
| 3rd and 25 at GAV43 | Luke Morin pass incomplete to Beau Bassain (Gerald Greene). |
| 4th and 25 at GAV43 | 4th and 10. |
| 4th and 10 at GAV43 | J. Keathley-Der punt 34 yards to the COR23, K. Jackson-Barb return 7 yards to the COR30 (S. Montgomery). |
| 4 plays, -1 yards, 00:44 elapsed | |
| Redwoods at 08:12 | |
| 1st and 10 at COR30 | REDWOODS drive start at 08:12. |
| 1st and 10 at COR30 | Justin Martin rush for 7 yards to the COR37 (Ben Hagiperos). |
| 2nd and 3 at COR37 | Justin Martin rush for 2 yards to the COR39 (Ben Hagiperos; John Barrera), PENALTY COR personal foul 15 yards to the COR22, NO PLAY. |
| 2nd and 18 at COR22 | Chasen Gempeler pass incomplete to D. Guillory, dropped pass. |
| 3rd and 18 at COR22 | Timeout GAVILAN, clock 07:19. |
| 3rd and 18 at COR22 | Chasen Gempeler sacked for loss of 3 yards to the COR19 (Ben Hagiperos; John Barrera). |
| 4th and 21 at COR19 | Dalton Hall sacked for loss of 14 yards to the COR05, fumble by Dalton Hall recovered by COR TEAM at COR00, PENALTY COR illegal kicking 19 yards to the COR00, NO PLAY, TEAM safety, clock 06:36. |
| 3 plays, -35 yards, 01:36 elapsed | |
| Dominic Loew kickoff 45 yards to the GAV20, Adam Garza return 23 yards to the GAV43. | |
| Gavilan at 06:34 | |
| 1st and 10 at GAV43 | GAVILAN drive start at 06:34. |
| 1st and 10 at GAV43 | Anthony Brooks rush for 5 yards to the GAV48, out-of-bounds (Davion Curry). |
| 2nd and 5 at GAV48 | PENALTY GAV holding 10 yards to the GAV38. |
| 1st and 10 at GAV38 | Anthony Brooks rush for no gain to the GAV38 (Kyle Palmer). |
| 2nd and 10 at GAV38 | Luke Morin pass incomplete to Anthony Brooks. |
| 3rd and 10 at GAV38 | S. Montgomery pass incomplete to Anthony Brooks. |
| 4th and 10 at GAV38 | J. Keathley-Der punt 43 yards to the COR19, K. Jackson-Barb return 10 yards to the COR29. |
| 4 plays, -5 yards, 02:37 elapsed | |
| Redwoods at 03:57 | |
| 1st and 10 at COR29 | REDWOODS drive start at 03:57. |
| 1st and 10 at COR29 | R. Dickens rush for 3 yards to the COR32, out-of-bounds. |
| 2nd and 7 at COR32 | Chasen Gempeler pass incomplete to D. Guillory, dropped pass. |
| 3rd and 7 at COR32 | Chasen Gempeler pass complete to Quentin Bates for 11 yards to the COR43, out-of-bounds (Tyler Goodwin). |
| 1st and 10 at COR43 | Chasen Gempeler pass complete to K. Jackson-Barb for 35 yards to the GAV22 (Jerome Brooks). |
| 1st and 10 at GAV22 | Chasen Gempeler pass incomplete to Nathan Morton. |
| 2nd and 10 at GAV22 | R. Dickens rush for 10 yards to the GAV12 (John Barrera). |
| 1st and 10 at GAV12 | Chasen Gempeler pass incomplete to Nathan Morton (Brandon Finona). |
| 2nd and 10 at GAV12 | R. Dickens rush for 6 yards to the GAV06 (John Barrera). |
| 3rd and 4 at GAV06 | R. Dickens rush for 5 yards to the GAV01 (Trevor Ross; John Barrera). |
| 1st and Goal at GAV01 | R. Dickens rush for loss of 3 yards to the GAV04 (John Barrera; Ben Hagiperos). |
| 2nd and Goal at GAV04 | R. Dickens rush for 4 yards to the GAV00, TOUCHDOWN, clock 00:36. |
| Redwoods 28, Gavilan 29 | |
| Dominic Loew kick attempt failed (blocked), returned by Jerome Brooks. | |
| 11 plays, 71 yards, 03:21 elapsed | |
| Dalton Hall kickoff 65 yards to the GAV00, touchback. | |
| Gavilan at 00:35 | |
| 1st and 10 at GAV25 | GAVILAN drive start at 00:35. |
| 1st and 10 at GAV25 | Adam Garza rush for 3 yards to the GAV28 (Kyle Palmer; Gerald Greene). |
| 2nd and 7 at GAV28 | S. Montgomery pass complete to Ryan Reynolds for 11 yards to the GAV39 (Andre Becton). |
| back to top | |
|
4th
|
|
| 1st and 10 at GAV39 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at GAV39 | S. Montgomery sacked for loss of 5 yards to the GAV34, fumble by S. Montgomery recovered by GAV Adam Garza at GAV35. |
| 2nd and 14 at GAV35 | S. Montgomery pass complete to Ryan Reynolds for 15 yards to the 50 yardline (Kaiser Perez), PENALTY GAV holding 11 yards to the GAV24, NO PLAY. |
| 2nd and 25 at GAV24 | S. Montgomery pass incomplete to Ryan Reynolds (Kyle Palmer). |
| 3rd and 25 at GAV24 | S. Montgomery pass incomplete to Ryan Reynolds. |
| 4th and 25 at GAV24 | J. Keathley-Der punt 41 yards to the COR35, K. Jackson-Barb return 10 yards to the COR45 (Ben Hagiperos). |
| 5 plays, -1 yards, 01:54 elapsed | |
| Redwoods at 13:41 | |
| 1st and 10 at COR45 | REDWOODS drive start at 13:41. |
| 1st and 10 at COR45 | Chasen Gempeler pass complete to D. Guillory for 1 yard to the COR46 (Jerome Brooks). |
| 2nd and 9 at COR46 | PENALTY GAV personal foul 15 yards to the GAV39. |
| 1st and 10 at GAV39 | Justin Martin rush for 39 yards to the GAV00, TOUCHDOWN, clock 13:07. |
| Dalton Hall kick attempt good. | |
| Redwoods 34, Gavilan 29 | |
| 1st and 10 at COR35 | PENALTY GAV unsportmanlike conduct 15 yards to the 50 yardline. |
| 2 plays, 55 yards, 00:34 elapsed | |
| Dalton Hall kickoff 50 yards to the GAV00, touchback. | |
| Gavilan at 13:07 | |
| 1st and 10 at GAV25 | GAVILAN drive start at 13:07. |
| 1st and 10 at GAV25 | Devin Carpenter rush for 1 yard to the GAV26 (Luke Punzalan). |
| 2nd and 9 at GAV26 | Devin Carpenter rush for 18 yards to the GAV44 (Kaiser Perez). |
| 1st and 10 at GAV44 | S. Montgomery pass complete to Ryan Reynolds for 30 yards to the COR26 (Kaiser Perez). |
| 1st and 10 at COR26 | S. Montgomery pass complete to Anthony Brooks for 15 yards to the COR11 (Kaiser Perez; Kyle Palmer). |
| 1st and 10 at COR11 | S. Montgomery rush for 4 yards to the COR07 (Javier Perez). |
| 2nd and 6 at COR07 | Devin Carpenter rush for 3 yards to the COR04 (Joesph Saula; Kaiser Perez). |
| 3rd and 3 at COR04 | S. Montgomery pass incomplete to Devin Carpenter (Tim Clapp), PENALTY COR roughing the passer 0 yards to the COR04, NO PLAY. |
| 3rd and 3 at COR04 | Anthony Brooks rush for 4 yards to the COR00, TOUCHDOWN, clock 09:55. |
| Redwoods 41, Gavilan 29 | |
| 1st and 2 at COR03 | Patrick McQueen sacked for loss of 7 yards to the COR10, fumble by Patrick McQueen recovered by GAV Patrick McQueen at COR10, Patrick McQueen for no gain to the COR10. |
| 2nd and Goal at COR10 | GAV ball on GAV35. |
| 8 plays, 75 yards, 03:12 elapsed | |
| J. Keathley-Der kickoff 65 yards to the COR00, touchback. | |
| Redwoods at 09:54 | |
| 1st and 10 at COR25 | REDWOODS drive start at 09:54. |
| 1st and 10 at COR25 | Cherrard Cohen rush for 5 yards to the COR30 (Jerrad Mariscal), PENALTY COR holding 7 yards to the COR18, NO PLAY. |
| 1st and 17 at COR18 | R. Dickens rush for 3 yards to the COR21 (C. Rodriguez). |
| 2nd and 14 at COR21 | Chasen Gempeler pass complete to Connor LeBoeuf for 9 yards to the COR30 (Elijah Davis). |
| 3rd and 5 at COR30 | Chasen Gempeler pass complete to D. Guillory for 2 yards to the COR32 (C. Rodriguez). |
| 4th and 3 at COR32 | Timeout REDWOODS, clock 07:49. |
| 4th and 3 at COR32 | Dalton Hall punt 42 yards to the GAV26, Adam Garza return 3 yards to the GAV29 (Dareion Bell; Davion Curry). |
| 3 plays, 7 yards, 02:18 elapsed | |
| Gavilan at 07:36 | |
| 1st and 10 at GAV29 | GAVILAN drive start at 07:36. |
| 1st and 10 at GAV29 | PENALTY COR personal foul 15 yards to the GAV44. |
| 1st and 10 at GAV44 | Adam Garza rush for 5 yards to the GAV49 (Luke Punzalan), PENALTY COR face mask 20 yards to the COR36, NO PLAY. |
| 1st and 10 at COR36 | Luke Morin pass complete to Ryan Reynolds for 25 yards to the COR11, fumble by Ryan Reynolds recovered by COR TEAM at COR00. |
| 1 plays, 71 yards, 00:31 elapsed | |
| Redwoods at 07:05 | |
| 1st and 10 at COR00 | REDWOODS drive start at 07:05. |
| 1st and 10 at COR00 | 1st and 20. |
| 1st and 20 at COR00 | 1st and 10, COR ball on COR20. |
| 1st and 10 at COR20 | R. Dickens rush for 3 yards to the COR23 (Ben Hagiperos). |
| 2nd and 7 at COR23 | Chasen Gempeler pass incomplete to Connor LeBoeuf. |
| 3rd and 7 at COR23 | Chasen Gempeler pass incomplete to D. Guillory. |
| 4th and 7 at COR23 | Dalton Hall punt 46 yards to the GAV31, Adam Garza return 11 yards to the GAV42 (Kaiser Perez). |
| 3 plays, 3 yards, 01:01 elapsed | |
| Gavilan at 06:04 | |
| 1st and 10 at GAV42 | GAVILAN drive start at 06:04. |
| 1st and 10 at GAV42 | Luke Morin pass complete to Ryan Reynolds for 3 yards to the GAV45 (Javier Perez). |
| 2nd and 7 at GAV45 | Devin Carpenter rush for 4 yards to the GAV49 (Kaiser Perez; David Bentley). |
