Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 A Afifi West Valley 31 25.2 6.2-13.1 1.7-4.8 3.0-3.7 17.2
2 N Gaskin San Francisco 30 3.7 6.1-11.5 0.9-2.1 3.3-5.4 16.5
3 S Manu San Mateo 29 4.2 5.8-11.2 1.1-2.5 4.0-5.4 16.6
4 J Johnson Las Positas 29 2.2 7.4-9.8 0.0-0.0 1.6-3.0 16.4
5 Q Denker West Valley 32 31.7 5.2-10.8 2.4-5.4 1.9-2.3 14.7
6 T Biddison Hartnell 27 1.0 5.4-11.7 2.9-7.1 3.1-3.9 16.8
7 T Ordonio Gavilan 27 1.0 5.9-12.9 1.4-3.9 3.3-4.5 16.5
8 B Baker West Valley 32 30.1 4.3-10.0 1.2-3.2 3.3-4.8 13.1
9 B Arenas San Mateo 29 4.6 4.6-11.9 2.4-7.5 2.3-2.6 14.0
10 T Blackshire San Jose 28 2.9 5.9-10.9 0.5-2.0 1.9-2.8 14.2
11 C Brown Hartnell 25 1.0 6.2-12.0 0.7-2.2 2.5-3.6 15.6
12 D Galentine San Jose 29 3.2 5.9-11.4 0.0-0.0 1.6-3.6 13.4
12 A James Cabrillo 26 1.0 5.2-12.8 2.5-6.7 2.0-2.4 14.9
14 O Thomas-Marshall De Anza 24 2.1 6.0-11.9 0.5-1.7 3.4-5.0 15.8
15 P Hunt Monterey Peninsula 26 1.0 6.2-10.0 0.0-0.0 1.9-3.0 14.4
16 M Fofana West Valley 32 24.5 4.6-7.4 0.2-0.7 2.2-3.5 11.6
17 D Satchell Las Positas 26 2.2 4.9-10.3 3.0-7.0 1.0-1.1 13.8
18 A Garibay Hartnell 27 1.0 4.2-11.7 2.1-6.2 2.9-3.6 13.3
19 J Madise Monterey Peninsula 26 1.0 5.2-9.7 0.2-0.5 3.3-4.7 13.8
20 D Sapp San Francisco 32 2.5 3.8-8.7 2.5-6.3 0.6-0.8 10.8
20 J Thomas San Francisco 30 2.6 3.8-9.4 2.6-6.4 1.2-1.6 11.5
22 L Jones, Jr. Las Positas 29 1.9 4.3-8.0 0.4-0.8 2.7-3.3 11.8
23 C Vazquez Skyline 28 1.9 4.9-12.0 1.0-4.0 1.3-1.7 12.1
24 C Onuonga Gavilan 28 1.0 4.7-10.2 1.2-3.3 1.4-2.0 12.0
25 I Veal Chabot 25 30.8 4.7-10.7 0.7-3.1 3.2-4.0 13.4
26 J Rivera Chabot 29 28.1 4.4-9.3 1.3-3.9 1.3-1.6 11.4
27 S Elkannan West Valley 30 19.9 3.8-8.1 1.9-4.2 1.5-1.8 11.0
28 C Bramah Foothill 26 24.6 4.3-10.3 1.3-4.0 2.5-3.6 12.3
29 A Harris De Anza 26 1.8 4.3-11.6 1.4-4.6 2.0-2.8 12.1
30 D Ogunleye Chabot 29 25.3 4.3-7.4 0.0-0.0 2.1-4.0 10.7
31 J Jesus Canada 17 1.0 6.8-12.6 0.5-1.5 3.9-6.6 17.9
32 J Bereal San Jose 29 3.1 3.9-8.2 0.4-1.6 2.3-3.4 10.4
32 W Robinson San Francisco 31 2.7 3.1-7.7 2.0-5.1 1.5-1.8 9.8
34 J Daniel-Dalton Gavilan 23 1.0 5.1-10.5 1.1-3.3 1.7-2.6 13.1
35 S Reiley San Francisco 31 3.0 3.4-6.4 0.4-0.9 2.5-3.2 9.6
36 J Williams Foothill 26 27.5 4.2-9.1 0.7-1.8 2.2-3.3 11.3
37 J Alcantara Skyline 28 2.0 4.5-7.8 0.0-0.0 0.9-2.1 10.0
38 C Durkee Foothill 24 26.2 3.9-8.8 0.4-1.5 3.2-4.6 11.3
39 D Winbush Chabot 29 26.4 2.9-6.2 1.1-2.6 2.4-3.4 9.3
40 J Aponte Cabrillo 28 1.0 3.2-7.5 2.0-4.6 1.0-1.5 9.5
40 I Saams Hoy Chabot 26 27.3 3.7-8.1 0.9-2.0 1.8-2.7 10.2
42 B Fisher Las Positas 28 1.1 4.1-6.8 0.0-0.1 1.2-1.8 9.5
43 E Flowers Skyline 25 1.9 4.3-9.5 0.4-2.2 1.6-3.5 10.6
44 B Harmon Cabrillo 29 1.0 3.4-6.7 0.4-1.6 1.8-2.7 9.0
45 C Pitcher Chabot 29 21.2 3.4-8.1 0.9-3.4 1.1-1.5 8.9
46 T Flores De Anza 25 2.0 3.7-9.8 1.4-4.6 1.4-1.6 10.2
47 C Thomas Ohlone 13 9.6 7.4-14.1 1.8-4.4 2.6-3.4 19.2
48 M Oakman San Francisco 32 3.0 3.1-5.5 0.0-0.0 1.7-2.7 7.8
49 S Ibrahim Gavilan 20 1.0 5.0-10.6 1.1-3.2 0.8-1.4 12.1
50 A Alfred Cabrillo 28 1.0 2.9-6.7 1.5-4.5 1.3-1.8 8.5
51 M Ryan San Jose 29 2.9 2.8-6.7 1.0-3.3 1.6-2.5 8.2
52 I Victor Las Positas 31 1.6 2.7-6.0 1.6-4.2 0.6-0.8 7.6
53 B Nguyen San Jose 28 2.4 2.8-7.2 1.2-3.2 1.5-2.0 8.4
54 M Jackson Las Positas 31 1.9 2.9-5.3 0.6-1.4 1.2-1.6 7.5
55 E Neal San Francisco 32 2.4 2.6-6.2 0.7-2.4 1.4-2.0 7.2
55 S Robinson Chabot 25 25.9 3.1-7.7 0.7-2.4 2.3-3.6 9.2
57 J Edmonds Las Positas 30 1.8 2.7-5.1 1.1-2.2 0.6-0.8 7.2
57 E Holman San Francisco 30 2.8 2.8-5.5 0.7-1.8 1.0-1.6 7.2
59 R Shippen Hartnell 27 1.0 2.7-5.6 1.0-2.4 1.4-1.9 7.8
59 J Vaughns San Francisco 28 3.0 2.6-6.0 1.2-3.0 1.0-1.2 7.5
61 D Victor Las Positas 27 1.1 3.1-5.9 0.2-0.7 1.3-2.1 7.7
62 J Gilmete Ohlone 13 7.5 6.5-12.8 2.4-5.9 0.4-0.4 15.8
63 A Siamu Foothill 20 21.8 4.3-9.1 0.3-1.1 1.2-1.9 10.3
64 J Cox Canada 23 1.0 3.3-8.3 1.4-4.1 0.8-1.2 8.8
65 P Uniacke San Mateo 28 4.1 3.2-5.1 0.0-0.0 0.7-1.6 7.2
65 J Walker West Valley 29 17.8 2.5-6.1 1.5-4.3 0.5-0.7 7.0
67 R Wilson Skyline 28 2.0 2.5-6.5 1.5-4.2 0.8-1.1 7.2
68 T Moore Canada 25 1.0 3.2-7.7 0.7-2.3 0.8-1.4 7.8
69 D Allen Canada 25 1.0 2.6-6.8 0.4-1.2 2.2-3.2 7.8
69 J Orozco Hartnell 27 1.0 2.5-6.2 1.1-3.2 1.2-1.9 7.2
71 I Cabrera San Mateo 24 3.0 2.7-6.9 1.3-4.1 1.3-1.6 8.0
71 L Sayre De Anza 17 1.0 4.4-10.1 0.3-0.9 2.2-3.4 11.3
73 M Coilton San Jose 29 2.3 2.6-5.8 0.3-1.4 1.1-1.8 6.5
74 C Anderson Monterey Peninsula 23 1.0 2.8-7.5 0.5-2.6 2.1-3.2 8.1
75 K Garrard Monterey Peninsula 25 1.0 2.5-6.3 1.0-3.2 1.4-2.1 7.4
75 D Minor Skyline 27 1.3 3.0-5.4 0.0-0.0 0.9-1.6 6.9
77 T Kalinowsky De Anza 24 2.2 2.1-6.3 0.7-2.4 2.8-3.4 7.7
78 D Butler Gavilan 24 1.0 2.9-7.6 0.8-3.0 1.2-2.1 7.7
79 J Carson San Mateo 28 2.6 2.1-5.6 1.6-4.4 0.8-1.0 6.5
80 T Titus Monterey Peninsula 26 1.0 2.0-4.9 0.7-2.0 2.0-2.6 6.6
81 D Brown San Jose 14 5.7 4.3-10.1 1.7-3.6 1.9-3.4 12.2
82 D Lopez San Mateo 26 3.7 2.5-5.8 0.1-0.4 1.4-2.4 6.5
82 M Nunez Foothill 21 19.5 2.5-7.6 1.5-4.7 1.6-2.2 8.1
84 M Steward De Anza 27 1.0 2.1-5.0 1.4-4.0 0.6-0.6 6.2
85 E Jew Foothill 24 21.3 2.5-5.6 0.4-1.1 1.7-2.8 7.0
85 J Slie Canada 25 1.0 2.4-7.0 1.6-4.4 0.3-0.5 6.7
87 K McCoy San Mateo 26 3.3 2.2-5.7 0.6-1.9 1.4-2.2 6.3
88 M Kaba Chabot 25 17.8 2.4-4.8 0.0-0.2 1.6-2.5 6.5
89 K Andrews Hartnell 27 1.0 1.9-4.6 1.1-2.9 1.0-1.3 5.9
90 E Johnson Las Positas 31 1.3 2.0-4.2 0.3-1.0 0.7-1.0 5.1
91 S Buteau Cabrillo 29 1.1 2.2-4.3 0.0-0.0 0.9-1.6 5.3
91 C Noel Cabrillo 18 1.0 3.0-6.2 0.8-2.1 1.8-2.4 8.6
91 J Rush III Cabrillo 12 1.0 4.4-10.0 1.3-3.0 2.8-3.8 12.9
94 L Johns Canada 24 1.0 2.8-5.8 0.2-0.7 0.6-1.2 6.4
95 E Moore De Anza 27 1.6 2.1-6.0 0.0-0.0 1.2-2.4 5.4
96 A Abeyta San Mateo 21 5.3 2.4-6.1 1.1-3.2 0.8-1.3 6.7
97 C Fields Gavilan 20 1.0 2.4-6.7 1.7-5.5 0.3-0.5 6.8
98 M Adam Gavilan 27 1.0 1.6-5.1 0.6-2.1 1.3-1.6 4.9
99 M Ely Ohlone 13 9.4 3.2-7.2 0.6-2.0 3.0-3.8 10.1
100 M McCray-Hill Skyline 24 2.1 2.1-4.4 0.0-0.1 1.2-2.2 5.4
100 M Patton West Valley 30 11.4 1.9-3.3 0.0-0.0 0.6-1.6 4.3
100 R Spencer Cabrillo 29 1.0 1.8-3.9 0.2-0.9 0.8-1.4 4.5
103 J Milch Skyline 24 1.5 2.0-5.8 0.5-2.1 0.9-1.2 5.3
104 V Cooke Monterey Peninsula 25 1.0 2.0-4.3 0.3-1.0 0.7-1.1 5.1
104 C Strambi Skyline 26 1.0 1.8-4.0 1.0-2.5 0.2-0.4 4.9
106 T Yee Foothill 26 17.3 1.4-3.7 1.1-3.0 0.7-1.0 4.5
107 N Ilunga San Francisco 27 1.9 1.6-2.9 0.0-0.2 1.0-1.6 4.3
108 A Tumber Canada 24 1.0 1.8-4.6 0.1-1.1 0.8-1.2 4.6
109 M Dews Cabrillo 27 1.0 1.4-3.8 0.4-1.6 0.7-1.2 4.1
109 M Shuman San Mateo 24 1.0 1.9-4.0 0.0-0.0 0.8-1.7 4.6
109 D Wilson Skyline 25 1.3 1.6-4.2 0.0-0.4 1.2-2.0 4.4
112 J Owens San Jose 26 1.6 1.2-4.3 0.8-3.3 0.9-1.2 4.2
113 H Sidhu Monterey Peninsula 25 1.0 1.7-3.5 0.0-0.0 0.9-1.0 4.3
114 T Kano Skyline 28 1.6 1.6-3.5 0.0-0.0 0.5-1.5 3.8
114 D Koutsogeorgas Skyline 28 1.1 1.1-3.3 0.5-1.6 1.1-1.6 3.8
116 G Dickson Foothill 22 12.8 1.7-3.5 0.5-1.7 0.8-1.3 4.8
117 D Scott Monterey Peninsula 25 1.0 1.3-3.2 1.1-2.4 0.5-0.7 4.2
118 C Wright Cabrillo 25 1.0 1.2-3.5 0.2-0.8 1.3-2.4 4.0
119 S Blaylock San Mateo 23 2.9 1.8-4.3 0.2-1.1 0.5-0.8 4.3
119 R Corona Foothill 25 22.0 1.6-5.2 0.0-0.5 0.8-1.5 4.0
121 I Bettinelli West Valley 28 12.5 1.4-2.4 0.2-0.6 0.5-0.9 3.5
122 D Hinton Gavilan 21 1.0 2.0-5.7 0.2-1.1 0.3-0.8 4.6
122 D Johnson Cabrillo 27 1.0 1.4-2.5 0.0-0.0 0.7-1.2 3.6
122 J Williams Gavilan 11 1.0 3.5-8.3 0.7-3.2 0.9-1.9 8.7
125 S Godtfredsen Canada 24 1.0 1.4-5.3 0.3-2.1 0.8-1.2 3.9
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 A Afifi West Valley 31 2.9 5.7 8.7 1.6 2.4 0.7 1.5
2 N Gaskin San Francisco 30 1.2 4.8 6.0 3.8 2.4 2.1 0.9
3 S Manu San Mateo 29 2.7 3.0 5.7 1.5 2.0 1.4 0.2
4 J Johnson Las Positas 29 4.4 6.6 11.0 0.8 1.2 0.7 1.8
5 Q Denker West Valley 32 0.8 3.3 4.1 5.0 1.9 1.2 0.2
6 T Biddison Hartnell 27 1.3 3.5 4.8 1.9 1.3 1.4 0.5
7 T Ordonio Gavilan 27 1.7 4.6 6.3 4.9 2.8 1.3 1.1
8 B Baker West Valley 32 2.1 6.8 8.9 4.5 2.5 1.2 0.0
9 B Arenas San Mateo 29 0.5 4.3 4.8 2.9 1.6 1.2 0.1
10 T Blackshire San Jose 28 1.3 2.4 3.6 1.6 1.4 1.5 0.0
11 C Brown Hartnell 25 2.1 5.6 7.7 4.9 1.0 1.6 0.4
12 D Galentine San Jose 29 4.7 4.8 9.4 1.0 1.9 1.3 1.7
12 A James Cabrillo 26 1.2 1.6 2.8 2.0 2.3 1.2 0.4
14 O Thomas-Marshall De Anza 24 1.3 6.1 7.4 2.0 3.3 1.2 0.3
15 P Hunt Monterey Peninsula 26 2.7 7.7 10.4 2.2 1.7 0.6 4.0
16 M Fofana West Valley 32 3.2 3.8 7.0 2.2 1.3 1.2 2.4
17 D Satchell Las Positas 26 0.5 2.4 2.9 1.2 1.0 0.4 0.3
18 A Garibay Hartnell 27 1.0 2.3 3.3 3.1 1.0 1.0 0.0
19 J Madise Monterey Peninsula 26 1.8 4.6 6.3 2.5 2.0 1.2 0.3
20 D Sapp San Francisco 32 0.8 2.0 2.8 1.9 1.1 0.7 0.1
20 J Thomas San Francisco 30 0.4 1.2 1.6 1.3 1.0 1.0 0.0
22 L Jones, Jr. Las Positas 29 0.7 1.4 2.1 5.9 2.4 1.0 0.1
23 C Vazquez Skyline 28 0.9 3.5 4.5 2.8 2.1 1.5 0.1
24 C Onuonga Gavilan 28 2.5 3.7 6.3 2.0 1.5 1.0 0.5
25 I Veal Chabot 25 1.0 2.7 3.7 2.4 1.9 1.1 0.0
26 J Rivera Chabot 29 0.6 1.3 1.8 1.3 1.1 1.0 0.4
27 S Elkannan West Valley 30 0.5 2.5 3.0 1.4 1.3 0.6 0.3
28 C Bramah Foothill 26 1.3 4.5 5.8 3.3 2.5 1.4 0.6
29 A Harris De Anza 26 0.6 1.3 1.9 1.7 1.7 1.7 0.4
30 D Ogunleye Chabot 29 2.9 4.0 6.9 0.2 1.8 0.4 0.5
31 J Jesus Canada 17 3.9 6.2 10.1 1.3 2.4 1.0 0.7
32 J Bereal San Jose 29 1.4 4.1 5.6 1.0 1.3 1.1 1.9
32 W Robinson San Francisco 31 0.4 2.1 2.5 1.7 0.9 0.6 0.1
34 J Daniel-Dalton Gavilan 23 2.6 4.5 7.0 2.7 2.9 1.5 1.8
35 S Reiley San Francisco 31 3.1 4.0 7.0 1.9 1.2 1.2 0.3
36 J Williams Foothill 26 2.0 5.3 7.3 3.2 2.3 1.5 1.3
37 J Alcantara Skyline 28 3.6 5.1 8.6 1.9 1.3 0.9 1.2
38 C Durkee Foothill 24 2.7 4.0 6.6 2.5 2.0 1.4 1.9
39 D Winbush Chabot 29 0.7 3.1 3.8 3.4 1.4 2.6 0.0
40 J Aponte Cabrillo 28 0.4 1.6 2.1 2.0 1.5 0.9 0.0
40 I Saams Hoy Chabot 26 1.2 3.5 4.7 2.0 2.2 1.1 0.8
42 B Fisher Las Positas 28 2.3 4.1 6.4 0.6 0.9 0.6 0.8
43 E Flowers Skyline 25 1.6 4.6 6.2 1.6 2.0 1.5 0.4
44 B Harmon Cabrillo 29 1.3 4.0 5.3 2.0 1.3 1.1 0.4
45 C Pitcher Chabot 29 1.0 3.9 4.9 1.2 1.7 0.8 0.1
46 T Flores De Anza 25 0.5 1.3 1.8 2.2 1.7 1.3 0.0
47 C Thomas Ohlone 13 1.2 3.5 4.8 1.4 0.4 0.1 0.0
48 M Oakman San Francisco 32 1.6 4.4 6.0 0.7 1.8 0.6 1.9
49 S Ibrahim Gavilan 20 2.4 3.6 6.0 1.8 1.4 1.0 0.4
50 A Alfred Cabrillo 28 1.2 4.4 5.6 2.4 1.4 0.7 0.1
51 M Ryan San Jose 29 1.0 1.8 2.7 3.1 2.0 2.1 0.3
52 I Victor Las Positas 31 0.4 1.4 1.8 1.0 0.5 0.5 0.1
53 B Nguyen San Jose 28 0.7 2.0 2.8 5.3 2.4 2.6 0.0
54 M Jackson Las Positas 31 0.8 3.3 4.1 2.5 0.9 1.0 0.7
55 E Neal San Francisco 32 1.3 3.1 4.3 2.8 0.9 1.1 0.4
55 S Robinson Chabot 25 2.1 4.0 6.1 1.2 1.8 0.8 0.9
57 J Edmonds Las Positas 30 0.6 4.3 4.9 2.9 1.1 1.6 0.3
57 E Holman San Francisco 30 1.7 2.6 4.3 1.6 0.9 0.9 0.7
59 R Shippen Hartnell 27 1.4 2.3 3.7 2.5 0.9 0.8 0.8
59 J Vaughns San Francisco 28 1.0 2.3 3.3 1.4 0.8 0.6 0.2
61 D Victor Las Positas 27 1.2 2.4 3.6 0.7 1.1 0.4 0.5
62 J Gilmete Ohlone 13 1.5 3.6 5.1 0.6 0.6 0.0 0.0
63 A Siamu Foothill 20 1.8 4.0 5.7 0.8 1.9 1.2 0.9
64 J Cox Canada 23 0.2 1.6 1.8 1.6 1.7 1.0 0.2
65 P Uniacke San Mateo 28 1.9 3.9 5.8 0.4 1.0 0.6 0.5
65 J Walker West Valley 29 0.2 1.6 1.8 0.9 0.9 1.0 0.2
67 R Wilson Skyline 28 0.8 2.6 3.4 4.0 1.8 1.4 0.0
68 T Moore Canada 25 1.1 4.4 5.4 1.7 3.6 0.9 0.5
69 D Allen Canada 25 1.0 2.7 3.6 1.2 3.0 0.8 0.2
69 J Orozco Hartnell 27 0.6 2.3 2.9 2.4 0.6 1.1 0.5
71 I Cabrera San Mateo 24 0.3 2.0 2.3 1.9 1.4 0.8 0.0
71 L Sayre De Anza 17 2.7 4.6 7.4 2.4 2.2 1.6 0.9
73 M Coilton San Jose 29 1.6 4.0 5.6 2.6 1.5 2.3 0.2
74 C Anderson Monterey Peninsula 23 0.7 3.7 4.4 3.7 2.2 1.7 0.5
75 K Garrard Monterey Peninsula 25 0.4 1.6 2.0 1.5 1.6 1.5 0.1
75 D Minor Skyline 27 1.3 2.0 3.3 0.6 0.6 0.3 0.3
77 T Kalinowsky De Anza 24 0.9 2.1 3.0 3.2 1.8 1.2 0.0
78 D Butler Gavilan 24 1.0 2.8 3.7 1.6 1.6 1.0 0.4
79 J Carson San Mateo 28 0.4 1.2 1.6 0.6 0.6 0.5 0.0
80 T Titus Monterey Peninsula 26 0.4 1.2 1.7 2.3 1.8 0.5 0.1
81 D Brown San Jose 14 0.3 2.0 2.3 3.2 2.1 0.7 0.0
82 D Lopez San Mateo 26 1.9 2.5 4.4 2.0 1.7 0.8 0.1
82 M Nunez Foothill 21 0.3 1.7 2.0 2.6 2.9 0.6 0.0
84 M Steward De Anza 27 0.3 2.4 2.7 1.6 1.0 0.7 0.1
85 E Jew Foothill 24 1.9 4.0 5.9 1.8 1.0 0.4 0.2
85 J Slie Canada 25 0.4 1.7 2.1 0.4 1.2 0.5 0.0
87 K McCoy San Mateo 26 0.6 1.7 2.2 1.7 1.4 0.7 0.1
88 M Kaba Chabot 25 2.1 3.8 6.0 0.4 1.3 0.5 1.2
89 K Andrews Hartnell 27 0.8 2.4 3.2 1.6 0.9 0.5 0.7
90 E Johnson Las Positas 31 0.7 1.6 2.4 0.8 0.8 0.5 0.1
91 S Buteau Cabrillo 29 2.6 3.1 5.7 0.6 1.1 0.6 0.9
91 C Noel Cabrillo 18 1.3 2.2 3.5 2.9 1.9 1.1 0.2
91 J Rush III Cabrillo 12 0.6 3.1 3.7 2.5 3.8 2.4 0.2
94 L Johns Canada 24 0.8 2.3 3.1 3.2 3.0 0.9 0.0
95 E Moore De Anza 27 1.9 3.4 5.3 0.3 1.1 0.3 0.7
96 A Abeyta San Mateo 21 0.5 1.9 2.4 2.6 1.5 0.6 0.0
97 C Fields Gavilan 20 0.3 2.3 2.5 1.4 0.9 0.5 0.2
98 M Adam Gavilan 27 0.4 2.3 2.7 2.8 1.4 0.7 0.4
99 M Ely Ohlone 13 1.4 3.9 5.3 0.2 0.6 0.2 0.5
100 M McCray-Hill Skyline 24 1.5 2.1 3.7 0.6 1.3 0.5 0.3
100 M Patton West Valley 30 1.9 2.8 4.6 0.4 0.5 0.2 0.3
100 R Spencer Cabrillo 29 1.4 2.8 4.2 1.1 1.9 1.1 1.0
103 J Milch Skyline 24 0.5 1.5 2.0 0.7 0.8 0.4 0.0
104 V Cooke Monterey Peninsula 25 0.4 3.5 3.8 4.1 2.8 0.9 0.1
104 C Strambi Skyline 26 0.3 1.6 1.9 0.7 0.5 0.6 0.1
106 T Yee Foothill 26 0.1 1.0 1.1 2.2 1.0 0.4 0.0
107 N Ilunga San Francisco 27 1.9 2.7 4.6 0.7 0.6 0.4 0.5
108 A Tumber Canada 24 0.6 2.8 3.5 2.5 1.5 1.2 0.0
109 M Dews Cabrillo 27 1.0 2.0 3.0 0.2 0.8 0.4 0.8
109 M Shuman San Mateo 24 1.9 2.6 4.5 0.1 0.4 0.2 0.1
109 D Wilson Skyline 25 1.1 2.5 3.6 0.6 1.2 0.8 0.2
112 J Owens San Jose 26 0.5 0.8 1.2 1.0 0.4 0.7 0.0
113 H Sidhu Monterey Peninsula 25 0.6 1.3 1.9 0.5 1.0 0.3 0.3
114 T Kano Skyline 28 1.1 1.9 3.0 0.5 1.3 0.2 1.9
114 D Koutsogeorgas Skyline 28 0.3 1.0 1.3 1.1 1.4 0.9 0.0
116 G Dickson Foothill 22 0.9 2.2 3.1 0.5 1.2 0.0 0.0
117 D Scott Monterey Peninsula 25 0.0 0.8 0.9 0.6 0.7 0.1 0.0
118 C Wright Cabrillo 25 0.8 2.7 3.5 1.0 1.1 0.4 0.4
119 S Blaylock San Mateo 23 0.8 1.2 2.0 0.7 0.9 1.0 0.0
119 R Corona Foothill 25 1.4 2.8 4.2 1.1 1.2 0.5 0.2
121 I Bettinelli West Valley 28 0.6 1.3 1.9 0.4 0.3 0.3 0.0
122 D Hinton Gavilan 21 1.2 2.1 3.3 1.0 1.7 0.4 0.2
122 D Johnson Cabrillo 27 1.3 1.8 3.1 0.4 1.2 0.4 0.6
122 J Williams Gavilan 11 1.6 2.7 4.4 0.8 1.5 0.7 0.9
125 S Godtfredsen Canada 24 0.3 1.9 2.1 1.8 1.9 0.4 0.1
Rk Name Team gp pf/g dq/g a/g
1 A Afifi West Valley 31 2.3 0.0 1.6
2 N Gaskin San Francisco 30 0.2 - 3.8
3 S Manu San Mateo 29 1.6 - 1.5
4 J Johnson Las Positas 29 3.0 0.1 0.8
5 Q Denker West Valley 32 2.2 0.1 5.0
6 T Biddison Hartnell 27 0.0 - 1.9
7 T Ordonio Gavilan 27 0.0 - 4.9
8 B Baker West Valley 32 1.3 - 4.5
9 B Arenas San Mateo 29 1.4 - 2.9
10 T Blackshire San Jose 28 0.1 - 1.6
11 C Brown Hartnell 25 0.0 - 4.9
12 D Galentine San Jose 29 0.4 0.0 1.0
12 A James Cabrillo 26 0.0 - 2.0
14 O Thomas-Marshall De Anza 24 2.5 - 2.0
15 P Hunt Monterey Peninsula 26 2.3 - 2.2
16 M Fofana West Valley 32 1.6 - 2.2
17 D Satchell Las Positas 26 1.7 - 1.2
18 A Garibay Hartnell 27 0.7 0.0 3.1
19 J Madise Monterey Peninsula 26 2.1 - 2.5
20 D Sapp San Francisco 32 0.2 - 1.9
20 J Thomas San Francisco 30 0.1 - 1.3
22 L Jones, Jr. Las Positas 29 2.1 - 5.9
23 C Vazquez Skyline 28 0.1 - 2.8
24 C Onuonga Gavilan 28 0.0 - 2.0
25 I Veal Chabot 25 2.3 0.1 2.4
26 J Rivera Chabot 29 1.6 - 1.3
27 S Elkannan West Valley 30 1.1 - 1.4
28 C Bramah Foothill 26 3.2 0.2 3.3
29 A Harris De Anza 26 2.4 0.1 1.7
30 D Ogunleye Chabot 29 2.1 0.0 0.2
31 J Jesus Canada 17 0.1 - 1.3
32 J Bereal San Jose 29 0.1 - 1.0
32 W Robinson San Francisco 31 0.1 - 1.7
34 J Daniel-Dalton Gavilan 23 0.0 - 2.7
35 S Reiley San Francisco 31 0.4 0.0 1.9
36 J Williams Foothill 26 1.6 - 3.2
37 J Alcantara Skyline 28 0.0 - 1.9
38 C Durkee Foothill 24 2.7 0.2 2.5
39 D Winbush Chabot 29 1.9 0.0 3.4
40 J Aponte Cabrillo 28 0.0 - 2.0
40 I Saams Hoy Chabot 26 1.7 - 2.0
42 B Fisher Las Positas 28 2.2 0.0 0.6
43 E Flowers Skyline 25 0.2 - 1.6
44 B Harmon Cabrillo 29 0.0 - 2.0
45 C Pitcher Chabot 29 1.3 - 1.2
46 T Flores De Anza 25 1.7 0.0 2.2
47 C Thomas Ohlone 13 0.6 - 1.4
48 M Oakman San Francisco 32 0.3 - 0.7
49 S Ibrahim Gavilan 20 0.0 - 1.8
50 A Alfred Cabrillo 28 0.0 - 2.4
51 M Ryan San Jose 29 0.1 - 3.1
52 I Victor Las Positas 31 1.3 0.0 1.0
53 B Nguyen San Jose 28 0.3 - 5.3
54 M Jackson Las Positas 31 0.9 - 2.5
55 E Neal San Francisco 32 0.3 - 2.8
55 S Robinson Chabot 25 1.8 - 1.2
57 J Edmonds Las Positas 30 0.8 - 2.9
57 E Holman San Francisco 30 0.1 - 1.6
59 R Shippen Hartnell 27 0.0 - 2.5
59 J Vaughns San Francisco 28 0.3 0.0 1.4
61 D Victor Las Positas 27 1.8 - 0.7
62 J Gilmete Ohlone 13 0.6 - 0.6
63 A Siamu Foothill 20 1.9 0.1 0.8
64 J Cox Canada 23 0.0 - 1.6
65 P Uniacke San Mateo 28 2.3 0.1 0.4
65 J Walker West Valley 29 1.6 - 0.9
67 R Wilson Skyline 28 0.0 - 4.0
68 T Moore Canada 25 0.0 - 1.7
69 D Allen Canada 25 0.0 - 1.2
69 J Orozco Hartnell 27 0.0 - 2.4
71 I Cabrera San Mateo 24 0.7 - 1.9
71 L Sayre De Anza 17 3.1 0.2 2.4
73 M Coilton San Jose 29 0.3 0.0 2.6
74 C Anderson Monterey Peninsula 23 2.1 0.1 3.7
75 K Garrard Monterey Peninsula 25 1.3 - 1.5
75 D Minor Skyline 27 0.2 0.0 0.6
77 T Kalinowsky De Anza 24 2.9 0.1 3.2
78 D Butler Gavilan 24 0.0 - 1.6
79 J Carson San Mateo 28 1.4 0.1 0.6
80 T Titus Monterey Peninsula 26 1.4 - 2.3
81 D Brown San Jose 14 0.3 - 3.2
82 D Lopez San Mateo 26 1.6 0.0 2.0
82 M Nunez Foothill 21 2.3 0.0 2.6
84 M Steward De Anza 27 1.5 - 1.6
85 E Jew Foothill 24 1.9 0.1 1.8
85 J Slie Canada 25 0.0 - 0.4
87 K McCoy San Mateo 26 2.2 0.1 1.7
88 M Kaba Chabot 25 2.3 0.1 0.4
89 K Andrews Hartnell 27 0.0 - 1.6
90 E Johnson Las Positas 31 1.8 0.0 0.8
91 S Buteau Cabrillo 29 0.0 - 0.6
91 C Noel Cabrillo 18 0.0 - 2.9
91 J Rush III Cabrillo 12 0.0 - 2.5
94 L Johns Canada 24 0.0 - 3.2
95 E Moore De Anza 27 2.1 0.1 0.3
96 A Abeyta San Mateo 21 1.5 - 2.6
97 C Fields Gavilan 20 0.0 - 1.4
98 M Adam Gavilan 27 0.0 - 2.8
99 M Ely Ohlone 13 0.7 0.1 0.2
100 M McCray-Hill Skyline 24 0.0 - 0.6
