| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | M Bermudez | Evergreen Valley | 21 | 20 | .19 | .14 | .52 |
| 1 | J Dionsio | Evergreen Valley | 21 | 16 | .14 | .24 | .52 |
| 1 | A Rodriguez | Evergreen Valley | 21 | 21 | .52 | .19 | 1.24 |
| 1 | M Tinajero | Evergreen Valley | 21 | 21 | .00 | .10 | .10 |
| 1 | R Viera | Evergreen Valley | 21 | 21 | .24 | .24 | .71 |
| 6 | A ALVAREZ | Las Positas | 20 | 20 | .10 | .30 | .50 |
| 6 | A AMIN | Las Positas | 20 | 12 | .45 | .20 | 1.10 |
| 6 | S Adom | San Francisco | 20 | 9 | .35 | .15 | .85 |
| 6 | E Arceta | San Francisco | 20 | 18 | .40 | .40 | 1.20 |
| 6 | E Arvizu | Gavilan | 20 | 20 | .00 | .00 | .00 |
| 6 | D CERVANTES | Las Positas | 20 | 4 | .00 | .20 | .20 |
| 6 | T Ceja | Gavilan | 20 | 19 | .35 | .25 | .95 |
| 6 | O Coveney | De Anza | 20 | 4 | .05 | .15 | .25 |
| 6 | C FINLEZ | Las Positas | 20 | 20 | .05 | .10 | .20 |
| 6 | A Gil | Evergreen Valley | 20 | 16 | .35 | .70 | 1.40 |
| 6 | C Guary | Evergreen Valley | 20 | 1 | .30 | .05 | .65 |
| 6 | A HAIDARI | Las Positas | 20 | 20 | .00 | .25 | .25 |
| 6 | T Kajitani | San Francisco | 20 | 20 | .05 | .20 | .30 |
| 6 | E Lara | San Francisco | 20 | 16 | .05 | .10 | .20 |
| 6 | A Lopez | Gavilan | 20 | 19 | .20 | .20 | .60 |
| 6 | A MANTUIDI | Las Positas | 20 | 20 | .20 | .05 | .45 |
| 6 | J Martinez | San Francisco | 20 | 18 | .00 | .05 | .05 |
| 6 | R Perez | San Francisco | 20 | 7 | .15 | .05 | .35 |
| 6 | K RUDD | Las Positas | 20 | 20 | .00 | .00 | .00 |
| 6 | S Ruvalcaba | Evergreen Valley | 20 | 18 | .20 | .25 | .65 |
| 6 | D Sorich | De Anza | 20 | 15 | .00 | .20 | .20 |
| 6 | A Sorto | San Francisco | 20 | 10 | .10 | .20 | .40 |
| 6 | D Whitworth | De Anza | 20 | 19 | .55 | .30 | 1.40 |
| 6 | A Zapien | De Anza | 20 | 14 | .00 | .20 | .20 |
| 30 | A ABDELOUAHID | Las Positas | 19 | 9 | .16 | .11 | .42 |
| 30 | L BARAJAS | Las Positas | 19 | 19 | .05 | .16 | .26 |
| 30 | F Biorato | De Anza | 19 | 19 | .00 | .11 | .11 |
| 30 | J Bird | De Anza | 19 | 17 | .05 | .00 | .11 |
| 30 | J Canada | West Valley | 19 | 14 | .32 | .05 | .68 |
| 30 | R Castro | West Valley | 19 | 19 | 1.05 | 1.00 | 3.11 |
| 30 | W Christman | Cabrillo | 19 | 8 | .11 | .00 | .21 |
| 30 | L Fernandez | West Valley | 19 | 19 | .32 | .26 | .89 |
| 30 | E Galindo | Gavilan | 19 | 19 | .00 | .00 | .00 |
| 30 | C Guzman | San Francisco | 19 | 5 | .21 | .05 | .47 |
| 30 | C HAFIZI | Las Positas | 19 | 19 | .00 | .05 | .05 |
| 30 | F Hernandez | West Valley | 19 | 9 | .00 | .00 | .00 |
| 30 | J Hernandez | San Francisco | 19 | 19 | .00 | .05 | .05 |
| 30 | M Ismail | Cabrillo | 19 | 9 | .11 | .00 | .21 |
| 30 | J KENNEDY | Las Positas | 19 | 2 | .11 | .00 | .21 |
| 30 | M Larios | West Valley | 19 | 7 | .11 | .05 | .26 |
| 30 | J Lopez | Gavilan | 19 | 19 | .00 | .00 | .00 |
| 30 | S Ludley | West Valley | 19 | 19 | .05 | .00 | .11 |
| 30 | A MARAVILLAS | Las Positas | 19 | 18 | .05 | .16 | .26 |
| 30 | G Martinez | West Valley | 19 | 19 | .00 | .00 | .00 |
| 30 | N ROBINSON | Las Positas | 19 | 19 | .11 | .05 | .26 |
| 30 | A Rincon | West Valley | 19 | 19 | .58 | .79 | 1.95 |
| 30 | R Rivera | Gavilan | 19 | 19 | .47 | .42 | 1.37 |
| 30 | A Rostro | Gavilan | 19 | 19 | .00 | .00 | .00 |
| 30 | I SLOMINSKI | Las Positas | 19 | 10 | .21 | .47 | .89 |
| 30 | R Sandi | De Anza | 19 | 9 | .00 | .05 | .05 |
| 30 | A Tinoco | De Anza | 19 | 18 | .21 | .16 | .58 |
| 57 | M Al-Nazer | Ohlone | 18 | 18 | .00 | .00 | .00 |
| 57 | E Alvarado | Canada | 18 | 18 | .00 | .00 | .00 |
| 57 | B Alvarez | De Anza | 18 | 18 | .00 | .28 | .28 |
| 57 | A Arevalo | Hartnell | 18 | 9 | .17 | .06 | .39 |
| 57 | A Arreguin Diaz | Canada | 18 | 18 | .33 | .50 | 1.17 |
| 57 | A Balleza | De Anza | 18 | 18 | .50 | .17 | 1.17 |
| 57 | J Cerna | Hartnell | 18 | 17 | .17 | .33 | .67 |
| 57 | S Charalaghi | Skyline | 18 | - | .06 | .06 | .17 |
| 57 | B Chavez Carlos | Cabrillo | 18 | 3 | .00 | .00 | .00 |
| 57 | U Cristion-Lopez | Hartnell | 18 | 16 | .00 | .06 | .06 |
| 57 | B Diaz | Ohlone | 18 | 7 | .11 | .06 | .28 |
| 57 | B Garcia | Canada | 18 | 11 | .06 | .00 | .11 |
| 57 | C Garcia | Gavilan | 18 | 16 | .11 | .11 | .33 |
| 57 | E Garcia | Ohlone | 18 | 16 | .22 | .06 | .50 |
| 57 | R Garcia | Evergreen Valley | 18 | 17 | .00 | .00 | .00 |
| 57 | V Garcia | Cabrillo | 18 | 9 | .22 | .00 | .44 |
| 57 | R Gutierrez | Evergreen Valley | 18 | 4 | .17 | .39 | .72 |
| 57 | J Hernandez | Skyline | 18 | - | .06 | .28 | .39 |
| 57 | K Lacayo | Skyline | 18 | - | .11 | .06 | .28 |
| 57 | M Lopez-Colimonte | Hartnell | 18 | 15 | .00 | .06 | .06 |
| 57 | J Lopez | Canada | 18 | 18 | 1.17 | .33 | 2.67 |
| 57 | M Lopez | Cabrillo | 18 | 18 | .06 | .00 | .11 |
| 57 | R Molina | Canada | 18 | 17 | .06 | .17 | .28 |
| 57 | E Montesino | Cabrillo | 18 | 12 | .00 | .00 | .00 |
| 57 | J Paredes | Ohlone | 18 | 11 | .22 | .00 | .44 |
| 57 | A Pineda | Evergreen Valley | 18 | 18 | .28 | .11 | .67 |
| 57 | A Ramirez | San Francisco | 18 | 18 | .00 | .06 | .06 |
| 57 | M Ruiz | Hartnell | 18 | 18 | .17 | .00 | .33 |
| 57 | A Solis | San Francisco | 18 | 18 | .17 | .06 | .39 |
| 57 | H Umanzor | Skyline | 18 | - | .28 | .11 | .67 |
| 57 | G Vazquez | Ohlone | 18 | 16 | .06 | .00 | .11 |
| 88 | R Acosta | Canada | 17 | 13 | .18 | .12 | .47 |
| 88 | M Arguello | Foothill | 17 | 17 | .00 | .24 | .24 |
| 88 | N Blom | De Anza | 17 | 10 | .00 | .12 | .12 |
| 88 | L Calles Escalante | Cabrillo | 17 | 11 | .00 | .12 | .12 |
| 88 | S Compoginis | Cabrillo | 17 | 10 | .06 | .00 | .12 |
| 88 | O Doherty-Fagen | Canada | 17 | 17 | .00 | .35 | .35 |
| 88 | W Flores | Ohlone | 17 | 12 | .00 | .06 | .06 |
| 88 | F Gutierrez Olivares | Canada | 17 | 16 | .00 | .18 | .18 |
| 88 | B Hernandez | Hartnell | 17 | 16 | .65 | .35 | 1.65 |
| 88 | E Herrera-Lopez | Hartnell | 17 | 12 | .24 | .12 | .59 |
| 88 | A Ideta | Foothill | 17 | 17 | .18 | .29 | .65 |
| 88 | R Khan | Ohlone | 17 | 17 | .12 | .29 | .53 |
| 88 | Y Lamers | West Valley | 17 | 17 | .00 | .00 | .00 |
| 88 | A Lopacinski | Canada | 17 | 4 | .00 | .18 | .18 |
| 88 | J Lopez | Skyline | 17 | - | .00 | .00 | .00 |
| 88 | C Marquez | Skyline | 17 | - | .65 | .18 | 1.47 |
| 88 | L Naranjo | Cabrillo | 17 | 7 | .00 | .00 | .00 |
| 88 | A Nunez | West Valley | 17 | - | .24 | .12 | .59 |
| 88 | D Palacios | Gavilan | 17 | 13 | .18 | .00 | .35 |
| 88 | M Paz | West Valley | 17 | 7 | .12 | .12 | .35 |
| 88 | A Perez | San Francisco | 17 | 10 | .29 | .12 | .71 |
| 88 | R Rangel | Canada | 17 | 17 | .00 | .18 | .18 |
| 88 | A Sartini | Evergreen Valley | 17 | 14 | .12 | .18 | .41 |
| 88 | R Shaktar | Ohlone | 17 | 17 | .00 | .00 | .00 |
| 112 | G Arias | San Francisco | 16 | 12 | .06 | .13 | .25 |
| 112 | H Babacarkhal | Chabot | 16 | 9 | .38 | .00 | .75 |
| 112 | R Cam del Solar | Canada | 16 | 12 | .00 | .25 | .25 |
| 112 | A Cruz Pulido | Cabrillo | 16 | 16 | .00 | .00 | .00 |
| 112 | A Gomez | Evergreen Valley | 16 | 14 | .00 | .25 | .25 |
| 112 | A Granillo | Chabot | 16 | 3 | .06 | .25 | .38 |
| 112 | B Hernandez-Castillo | Foothill | 16 | 16 | .06 | .25 | .38 |
| 112 | G Hernandez | Foothill | 16 | 12 | .31 | .31 | .94 |
| 112 | J Hernandez | Skyline | 16 | - | .44 | .13 | 1.00 |
| 112 | J Infante | Chabot | 16 | 9 | .00 | .00 | .00 |
| 112 | K Karki | Monterey Peninsula | 16 | 15 | .00 | .06 | .06 |
| 112 | M Lau | Skyline | 16 | - | .00 | .06 | .06 |
| 112 | D Lopez | Chabot | 16 | 14 | .13 | .25 | .50 |
| 112 | A Maciel-Yah | Foothill | 16 | - | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | M Bermudez | Evergreen Valley | 21 | .14 | 1.333 | .00 | .000 |
| 1 | J Dionsio | Evergreen Valley | 21 | .10 | 1.500 | .05 | .500 |
| 1 | A Rodriguez | Evergreen Valley | 21 | .57 | .917 | .24 | .417 |
| 1 | M Tinajero | Evergreen Valley | 21 | .00 | - | .00 | - |
| 1 | R Viera | Evergreen Valley | 21 | .19 | 1.250 | .00 | .000 |
| 6 | A ALVAREZ | Las Positas | 20 | .00 | - | .00 | - |
| 6 | A AMIN | Las Positas | 20 | .00 | - | .00 | - |
| 6 | S Adom | San Francisco | 20 | .15 | 2.333 | .10 | .667 |
| 6 | E Arceta | San Francisco | 20 | .10 | 4.000 | .10 | 1.000 |
| 6 | E Arvizu | Gavilan | 20 | .00 | - | .00 | - |
| 6 | D CERVANTES | Las Positas | 20 | .00 | - | .00 | - |
| 6 | T Ceja | Gavilan | 20 | .00 | - | .00 | - |
| 6 | O Coveney | De Anza | 20 | .35 | .143 | .10 | .286 |
| 6 | C FINLEZ | Las Positas | 20 | .00 | - | .00 | - |
| 6 | A Gil | Evergreen Valley | 20 | .30 | 1.167 | .05 | .167 |
| 6 | C Guary | Evergreen Valley | 20 | .25 | 1.200 | .10 | .400 |
| 6 | A HAIDARI | Las Positas | 20 | .00 | - | .00 | - |
| 6 | T Kajitani | San Francisco | 20 | .05 | 1.000 | .00 | .000 |
| 6 | E Lara | San Francisco | 20 | .00 | - | .00 | - |
| 6 | A Lopez | Gavilan | 20 | .00 | - | .00 | - |
| 6 | A MANTUIDI | Las Positas | 20 | .00 | - | .00 | - |
| 6 | J Martinez | San Francisco | 20 | .00 | - | .00 | - |
| 6 | R Perez | San Francisco | 20 | .05 | 3.000 | .00 | .000 |
| 6 | K RUDD | Las Positas | 20 | .00 | - | .00 | - |
| 6 | S Ruvalcaba | Evergreen Valley | 20 | .05 | 4.000 | .00 | .000 |
| 6 | D Sorich | De Anza | 20 | .40 | .000 | .20 | .500 |
| 6 | A Sorto | San Francisco | 20 | .15 | .667 | .15 | 1.000 |
| 6 | D Whitworth | De Anza | 20 | 1.35 | .407 | .55 | .407 |
| 6 | A Zapien | De Anza | 20 | .15 | .000 | .05 | .333 |
| 30 | A ABDELOUAHID | Las Positas | 19 | .00 | - | .00 | - |
| 30 | L BARAJAS | Las Positas | 19 | .00 | - | .00 | - |
| 30 | F Biorato | De Anza | 19 | .32 | .000 | .05 | .167 |
| 30 | J Bird | De Anza | 19 | .05 | 1.000 | .05 | 1.000 |
| 30 | J Canada | West Valley | 19 | 1.26 | .250 | .47 | .375 |
| 30 | R Castro | West Valley | 19 | 3.11 | .339 | 1.95 | .627 |
| 30 | W Christman | Cabrillo | 19 | .00 | - | .00 | - |
| 30 | L Fernandez | West Valley | 19 | 1.53 | .207 | .58 | .379 |
| 30 | E Galindo | Gavilan | 19 | .00 | - | .00 | - |
| 30 | C Guzman | San Francisco | 19 | .05 | 4.000 | .05 | 1.000 |
| 30 | C HAFIZI | Las Positas | 19 | .00 | - | .00 | - |
| 30 | F Hernandez | West Valley | 19 | .16 | .000 | .11 | .667 |
| 30 | J Hernandez | San Francisco | 19 | .00 | - | .00 | - |
| 30 | M Ismail | Cabrillo | 19 | .00 | - | .00 | - |
| 30 | J KENNEDY | Las Positas | 19 | .00 | - | .00 | - |
| 30 | M Larios | West Valley | 19 | .74 | .143 | .21 | .286 |
| 30 | J Lopez | Gavilan | 19 | .00 | - | .00 | - |
| 30 | S Ludley | West Valley | 19 | .26 | .200 | .00 | .000 |
| 30 | A MARAVILLAS | Las Positas | 19 | .00 | - | .00 | - |
| 30 | G Martinez | West Valley | 19 | .16 | .000 | .05 | .333 |
| 30 | N ROBINSON | Las Positas | 19 | .00 | - | .00 | - |
| 30 | A Rincon | West Valley | 19 | 2.21 | .262 | 1.26 | .571 |
| 30 | R Rivera | Gavilan | 19 | .00 | - | .00 | - |
| 30 | A Rostro | Gavilan | 19 | .00 | - | .00 | - |
| 30 | I SLOMINSKI | Las Positas | 19 | .00 | - | .00 | - |
| 30 | R Sandi | De Anza | 19 | .05 | .000 | .00 | .000 |
| 30 | A Tinoco | De Anza | 19 | 1.11 | .190 | .26 | .238 |
| 57 | M Al-Nazer | Ohlone | 18 | .00 | - | .00 | - |
| 57 | E Alvarado | Canada | 18 | .00 | - | .00 | - |
| 57 | B Alvarez | De Anza | 18 | .50 | .000 | .00 | .000 |
| 57 | A Arevalo | Hartnell | 18 | .11 | 1.500 | .00 | .000 |
| 57 | A Arreguin Diaz | Canada | 18 | .06 | 6.000 | .06 | 1.000 |
| 57 | A Balleza | De Anza | 18 | 1.94 | .257 | .44 | .229 |
| 57 | J Cerna | Hartnell | 18 | .56 | .300 | .22 | .400 |
| 57 | S Charalaghi | Skyline | 18 | .00 | - | .00 | - |
| 57 | B Chavez Carlos | Cabrillo | 18 | .00 | - | .00 | - |
| 57 | U Cristion-Lopez | Hartnell | 18 | .00 | - | .00 | - |
| 57 | B Diaz | Ohlone | 18 | .00 | - | .00 | - |
| 57 | B Garcia | Canada | 18 | .00 | - | .00 | - |
| 57 | C Garcia | Gavilan | 18 | .00 | - | .00 | - |
| 57 | E Garcia | Ohlone | 18 | .17 | 1.333 | .11 | .667 |
| 57 | R Garcia | Evergreen Valley | 18 | .00 | - | .00 | - |
| 57 | V Garcia | Cabrillo | 18 | .06 | 4.000 | .06 | 1.000 |
| 57 | R Gutierrez | Evergreen Valley | 18 | .17 | 1.000 | .00 | .000 |
| 57 | J Hernandez | Skyline | 18 | .00 | - | .00 | - |
| 57 | K Lacayo | Skyline | 18 | .00 | - | .00 | - |
| 57 | M Lopez-Colimonte | Hartnell | 18 | .06 | .000 | .00 | .000 |
| 57 | J Lopez | Canada | 18 | .06 | 21.000 | .06 | 1.000 |
| 57 | M Lopez | Cabrillo | 18 | .00 | - | .00 | - |
| 57 | R Molina | Canada | 18 | .00 | - | .00 | - |
| 57 | E Montesino | Cabrillo | 18 | .00 | - | .00 | - |
| 57 | J Paredes | Ohlone | 18 | .44 | .500 | .22 | .500 |
| 57 | A Pineda | Evergreen Valley | 18 | .00 | - | .00 | - |
| 57 | A Ramirez | San Francisco | 18 | .00 | - | .00 | - |
| 57 | M Ruiz | Hartnell | 18 | .61 | .273 | .22 | .364 |
| 57 | A Solis | San Francisco | 18 | .00 | - | .00 | - |
| 57 | H Umanzor | Skyline | 18 | .00 | - | .00 | - |
| 57 | G Vazquez | Ohlone | 18 | .11 | .500 | .00 | .000 |
| 88 | R Acosta | Canada | 17 | .00 | - | .00 | - |
| 88 | M Arguello | Foothill | 17 | .00 | - | .00 | - |
| 88 | N Blom | De Anza | 17 | .35 | .000 | .12 | .333 |
| 88 | L Calles Escalante | Cabrillo | 17 | .00 | - | .00 | - |
| 88 | S Compoginis | Cabrillo | 17 | .00 | - | .00 | - |
| 88 | O Doherty-Fagen | Canada | 17 | .00 | - | .00 | - |
| 88 | W Flores | Ohlone | 17 | .00 | - | .00 | - |
| 88 | F Gutierrez Olivares | Canada | 17 | .00 | - | .00 | - |
| 88 | B Hernandez | Hartnell | 17 | .71 | .917 | .24 | .333 |
| 88 | E Herrera-Lopez | Hartnell | 17 | .29 | .800 | .12 | .400 |
| 88 | A Ideta | Foothill | 17 | .00 | - | .00 | - |
| 88 | R Khan | Ohlone | 17 | .18 | .667 | .06 | .333 |
| 88 | Y Lamers | West Valley | 17 | .00 | - | .00 | - |
| 88 | A Lopacinski | Canada | 17 | .00 | - | .00 | - |
| 88 | J Lopez | Skyline | 17 | .00 | - | .00 | - |
| 88 | C Marquez | Skyline | 17 | .00 | - | .00 | - |
| 88 | L Naranjo | Cabrillo | 17 | .00 | - | .00 | - |
| 88 | A Nunez | West Valley | 17 | 1.06 | .222 | .47 | .444 |
| 88 | D Palacios | Gavilan | 17 | .00 | - | .00 | - |
| 88 | M Paz | West Valley | 17 | .24 | .500 | .12 | .500 |
| 88 | A Perez | San Francisco | 17 | .12 | 2.500 | .06 | .500 |
| 88 | R Rangel | Canada | 17 | .00 | - | .00 | - |
| 88 | A Sartini | Evergreen Valley | 17 | .00 | - | .00 | - |
| 88 | R Shaktar | Ohlone | 17 | .00 | - | .00 | - |
| 112 | G Arias | San Francisco | 16 | .00 | - | .00 | - |
| 112 | H Babacarkhal | Chabot | 16 | .75 | .500 | .56 | .750 |
| 112 | R Cam del Solar | Canada | 16 | .00 | - | .00 | - |
| 112 | A Cruz Pulido | Cabrillo | 16 | .00 | - | .00 | - |
| 112 | A Gomez | Evergreen Valley | 16 | .00 | - | .00 | - |
| 112 | A Granillo | Chabot | 16 | .38 | .167 | .31 | .833 |
| 112 | B Hernandez-Castillo | Foothill | 16 | .00 | - | .00 | - |
| 112 | G Hernandez | Foothill | 16 | .00 | - | .00 | - |
| 112 | J Hernandez | Skyline | 16 | .00 | - | .00 | - |
| 112 | J Infante | Chabot | 16 | .69 | .000 | .63 | .909 |
| 112 | K Karki | Monterey Peninsula | 16 | .06 | .000 | .00 | .000 |
| 112 | M Lau | Skyline | 16 | .00 | - | .00 | - |
| 112 | D Lopez | Chabot | 16 | .31 | .400 | .25 | .800 |
| 112 | A Maciel-Yah | Foothill | 16 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | A Lopez | Gavilan | 1 | 1 | .25 | 5.00 | .60 |
| 1 | K RUDD | Las Positas | 20 | 19 | .80 | 0.94 | 4.65 |
| 3 | J Hernandez | San Francisco | 19 | 19 | 1.00 | 1.07 | 3.79 |
| 3 | J Lopez | Gavilan | 19 | 19 | 4.05 | 4.53 | 6.37 |
| 3 | A MARAVILLAS | Las Positas | - | - | - | - | - |
| 6 | M Al-Nazer | Ohlone | 18 | 18 | 2.11 | 2.51 | 4.44 |
| 6 | E Alvarado | Canada | 17 | 17 | .94 | 1.10 | 5.72 |
| 6 | R Garcia | Evergreen Valley | 17 | 16 | 1.22 | 1.45 | 1.61 |
| 9 | Y Lamers | West Valley | 17 | 16 | .65 | 0.71 | 3.12 |
| 9 | A Lopacinski | Canada | 2 | 0 | .00 | 0.00 | .06 |
| 11 | J Ortiz-Sanchez | Monterey Peninsula | 1 | 0 | .38 | 12.00 | .00 |
| 12 | I Burhani | Monterey Peninsula | 2 | 2 | 1.00 | 7.50 | 1.07 |
| 12 | T Heinz | Cabrillo | 14 | 9 | .93 | 1.68 | 2.93 |
| 14 | J Parra | Hartnell | 14 | 12 | .43 | 0.52 | 2.93 |
| 14 | T Spears | Chabot | 12 | 11 | 2.07 | 3.41 | 3.64 |
| 16 | C Hernandez | Cabrillo | 12 | 6 | .75 | 1.31 | 2.08 |
| 16 | O Quijano | Foothill | 12 | 11 | .75 | 0.98 | 3.33 |
| 18 | J Martinez-Gudino | Monterey Peninsula | 4 | 4 | 2.45 | 10.13 | 3.82 |
| 19 | M Amezquita | Monterey Peninsula | 8 | 8 | 3.60 | 5.79 | 4.10 |
| 19 | J Carranza | Foothill | 10 | 6 | 1.40 | 2.05 | 2.60 |
| 19 | C Conteras | Skyline | 10 | 9 | .80 | 0.87 | 2.60 |
| 19 | E Portillo | Skyline | 10 | 9 | 1.30 | 1.47 | 1.80 |
| 23 | I Frias-Sanchez | Hartnell | 9 | 4 | .67 | 1.15 | 1.56 |
| 23 | B Natwick | De Anza | 9 | 8 | 1.00 | 1.35 | 2.67 |
| 25 | G Hernandez | De Anza | 8 | 7 | 1.50 | 2.00 | 3.38 |
| 25 | E Magdaleno | Cabrillo | 8 | 4 | 1.25 | 3.05 | 2.13 |
| 27 | R Acosta | Monterey Peninsula | 3 | 1 | 3.20 | 9.93 | 3.60 |
| 27 | J CHO | Las Positas | 4 | 1 | .40 | 1.50 | 1.00 |
| 27 | E Martinez | Evergreen Valley | 5 | 4 | .60 | 0.76 | .80 |
| 27 | E Padilla | Chabot | 5 | 5 | 4.60 | 6.57 | 3.40 |
| 27 | J Rojas | West Valley | 5 | 2 | .40 | 0.67 | 1.60 |
| 32 | R Aguilera | Hartnell | 3 | 2 | .00 | 0.00 | 2.00 |
| 32 | N Benavides | Evergreen Valley | 3 | 0 | .00 | 0.00 | .00 |
| 32 | T Soto | San Francisco | 3 | 1 | .00 | 0.00 | 1.67 |
| 32 | S Sunil | Ohlone | 3 | 0 | .00 | 0.00 | 1.00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | M Bermudez | Evergreen Valley | 21 | 3 | 1.333 | 0 | .000 |
| 1 | J Dionsio | Evergreen Valley | 21 | 2 | 1.500 | 1 | .500 |
| 1 | A Rodriguez | Evergreen Valley | 21 | 12 | .917 | 5 | .417 |
| 1 | M Tinajero | Evergreen Valley | 21 | 0 | - | 0 | - |
| 1 | R Viera | Evergreen Valley | 21 | 4 | 1.250 | 0 | .000 |
| 6 | A ALVAREZ | Las Positas | 20 | 0 | - | 0 | - |
| 6 | A AMIN | Las Positas | 20 | 0 | - | 0 | - |
| 6 | S Adom | San Francisco | 20 | 3 | 2.333 | 2 | .667 |
| 6 | E Arceta | San Francisco | 20 | 2 | 4.000 | 2 | 1.000 |
| 6 | E Arvizu | Gavilan | 20 | 0 | - | 0 | - |
| 6 | D CERVANTES | Las Positas | 20 | 0 | - | 0 | - |
| 6 | T Ceja | Gavilan | 20 | 0 | - | 0 | - |
| 6 | O Coveney | De Anza | 20 | 7 | .143 | 2 | .286 |
| 6 | C FINLEZ | Las Positas | 20 | 0 | - | 0 | - |
| 6 | A Gil | Evergreen Valley | 20 | 6 | 1.167 | 1 | .167 |
| 6 | C Guary | Evergreen Valley | 20 | 5 | 1.200 | 2 | .400 |
| 6 | A HAIDARI | Las Positas | 20 | 0 | - | 0 | - |
| 6 | T Kajitani | San Francisco | 20 | 1 | 1.000 | 0 | .000 |
| 6 | E Lara | San Francisco | 20 | 0 | - | 0 | - |
| 6 | A Lopez | Gavilan | 20 | 0 | - | 0 | - |
| 6 | A MANTUIDI | Las Positas | 20 | 0 | - | 0 | - |
| 6 | J Martinez | San Francisco | 20 | 0 | - | 0 | - |
| 6 | R Perez | San Francisco | 20 | 1 | 3.000 | 0 | .000 |
| 6 | K RUDD | Las Positas | 20 | 0 | - | 0 | - |
| 6 | S Ruvalcaba | Evergreen Valley | 20 | 1 | 4.000 | 0 | .000 |
| 6 | D Sorich | De Anza | 20 | 8 | .000 | 4 | .500 |
| 6 | A Sorto | San Francisco | 20 | 3 | .667 | 3 | 1.000 |
| 6 | D Whitworth | De Anza | 20 | 27 | .407 | 11 | .407 |
| 6 | A Zapien | De Anza | 20 | 3 | .000 | 1 | .333 |
| 30 | A ABDELOUAHID | Las Positas | 19 | 0 | - | 0 | - |
| 30 | L BARAJAS | Las Positas | 19 | 0 | - | 0 | - |
| 30 | F Biorato | De Anza | 19 | 6 | .000 | 1 | .167 |
| 30 | J Bird | De Anza | 19 | 1 | 1.000 | 1 | 1.000 |
| 30 | J Canada | West Valley | 19 | 24 | .250 | 9 | .375 |
| 30 | R Castro | West Valley | 19 | 59 | .339 | 37 | .627 |
| 30 | W Christman | Cabrillo | 19 | 0 | - | 0 | - |
| 30 | L Fernandez | West Valley | 19 | 29 | .207 | 11 | .379 |
| 30 | E Galindo | Gavilan | 19 | 0 | - | 0 | - |
| 30 | C Guzman | San Francisco | 19 | 1 | 4.000 | 1 | 1.000 |
| 30 | C HAFIZI | Las Positas | 19 | 0 | - | 0 | - |
| 30 | F Hernandez | West Valley | 19 | 3 | .000 | 2 | .667 |
| 30 | J Hernandez | San Francisco | 19 | 0 | - | 0 | - |
| 30 | M Ismail | Cabrillo | 19 | 0 | - | 0 | - |
| 30 | J KENNEDY | Las Positas | 19 | 0 | - | 0 | - |
| 30 | M Larios | West Valley | 19 | 14 | .143 | 4 | .286 |
| 30 | J Lopez | Gavilan | 19 | 0 | - | 0 | - |
| 30 | S Ludley | West Valley | 19 | 5 | .200 | 0 | .000 |
| 30 | A MARAVILLAS | Las Positas | 19 | 0 | - | 0 | - |
| 30 | G Martinez | West Valley | 19 | 3 | .000 | 1 | .333 |
| 30 | N ROBINSON | Las Positas | 19 | 0 | - | 0 | - |
| 30 | A Rincon | West Valley | 19 | 42 | .262 | 24 | .571 |
| 30 | R Rivera | Gavilan | 19 | 0 | - | 0 | - |
| 30 | A Rostro | Gavilan | 19 | 0 | - | 0 | - |
| 30 | I SLOMINSKI | Las Positas | 19 | 0 | - | 0 | - |
| 30 | R Sandi | De Anza | 19 | 1 | .000 | 0 | .000 |
| 30 | A Tinoco | De Anza | 19 | 21 | .190 | 5 | .238 |
| 57 | M Al-Nazer | Ohlone | 18 | 0 | - | 0 | - |
| 57 | E Alvarado | Canada | 18 | 0 | - | 0 | - |
| 57 | B Alvarez | De Anza | 18 | 9 | .000 | 0 | .000 |
| 57 | A Arevalo | Hartnell | 18 | 2 | 1.500 | 0 | .000 |
| 57 | A Arreguin Diaz | Canada | 18 | 1 | 6.000 | 1 | 1.000 |
| 57 | A Balleza | De Anza | 18 | 35 | .257 | 8 | .229 |
| 57 | J Cerna | Hartnell | 18 | 10 | .300 | 4 | .400 |
| 57 | S Charalaghi | Skyline | 18 | 0 | - | 0 | - |
| 57 | B Chavez Carlos | Cabrillo | 18 | 0 | - | 0 | - |
| 57 | U Cristion-Lopez | Hartnell | 18 | 0 | - | 0 | - |
| 57 | B Diaz | Ohlone | 18 | 0 | - | 0 | - |
| 57 | B Garcia | Canada | 18 | 0 | - | 0 | - |
| 57 | C Garcia | Gavilan | 18 | 0 | - | 0 | - |
