Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 A ABDELOUAHID Las Positas 19 9 .16 .11 .42
2 A ALVAREZ Las Positas 20 20 .10 .30 .50
2 A AMIN Las Positas 20 12 .45 .20 1.10
4 R Acosta Monterey Peninsula 5 2 .00 .00 .00
5 R Acosta Canada 17 13 .18 .12 .47
6 S Adom San Francisco 20 9 .35 .15 .85
7 R Agoune San Francisco 1 - .00 .00 .00
8 R Aguilera Hartnell 3 - .00 .00 .00
9 M Al-Nazer Ohlone 18 18 .00 .00 .00
10 A Alcala Chabot 11 - .00 .00 .00
11 M Alvarado Pelalo Canada 13 2 .08 .23 .38
12 E Alvarado Canada 18 18 .00 .00 .00
13 A Alvarez Cabrillo 7 1 .00 .00 .00
14 B Alvarez De Anza 18 18 .00 .28 .28
15 K Alvarez Gavilan 13 7 .15 .00 .31
16 M Alvarez De Anza 7 - .00 .00 .00
17 A Amador Chabot 10 - .30 .00 .60
17 M Amezquita Monterey Peninsula 10 10 .00 .00 .00
19 B Antonissen West Valley 14 13 .00 .21 .21
20 E Arceta San Francisco 20 18 .40 .40 1.20
21 A Arevalo Hartnell 18 9 .17 .06 .39
22 M Arguello Foothill 14 1 .07 .00 .14
23 M Arguello Foothill 17 17 .00 .24 .24
24 E Arias Skyline 5 - .20 .00 .40
25 G Arias San Francisco 16 12 .06 .13 .25
26 J Arias Skyline 4 - .25 .00 .50
27 A Arreguin Diaz Canada 18 18 .33 .50 1.17
28 J Arreola West Valley 4 - .25 .00 .50
29 E Arvizu Gavilan 20 20 .00 .00 .00
30 G Avalos Hartnell 15 14 .07 .07 .20
31 L BARAJAS Las Positas 19 19 .05 .16 .26
32 H Babacarkhal Chabot 16 9 .38 .00 .75
33 P Babich Ohlone 14 13 .00 .00 .00
34 A Balleza De Anza 18 18 .50 .17 1.17
35 T Barker West Valley 8 - .38 .25 1.00
36 L Barreda Monterey Peninsula 1 1 .00 .00 .00
37 N Benavides Evergreen Valley 3 - .00 .00 .00
38 M Bermudez Evergreen Valley 21 20 .19 .14 .52
39 A Berumen San Francisco 9 - .00 .00 .00
40 F Biorato De Anza 19 19 .00 .11 .11
40 J Bird De Anza 19 17 .05 .00 .11
42 N Blom De Anza 17 10 .00 .12 .12
43 J Blundell West Valley 11 2 .09 .09 .27
44 R Bonilla Monterey Peninsula 13 13 .15 .00 .31
45 G Bragagnolo Skyline 9 - .11 .00 .22
46 M Briseno San Francisco 15 11 .00 .00 .00
46 I Burhani Monterey Peninsula 15 14 .00 .00 .00
48 A Bustos Evergreen Valley 6 - .00 .00 .00
49 D CERVANTES Las Positas 20 4 .00 .20 .20
50 J CHO Las Positas 5 - .00 .00 .00
51 S Cacho Canada 9 - .22 .11 .56
52 L Calles Escalante Cabrillo 17 11 .00 .12 .12
53 R Cam del Solar Canada 16 12 .00 .25 .25
54 J Canada West Valley 19 14 .32 .05 .68
55 J Capi Canada 15 3 .07 .33 .47
56 V Cardenas-Mancera Hartnell 13 - .00 .08 .08
57 D Cardiel Cabrillo 15 10 .07 .00 .13
58 J Carranza Foothill 10 6 .00 .00 .00
59 J Castenada Skyline 12 - .00 .08 .08
60 A Castro Martinez Hartnell 6 3 .00 .17 .17
61 R Castro West Valley 19 19 1.05 1.00 3.11
62 T Ceja Gavilan 20 19 .35 .25 .95
63 J Cerna Hartnell 18 17 .17 .33 .67
63 S Charalaghi Skyline 18 - .06 .06 .17
63 B Chavez Carlos Cabrillo 18 3 .00 .00 .00
66 A Chernikov Canada 15 10 .27 .20 .73
67 W Christman Cabrillo 19 8 .11 .00 .21
68 S Compoginis Cabrillo 17 10 .06 .00 .12
69 C Conteras Skyline 10 - .00 .00 .00
70 L Cormody Chabot 13 10 .15 .00 .31
71 O Coveney De Anza 20 4 .05 .15 .25
72 D Coyle San Francisco 1 - .00 .00 .00
73 U Cristion-Lopez Hartnell 18 16 .00 .06 .06
74 A Cruz Pulido Cabrillo 16 16 .00 .00 .00
75 E Cruz Cabrillo 5 - .00 .00 .00
76 J D. Rosas San Francisco 6 - .00 .00 .00
77 C DePaz Skyline 9 - .00 .11 .11
78 W Delaney Canada 13 8 .08 .00 .15
79 B Diaz Ohlone 18 7 .11 .06 .28
80 E Diaz Gavilan 10 10 .10 .10 .30
81 R Diaz Skyline 14 - .00 .14 .14
82 J Dionsio Evergreen Valley 21 16 .14 .24 .52
83 O Doherty-Fagen Canada 17 17 .00 .35 .35
84 E Duran Evergreen Valley 4 - .25 .00 .50
85 C Dzambic Foothill 10 - .10 .00 .20
86 L Equivias Canada 13 5 .00 .00 .00
87 C Esqueda Hartnell 9 3 .33 .00 .67
88 C FINLEZ Las Positas 20 20 .05 .10 .20
89 A Fabian-Cardenas San Francisco 2 - .00 .00 .00
90 J Fajardo West Valley 6 - .00 .00 .00
91 Z Fazel Chabot 12 7 .17 .17 .50
92 L Fernandez West Valley 19 19 .32 .26 .89
93 J Fletcher Las Positas 1 - .00 .00 .00
94 W Flores Ohlone 17 12 .00 .06 .06
95 I Frias-Sanchez Hartnell 9 4 .00 .11 .11
96 J Fuentes San Francisco 7 1 .00 .00 .00
97 E Galindo Gavilan 19 19 .00 .00 .00
98 E Gallardo Hartnell 12 1 .08 .00 .17
99 M Gallegos Foothill 7 - .00 .00 .00
100 J Galvez Skyline 14 - .29 .21 .79
101 M Garcia-Gutierrez Hartnell 9 5 .22 .33 .78
101 E Garcia-Vasquez San Francisco 9 2 .00 .00 .00
103 A Garcia De Anza 15 2 .13 .07 .33
104 B Garcia Canada 18 11 .06 .00 .11
104 C Garcia Gavilan 18 16 .11 .11 .33
104 E Garcia Ohlone 18 16 .22 .06 .50
107 M Garcia Ohlone 8 2 .00 .00 .00
108 R Garcia Evergreen Valley 18 17 .00 .00 .00
108 V Garcia Cabrillo 18 9 .22 .00 .44
110 S Gibson Monterey Peninsula 15 15 .00 .07 .07
111 A Gil Evergreen Valley 20 16 .35 .70 1.40
112 A Gomez Evergreen Valley 16 14 .00 .25 .25
113 H Gomez Monterey Peninsula 7 6 .00 .00 .00
114 F Gonazlez Hartnell 10 10 .00 .30 .30
115 E Gonzalez Chabot 9 5 .00 .00 .00
116 L Gonzalez Hartnell 7 - .00 .29 .29
117 A Granillo Chabot 16 3 .06 .25 .38
118 C Gray West Valley 15 6 .07 .13 .27
119 R Gruen San Francisco 1 - .00 .00 .00
120 C Guary Evergreen Valley 20 1 .30 .05 .65
121 F Gutierrez Olivares Canada 17 16 .00 .18 .18
122 R Gutierrez Evergreen Valley 18 4 .17 .39 .72
123 C Guzman San Francisco 19 5 .21 .05 .47
124 C HADDAD Las Positas 7 - .00 .00 .00
125 C HAFIZI Las Positas 19 19 .00 .05 .05
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A ABDELOUAHID Las Positas 19 .00 - .00 -
2 A ALVAREZ Las Positas 20 .00 - .00 -
2 A AMIN Las Positas 20 .00 - .00 -
4 R Acosta Monterey Peninsula 5 .00 - .00 -
5 R Acosta Canada 17 .00 - .00 -
6 S Adom San Francisco 20 .15 2.333 .10 .667
7 R Agoune San Francisco 1 1.00 .000 1.00 1.000
8 R Aguilera Hartnell 3 .00 - .00 -
9 M Al-Nazer Ohlone 18 .00 - .00 -
10 A Alcala Chabot 11 .09 .000 .09 1.000
11 M Alvarado Pelalo Canada 13 .00 - .00 -
12 E Alvarado Canada 18 .00 - .00 -
13 A Alvarez Cabrillo 7 .00 - .00 -
14 B Alvarez De Anza 18 .50 .000 .00 .000
15 K Alvarez Gavilan 13 .00 - .00 -
16 M Alvarez De Anza 7 .14 .000 .00 .000
17 A Amador Chabot 10 .40 .750 .10 .250
17 M Amezquita Monterey Peninsula 10 .10 .000 .10 1.000
19 B Antonissen West Valley 14 .64 .000 .00 .000
20 E Arceta San Francisco 20 .10 4.000 .10 1.000
21 A Arevalo Hartnell 18 .11 1.500 .00 .000
22 M Arguello Foothill 14 .00 - .00 -
23 M Arguello Foothill 17 .00 - .00 -
24 E Arias Skyline 5 .00 - .00 -
25 G Arias San Francisco 16 .00 - .00 -
26 J Arias Skyline 4 .00 - .00 -
27 A Arreguin Diaz Canada 18 .06 6.000 .06 1.000
28 J Arreola West Valley 4 .50 .500 .25 .500
29 E Arvizu Gavilan 20 .00 - .00 -
30 G Avalos Hartnell 15 .13 .500 .07 .500
31 L BARAJAS Las Positas 19 .00 - .00 -
32 H Babacarkhal Chabot 16 .75 .500 .56 .750
33 P Babich Ohlone 14 .07 .000 .00 .000
34 A Balleza De Anza 18 1.94 .257 .44 .229
35 T Barker West Valley 8 1.00 .375 .50 .500
36 L Barreda Monterey Peninsula 1 1.00 .000 .00 .000
37 N Benavides Evergreen Valley 3 .00 - .00 -
38 M Bermudez Evergreen Valley 21 .14 1.333 .00 .000
39 A Berumen San Francisco 9 .00 - .00 -
40 F Biorato De Anza 19 .32 .000 .05 .167
40 J Bird De Anza 19 .05 1.000 .05 1.000
42 N Blom De Anza 17 .35 .000 .12 .333
43 J Blundell West Valley 11 .27 .333 .09 .333
44 R Bonilla Monterey Peninsula 13 1.00 .154 .46 .462
45 G Bragagnolo Skyline 9 .00 - .00 -
46 M Briseno San Francisco 15 .00 - .00 -
46 I Burhani Monterey Peninsula 15 .00 - .00 -
48 A Bustos Evergreen Valley 6 .00 - .00 -
49 D CERVANTES Las Positas 20 .00 - .00 -
50 J CHO Las Positas 5 .00 - .00 -
51 S Cacho Canada 9 .00 - .00 -
52 L Calles Escalante Cabrillo 17 .00 - .00 -
53 R Cam del Solar Canada 16 .00 - .00 -
54 J Canada West Valley 19 1.26 .250 .47 .375
55 J Capi Canada 15 .00 - .00 -
56 V Cardenas-Mancera Hartnell 13 .00 - .00 -
57 D Cardiel Cabrillo 15 .00 - .00 -
58 J Carranza Foothill 10 .00 - .00 -
59 J Castenada Skyline 12 .00 - .00 -
60 A Castro Martinez Hartnell 6 .33 .000 .00 .000
61 R Castro West Valley 19 3.11 .339 1.95 .627
62 T Ceja Gavilan 20 .00 - .00 -
63 J Cerna Hartnell 18 .56 .300 .22 .400
63 S Charalaghi Skyline 18 .00 - .00 -
63 B Chavez Carlos Cabrillo 18 .00 - .00 -
66 A Chernikov Canada 15 .00 - .00 -
67 W Christman Cabrillo 19 .00 - .00 -
68 S Compoginis Cabrillo 17 .00 - .00 -
69 C Conteras Skyline 10 .00 - .00 -
70 L Cormody Chabot 13 .38 .400 .31 .800
71 O Coveney De Anza 20 .35 .143 .10 .286
72 D Coyle San Francisco 1 .00 - .00 -
73 U Cristion-Lopez Hartnell 18 .00 - .00 -
74 A Cruz Pulido Cabrillo 16 .00 - .00 -
75 E Cruz Cabrillo 5 .00 - .00 -
76 J D. Rosas San Francisco 6 .00 - .00 -
77 C DePaz Skyline 9 .00 - .00 -
78 W Delaney Canada 13 .00 - .00 -
79 B Diaz Ohlone 18 .00 - .00 -
80 E Diaz Gavilan 10 .00 - .00 -
81 R Diaz Skyline 14 .00 - .00 -
82 J Dionsio Evergreen Valley 21 .10 1.500 .05 .500
83 O Doherty-Fagen Canada 17 .00 - .00 -
84 E Duran Evergreen Valley 4 .00 - .00 -
85 C Dzambic Foothill 10 .00 - .00 -
86 L Equivias Canada 13 .00 - .00 -
87 C Esqueda Hartnell 9 .11 3.000 .11 1.000
88 C FINLEZ Las Positas 20 .00 - .00 -
89 A Fabian-Cardenas San Francisco 2 .00 - .00 -
90 J Fajardo West Valley 6 .00 - .00 -
91 Z Fazel Chabot 12 1.42 .118 1.00 .706
92 L Fernandez West Valley 19 1.53 .207 .58 .379
93 J Fletcher Las Positas 1 .00 - .00 -
94 W Flores Ohlone 17 .00 - .00 -
95 I Frias-Sanchez Hartnell 9 .00 - .00 -
96 J Fuentes San Francisco 7 .14 .000 .00 .000
97 E Galindo Gavilan 19 .00 - .00 -
98 E Gallardo Hartnell 12 .08 1.000 .08 1.000
99 M Gallegos Foothill 7 .00 - .00 -
100 J Galvez Skyline 14 .00 - .00 -
101 M Garcia-Gutierrez Hartnell 9 .22 1.000 .22 1.000
101 E Garcia-Vasquez San Francisco 9 .00 - .00 -
103 A Garcia De Anza 15 .60 .222 .20 .333
104 B Garcia Canada 18 .00 - .00 -
104 C Garcia Gavilan 18 .00 - .00 -
104 E Garcia Ohlone 18 .17 1.333 .11 .667
107 M Garcia Ohlone 8 .00 - .00 -
108 R Garcia Evergreen Valley 18 .00 - .00 -
108 V Garcia Cabrillo 18 .06 4.000 .06 1.000
110 S Gibson Monterey Peninsula 15 .00 - .00 -
111 A Gil Evergreen Valley 20 .30 1.167 .05 .167
112 A Gomez Evergreen Valley 16 .00 - .00 -
113 H Gomez Monterey Peninsula 7 .00 - .00 -
114 F Gonazlez Hartnell 10 .40 .000 .10 .250
115 E Gonzalez Chabot 9 .11 .000 .11 1.000
116 L Gonzalez Hartnell 7 .00 - .00 -
117 A Granillo Chabot 16 .38 .167 .31 .833
118 C Gray West Valley 15 1.07 .063 .27 .250
119 R Gruen San Francisco 1 .00 - .00 -
120 C Guary Evergreen Valley 20 .25 1.200 .10 .400
121 F Gutierrez Olivares Canada 17 .00 - .00 -
122 R Gutierrez Evergreen Valley 18 .17 1.000 .00 .000
123 C Guzman San Francisco 19 .05 4.000 .05 1.000
124 C HADDAD Las Positas 7 .00 - .00 -
125 C HAFIZI Las Positas 19 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 R Acosta Monterey Peninsula 3 1 3.20 9.93 3.60
2 R Aguilera Hartnell 3 2 .00 0.00 2.00
3 M Al-Nazer Ohlone 18 18 2.11 2.51 4.44
3 E Alvarado Canada 17 17 .94 1.10 5.72
5 M Amezquita Monterey Peninsula 8 8 3.60 5.79 4.10
6 N Benavides Evergreen Valley 3 0 .00 0.00 .00
7 I Burhani Monterey Peninsula 2 2 1.00 7.50 1.07
8 J CHO Las Positas 4 1 .40 1.50 1.00
9 J Carranza Foothill 10 6 1.40 2.05 2.60
9 C Conteras Skyline 10 9 .80 0.87 2.60
11 I Frias-Sanchez Hartnell 9 4 .67 1.15 1.56
12 R Garcia Evergreen Valley 17 16 1.22 1.45 1.61
13 T Heinz Cabrillo 14 9 .93 1.68 2.93
14 C Hernandez Cabrillo 12 6 .75 1.31 2.08
15 G Hernandez De Anza 8 7 1.50 2.00 3.38
16 J Hernandez San Francisco 19 19 1.00 1.07 3.79
17 Y Lamers West Valley 17 16 .65 0.71 3.12
17 A Lopacinski Canada 2 0 .00 0.00 .06
19 A Lopez Gavilan 1 1 .25 5.00 .60
20 J Lopez Gavilan 19 19 4.05 4.53 6.37
20 A MARAVILLAS Las Positas - - - - -
22 E Magdaleno Cabrillo 8 4 1.25 3.05 2.13
23 J Martinez-Gudino Monterey Peninsula 4 4 2.45 10.13 3.82
24 E Martinez Evergreen Valley 5 4 .60 0.76 .80
25 B Natwick De Anza 9 8 1.00 1.35 2.67
26 J Ortiz-Sanchez Monterey Peninsula 1 0 .38 12.00 .00
27 E Padilla Chabot 5 5 4.60 6.57 3.40
28 J Parra Hartnell 14 12 .43 0.52 2.93
29 E Portillo Skyline 10 9 1.30 1.47 1.80
30 O Quijano Foothill 12 11 .75 0.98 3.33
31 K RUDD Las Positas 20 19 .80 0.94 4.65
32 J Rojas West Valley 5 2 .40 0.67 1.60
33 T Soto San Francisco 3 1 .00 0.00 1.67
34 T Spears Chabot 12 11 2.07 3.41 3.64
35 S Sunil Ohlone 3 0 .00 0.00 1.00
Rk Name Team gp gs g a pts
1 A ABDELOUAHID Las Positas 19 9 3 2 8
2 A ALVAREZ Las Positas 20 20 2 6 10
2 A AMIN Las Positas 20 12 9 4 22
4 R Acosta Monterey Peninsula 5 2 0 0 0
5 R Acosta Canada 17 13 3 2 8
6 S Adom San Francisco 20 9 7 3 17
7 R Agoune San Francisco 1 - 0 0 0
8 R Aguilera Hartnell 3 - 0 0 0
9 M Al-Nazer Ohlone 18 18 0 0 0
10 A Alcala Chabot 11 - 0 0 0
11 M Alvarado Pelalo Canada 13 2 1 3 5
12 E Alvarado Canada 18 18 0 0 0
13 A Alvarez Cabrillo 7 1 0 0 0
14 B Alvarez De Anza 18 18 0 5 5
15 K Alvarez Gavilan 13 7 2 0 4
16 M Alvarez De Anza 7 - 0 0 0
17 A Amador Chabot 10 - 3 0 6
17 M Amezquita Monterey Peninsula 10 10 0 0 0
19 B Antonissen West Valley 14 13 0 3 3
20 E Arceta San Francisco 20 18 8 8 24
21 A Arevalo Hartnell 18 9 3 1 7
22 M Arguello Foothill 14 1 1 0 2
23 M Arguello Foothill 17 17 0 4 4
24 E Arias Skyline 5 - 1 0 2
25 G Arias San Francisco 16 12 1 2 4
26 J Arias Skyline 4 - 1 0 2
27 A Arreguin Diaz Canada 18 18 6 9 21
28 J Arreola West Valley 4 - 1 0 2
29 E Arvizu Gavilan 20 20 0 0 0
30 G Avalos Hartnell 15 14 1 1 3
31 L BARAJAS Las Positas 19 19 1 3 5
32 H Babacarkhal Chabot 16 9 6 0 12
33 P Babich Ohlone 14 13 0 0 0
34 A Balleza De Anza 18 18 9 3 21
35 T Barker West Valley 8 - 3 2 8
36 L Barreda Monterey Peninsula 1 1 0 0 0
37 N Benavides Evergreen Valley 3 - 0 0 0
38 M Bermudez Evergreen Valley 21 20 4 3 11
39 A Berumen San Francisco 9 - 0 0 0
40 F Biorato De Anza 19 19 0 2 2
40 J Bird De Anza 19 17 1 0 2
42 N Blom De Anza 17 10 0 2 2
43 J Blundell West Valley 11 2 1 1 3
44 R Bonilla Monterey Peninsula 13 13 2 0 4
45 G Bragagnolo Skyline 9 - 1 0 2
46 M Briseno San Francisco 15 11 0 0 0
46 I Burhani Monterey Peninsula 15 14 0 0 0
48 A Bustos Evergreen Valley 6 - 0 0 0
49 D CERVANTES Las Positas 20 4 0 4 4
50 J CHO Las Positas 5 - 0 0 0
51 S Cacho Canada 9 - 2 1 5
52 L Calles Escalante Cabrillo 17 11 0 2 2
53 R Cam del Solar Canada 16 12 0 4 4
54 J Canada West Valley 19 14 6 1 13
55 J Capi Canada 15 3 1 5 7
56 V Cardenas-Mancera Hartnell 13 - 0 1 1
57 D Cardiel Cabrillo 15 10 1 0 2
58 J Carranza Foothill 10 6 0 0 0
59 J Castenada Skyline 12 - 0 1 1
60 A Castro Martinez Hartnell 6 3 0 1 1
61 R Castro West Valley 19 19 20 19 59
62 T Ceja Gavilan 20 19 7 5 19
63 J Cerna Hartnell 18 17 3 6 12
63 S Charalaghi Skyline 18 - 1 1 3
63 B Chavez Carlos Cabrillo 18 3 0 0 0
66 A Chernikov Canada 15 10 4 3 11
67 W Christman Cabrillo 19 8 2 0 4
68 S Compoginis Cabrillo 17 10 1 0 2
69 C Conteras Skyline 10 - 0 0 0
70 L Cormody Chabot 13 10 2 0 4
71 O Coveney De Anza 20 4 1 3 5
72 D Coyle San Francisco 1 - 0 0 0
73 U Cristion-Lopez Hartnell 18 16 0 1 1
74 A Cruz Pulido Cabrillo 16 16 0 0 0
75 E Cruz Cabrillo 5 - 0 0 0
76 J D. Rosas San Francisco 6 - 0 0 0
77 C DePaz Skyline 9 - 0 1 1
78 W Delaney Canada 13 8 1 0 2
79 B Diaz Ohlone 18 7 2 1 5
80 E Diaz Gavilan 10 10 1 1 3
81 R Diaz Skyline 14 - 0 2 2
82 J Dionsio Evergreen Valley 21 16 3 5 11
83 O Doherty-Fagen Canada 17 17 0 6 6
84 E Duran Evergreen Valley 4 - 1 0 2
85 C Dzambic Foothill 10 - 1 0 2
86 L Equivias Canada 13 5 0 0 0
87 C Esqueda Hartnell 9 3 3 0 6
88 C FINLEZ Las Positas 20 20 1 2 4
89 A Fabian-Cardenas San Francisco 2 - 0 0 0
90 J Fajardo West Valley 6 - 0 0 0
91 Z Fazel Chabot 12 7 2 2 6
92 L Fernandez West Valley 19 19 6 5 17
93 J Fletcher Las Positas 1 - 0 0 0
94 W Flores Ohlone 17 12 0 1 1
95 I Frias-Sanchez Hartnell 9 4 0 1 1
96 J Fuentes San Francisco 7 1 0 0 0
97 E Galindo Gavilan 19 19 0 0 0
98 E Gallardo Hartnell 12 1 1 0 2
99 M Gallegos Foothill 7 - 0 0 0
100 J Galvez Skyline 14 - 4 3 11
101 M Garcia-Gutierrez Hartnell 9 5 2 3 7
101 E Garcia-Vasquez San Francisco 9 2 0 0 0
103 A Garcia De Anza 15 2 2 1 5
104 B Garcia Canada 18 11 1 0 2
104 C Garcia Gavilan 18 16 2 2 6
104 E Garcia Ohlone 18 16 4 1 9
107 M Garcia Ohlone 8 2 0 0 0
108 R Garcia Evergreen Valley 18 17 0 0 0
108 V Garcia Cabrillo 18 9 4 0 8
110 S Gibson Monterey Peninsula 15 15 0 1 1
111 A Gil Evergreen Valley 20 16 7 14 28
112 A Gomez Evergreen Valley 16 14 0 4 4
113 H Gomez Monterey Peninsula 7 6 0 0 0
114 F Gonazlez Hartnell 10 10 0 3 3
115 E Gonzalez Chabot 9 5 0 0 0
116 L Gonzalez Hartnell 7 - 0 2 2
117 A Granillo Chabot 16 3 1 4 6
118 C Gray West Valley 15 6 1 2 4
119 R Gruen San Francisco 1 - 0 0 0
120 C Guary Evergreen Valley 20 1 6 1 13
121 F Gutierrez Olivares Canada 17 16 0 3 3
122 R Gutierrez Evergreen Valley 18 4 3 7 13
123 C Guzman San Francisco 19 5 4 1 9
124 C HADDAD Las Positas 7 - 0 0 0
125 C HAFIZI Las Positas 19 19 0 1 1
Rk Name Team gp sh sh% sog sog%
1 A ABDELOUAHID Las Positas 19 0 - 0 -
2 A ALVAREZ Las Positas 20 0 - 0 -
2 A AMIN Las Positas 20 0 - 0 -
4 R Acosta Monterey Peninsula 5 0 - 0 -
5 R Acosta Canada 17 0 - 0 -
6 S Adom San Francisco 20 3 2.333 2 .667
7 R Agoune San Francisco 1 1 .000 1 1.000
8 R Aguilera Hartnell 3 0 - 0 -
9 M Al-Nazer Ohlone 18 0 - 0 -
10 A Alcala Chabot 11 1 .000 1 1.000
11 M Alvarado Pelalo Canada 13 0 - 0 -
12 E Alvarado Canada 18 0 - 0 -
13 A Alvarez Cabrillo 7 0 - 0 -
14 B Alvarez De Anza 18 9 .000 0 .000
15 K Alvarez Gavilan 13 0 - 0 -
16 M Alvarez De Anza 7 1 .000 0 .000
17 A Amador Chabot 10 4 .750 1 .250
17 M Amezquita Monterey Peninsula 10 1 .000 1 1.000
19 B Antonissen West Valley 14 9 .000 0 .000
20 E Arceta San Francisco 20 2 4.000 2 1.000
21 A Arevalo Hartnell 18 2 1.500 0 .000
22 M Arguello Foothill 14 0 - 0 -
23 M Arguello Foothill 17 0 - 0 -
24 E Arias Skyline 5 0 - 0 -
25 G Arias San Francisco 16 0 - 0 -
26 J Arias Skyline 4 0 - 0 -
27 A Arreguin Diaz Canada 18 1 6.000 1 1.000
28 J Arreola West Valley 4 2 .500 1 .500
29 E Arvizu Gavilan 20 0 - 0 -
30 G Avalos Hartnell 15 2 .500 1 .500
31 L BARAJAS Las Positas 19 0 - 0 -
32 H Babacarkhal Chabot 16 12 .500 9 .750
33 P Babich Ohlone 14 1 .000 0 .000
34 A Balleza De Anza 18 35 .257 8 .229
35 T Barker West Valley 8 8 .375 4 .500
36 L Barreda Monterey Peninsula 1 1 .000 0 .000
37 N Benavides Evergreen Valley 3 0 - 0 -
38 M Bermudez Evergreen Valley 21 3 1.333 0 .000
39 A Berumen San Francisco 9 0 - 0 -
40 F Biorato De Anza 19 6 .000 1 .167
40 J Bird De Anza 19 1 1.000 1 1.000
42 N Blom De Anza 17 6 .000 2 .333
43 J Blundell West Valley 11 3 .333 1 .333
44 R Bonilla Monterey Peninsula 13 13 .154 6 .462
45 G Bragagnolo Skyline 9 0 - 0 -
46 M Briseno San Francisco 15 0 - 0 -
46 I Burhani Monterey Peninsula 15 0 - 0 -
48 A Bustos Evergreen Valley 6 0 - 0 -
49 D CERVANTES Las Positas 20 0 - 0 -
50 J CHO Las Positas 5 0 - 0 -
51 S Cacho Canada 9 0 - 0 -
52 L Calles Escalante Cabrillo 17 0 - 0 -
53 R Cam del Solar Canada 16 0 - 0 -
54 J Canada West Valley 19 24 .250 9 .375
55 J Capi Canada 15 0 - 0 -
56 V Cardenas-Mancera Hartnell 13 0 - 0 -
57 D Cardiel Cabrillo 15 0 - 0 -
58 J Carranza Foothill 10 0 - 0 -
59 J Castenada Skyline 12 0 - 0 -
60 A Castro Martinez Hartnell 6 2 .000 0 .000
61 R Castro West Valley 19 59 .339 37 .627
62 T Ceja Gavilan 20 0 - 0 -
63 J Cerna Hartnell 18 10 .300 4 .400
63 S Charalaghi Skyline 18 0 - 0 -
63 B Chavez Carlos Cabrillo 18 0 - 0 -
66 A Chernikov Canada 15 0 - 0 -
67 W Christman Cabrillo 19 0 - 0 -
68 S Compoginis Cabrillo 17 0 - 0 -
69 C Conteras Skyline 10 0 - 0 -
70 L Cormody Chabot 13 5 .400 4 .800
71 O Coveney De Anza 20 7 .143 2 .286
72 D Coyle San Francisco 1 0 - 0 -
73 U Cristion-Lopez Hartnell 18 0 - 0 -
74 A Cruz Pulido Cabrillo 16 0 - 0 -
75 E Cruz Cabrillo 5 0 - 0 -
76 J D. Rosas San Francisco 6 0 - 0 -
77 C DePaz Skyline 9 0 - 0 -
78 W Delaney Canada 13 0 - 0 -
79 B Diaz Ohlone 18 0 - 0 -
80 E Diaz Gavilan 10 0 - 0 -
81 R Diaz Skyline 14 0 - 0 -
82 J Dionsio Evergreen Valley 21 2 1.500 1 .500
83 O Doherty-Fagen Canada 17 0 - 0 -
84 E Duran Evergreen Valley 4 0 - 0 -
85 C Dzambic Foothill 10 0 - 0 -
86 L Equivias Canada 13 0 - 0 -
87 C Esqueda Hartnell 9 1 3.000 1 1.000
88 C FINLEZ Las Positas 20 0 - 0 -
89 A Fabian-Cardenas San Francisco 2 0 - 0 -
90 J Fajardo West Valley 6 0 - 0 -
91 Z Fazel Chabot 12 17 .118 12 .706
92 L Fernandez West Valley 19 29 .207 11 .379
93 J Fletcher Las Positas 1 0 - 0 -
94 W Flores Ohlone 17 0 - 0 -
95 I Frias-Sanchez Hartnell 9 0 - 0 -
96 J Fuentes San Francisco 7 1 .000 0 .000
97 E Galindo Gavilan 19 0 - 0 -
98 E Gallardo Hartnell 12 1 1.000 1 1.000
99 M Gallegos Foothill 7 0 - 0 -
100 J Galvez Skyline 14 0 - 0 -
101 M Garcia-Gutierrez Hartnell 9 2 1.000 2 1.000
101 E Garcia-Vasquez San Francisco 9 0 - 0 -
103 A Garcia De Anza 15 9 .222 3 .333
104 B Garcia Canada 18 0 - 0 -
104 C Garcia Gavilan 18 0 - 0 -
104 E Garcia Ohlone 18 3 1.333 2 .667
107 M Garcia Ohlone 8 0 - 0 -
108 R Garcia Evergreen Valley 18 0 - 0 -
108 V Garcia Cabrillo 18 1 4.000 1 1.000
110 S Gibson Monterey Peninsula 15 0 - 0 -
111 A Gil Evergreen Valley 20 6 1.167 1 .167
112 A Gomez Evergreen Valley 16 0 - 0 -
113 H Gomez Monterey Peninsula 7 0 - 0 -
114 F Gonazlez Hartnell 10 4 .000 1 .250
115 E Gonzalez Chabot 9 1 .000 1 1.000
116 L Gonzalez Hartnell 7 0 - 0 -
117 A Granillo Chabot 16 6 .167 5 .833
118 C Gray West Valley 15 16 .063 4 .250
119 R Gruen San Francisco 1 0 - 0 -
120 C Guary Evergreen Valley 20 5 1.200 2 .400
121 F Gutierrez Olivares Canada 17 0 - 0 -
122 R Gutierrez Evergreen Valley 18 3 1.000 0 .000
