Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.38396624472573837 1 San Mateo 46 1185 455 362 146 82 7 86 175 138 .384 .466 .683 48 14 44 5 237 329 .72 1437
0.3423202614379085 2 West Valley 44 1224 419 263 110 96 13 20 129 125 .342 .403 .491 25 15 37 3 323 304 1.06 1411
0.3390119250425894 3 Cabrillo 42 1174 398 270 92 51 24 9 84 116 .339 .389 .446 14 16 20 2 294 268 1.10 1316
0.3180722891566265 4 Hartnell 44 1245 396 256 101 111 20 33 164 123 .318 .381 .519 28 4 13 3 281 287 .98 1391
0.2998805256869773 5 Chabot 34 837 251 144 102 41 4 13 58 194 .300 .381 .405 13 8 2 6 181 132 1.37 962
0.2908530318602261 6 San Jose 37 973 283 172 107 54 12 20 86 126 .291 .372 .433 26 12 20 3 240 290 .83 1138
0.2693498452012384 7 Ohlone 40 969 261 153 63 58 10 19 87 222 .269 .325 .409 21 10 20 6 204 202 1.01 1083
0.25210084033613445 8 Monterey Peninsula 35 833 210 117 89 48 5 12 65 163 .252 .333 .365 14 5 18 3 94 97 .97 959
Rk Team gp r tb sb cs
404.0 1 San Mateo 46 404 809 87 4
291.0 2 Cabrillo 42 291 524 103 13
287.0 3 West Valley 44 287 601 58 7
283.0 4 Hartnell 44 283 646 44 2
187.0 5 San Jose 37 187 421 40 6
169.0 6 Chabot 34 169 339 106 18
153.0 7 Ohlone 40 153 396 58 7
124.0 8 Monterey Peninsula 35 124 304 15 4
Rk Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1.4657039711191335 1 San Mateo 1.47 43 3 46 46 1 277.0 206 74 58 60 222 5.61 13 0.96 1113 7 10
2.172413793103448 2 West Valley 2.17 38 6 44 44 2 299.2 189 114 93 131 291 6.80 12 1.07 1224 20 31
3.2367447595561036 3 Hartnell 3.24 28 11 44 44 2 270.1 253 137 125 77 223 5.77 35 1.22 1161 1 5
3.7565217391304353 4 Cabrillo 3.76 30 12 42 42 6 268.1 315 185 144 119 102 2.66 13 1.62 1257 22 26
6.20253164556962 5 San Jose 6.20 12 21 37 37 0 237.0 364 235 210 106 82 2.42 35 1.98 1194 14 20
6.517241379310345 6 Monterey Peninsula 6.52 8 20 35 35 0 212.2 358 233 198 89 99 3.26 19 2.10 1126 11 43
9.459183673469388 7 Ohlone 9.46 5 30 40 40 0 228.2 442 395 309 144 92 2.82 24 2.56 1296 16 30
12.718309859154928 8 Chabot 12.72 3 30 34 34 0 189.1 452 476 344 138 74 2.74 41 3.12 1207 41 23
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9697692919649961 1 West Valley 44 1257 878 341 38 11 .970 17 32 11 .256 1
0.9588516746411483 2 Hartnell 44 1045 779 223 43 6 .959 1 35 9 .205 0
0.9571550985432733 3 San Mateo 46 1167 809 308 50 5 .957 9 21 8 .276 0
0.9524772497472194 4 San Jose 37 989 692 250 47 14 .952 1 30 12 .286 0
0.9474605954465849 5 Cabrillo 42 1142 739 343 60 10 .947 6 35 12 .255 0
0.9445812807881774 6 Monterey Peninsula 35 812 565 202 45 10 .945 3 60 4 .063 1
0.914175506268081 7 Ohlone 40 1037 613 335 89 12 .914 16 149 2 .013 0
0.8660933660933661 8 Chabot 34 814 499 206 109 73 .866 7 148 2 .013 1
Rk Team home games attend avg
12.0 1 Chabot 21.0 234 12
4.0 2 San Jose 24.0 80 4
2.0 3 Ohlone 27.0 50 2
0.0 4 Cabrillo 22.0 0 0
0.0 4 Hartnell 23.0 0 0
0.0 4 Monterey Peninsula 21.0 0 0
0.0 4 San Mateo 25.0 0 0
0.0 4 West Valley 25.0 0 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.402088772845953 1 San Mateo 14 383 154 122 39 30 5 21 56 37 .402 .473 .671 16 4 13 1 79 87 .91 455
0.38402061855670105 2 West Valley 14 388 149 105 31 38 4 12 54 24 .384 .435 .595 7 4 8 1 94 94 1.00 438
0.34564643799472294 3 Cabrillo 14 379 131 95 34 21 5 5 31 48 .346 .401 .467 4 4 2 2 98 66 1.48 423
0.3220779220779221 4 Hartnell 14 385 124 84 31 35 7 14 56 34 .322 .392 .558 14 1 2 2 99 94 1.05 433
0.28 5 Chabot 14 325 91 43 29 13 0 4 17 80 .280 .344 .357 3 1 2 4 67 58 1.16 360
0.32526881720430106 6 San Jose 14 372 121 78 31 19 6 8 33 44 .325 .390 .473 12 5 8 2 87 92 .95 428
0.2887537993920973 7 Ohlone 14 329 95 55 21 19 6 9 34 77 .289 .342 .465 7 3 8 1 67 64 1.05 368
0.27113702623906705 8 Monterey Peninsula 14 343 93 64 34 26 2 8 36 60 .271 .354 .429 11 2 8 2 42 48 .88 398
Rk Team gp r tb sb cs
145.0 1 San Mateo 14 145 257 28 1
100.0 2 Cabrillo 14 100 177 30 2
116.0 3 West Valley 14 116 231 15 5
93.0 4 Hartnell 14 93 215 18 0
88.0 5 San Jose 14 88 176 25 2
44.0 6 Chabot 14 44 116 32 9
53.0 7 Ohlone 14 53 153 16 2
65.0 8 Monterey Peninsula 14 65 147 6 2
Rk Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1.4875 1 San Mateo 1.49 13 1 14 14 0 80.0 66 19 17 11 62 5.42 2 0.96 323 2 4
2.6653846153846152 2 West Valley 2.67 11 3 14 14 0 86.2 60 43 33 30 78 6.30 5 1.04 367 8 18
3.2988505747126435 3 Hartnell 3.30 10 4 14 14 1 87.0 84 45 41 26 89 7.16 14 1.26 372 0 0
4.547244094488189 4 Cabrillo 4.55 9 5 14 14 2 84.2 100 63 55 39 20 1.65 9 1.64 403 7 13
7.506024096385542 5 San Jose 7.51 5 7 14 14 0 83.0 139 97 89 35 42 3.54 14 2.10 433 5 6
6.779527559055118 6 Monterey Peninsula 6.78 3 9 14 14 0 84.2 161 102 82 29 39 3.22 8 2.24 462 2 5
10.746478873239436 7 Ohlone 10.75 2 9 14 14 0 71.0 150 132 109 34 31 3.06 13 2.59 415 6 15
12.88 8 Chabot 12.88 0 13 14 14 0 75.0 186 197 138 46 37 3.45 16 3.09 500 13 11
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9545454545454546 1 West Valley 14 352 239 97 16 3 .955 4 12 4 .250 0
0.9555555555555556 2 Hartnell 14 315 237 64 14 3 .956 - 10 5 .333 0
0.9748427672955975 3 San Mateo 14 318 221 89 8 0 .975 2 7 - - 0
0.953416149068323 4 San Jose 14 322 230 77 15 5 .953 1 11 3 .214 0
0.9516129032258065 5 Cabrillo 14 372 231 123 18 4 .952 1 13 3 .188 0
0.9344262295081968 6 Monterey Peninsula 14 305 205 80 20 4 .934 2 30 3 .091 1
0.9169139465875371 7 Ohlone 14 337 196 113 28 7 .917 5 42 1 .023 0
0.8526011560693642 8 Chabot 14 346 196 99 51 30 .853 - 45 - - 1
Rk Team home games attend avg
14.0 1 Chabot 7.0 96 14
0.0 2 San Jose 7.0 0 0
0.0 2 Ohlone 7.0 0 0
0.0 2 Cabrillo 7.0 0 0
0.0 2 Hartnell 7.0 0 0
0.0 2 Monterey Peninsula 7.0 0 0
0.0 2 San Mateo 7.0 0 0
0.0 2 West Valley 7.0 0 0