Official Volleyball Box Score
Feather River vs. Ohlone
9/13/2025 at 2:00 PM
@ Rocklin, CA
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Stella Eastman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | MeleSiale Beaman * | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Teya Gibbs * | 5 | 0 | 1 | 10 | -.100 | 51 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Kiera Mclean | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Shelby Nussle | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sarah Miller | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 12 | Tiare Faupula * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Mia Rivera * | 5 | 11 | 4 | 44 | .159 | 0 | 1 | 0 | 3 | 19 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Raegan Burrows | 3 | 2 | 1 | 13 | .077 | 0 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 6.5 |
| 15 | Carol Manu * | 4 | 8 | 1 | 27 | .259 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Chloe Albiez * | 5 | 17 | 7 | 67 | .149 | 1 | 2 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 20.0 |
| 20 | Avary Arment | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sage Valdez | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 56 | 26 | 220 | .136 | 56 | 11 | 0 | 10 | 102 | 2 | 12 | 0 | 0 | 75.0 | ||
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Bland * | 5 | 10 | 7 | 33 | .091 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 11.5 |
| 2 | Abigail Aquino | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Abigail Tan | 5 | 1 | 1 | 10 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 2.0 |
| 5 | Alicia Cornejo | 5 | 1 | 0 | 10 | .100 | 1 | 0 | 0 | 6 | 31 | 0 | 0 | 0 | 14 | 1.0 |
| 6 | Megan Rost | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Zoe Gage | 5 | 11 | 7 | 42 | .095 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 12.5 |
| 8 | Miya Casci * | 5 | 2 | 0 | 9 | .222 | 37 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 3 | 6.0 |
| 9 | Winter Jones * | 5 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4.5 |
| 11 | Leila McBride | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tiamaye Toriano-Carlton * | 5 | 9 | 4 | 42 | .119 | 0 | 0 | 3 | 3 | 8 | 1 | 0 | 3 | 6 | 10.0 |
| 13 | Hannah Issenmann * | 5 | 18 | 2 | 34 | .471 | 1 | 5 | 1 | 0 | 7 | 1 | 3 | 0 | 3 | 25.5 |
| 15 | Camille Cadwallader * | 5 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 2 | 7.0 |
| 16 | Makayla Arenas | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0.0 |
| Totals | 59 | 22 | 215 | .172 | 50 | 10 | 11 | 11 | 65 | 8 | 6 | 16 | 42 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
