Official Volleyball Box Score
Cabrillo vs. Solano
9/17/2025 at 4:00 PM
@ San Mateo
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 57 | .211 |
| 2 | 10 | 7 | 40 | .075 |
| 3 | 13 | 8 | 45 | .111 |
| 4 | 5 | 6 | 25 | -.040 |
| 5 | 0 | 0 | 0 | .000 |
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaycee Lee * | 5 | 1 | 0 | 12 | .083 | 64 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Peyton Westjohn | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gwen Grigsby | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Grace Stryker | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alyssa Courchene * | 5 | 10 | 8 | 52 | .038 | 0 | 3 | 0 | 3 | 24 | 0 | 5 | 0 | 0 | 15.5 |
| 8 | Jocelyn Ruelas * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 9 | Sophie Hall * | 5 | 10 | 7 | 52 | .058 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Chloe Luis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Simpkins * | 5 | 27 | 8 | 68 | .279 | 0 | 3 | 1 | 0 | 18 | 0 | 2 | 0 | 0 | 31.0 |
| 13 | Natalia Cash | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 18 | laysha vargas * | 5 | 16 | 1 | 38 | .395 | 2 | 0 | 0 | 0 | 8 | 1 | 5 | 0 | 0 | 19.5 |
| Totals | 70 | 25 | 245 | .184 | 68 | 8 | 3 | 5 | 129 | 2 | 18 | 0 | 0 | 89.0 | ||
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylie Reyes * | 5 | 20 | 5 | 51 | .294 | 17 | 3 | 0 | 1 | 25 | 1 | 0 | 0 | 0 | 24.0 |
| 2 | Kaeleen Hadlocon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lilliana Mass * | 5 | 9 | 8 | 46 | .022 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Giana Guintu * | 5 | 13 | 8 | 49 | .102 | 26 | 1 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 15.0 |
| 5 | Makenzie Lovell * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maui Asuncion | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jasmine Ting | 5 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ashlee Conley * | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Aliyah Aguiar * | 5 | 8 | 9 | 40 | -.025 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 |
| 13 | Kyra Ierome | 5 | 1 | 0 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Kyla Stephenson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 30 | 198 | .116 | 51 | 6 | 4 | 7 | 85 | 5 | 4 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
