Official Volleyball Box Score
West Valley at Ohlone
11/12/2025 at 6:30 PM
@ Ohlone
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Long * | 3 | 8 | 6 | 33 | .061 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Kyra Bito | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ava Aviles * | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 8 | Emmy Juarez * | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Isabella Oraboni | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kianna Liggs * | 3 | 19 | 4 | 39 | .385 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 20.0 |
| 12 | Sydney Scott * | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sianna Tautolo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 17 | 94 | .149 | 28 | 4 | 4 | 16 | 29 | 3 | 0 | 0 | 0 | 38.0 | ||
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Bland * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Abigail Tan * | 3 | 1 | 0 | 2 | .500 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alicia Cornejo | 3 | 1 | 0 | 7 | .143 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Zoe Gage * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Miya Casci | 3 | 0 | 1 | 4 | -.250 | 15 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Winter Jones * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Leila McBride | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 12 | Tiamaye Toriano-Carlton * | 3 | 10 | 2 | 22 | .364 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Hannah Issenmann * | 3 | 9 | 1 | 21 | .381 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 17.5 |
| Totals | 38 | 6 | 103 | .311 | 32 | 13 | 4 | 1 | 24 | 5 | 2 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
