Skip to navigation Skip to content Skip to footer
West Valley
6

Ava Aviles

m
25
k/s
2.19
h %
.177
a/s
0.00
b/s
0.28
sa/s
0.15
d/s
1.79
Player Stats
  Overall OR Conference CR
Matches 25 - 10 -
Sets 86 - 29 -
Kills 188 - 58 -
Kills per set 2.19 - 2.00 -
Errors 86 - 20 -
Total Attacks 576 - 152 -
Total Attacks per set 6.70 - 5.24 -
Hitting Percentage .177 - .250 -
Assists 0 - 0 -
Assists per set 0.00 - 0.00 -
Service Total Attempts 0 - 0 -
Service Aces 13 - 5 -
Service Errors 9 - 2 -
Service Aces per set 0.15 - 0.17 -
Receptions 224 - 50 -
Reception Errors 38 - 6 -
Digs 154 - 25 -
Digs per set 1.79 - 0.86 -
Block Solo 21 - 14 -
Block Assist 3 - 2 -
Block Total 24 - 16 -
Blocks per set 0.28 - 0.55 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 223.5 - 78.0 -
Points per set 2.6 - 2.7 -
Matches started 17 - 5 -
Recent Results
Date Opponent Result
Oct 29 at San Mateo L, 3-0
Oct 31 San Francisco W, 3-0
Nov 5 at San Jose W, 3-0
Nov 7 Skyline W, 3-0
Nov 12 at Ohlone L, 3-0
Nov 14 San Mateo L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 American River L, 3-1 1 4 8 2 18 .333 0 8.0
Aug 29 Sequoias L, 3-1 1 4 9 5 28 .143 0 10.0
Sep 5 vs. Solano L, 3-2 1 5 13 5 43 .186 0 16.0
Sep 5 vs. Lassen L, 3-2 - 5 10 6 36 .111 0 12.0
Sep 6 vs. Santa Rosa L, 3-1 1 4 15 5 45 .222 0 15.0
Sep 6 vs. Shasta W, 3-2 1 5 16 5 42 .262 0 17.5
Sep 10 at Sacramento City L, 3-0 1 3 8 7 35 .029 0 10.0
Sep 10 vs. Lassen W, 3-0 - - - - - - - -
Sep 12 vs. Porterville W, 3-0 1 3 5 2 17 .176 0 6.0
Sep 12 at Lemoore L, 3-1 1 4 8 7 35 .029 0 9.0
Sep 17 Marin W, 3-0 1 3 11 2 23 .391 0 11.0
Sep 19 vs. Coalinga L, 3-0 - 3 5 2 16 .188 0 5.0
Sep 19 at Fresno L, 3-0 - 3 6 2 10 .400 0 7.0
Sep 26 at Clovis W, 3-1 1 4 9 6 37 .081 0 10.0
Oct 1 at Hartnell L, 3-1 1 4 5 4 21 .048 0 7.0
Oct 8 at Monterey Peninsula L, 3-0 1 3 2 6 18 -.222 0 2.0
Oct 15 at San Francisco W, 3-0 - 1 0 1 1 -1.000 0 0.0
Oct 17 San Jose W, 3-0 - 3 7 1 13 .462 0 10.0
Oct 22 at Skyline W, 3-0 - 3 9 0 18 .500 0 12.0
Oct 24 Ohlone L, 3-1 - 4 7 3 26 .154 0 8.0
Oct 29 at San Mateo L, 3-0 - 3 6 1 13 .385 0 8.0
Oct 31 San Francisco W, 3-0 1 3 11 2 18 .500 0 14.0
Nov 5 at San Jose W, 3-0 1 3 6 1 11 .455 0 7.0
Nov 7 Skyline W, 3-0 1 3 4 2 9 .222 0 6.0
Nov 12 at Ohlone L, 3-0 1 3 2 5 15 -.200 0 5.0
Nov 14 San Mateo L, 3-0 1 3 6 4 28 .071 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 American River L, 3-1 1 4 2 0 0 0 0 0
Aug 29 Sequoias L, 3-1 1 4 4 1 0 0 1 0
Sep 5 vs. Solano L, 3-2 1 5 6 2 0 0 2 0
Sep 5 vs. Lassen L, 3-2 - 5 17 2 0 0 2 0
Sep 6 vs. Santa Rosa L, 3-1 1 4 12 0 0 0 0 0
Sep 6 vs. Shasta W, 3-2 1 5 37 0 1 0 1 0
Sep 10 at Sacramento City L, 3-0 1 3 10 0 0 0 0 0
Sep 10 vs. Lassen W, 3-0 - - - - - - - -
Sep 12 vs. Porterville W, 3-0 1 3 7 0 0 0 0 0
Sep 12 at Lemoore L, 3-1 1 4 7 0 0 0 0 0
Sep 17 Marin W, 3-0 1 3 10 0 0 0 0 0
Sep 19 vs. Coalinga L, 3-0 - 3 1 0 0 0 0 0
Sep 19 at Fresno L, 3-0 - 3 0 1 0 0 1 0
Sep 26 at Clovis W, 3-1 1 4 7 1 0 0 1 0
Oct 1 at Hartnell L, 3-1 1 4 9 0 0 0 0 0
Oct 8 at Monterey Peninsula L, 3-0 1 3 0 0 0 0 0 0
Oct 15 at San Francisco W, 3-0 - 1 0 0 0 0 0 0
Oct 17 San Jose W, 3-0 - 3 2 2 0 0 2 0
Oct 22 at Skyline W, 3-0 - 3 1 2 2 0 4 0
Oct 24 Ohlone L, 3-1 - 4 2 1 0 0 1 0
Oct 29 at San Mateo L, 3-0 - 3 6 1 0 0 1 0
Oct 31 San Francisco W, 3-0 1 3 11 0 0 0 0 0
Nov 5 at San Jose W, 3-0 1 3 2 1 0 0 1 0
Nov 7 Skyline W, 3-0 1 3 0 2 0 0 2 0
Nov 12 at Ohlone L, 3-0 1 3 0 3 0 0 3 0
Nov 14 San Mateo L, 3-0 1 3 1 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 29 American River L, 3-1 1 4 0 0 1 17 4
Aug 29 Sequoias L, 3-1 1 4 0 0 0 5 1
Sep 5 vs. Solano L, 3-2 1 5 0 1 0 19 2
Sep 5 vs. Lassen L, 3-2 - 5 0 0 1 15 2
Sep 6 vs. Santa Rosa L, 3-1 1 4 0 0 0 23 4
Sep 6 vs. Shasta W, 3-2 1 5 0 1 0 10 1
Sep 10 at Sacramento City L, 3-0 1 3 0 2 1 12 2
Sep 10 vs. Lassen W, 3-0 - - - - - - -
Sep 12 vs. Porterville W, 3-0 1 3 0 1 1 9 1
Sep 12 at Lemoore L, 3-1 1 4 0 1 1 28 7
Sep 17 Marin W, 3-0 1 3 0 0 1 6 0
Sep 19 vs. Coalinga L, 3-0 - 3 0 0 0 0 0
Sep 19 at Fresno L, 3-0 - 3 0 0 0 1 1
Sep 26 at Clovis W, 3-1 1 4 0 0 0 8 2
Oct 1 at Hartnell L, 3-1 1 4 0 2 0 18 4
Oct 8 at Monterey Peninsula L, 3-0 1 3 0 0 1 3 1
Oct 15 at San Francisco W, 3-0 - 1 0 0 0 0 0
Oct 17 San Jose W, 3-0 - 3 0 1 1 2 0
Oct 22 at Skyline W, 3-0 - 3 0 0 0 1 1
Oct 24 Ohlone L, 3-1 - 4 0 0 0 5 0
Oct 29 at San Mateo L, 3-0 - 3 0 1 0 8 3
Oct 31 San Francisco W, 3-0 1 3 0 3 0 9 1
Nov 5 at San Jose W, 3-0 1 3 0 0 1 0 0
Nov 7 Skyline W, 3-0 1 3 0 0 0 0 0
Nov 12 at Ohlone L, 3-0 1 3 0 0 0 0 0
Nov 14 San Mateo L, 3-0 1 3 0 0 0 25 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 86 188 2.19 86 576 6.70 .177 0 0.00 223.5 2.6
Conference 10 29 58 2.00 20 152 5.24 .250 0 0.00 78.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 8 27 63 2.33 21 163 6.04 .258 0 0.00 75.0 2.8
Away 11 34 61 1.79 40 214 6.29 .098 0 0.00 77.0 2.3
Neutral 6 25 64 2.56 25 199 7.96 .196 0 0.00 71.5 2.9
                         
Wins 10 31 78 2.52 22 189 6.10 .296 0 0.00 93.5 3.0
Losses 15 55 110 2.00 64 387 7.04 .119 0 0.00 130.0 2.4
                         
August 2 8 17 2.13 7 46 5.75 .217 0 0.00 18.0 2.3
September 11 42 106 2.52 49 339 8.07 .168 0 0.00 118.5 2.8
October 8 24 47 1.96 18 128 5.33 .227 0 0.00 61.0 2.5
November 4 12 18 1.50 12 63 5.25 .095 0 0.00 26.0 2.2
  m s digs d/s bs ba tot b/s
Total 25 86 154 1.79 21 3 24 0.28
Conference 10 29 25 0.86 14 2 16 0.55
Exhibition - - - - - - - -
                 
Home 8 27 32 1.19 8 0 8 0.30
Away 11 34 42 1.24 9 2 11 0.32
Neutral 6 25 80 3.20 4 1 5 0.20
                 
Wins 10 31 77 2.48 8 3 11 0.35
Losses 15 55 77 1.40 13 0 13 0.24
                 
August 2 8 6 0.75 1 0 1 0.13
September 11 42 114 2.71 6 1 7 0.17
October 8 24 31 1.29 6 2 8 0.33
November 4 12 3 0.25 8 0 8 0.67
  m s ta sa sa/s se r re
Total 25 86 0 13 0.15 9 224 38
Conference 10 29 0 5 0.17 2 50 6
Exhibition - - - - - - - -
                 
Home 8 27 0 4 0.15 3 69 7
Away 11 34 0 6 0.18 4 79 21
Neutral 6 25 0 3 0.12 2 76 10
                 
Wins 10 31 0 6 0.19 4 45 6
Losses 15 55 0 7 0.13 5 179 32
                 
August 2 8 0 0 0.00 1 22 5
September 11 42 0 6 0.14 5 131 22
October 8 24 0 7 0.29 2 46 10
November 4 12 0 0 0.00 1 25 1