m
23
k/s
0.95
h %
.187
a/s
0.06
b/s
0.39
sa/s
0.00
d/s
0.08
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 23 | 74th | 3 | 125th |
| Sets | 62 | 93rd | 5 | 127th |
| Kills | 59 | 55th | 4 | 92nd |
| Kills per set | 0.95 | 55th | 0.80 | - |
| Errors | 24 | 66th | 3 | 83rd |
| Total Attacks | 187 | 61st | 18 | 90th |
| Total Attacks per set | 3.02 | - | 3.60 | - |
| Hitting Percentage | .187 | 25th | .056 | - |
| Assists | 4 | 81st | 0 | 99th |
| Assists per set | 0.06 | 72nd | 0.00 | - |
| Service Total Attempts | 1 | 15th | 0 | 1st |
| Service Aces | 0 | 124th | 0 | 105th |
| Service Errors | 3 | 96th | 1 | 83rd |
| Service Aces per set | 0.00 | 104th | 0.00 | - |
| Receptions | 4 | 109th | 0 | 106th |
| Reception Errors | 0 | 111th | 0 | 81st |
| Digs | 5 | 136th | 0 | 132nd |
| Digs per set | 0.08 | 112th | 0.00 | - |
| Block Solo | 16 | 14th | 2 | 34th |
| Block Assist | 8 | 38th | 0 | 65th |
| Block Total | 24 | 28th | 2 | 62nd |
| Blocks per set | 0.39 | 24th | 0.40 | - |
| Block Errors | 32 | 7th | 2 | 22nd |
| Ball Handling Errors | 10 | 18th | 0 | 30th |
| Points | 79.0 | 56th | 6.0 | 109th |
| Points per set | 1.3 | 55th | 1.2 | - |
| Matches started | 19 | 55th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | - | |
| Aug 22 | Mendocino | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 1 | 5.0 |
| Aug 22 | Butte | W, 3-0 | 1 | 2 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Aug 29 | at Taft | L, 3-2 | 1 | 2 | 4 | 1 | 6 | .500 | 0 | 4.0 |
| Aug 29 | vs. Allan Hancock | L, 3-1 | 1 | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 5 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Sep 5 | vs. Sierra | L, 3-0 | 1 | 3 | 1 | 2 | 11 | -.091 | 0 | 3.0 |
| Sep 6 | vs. Shasta | W, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 0 | 3.5 |
| Sep 6 | vs. Santa Rosa | W, 3-0 | 1 | 2 | 2 | 1 | 3 | .333 | 0 | 2.5 |
| Sep 10 | vs. Modesto | L, 3-0 | 1 | 3 | 3 | 4 | 16 | -.063 | 0 | 4.0 |
| Sep 10 | at Cosumnes River | L, 3-1 | 1 | 4 | 5 | 0 | 10 | .500 | 1 | 6.0 |
| Sep 12 | at Diablo Valley | W, 3-0 | 1 | 3 | 4 | 2 | 7 | .286 | 0 | 4.5 |
| Sep 12 | vs. Siskiyous | L, 3-1 | 1 | 4 | 7 | 2 | 16 | .313 | 0 | 7.5 |
| Sep 13 | vs. Feather River | L, 3-2 | 1 | 5 | 5 | 0 | 15 | .333 | 0 | 7.0 |
| Sep 13 | at Sierra | L, 3-0 | 1 | 3 | 0 | 2 | 8 | -.250 | 0 | 1.0 |
| Sep 17 | vs. De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 17 | at Shasta | W, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 7.0 |
| Sep 20 | Sacramento City | W, 3-1 | 1 | 4 | 8 | 2 | 15 | .400 | 1 | 8.0 |
| Sep 20 | Sequoias | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 24 | Reedley | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Cabrillo | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Las Positas | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at San Mateo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at San Jose | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at West Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Hartnell | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | San Francisco | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Nov 5 | San Mateo | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | San Jose | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Nov 12 | West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at San Francisco | W, 3-0 | - | 2 | 2 | 2 | 11 | .000 | 0 | 3.0 |
| Nov 22 | at Reedley | L, 3-1 | - | 2 | 3 | 1 | 8 | .250 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | - | |
| Aug 22 | Mendocino | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Aug 22 | Butte | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | at Taft | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Aug 29 | vs. Allan Hancock | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 5 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sep 5 | vs. Sierra | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 0 |
| Sep 6 | vs. Shasta | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 2 | 3 | 0 |
| Sep 6 | vs. Santa Rosa | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Modesto | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 1 |
| Sep 10 | at Cosumnes River | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 1 | 2 | 0 |
| Sep 12 | at Diablo Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Sep 12 | vs. Siskiyous | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 1 |
| Sep 13 | vs. Feather River | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 9 | 2 | 2 |
| Sep 13 | at Sierra | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | vs. De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 17 | at Shasta | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 2 | 3 | 0 |
| Sep 20 | Sacramento City | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | Sequoias | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | Reedley | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Cabrillo | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Las Positas | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at San Mateo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at San Jose | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at West Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Hartnell | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Skyline | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | San Francisco | W, 3-0 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nov 5 | San Mateo | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | San Jose | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at San Francisco | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | at Reedley | L, 3-1 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | |
| Aug 22 | Mendocino | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | Butte | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | at Taft | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Allan Hancock | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Shasta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Santa Rosa | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Modesto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Cosumnes River | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Diablo Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 12 | vs. Siskiyous | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Feather River | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Shasta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Sacramento City | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | Sequoias | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | Reedley | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Lassen | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Porterville | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Cabrillo | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Las Positas | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Skyline | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at San Mateo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at San Jose | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at West Valley | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Hartnell | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Skyline | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | San Francisco | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | San Mateo | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | San Jose | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | West Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at San Francisco | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Reedley | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 62 | 59 | 0.95 | 24 | 187 | 3.02 | .187 | 4 | 0.06 | 79.0 | 1.3 |
| Conference | 3 | 5 | 4 | 0.80 | 3 | 18 | 3.60 | .056 | 0 | 0.00 | 6.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 17 | 1.06 | 5 | 42 | 2.63 | .286 | 2 | 0.13 | 20.0 | 1.3 |
| Away | 8 | 22 | 23 | 1.05 | 9 | 71 | 3.23 | .197 | 1 | 0.05 | 31.5 | 1.4 |
| Neutral | 8 | 24 | 19 | 0.79 | 10 | 74 | 3.08 | .122 | 1 | 0.04 | 27.5 | 1.1 |
| Wins | 12 | 29 | 30 | 1.03 | 12 | 87 | 3.00 | .207 | 2 | 0.07 | 39.5 | 1.4 |
| Losses | 11 | 33 | 29 | 0.88 | 12 | 100 | 3.03 | .170 | 2 | 0.06 | 39.5 | 1.2 |
| August | 4 | 8 | 11 | 1.38 | 3 | 24 | 3.00 | .333 | 2 | 0.25 | 12.0 | 1.5 |
| September | 15 | 47 | 41 | 0.87 | 17 | 137 | 2.91 | .175 | 2 | 0.04 | 56.0 | 1.2 |
| October | 1 | 1 | 1 | 1.00 | 0 | 4 | 4.00 | .250 | 0 | 0.00 | 2.0 | 2.0 |
| November | 3 | 6 | 6 | 1.00 | 4 | 22 | 3.67 | .091 | 0 | 0.00 | 9.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 62 | 5 | 0.08 | 16 | 8 | 24 | 0.39 |
| Conference | 3 | 5 | 0 | 0.00 | 2 | 0 | 2 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 2 | 0.13 | 3 | 0 | 3 | 0.19 |
| Away | 8 | 22 | 3 | 0.14 | 7 | 3 | 10 | 0.45 |
| Neutral | 8 | 24 | 0 | 0.00 | 6 | 5 | 11 | 0.46 |
| Wins | 12 | 29 | 2 | 0.07 | 8 | 3 | 11 | 0.38 |
| Losses | 11 | 33 | 3 | 0.09 | 8 | 5 | 13 | 0.39 |
| August | 4 | 8 | 1 | 0.13 | 1 | 0 | 1 | 0.13 |
| September | 15 | 47 | 4 | 0.09 | 11 | 8 | 19 | 0.40 |
| October | 1 | 1 | 0 | 0.00 | 1 | 0 | 1 | 1.00 |
| November | 3 | 6 | 0 | 0.00 | 3 | 0 | 3 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 62 | 1 | 0 | 0.00 | 3 | 4 | 0 |
| Conference | 3 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 0 | 0 | 0.00 | 2 | 3 | 0 |
| Away | 8 | 22 | 1 | 0 | 0.00 | 1 | 1 | 0 |
| Neutral | 8 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 12 | 29 | 0 | 0 | 0.00 | 3 | 3 | 0 |
| Losses | 11 | 33 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| August | 4 | 8 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| September | 15 | 47 | 0 | 0 | 0.00 | 1 | 3 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 6 | 1 | 0 | 0.00 | 1 | 0 | 0 |
