Monterey Peninsula
13

Elizabeth Irvin

m
25
k/s
2.52
h %
.157
a/s
0.09
b/s
0.10
sa/s
0.29
d/s
3.18
Player Stats
  Overall OR Conference CR
Matches 25 - 10 -
Sets 79 - 31 -
Kills 199 - 75 -
Kills per set 2.52 - 2.42 -
Errors 104 - 41 -
Total Attacks 605 - 239 -
Total Attacks per set 7.66 - 7.71 -
Hitting Percentage .157 - .142 -
Assists 7 - 4 -
Assists per set 0.09 - 0.13 -
Service Total Attempts 0 - 0 -
Service Aces 23 - 6 -
Service Errors 0 - 0 -
Service Aces per set 0.29 - 0.19 -
Receptions 343 - 148 -
Reception Errors 36 - 9 -
Digs 251 - 107 -
Digs per set 3.18 - 3.45 -
Block Solo 4 - 4 -
Block Assist 4 - 0 -
Block Total 8 - 4 -
Blocks per set 0.10 - 0.13 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 228.0 - 85.0 -
Points per set 2.9 - 2.7 -
Matches started 25 - 10 -
Recent Results
Date Opponent Result
Nov 5 at Las Positas W, 3-0
Nov 7 at Gavilan W, 3-0
Nov 12 Cabrillo W, 3-2
Nov 14 at Hartnell W, 3-1
Nov 25 Coalinga W, 3-0
Nov 29 Fresno L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 Merced W, 3-1 1 4 7 5 30 .067 0 9.5
Aug 22 Lassen W, 3-0 1 3 6 5 16 .063 0 7.0
Aug 27 vs. Taft L, 3-1 1 2 1 1 10 .000 0 4.0
Aug 27 vs. Cuesta W, 3-1 1 3 10 5 31 .161 0 10.0
Aug 28 Butte W, 3-0 1 3 7 5 27 .074 0 9.0
Aug 29 Sacramento City W, 3-0 1 3 11 4 26 .269 0 12.5
Sep 4 Siskiyous W, 3-1 1 3 15 1 26 .538 0 17.0
Sep 5 Allan Hancock W, 3-0 1 3 10 1 27 .333 1 10.0
Sep 5 Lemoore W, 3-2 1 5 14 9 49 .102 0 16.5
Sep 12 Napa Valley W, 3-0 1 1 2 0 3 .667 1 4.0
Sep 26 Sequoias W, 3-2 1 5 9 5 25 .160 0 9.0
Oct 1 at San Mateo L, 3-0 1 3 7 7 22 .000 0 7.0
Oct 8 West Valley W, 3-0 1 3 9 2 25 .280 0 11.0
Oct 15 at De Anza W, 3-1 1 4 7 3 23 .174 0 8.0
Oct 17 Las Positas W, 3-0 1 3 9 2 21 .333 1 10.0
Oct 22 Gavilan W, 3-0 1 1 2 1 3 .333 0 3.0
Oct 24 at Cabrillo W, 3-2 1 5 7 6 40 .025 1 8.0
Oct 29 Hartnell W, 3-0 1 3 6 7 27 -.037 0 6.0
Oct 31 De Anza W, 3-0 1 3 6 2 19 .211 1 8.0
Nov 5 at Las Positas W, 3-0 1 3 5 2 9 .333 0 7.0
Nov 7 at Gavilan W, 3-0 1 3 7 1 12 .500 0 8.0
Nov 12 Cabrillo W, 3-2 1 5 12 7 44 .114 1 12.0
Nov 14 at Hartnell W, 3-1 1 1 14 10 41 .098 0 15.0
Nov 25 Coalinga W, 3-0 1 3 7 7 20 .000 0 7.0
Nov 29 Fresno L, 3-1 1 4 9 6 29 .103 1 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Merced W, 3-1 1 4 17 0 1 0 1 0
Aug 22 Lassen W, 3-0 1 3 5 0 0 0 0 0
Aug 27 vs. Taft L, 3-1 1 2 8 0 0 0 0 0
Aug 27 vs. Cuesta W, 3-1 1 3 8 0 0 0 0 0
Aug 28 Butte W, 3-0 1 3 5 0 0 0 0 0
Aug 29 Sacramento City W, 3-0 1 3 4 0 1 0 1 0
Sep 4 Siskiyous W, 3-1 1 3 15 0 0 0 0 0
Sep 5 Allan Hancock W, 3-0 1 3 8 0 0 0 0 0
Sep 5 Lemoore W, 3-2 1 5 23 0 1 0 1 0
Sep 12 Napa Valley W, 3-0 1 1 1 0 0 0 0 0
Sep 26 Sequoias W, 3-2 1 5 15 0 0 0 0 0
Oct 1 at San Mateo L, 3-0 1 3 15 0 0 0 0 0
Oct 8 West Valley W, 3-0 1 3 3 0 0 0 0 0
Oct 15 at De Anza W, 3-1 1 4 13 0 0 0 0 0
Oct 17 Las Positas W, 3-0 1 3 12 0 0 0 0 0
Oct 22 Gavilan W, 3-0 1 1 3 0 0 0 0 0
Oct 24 at Cabrillo W, 3-2 1 5 15 1 0 0 1 0
Oct 29 Hartnell W, 3-0 1 3 10 0 0 0 0 0
Oct 31 De Anza W, 3-0 1 3 11 1 0 0 1 0
Nov 5 at Las Positas W, 3-0 1 3 6 1 0 0 1 0
Nov 7 at Gavilan W, 3-0 1 3 2 1 0 0 1 0
Nov 12 Cabrillo W, 3-2 1 5 21 0 0 0 0 0
Nov 14 at Hartnell W, 3-1 1 1 14 0 0 0 0 0
Nov 25 Coalinga W, 3-0 1 3 0 0 0 0 0 0
Nov 29 Fresno L, 3-1 1 4 17 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 Merced W, 3-1 1 4 0 2 0 25 2
Aug 22 Lassen W, 3-0 1 3 0 1 0 14 4
Aug 27 vs. Taft L, 3-1 1 2 0 3 0 16 4
Aug 27 vs. Cuesta W, 3-1 1 3 0 0 0 7 1
Aug 28 Butte W, 3-0 1 3 0 2 0 13 1
Aug 29 Sacramento City W, 3-0 1 3 0 1 0 20 3
Sep 4 Siskiyous W, 3-1 1 3 0 2 0 17 3
Sep 5 Allan Hancock W, 3-0 1 3 0 0 0 16 1
Sep 5 Lemoore W, 3-2 1 5 0 2 0 11 1
Sep 12 Napa Valley W, 3-0 1 1 0 2 0 0 0
Sep 26 Sequoias W, 3-2 1 5 0 0 0 20 2
Oct 1 at San Mateo L, 3-0 1 3 0 0 0 12 3
Oct 8 West Valley W, 3-0 1 3 0 2 0 9 1
Oct 15 at De Anza W, 3-1 1 4 0 1 0 21 1
Oct 17 Las Positas W, 3-0 1 3 0 1 0 13 0
Oct 22 Gavilan W, 3-0 1 1 0 1 0 0 0
Oct 24 at Cabrillo W, 3-2 1 5 0 0 0 24 0
Oct 29 Hartnell W, 3-0 1 3 0 0 0 22 1
Oct 31 De Anza W, 3-0 1 3 0 1 0 7 0
Nov 5 at Las Positas W, 3-0 1 3 0 1 0 4 1
Nov 7 at Gavilan W, 3-0 1 3 0 0 0 4 0
Nov 12 Cabrillo W, 3-2 1 5 0 0 0 22 1
Nov 14 at Hartnell W, 3-1 1 1 0 1 0 31 5
Nov 25 Coalinga W, 3-0 1 3 0 0 0 6 0
Nov 29 Fresno L, 3-1 1 4 0 0 0 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 79 199 2.52 104 605 7.66 .157 7 0.09 228.0 2.9
Conference 10 31 75 2.42 41 239 7.71 .142 4 0.13 85.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 17 55 141 2.56 69 417 7.58 .173 6 0.11 161.0 2.9
Away 6 19 47 2.47 29 147 7.74 .122 1 0.05 53.0 2.8
Neutral 2 5 11 2.20 6 41 8.20 .122 0 0.00 14.0 2.8
                         
Wins 22 70 182 2.60 90 544 7.77 .169 6 0.09 207.5 3.0
Losses 3 9 17 1.89 14 61 6.78 .049 1 0.11 20.5 2.3
                         
August 6 18 42 2.33 25 140 7.78 .121 0 0.00 52.0 2.9
September 5 17 50 2.94 16 130 7.65 .262 2 0.12 56.5 3.3
October 8 25 53 2.12 30 180 7.20 .128 3 0.12 61.0 2.4
November 6 19 54 2.84 33 155 8.16 .135 2 0.11 58.5 3.1
  m s digs d/s bs ba tot b/s
Total 25 79 251 3.18 4 4 8 0.10
Conference 10 31 107 3.45 4 0 4 0.13
Exhibition - - - - - - - -
                 
Home 17 55 170 3.09 1 4 5 0.09
Away 6 19 65 3.42 3 0 3 0.16
Neutral 2 5 16 3.20 0 0 0 0.00
                 
Wins 22 70 211 3.01 4 3 7 0.10
Losses 3 9 40 4.44 0 1 1 0.11
                 
August 6 18 47 2.61 0 2 2 0.11
September 5 17 62 3.65 0 1 1 0.06
October 8 25 82 3.28 2 0 2 0.08
November 6 19 60 3.16 2 1 3 0.16
  m s ta sa sa/s se r re
Total 25 79 0 23 0.29 0 343 36
Conference 10 31 0 6 0.19 0 148 9
Exhibition - - - - - - - -
                 
Home 17 55 0 17 0.31 0 224 21
Away 6 19 0 3 0.16 0 96 10
Neutral 2 5 0 3 0.60 0 23 5
                 
Wins 22 70 0 20 0.29 0 306 28
Losses 3 9 0 3 0.33 0 37 8
                 
August 6 18 0 9 0.50 0 95 15
September 5 17 0 6 0.35 0 64 7
October 8 25 0 6 0.24 0 108 6
November 6 19 0 2 0.11 0 76 8