Skip to navigation Skip to content Skip to footer
Monterey Peninsula
5

Ella Child

m
23
k/s
1.23
h %
.230
a/s
0.06
b/s
0.59
sa/s
0.53
d/s
0.78
Player Stats
  Overall OR Conference CR
Matches 23 - 8 -
Sets 64 - 23 -
Kills 79 - 33 -
Kills per set 1.23 - 1.43 -
Errors 29 - 14 -
Total Attacks 217 - 86 -
Total Attacks per set 3.39 - 3.74 -
Hitting Percentage .230 - .221 -
Assists 4 - 0 -
Assists per set 0.06 - 0.00 -
Service Total Attempts 0 - 0 -
Service Aces 34 - 16 -
Service Errors 3 - 3 -
Service Aces per set 0.53 - 0.70 -
Receptions 6 - 3 -
Reception Errors 1 - 0 -
Digs 50 - 19 -
Digs per set 0.78 - 0.83 -
Block Solo 10 - 6 -
Block Assist 28 - 4 -
Block Total 38 - 10 -
Blocks per set 0.59 - 0.43 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 137.0 - 57.0 -
Points per set 2.1 - 2.5 -
Matches started 21 - 7 -
Recent Results
Date Opponent Result
Nov 5 at Las Positas W, 3-0
Nov 7 at Gavilan W, 3-0
Nov 12 Cabrillo W, 3-2
Nov 14 at Hartnell W, 3-1
Nov 25 Coalinga W, 3-0
Nov 29 Fresno L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 Merced W, 3-1 1 4 6 2 14 .286 1 7.5
Aug 22 Lassen W, 3-0 1 2 4 0 5 .800 1 4.0
Aug 27 vs. Taft L, 3-1 1 2 3 1 7 .286 0 4.5
Aug 27 vs. Cuesta W, 3-1 1 2 3 2 6 .167 0 3.0
Aug 28 Butte W, 3-0 - 2 2 0 5 .400 0 4.0
Aug 29 Sacramento City W, 3-0 1 2 2 0 6 .333 0 3.0
Sep 4 Siskiyous W, 3-1 1 3 5 0 11 .455 0 8.5
Sep 5 Allan Hancock W, 3-0 1 2 3 2 10 .100 0 3.5
Sep 5 Lemoore W, 3-2 1 5 3 0 16 .188 1 8.5
Sep 12 Napa Valley W, 3-0 1 3 1 1 6 .000 0 4.0
Sep 26 Sequoias W, 3-2 1 4 1 2 8 -.125 0 3.0
Oct 1 at San Mateo L, 3-0 1 2 3 1 9 .222 0 4.5
Oct 8 West Valley W, 3-0 1 2 4 0 8 .500 1 9.0
Oct 15 at De Anza W, 3-1 1 4 4 3 12 .083 0 11.5
Oct 17 Las Positas W, 3-0 1 2 2 2 7 .000 0 3.5
Oct 22 Gavilan W, 3-0 1 2 3 3 6 .000 0 3.0
Oct 24 at Cabrillo W, 3-2 1 5 9 0 14 .643 0 14.0
Oct 29 Hartnell W, 3-0 1 3 9 3 21 .286 0 15.5
Oct 31 De Anza W, 3-0 - - - - - - - -
Nov 5 at Las Positas W, 3-0 - - - - - - - -
Nov 7 at Gavilan W, 3-0 - 1 0 0 0 - 0 2.0
Nov 12 Cabrillo W, 3-2 1 5 3 2 15 .067 0 3.5
Nov 14 at Hartnell W, 3-1 1 1 3 1 11 .182 0 4.0
Nov 25 Coalinga W, 3-0 1 2 2 1 6 .167 0 6.0
Nov 29 Fresno L, 3-1 1 4 4 3 14 .071 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Merced W, 3-1 1 4 5 0 1 0 1 0
Aug 22 Lassen W, 3-0 1 2 2 0 0 0 0 0
Aug 27 vs. Taft L, 3-1 1 2 2 0 1 0 1 0
Aug 27 vs. Cuesta W, 3-1 1 2 0 0 0 0 0 0
Aug 28 Butte W, 3-0 - 2 3 2 0 0 2 0
Aug 29 Sacramento City W, 3-0 1 2 0 0 2 0 2 0
Sep 4 Siskiyous W, 3-1 1 3 2 0 1 0 1 0
Sep 5 Allan Hancock W, 3-0 1 2 2 0 1 0 1 0
Sep 5 Lemoore W, 3-2 1 5 8 0 3 0 3 0
Sep 12 Napa Valley W, 3-0 1 3 1 0 0 0 0 0
Sep 26 Sequoias W, 3-2 1 4 0 0 0 0 0 0
Oct 1 at San Mateo L, 3-0 1 2 2 1 1 0 2 0
Oct 8 West Valley W, 3-0 1 2 0 0 4 0 4 0
Oct 15 at De Anza W, 3-1 1 4 1 1 1 0 2 0
Oct 17 Las Positas W, 3-0 1 2 1 1 1 0 2 0
Oct 22 Gavilan W, 3-0 1 2 2 0 0 0 0 0
Oct 24 at Cabrillo W, 3-2 1 5 5 2 0 0 2 0
Oct 29 Hartnell W, 3-0 1 3 4 2 1 0 3 0
Oct 31 De Anza W, 3-0 - - - - - - - -
Nov 5 at Las Positas W, 3-0 - - - - - - - -
Nov 7 at Gavilan W, 3-0 - 1 0 0 0 0 0 0
Nov 12 Cabrillo W, 3-2 1 5 2 0 1 0 1 0
Nov 14 at Hartnell W, 3-1 1 1 4 0 0 0 0 0
Nov 25 Coalinga W, 3-0 1 2 0 1 4 0 5 0
Nov 29 Fresno L, 3-1 1 4 4 0 6 0 6 0
Date Opponent Score ms s ta sa se r re
Aug 22 Merced W, 3-1 1 4 0 1 0 0 0
Aug 22 Lassen W, 3-0 1 2 0 0 0 0 0
Aug 27 vs. Taft L, 3-1 1 2 0 1 0 0 0
Aug 27 vs. Cuesta W, 3-1 1 2 0 0 0 2 1
Aug 28 Butte W, 3-0 - 2 0 0 0 0 0
Aug 29 Sacramento City W, 3-0 1 2 0 0 0 0 0
Sep 4 Siskiyous W, 3-1 1 3 0 3 0 0 0
Sep 5 Allan Hancock W, 3-0 1 2 0 0 0 0 0
Sep 5 Lemoore W, 3-2 1 5 0 4 0 0 0
Sep 12 Napa Valley W, 3-0 1 3 0 3 0 0 0
Sep 26 Sequoias W, 3-2 1 4 0 2 0 0 0
Oct 1 at San Mateo L, 3-0 1 2 0 0 0 0 0
Oct 8 West Valley W, 3-0 1 2 0 3 0 0 0
Oct 15 at De Anza W, 3-1 1 4 0 6 0 1 0
Oct 17 Las Positas W, 3-0 1 2 0 0 0 0 0
Oct 22 Gavilan W, 3-0 1 2 0 0 0 1 0
Oct 24 at Cabrillo W, 3-2 1 5 0 3 0 0 0
Oct 29 Hartnell W, 3-0 1 3 0 4 0 0 0
Oct 31 De Anza W, 3-0 - - - - - - -
Nov 5 at Las Positas W, 3-0 - - - - - - -
Nov 7 at Gavilan W, 3-0 - 1 0 2 0 0 0
Nov 12 Cabrillo W, 3-2 1 5 0 0 0 0 0
Nov 14 at Hartnell W, 3-1 1 1 0 1 3 1 0
Nov 25 Coalinga W, 3-0 1 2 0 1 0 0 0
Nov 29 Fresno L, 3-1 1 4 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 64 79 1.23 29 217 3.39 .230 4 0.06 137.0 2.1
Conference 8 23 33 1.43 14 86 3.74 .221 0 0.00 57.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 16 47 54 1.15 21 158 3.36 .209 4 0.09 93.5 2.0
Away 5 13 19 1.46 5 46 3.54 .304 0 0.00 36.0 2.8
Neutral 2 4 6 1.50 3 13 3.25 .231 0 0.00 7.5 1.9
                         
Wins 20 56 69 1.23 24 187 3.34 .241 4 0.07 121.0 2.2
Losses 3 8 10 1.25 5 30 3.75 .167 0 0.00 16.0 2.0
                         
August 6 14 20 1.43 5 43 3.07 .349 2 0.14 26.0 1.9
September 5 17 13 0.76 5 51 3.00 .157 1 0.06 27.5 1.6
October 7 20 34 1.70 12 77 3.85 .286 1 0.05 61.0 3.0
November 5 13 12 0.92 7 46 3.54 .109 0 0.00 22.5 1.7
  m s digs d/s bs ba tot b/s
Total 23 64 50 0.78 10 28 38 0.59
Conference 8 23 19 0.83 6 4 10 0.43
Exhibition - - - - - - - -
                 
Home 16 47 36 0.77 6 25 31 0.66
Away 5 13 12 0.92 4 2 6 0.46
Neutral 2 4 2 0.50 0 1 1 0.25
                 
Wins 20 56 42 0.75 9 20 29 0.52
Losses 3 8 8 1.00 1 8 9 1.13
                 
August 6 14 12 0.86 2 4 6 0.43
September 5 17 13 0.76 0 5 5 0.29
October 7 20 15 0.75 7 8 15 0.75
November 5 13 10 0.77 1 11 12 0.92
  m s ta sa sa/s se r re
Total 23 64 0 34 0.53 3 6 1
Conference 8 23 0 16 0.70 3 3 0
Exhibition - - - - - - - -
                 
Home 16 47 0 21 0.45 0 2 0
Away 5 13 0 12 0.92 3 2 0
Neutral 2 4 0 1 0.25 0 2 1
                 
Wins 20 56 0 33 0.59 3 5 1
Losses 3 8 0 1 0.13 0 1 0
                 
August 6 14 0 2 0.14 0 2 1
September 5 17 0 12 0.71 0 0 0
October 7 20 0 16 0.80 0 2 0
November 5 13 0 4 0.31 3 2 0