Skip to navigation Skip to content Skip to footer
Monterey Peninsula
4

Katie Buller

m
25
k/s
1.17
h %
.246
a/s
0.05
b/s
0.65
sa/s
0.10
d/s
0.65
Player Stats
  Overall OR Conference CR
Matches 25 - 10 -
Sets 63 - 23 -
Kills 74 - 30 -
Kills per set 1.17 - 1.30 -
Errors 27 - 9 -
Total Attacks 191 - 77 -
Total Attacks per set 3.03 - 3.35 -
Hitting Percentage .246 - .273 -
Assists 3 - 2 -
Assists per set 0.05 - 0.09 -
Service Total Attempts 0 - 0 -
Service Aces 6 - 4 -
Service Errors 2 - 1 -
Service Aces per set 0.10 - 0.17 -
Receptions 6 - 1 -
Reception Errors 1 - 0 -
Digs 41 - 18 -
Digs per set 0.65 - 0.78 -
Block Solo 9 - 1 -
Block Assist 32 - 13 -
Block Total 41 - 14 -
Blocks per set 0.65 - 0.61 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 105.0 - 41.5 -
Points per set 1.7 - 1.8 -
Matches started 22 - 10 -
Recent Results
Date Opponent Result
Nov 5 at Las Positas W, 3-0
Nov 7 at Gavilan W, 3-0
Nov 12 Cabrillo W, 3-2
Nov 14 at Hartnell W, 3-1
Nov 25 Coalinga W, 3-0
Nov 29 Fresno L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 Merced W, 3-1 - 2 1 0 2 .500 1 2.0
Aug 22 Lassen W, 3-0 - 2 3 1 6 .333 0 4.5
Aug 27 vs. Taft L, 3-1 1 1 1 0 1 1.000 0 1.5
Aug 27 vs. Cuesta W, 3-1 - 4 4 1 10 .300 0 8.0
Aug 28 Butte W, 3-0 1 3 4 0 6 .667 0 4.0
Aug 29 Sacramento City W, 3-0 1 2 2 3 7 -.143 0 3.5
Sep 4 Siskiyous W, 3-1 1 3 3 4 8 -.125 0 3.5
Sep 5 Allan Hancock W, 3-0 1 2 2 1 7 .143 0 2.0
Sep 5 Lemoore W, 3-2 1 3 4 2 15 .133 0 6.5
Sep 12 Napa Valley W, 3-0 1 3 3 2 6 .167 0 4.0
Sep 26 Sequoias W, 3-2 1 5 8 1 15 .467 0 11.5
Oct 1 at San Mateo L, 3-0 1 3 1 2 9 -.111 0 2.5
Oct 8 West Valley W, 3-0 1 2 4 0 4 1.000 0 4.0
Oct 15 at De Anza W, 3-1 1 2 2 1 5 .200 0 2.0
Oct 17 Las Positas W, 3-0 1 2 3 0 4 .750 1 4.5
Oct 22 Gavilan W, 3-0 1 2 2 0 4 .500 0 2.0
Oct 24 at Cabrillo W, 3-2 1 2 1 2 4 -.250 1 1.0
Oct 29 Hartnell W, 3-0 1 3 3 1 6 .333 0 3.5
Oct 31 De Anza W, 3-0 1 3 3 2 14 .071 0 5.0
Nov 5 at Las Positas W, 3-0 1 3 8 2 15 .400 0 13.0
Nov 7 at Gavilan W, 3-0 1 3 5 0 11 .455 0 5.0
Nov 12 Cabrillo W, 3-2 1 2 1 0 3 .333 0 2.5
Nov 14 at Hartnell W, 3-1 1 1 2 1 11 .091 0 3.0
Nov 25 Coalinga W, 3-0 1 2 3 0 8 .375 0 3.5
Nov 29 Fresno L, 3-1 1 3 1 1 10 .000 0 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Merced W, 3-1 - 2 1 0 2 0 2 0
Aug 22 Lassen W, 3-0 - 2 1 0 3 0 3 0
Aug 27 vs. Taft L, 3-1 1 1 0 0 1 0 1 0
Aug 27 vs. Cuesta W, 3-1 - 4 1 2 2 0 4 0
Aug 28 Butte W, 3-0 1 3 2 0 0 0 0 0
Aug 29 Sacramento City W, 3-0 1 2 2 1 1 0 2 0
Sep 4 Siskiyous W, 3-1 1 3 2 0 1 0 1 0
Sep 5 Allan Hancock W, 3-0 1 2 4 0 0 0 0 0
Sep 5 Lemoore W, 3-2 1 3 3 1 1 0 2 0
Sep 12 Napa Valley W, 3-0 1 3 1 1 0 0 1 0
Sep 26 Sequoias W, 3-2 1 5 0 3 1 0 4 0
Oct 1 at San Mateo L, 3-0 1 3 1 0 3 0 3 0
Oct 8 West Valley W, 3-0 1 2 0 0 0 0 0 0
Oct 15 at De Anza W, 3-1 1 2 0 0 0 0 0 0
Oct 17 Las Positas W, 3-0 1 2 1 0 1 0 1 0
Oct 22 Gavilan W, 3-0 1 2 1 0 0 0 0 0
Oct 24 at Cabrillo W, 3-2 1 2 0 0 0 0 0 0
Oct 29 Hartnell W, 3-0 1 3 2 0 1 0 1 0
Oct 31 De Anza W, 3-0 1 3 6 0 4 0 4 0
Nov 5 at Las Positas W, 3-0 1 3 2 0 4 0 4 0
Nov 7 at Gavilan W, 3-0 1 3 3 0 0 0 0 0
Nov 12 Cabrillo W, 3-2 1 2 0 1 1 0 2 0
Nov 14 at Hartnell W, 3-1 1 1 3 0 2 0 2 0
Nov 25 Coalinga W, 3-0 1 2 0 0 1 0 1 0
Nov 29 Fresno L, 3-1 1 3 5 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 22 Merced W, 3-1 - 2 0 0 0 0 0
Aug 22 Lassen W, 3-0 - 2 0 0 0 0 0
Aug 27 vs. Taft L, 3-1 1 1 0 0 0 0 0
Aug 27 vs. Cuesta W, 3-1 - 4 0 1 0 1 0
Aug 28 Butte W, 3-0 1 3 0 0 0 0 0
Aug 29 Sacramento City W, 3-0 1 2 0 0 0 1 0
Sep 4 Siskiyous W, 3-1 1 3 0 0 0 0 0
Sep 5 Allan Hancock W, 3-0 1 2 0 0 0 0 0
Sep 5 Lemoore W, 3-2 1 3 0 1 0 2 1
Sep 12 Napa Valley W, 3-0 1 3 0 0 1 0 0
Sep 26 Sequoias W, 3-2 1 5 0 0 0 0 0
Oct 1 at San Mateo L, 3-0 1 3 0 0 0 0 0
Oct 8 West Valley W, 3-0 1 2 0 0 0 1 0
Oct 15 at De Anza W, 3-1 1 2 0 0 0 0 0
Oct 17 Las Positas W, 3-0 1 2 0 1 0 0 0
Oct 22 Gavilan W, 3-0 1 2 0 0 0 0 0
Oct 24 at Cabrillo W, 3-2 1 2 0 0 0 0 0
Oct 29 Hartnell W, 3-0 1 3 0 0 0 1 0
Oct 31 De Anza W, 3-0 1 3 0 0 0 0 0
Nov 5 at Las Positas W, 3-0 1 3 0 3 0 0 0
Nov 7 at Gavilan W, 3-0 1 3 0 0 0 0 0
Nov 12 Cabrillo W, 3-2 1 2 0 0 0 0 0
Nov 14 at Hartnell W, 3-1 1 1 0 0 1 0 0
Nov 25 Coalinga W, 3-0 1 2 0 0 0 0 0
Nov 29 Fresno L, 3-1 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 63 74 1.17 27 191 3.03 .246 3 0.05 105.0 1.7
Conference 10 23 30 1.30 9 77 3.35 .273 2 0.09 41.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 17 44 50 1.14 18 125 2.84 .256 2 0.05 69.0 1.6
Away 6 14 19 1.36 8 55 3.93 .200 1 0.07 26.5 1.9
Neutral 2 5 5 1.00 1 11 2.20 .364 0 0.00 9.5 1.9
                         
Wins 22 56 71 1.27 24 171 3.05 .275 3 0.05 98.5 1.8
Losses 3 7 3 0.43 3 20 2.86 .000 0 0.00 6.5 0.9
                         
August 6 14 15 1.07 5 32 2.29 .313 1 0.07 23.5 1.7
September 5 16 20 1.25 10 51 3.19 .196 0 0.00 27.5 1.7
October 8 19 19 1.00 8 50 2.63 .220 2 0.11 24.5 1.3
November 6 14 20 1.43 4 58 4.14 .276 0 0.00 29.5 2.1
  m s digs d/s bs ba tot b/s
Total 25 63 41 0.65 9 32 41 0.65
Conference 10 23 18 0.78 1 13 14 0.61
Exhibition - - - - - - - -
                 
Home 17 44 31 0.70 7 20 27 0.61
Away 6 14 9 0.64 0 9 9 0.64
Neutral 2 5 1 0.20 2 3 5 1.00
                 
Wins 22 56 35 0.63 9 25 34 0.61
Losses 3 7 6 0.86 0 7 7 1.00
                 
August 6 14 7 0.50 3 9 12 0.86
September 5 16 10 0.63 5 3 8 0.50
October 8 19 11 0.58 0 9 9 0.47
November 6 14 13 0.93 1 11 12 0.86
  m s ta sa sa/s se r re
Total 25 63 0 6 0.10 2 6 1
Conference 10 23 0 4 0.17 1 1 0
Exhibition - - - - - - - -
                 
Home 17 44 0 2 0.05 1 5 1
Away 6 14 0 3 0.21 1 0 0
Neutral 2 5 0 1 0.20 0 1 0
                 
Wins 22 56 0 6 0.11 2 6 1
Losses 3 7 0 0 0.00 0 0 0
                 
August 6 14 0 1 0.07 0 2 0
September 5 16 0 1 0.06 1 2 1
October 8 19 0 1 0.05 0 2 0
November 6 14 0 3 0.21 1 0 0