Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 J Johnson Las Positas 29 2.2 7.4-9.8 0.0-0.0 1.6-3.0 16.4
2 T Blackshire San Jose 28 2.9 5.9-10.9 0.5-2.0 1.9-2.8 14.2
3 A Afifi West Valley 31 25.2 6.2-13.1 1.7-4.8 3.0-3.7 17.2
4 A James Cabrillo 26 1.0 5.2-12.8 2.5-6.7 2.0-2.4 14.9
5 S Manu San Mateo 29 4.2 5.8-11.2 1.1-2.5 4.0-5.4 16.6
6 T Biddison Hartnell 27 1.0 5.4-11.7 2.9-7.1 3.1-3.9 16.8
7 C Brown Hartnell 25 1.0 6.2-12.0 0.7-2.2 2.5-3.6 15.6
8 J Madise Monterey Peninsula 26 1.0 5.2-9.7 0.2-0.5 3.3-4.7 13.8
9 N Gaskin San Francisco 30 3.7 6.1-11.5 0.9-2.1 3.3-5.4 16.5
10 O Thomas-Marshall De Anza 24 2.1 6.0-11.9 0.5-1.7 3.4-5.0 15.8
11 S Ibrahim Gavilan 20 1.0 5.0-10.6 1.1-3.2 0.8-1.4 12.1
12 T Ordonio Gavilan 27 1.0 5.9-12.9 1.4-3.9 3.3-4.5 16.5
13 D Satchell Las Positas 26 2.2 4.9-10.3 3.0-7.0 1.0-1.1 13.8
14 Q Denker West Valley 32 31.7 5.2-10.8 2.4-5.4 1.9-2.3 14.7
15 S Elkannan West Valley 30 19.9 3.8-8.1 1.9-4.2 1.5-1.8 11.0
16 D Galentine San Jose 29 3.2 5.9-11.4 0.0-0.0 1.6-3.6 13.4
17 I Veal Chabot 25 30.8 4.7-10.7 0.7-3.1 3.2-4.0 13.4
18 P Hunt Monterey Peninsula 26 1.0 6.2-10.0 0.0-0.0 1.9-3.0 14.4
19 C Bramah Foothill 26 24.6 4.3-10.3 1.3-4.0 2.5-3.6 12.3
20 J Thomas San Francisco 30 2.6 3.8-9.4 2.6-6.4 1.2-1.6 11.5
21 B Baker West Valley 32 30.1 4.3-10.0 1.2-3.2 3.3-4.8 13.1
22 M Fofana West Valley 32 24.5 4.6-7.4 0.2-0.7 2.2-3.5 11.6
23 B Arenas San Mateo 29 4.6 4.6-11.9 2.4-7.5 2.3-2.6 14.0
24 C Onuonga Gavilan 28 1.0 4.7-10.2 1.2-3.3 1.4-2.0 12.0
25 A Harris De Anza 26 1.8 4.3-11.6 1.4-4.6 2.0-2.8 12.1
26 E Flowers Skyline 25 1.9 4.3-9.5 0.4-2.2 1.6-3.5 10.6
27 J Rivera Chabot 29 28.1 4.4-9.3 1.3-3.9 1.3-1.6 11.4
28 J Williams Foothill 26 27.5 4.2-9.1 0.7-1.8 2.2-3.3 11.3
29 L Jones, Jr. Las Positas 29 1.9 4.3-8.0 0.4-0.8 2.7-3.3 11.8
30 J Aponte Cabrillo 28 1.0 3.2-7.5 2.0-4.6 1.0-1.5 9.5
31 C Vazquez Skyline 28 1.9 4.9-12.0 1.0-4.0 1.3-1.7 12.1
32 D Sapp San Francisco 32 2.5 3.8-8.7 2.5-6.3 0.6-0.8 10.8
33 A Garibay Hartnell 27 1.0 4.2-11.7 2.1-6.2 2.9-3.6 13.3
34 B Nguyen San Jose 28 2.4 2.8-7.2 1.2-3.2 1.5-2.0 8.4
35 L Sayre De Anza 17 1.0 4.4-10.1 0.3-0.9 2.2-3.4 11.3
36 J Bereal San Jose 29 3.1 3.9-8.2 0.4-1.6 2.3-3.4 10.4
37 T Titus Monterey Peninsula 26 1.0 2.0-4.9 0.7-2.0 2.0-2.6 6.6
38 R Shippen Hartnell 27 1.0 2.7-5.6 1.0-2.4 1.4-1.9 7.8
39 W Robinson San Francisco 31 2.7 3.1-7.7 2.0-5.1 1.5-1.8 9.8
40 D Ogunleye Chabot 29 25.3 4.3-7.4 0.0-0.0 2.1-4.0 10.7
41 C Anderson Monterey Peninsula 23 1.0 2.8-7.5 0.5-2.6 2.1-3.2 8.1
42 T Kalinowsky De Anza 24 2.2 2.1-6.3 0.7-2.4 2.8-3.4 7.7
43 S Reiley San Francisco 31 3.0 3.4-6.4 0.4-0.9 2.5-3.2 9.6
44 B Fisher Las Positas 28 1.1 4.1-6.8 0.0-0.1 1.2-1.8 9.5
45 M Coilton San Jose 29 2.3 2.6-5.8 0.3-1.4 1.1-1.8 6.5
46 C Durkee Foothill 24 26.2 3.9-8.8 0.4-1.5 3.2-4.6 11.3
47 I Saams Hoy Chabot 26 27.3 3.7-8.1 0.9-2.0 1.8-2.7 10.2
48 T Flores De Anza 25 2.0 3.7-9.8 1.4-4.6 1.4-1.6 10.2
49 S Robinson Chabot 25 25.9 3.1-7.7 0.7-2.4 2.3-3.6 9.2
50 A Alfred Cabrillo 28 1.0 2.9-6.7 1.5-4.5 1.3-1.8 8.5
51 E Jew Foothill 24 21.3 2.5-5.6 0.4-1.1 1.7-2.8 7.0
52 J Alcantara Skyline 28 2.0 4.5-7.8 0.0-0.0 0.9-2.1 10.0
53 T Moore Canada 25 1.0 3.2-7.7 0.7-2.3 0.8-1.4 7.8
54 A Siamu Foothill 20 21.8 4.3-9.1 0.3-1.1 1.2-1.9 10.3
55 M Oakman San Francisco 32 3.0 3.1-5.5 0.0-0.0 1.7-2.7 7.8
56 M Nunez Foothill 21 19.5 2.5-7.6 1.5-4.7 1.6-2.2 8.1
57 I Victor Las Positas 31 1.6 2.7-6.0 1.6-4.2 0.6-0.8 7.6
58 I Cabrera San Mateo 24 3.0 2.7-6.9 1.3-4.1 1.3-1.6 8.0
59 J Cox Canada 23 1.0 3.3-8.3 1.4-4.1 0.8-1.2 8.8
60 D Winbush Chabot 29 26.4 2.9-6.2 1.1-2.6 2.4-3.4 9.3
61 D Allen Canada 25 1.0 2.6-6.8 0.4-1.2 2.2-3.2 7.8
62 D Minor Skyline 27 1.3 3.0-5.4 0.0-0.0 0.9-1.6 6.9
63 E Neal San Francisco 32 2.4 2.6-6.2 0.7-2.4 1.4-2.0 7.2
64 C Pitcher Chabot 29 21.2 3.4-8.1 0.9-3.4 1.1-1.5 8.9
65 E Holman San Francisco 30 2.8 2.8-5.5 0.7-1.8 1.0-1.6 7.2
66 M Jackson Las Positas 31 1.9 2.9-5.3 0.6-1.4 1.2-1.6 7.5
67 M Ryan San Jose 29 2.9 2.8-6.7 1.0-3.3 1.6-2.5 8.2
68 K Garrard Monterey Peninsula 25 1.0 2.5-6.3 1.0-3.2 1.4-2.1 7.4
69 P Uniacke San Mateo 28 4.1 3.2-5.1 0.0-0.0 0.7-1.6 7.2
70 J Vaughns San Francisco 28 3.0 2.6-6.0 1.2-3.0 1.0-1.2 7.5
71 B Harmon Cabrillo 29 1.0 3.4-6.7 0.4-1.6 1.8-2.7 9.0
72 M Steward De Anza 27 1.0 2.1-5.0 1.4-4.0 0.6-0.6 6.2
73 L Johns Canada 24 1.0 2.8-5.8 0.2-0.7 0.6-1.2 6.4
74 J Edmonds Las Positas 30 1.8 2.7-5.1 1.1-2.2 0.6-0.8 7.2
75 J Orozco Hartnell 27 1.0 2.5-6.2 1.1-3.2 1.2-1.9 7.2
76 M Adam Gavilan 27 1.0 1.6-5.1 0.6-2.1 1.3-1.6 4.9
77 R Wilson Skyline 28 2.0 2.5-6.5 1.5-4.2 0.8-1.1 7.2
78 M Kaba Chabot 25 17.8 2.4-4.8 0.0-0.2 1.6-2.5 6.5
79 D Lopez San Mateo 26 3.7 2.5-5.8 0.1-0.4 1.4-2.4 6.5
80 J Carson San Mateo 28 2.6 2.1-5.6 1.6-4.4 0.8-1.0 6.5
81 C Strambi Skyline 26 1.0 1.8-4.0 1.0-2.5 0.2-0.4 4.9
82 J Walker West Valley 29 17.8 2.5-6.1 1.5-4.3 0.5-0.7 7.0
83 R Spencer Cabrillo 29 1.0 1.8-3.9 0.2-0.9 0.8-1.4 4.5
84 M Shuman San Mateo 24 1.0 1.9-4.0 0.0-0.0 0.8-1.7 4.6
85 J Slie Canada 25 1.0 2.4-7.0 1.6-4.4 0.3-0.5 6.7
86 D Victor Las Positas 27 1.1 3.1-5.9 0.2-0.7 1.3-2.1 7.7
87 E Johnson Las Positas 31 1.3 2.0-4.2 0.3-1.0 0.7-1.0 5.1
88 A Abeyta San Mateo 21 5.3 2.4-6.1 1.1-3.2 0.8-1.3 6.7
89 N Ilunga San Francisco 27 1.9 1.6-2.9 0.0-0.2 1.0-1.6 4.3
90 M McCray-Hill Skyline 24 2.1 2.1-4.4 0.0-0.1 1.2-2.2 5.4
91 S Buteau Cabrillo 29 1.1 2.2-4.3 0.0-0.0 0.9-1.6 5.3
92 E Moore De Anza 27 1.6 2.1-6.0 0.0-0.0 1.2-2.4 5.4
93 M Patton West Valley 30 11.4 1.9-3.3 0.0-0.0 0.6-1.6 4.3
94 T Kano Skyline 28 1.6 1.6-3.5 0.0-0.0 0.5-1.5 3.8
95 M Williams San Francisco 24 1.8 1.5-2.7 0.2-0.6 0.6-1.5 3.7
96 R Goda Canada 23 1.0 1.2-4.2 0.8-2.7 0.4-0.5 3.7
97 A Gilbert Las Positas 23 1.0 1.1-2.6 0.5-1.4 0.0-0.0 2.7
98 S Campbell San Mateo 15 3.6 1.7-3.5 0.1-0.5 0.9-1.7 4.5
99 S Godtfredsen Canada 24 1.0 1.4-5.3 0.3-2.1 0.8-1.2 3.9
100 M Dews Cabrillo 27 1.0 1.4-3.8 0.4-1.6 0.7-1.2 4.1
101 D Wilson Skyline 25 1.3 1.6-4.2 0.0-0.4 1.2-2.0 4.4
102 K Andrews Hartnell 27 1.0 1.9-4.6 1.1-2.9 1.0-1.3 5.9
103 I Bettinelli West Valley 28 12.5 1.4-2.4 0.2-0.6 0.5-0.9 3.5
104 O Cheng San Mateo 21 2.4 1.5-3.1 0.0-0.0 0.2-0.6 3.2
105 D Butler Gavilan 24 1.0 2.9-7.6 0.8-3.0 1.2-2.1 7.7
106 G Dickson Foothill 22 12.8 1.7-3.5 0.5-1.7 0.8-1.3 4.8
107 A Miranda Canada 20 1.0 0.9-2.8 0.7-1.8 0.7-0.8 3.3
108 A Tumber Canada 24 1.0 1.8-4.6 0.1-1.1 0.8-1.2 4.6
109 J Adams Gavilan 20 1.0 1.4-4.0 0.4-1.4 0.8-0.9 4.0
110 V Cooke Monterey Peninsula 25 1.0 2.0-4.3 0.3-1.0 0.7-1.1 5.1
111 D Hector San Francisco 27 1.0 0.7-2.1 0.2-0.8 0.9-1.4 2.5
112 T Yee Foothill 26 17.3 1.4-3.7 1.1-3.0 0.7-1.0 4.5
113 J Milch Skyline 24 1.5 2.0-5.8 0.5-2.1 0.9-1.2 5.3
114 D Koutsogeorgas Skyline 28 1.1 1.1-3.3 0.5-1.6 1.1-1.6 3.8
115 D Scott Monterey Peninsula 25 1.0 1.3-3.2 1.1-2.4 0.5-0.7 4.2
116 R Corona Foothill 25 22.0 1.6-5.2 0.0-0.5 0.8-1.5 4.0
117 C Wright Cabrillo 25 1.0 1.2-3.5 0.2-0.8 1.3-2.4 4.0
118 M Smith Hartnell 27 1.0 1.0-2.9 0.4-1.2 0.4-0.7 2.9
119 K McCoy San Mateo 26 3.3 2.2-5.7 0.6-1.9 1.4-2.2 6.3
120 A Adeyemi Monterey Peninsula 24 1.0 1.0-2.0 0.0-0.0 0.5-1.5 2.5
121 D Miranda Foothill 18 12.8 1.2-2.4 0.4-1.3 0.6-0.7 3.5
122 R Phillips San Mateo 28 2.9 0.9-2.6 0.2-0.7 1.2-1.8 3.1
123 D Johnson Cabrillo 27 1.0 1.4-2.5 0.0-0.0 0.7-1.2 3.6
124 V Fortunado De Anza 11 1.0 1.0-2.5 0.5-1.3 0.0-0.0 2.5
125 N Echalas Las Positas 29 1.3 0.9-1.9 0.2-0.6 0.4-0.6 2.5
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 J Johnson Las Positas 29 4.4 6.6 11.0 0.8 1.2 0.7 1.8
2 T Blackshire San Jose 28 1.3 2.4 3.6 1.6 1.4 1.5 0.0
3 A Afifi West Valley 31 2.9 5.7 8.7 1.6 2.4 0.7 1.5
4 A James Cabrillo 26 1.2 1.6 2.8 2.0 2.3 1.2 0.4
5 S Manu San Mateo 29 2.7 3.0 5.7 1.5 2.0 1.4 0.2
6 T Biddison Hartnell 27 1.3 3.5 4.8 1.9 1.3 1.4 0.5
7 C Brown Hartnell 25 2.1 5.6 7.7 4.9 1.0 1.6 0.4
8 J Madise Monterey Peninsula 26 1.8 4.6 6.3 2.5 2.0 1.2 0.3
9 N Gaskin San Francisco 30 1.2 4.8 6.0 3.8 2.4 2.1 0.9
10 O Thomas-Marshall De Anza 24 1.3 6.1 7.4 2.0 3.3 1.2 0.3
11 S Ibrahim Gavilan 20 2.4 3.6 6.0 1.8 1.4 1.0 0.4
12 T Ordonio Gavilan 27 1.7 4.6 6.3 4.9 2.8 1.3 1.1
13 D Satchell Las Positas 26 0.5 2.4 2.9 1.2 1.0 0.4 0.3
14 Q Denker West Valley 32 0.8 3.3 4.1 5.0 1.9 1.2 0.2
15 S Elkannan West Valley 30 0.5 2.5 3.0 1.4 1.3 0.6 0.3
16 D Galentine San Jose 29 4.7 4.8 9.4 1.0 1.9 1.3 1.7
17 I Veal Chabot 25 1.0 2.7 3.7 2.4 1.9 1.1 0.0
18 P Hunt Monterey Peninsula 26 2.7 7.7 10.4 2.2 1.7 0.6 4.0
19 C Bramah Foothill 26 1.3 4.5 5.8 3.3 2.5 1.4 0.6
20 J Thomas San Francisco 30 0.4 1.2 1.6 1.3 1.0 1.0 0.0
21 B Baker West Valley 32 2.1 6.8 8.9 4.5 2.5 1.2 0.0
22 M Fofana West Valley 32 3.2 3.8 7.0 2.2 1.3 1.2 2.4
23 B Arenas San Mateo 29 0.5 4.3 4.8 2.9 1.6 1.2 0.1
24 C Onuonga Gavilan 28 2.5 3.7 6.3 2.0 1.5 1.0 0.5
25 A Harris De Anza 26 0.6 1.3 1.9 1.7 1.7 1.7 0.4
26 E Flowers Skyline 25 1.6 4.6 6.2 1.6 2.0 1.5 0.4
27 J Rivera Chabot 29 0.6 1.3 1.8 1.3 1.1 1.0 0.4
28 J Williams Foothill 26 2.0 5.3 7.3 3.2 2.3 1.5 1.3
29 L Jones, Jr. Las Positas 29 0.7 1.4 2.1 5.9 2.4 1.0 0.1
30 J Aponte Cabrillo 28 0.4 1.6 2.1 2.0 1.5 0.9 0.0
31 C Vazquez Skyline 28 0.9 3.5 4.5 2.8 2.1 1.5 0.1
32 D Sapp San Francisco 32 0.8 2.0 2.8 1.9 1.1 0.7 0.1
33 A Garibay Hartnell 27 1.0 2.3 3.3 3.1 1.0 1.0 0.0
34 B Nguyen San Jose 28 0.7 2.0 2.8 5.3 2.4 2.6 0.0
35 L Sayre De Anza 17 2.7 4.6 7.4 2.4 2.2 1.6 0.9
36 J Bereal San Jose 29 1.4 4.1 5.6 1.0 1.3 1.1 1.9
37 T Titus Monterey Peninsula 26 0.4 1.2 1.7 2.3 1.8 0.5 0.1
38 R Shippen Hartnell 27 1.4 2.3 3.7 2.5 0.9 0.8 0.8
39 W Robinson San Francisco 31 0.4 2.1 2.5 1.7 0.9 0.6 0.1
40 D Ogunleye Chabot 29 2.9 4.0 6.9 0.2 1.8 0.4 0.5
41 C Anderson Monterey Peninsula 23 0.7 3.7 4.4 3.7 2.2 1.7 0.5
42 T Kalinowsky De Anza 24 0.9 2.1 3.0 3.2 1.8 1.2 0.0
43 S Reiley San Francisco 31 3.1 4.0 7.0 1.9 1.2 1.2 0.3
44 B Fisher Las Positas 28 2.3 4.1 6.4 0.6 0.9 0.6 0.8
45 M Coilton San Jose 29 1.6 4.0 5.6 2.6 1.5 2.3 0.2
46 C Durkee Foothill 24 2.7 4.0 6.6 2.5 2.0 1.4 1.9
47 I Saams Hoy Chabot 26 1.2 3.5 4.7 2.0 2.2 1.1 0.8
48 T Flores De Anza 25 0.5 1.3 1.8 2.2 1.7 1.3 0.0
49 S Robinson Chabot 25 2.1 4.0 6.1 1.2 1.8 0.8 0.9
50 A Alfred Cabrillo 28 1.2 4.4 5.6 2.4 1.4 0.7 0.1
51 E Jew Foothill 24 1.9 4.0 5.9 1.8 1.0 0.4 0.2
52 J Alcantara Skyline 28 3.6 5.1 8.6 1.9 1.3 0.9 1.2
53 T Moore Canada 25 1.1 4.4 5.4 1.7 3.6 0.9 0.5
54 A Siamu Foothill 20 1.8 4.0 5.7 0.8 1.9 1.2 0.9
55 M Oakman San Francisco 32 1.6 4.4 6.0 0.7 1.8 0.6 1.9
56 M Nunez Foothill 21 0.3 1.7 2.0 2.6 2.9 0.6 0.0
57 I Victor Las Positas 31 0.4 1.4 1.8 1.0 0.5 0.5 0.1
58 I Cabrera San Mateo 24 0.3 2.0 2.3 1.9 1.4 0.8 0.0
59 J Cox Canada 23 0.2 1.6 1.8 1.6 1.7 1.0 0.2
60 D Winbush Chabot 29 0.7 3.1 3.8 3.4 1.4 2.6 0.0
61 D Allen Canada 25 1.0 2.7 3.6 1.2 3.0 0.8 0.2
62 D Minor Skyline 27 1.3 2.0 3.3 0.6 0.6 0.3 0.3
63 E Neal San Francisco 32 1.3 3.1 4.3 2.8 0.9 1.1 0.4
64 C Pitcher Chabot 29 1.0 3.9 4.9 1.2 1.7 0.8 0.1
65 E Holman San Francisco 30 1.7 2.6 4.3 1.6 0.9 0.9 0.7
66 M Jackson Las Positas 31 0.8 3.3 4.1 2.5 0.9 1.0 0.7
67 M Ryan San Jose 29 1.0 1.8 2.7 3.1 2.0 2.1 0.3
68 K Garrard Monterey Peninsula 25 0.4 1.6 2.0 1.5 1.6 1.5 0.1
69 P Uniacke San Mateo 28 1.9 3.9 5.8 0.4 1.0 0.6 0.5
70 J Vaughns San Francisco 28 1.0 2.3 3.3 1.4 0.8 0.6 0.2
71 B Harmon Cabrillo 29 1.3 4.0 5.3 2.0 1.3 1.1 0.4
72 M Steward De Anza 27 0.3 2.4 2.7 1.6 1.0 0.7 0.1
73 L Johns Canada 24 0.8 2.3 3.1 3.2 3.0 0.9 0.0
74 J Edmonds Las Positas 30 0.6 4.3 4.9 2.9 1.1 1.6 0.3
75 J Orozco Hartnell 27 0.6 2.3 2.9 2.4 0.6 1.1 0.5
76 M Adam Gavilan 27 0.4 2.3 2.7 2.8 1.4 0.7 0.4
77 R Wilson Skyline 28 0.8 2.6 3.4 4.0 1.8 1.4 0.0
78 M Kaba Chabot 25 2.1 3.8 6.0 0.4 1.3 0.5 1.2
79 D Lopez San Mateo 26 1.9 2.5 4.4 2.0 1.7 0.8 0.1
80 J Carson San Mateo 28 0.4 1.2 1.6 0.6 0.6 0.5 0.0
81 C Strambi Skyline 26 0.3 1.6 1.9 0.7 0.5 0.6 0.1
82 J Walker West Valley 29 0.2 1.6 1.8 0.9 0.9 1.0 0.2
83 R Spencer Cabrillo 29 1.4 2.8 4.2 1.1 1.9 1.1 1.0
84 M Shuman San Mateo 24 1.9 2.6 4.5 0.1 0.4 0.2 0.1
85 J Slie Canada 25 0.4 1.7 2.1 0.4 1.2 0.5 0.0
86 D Victor Las Positas 27 1.2 2.4 3.6 0.7 1.1 0.4 0.5
87 E Johnson Las Positas 31 0.7 1.6 2.4 0.8 0.8 0.5 0.1
88 A Abeyta San Mateo 21 0.5 1.9 2.4 2.6 1.5 0.6 0.0
89 N Ilunga San Francisco 27 1.9 2.7 4.6 0.7 0.6 0.4 0.5
90 M McCray-Hill Skyline 24 1.5 2.1 3.7 0.6 1.3 0.5 0.3
91 S Buteau Cabrillo 29 2.6 3.1 5.7 0.6 1.1 0.6 0.9
92 E Moore De Anza 27 1.9 3.4 5.3 0.3 1.1 0.3 0.7
93 M Patton West Valley 30 1.9 2.8 4.6 0.4 0.5 0.2 0.3
94 T Kano Skyline 28 1.1 1.9 3.0 0.5 1.3 0.2 1.9
95 M Williams San Francisco 24 1.0 1.5 2.5 1.1 0.8 1.2 0.4
96 R Goda Canada 23 0.4 0.7 1.1 0.4 1.3 0.4 0.0
97 A Gilbert Las Positas 23 0.1 0.3 0.4 0.5 0.3 0.3 0.0
98 S Campbell San Mateo 15 1.8 2.2 4.0 1.1 1.1 1.0 0.0
99 S Godtfredsen Canada 24 0.3 1.9 2.1 1.8 1.9 0.4 0.1
100 M Dews Cabrillo 27 1.0 2.0 3.0 0.2 0.8 0.4 0.8
101 D Wilson Skyline 25 1.1 2.5 3.6 0.6 1.2 0.8 0.2
102 K Andrews Hartnell 27 0.8 2.4 3.2 1.6 0.9 0.5 0.7
103 I Bettinelli West Valley 28 0.6 1.3 1.9 0.4 0.3 0.3 0.0
104 O Cheng San Mateo 21 1.1 1.5 2.6 0.1 0.5 0.1 0.3
105 D Butler Gavilan 24 1.0 2.8 3.7 1.6 1.6 1.0 0.4
106 G Dickson Foothill 22 0.9 2.2 3.1 0.5 1.2 0.0 0.0
107 A Miranda Canada 20 0.2 0.8 0.9 0.9 1.6 0.7 0.0
108 A Tumber Canada 24 0.6 2.8 3.5 2.5 1.5 1.2 0.0
109 J Adams Gavilan 20 0.8 2.0 2.9 2.5 1.6 0.8 0.1
110 V Cooke Monterey Peninsula 25 0.4 3.5 3.8 4.1 2.8 0.9 0.1
111 D Hector San Francisco 27 0.7 1.4 2.1 1.1 0.6 0.5 0.0
112 T Yee Foothill 26 0.1 1.0 1.1 2.2 1.0 0.4 0.0
113 J Milch Skyline 24 0.5 1.5 2.0 0.7 0.8 0.4 0.0
114 D Koutsogeorgas Skyline 28 0.3 1.0 1.3 1.1 1.4 0.9 0.0
115 D Scott Monterey Peninsula 25 0.0 0.8 0.9 0.6 0.7 0.1 0.0
116 R Corona Foothill 25 1.4 2.8 4.2 1.1 1.2 0.5 0.2
117 C Wright Cabrillo 25 0.8 2.7 3.5 1.0 1.1 0.4 0.4
118 M Smith Hartnell 27 0.1 0.3 0.5 2.1 1.0 0.3 0.1
119 K McCoy San Mateo 26 0.6 1.7 2.2 1.7 1.4 0.7 0.1
120 A Adeyemi Monterey Peninsula 24 1.2 1.2 2.4 0.5 0.8 0.5 0.8
121 D Miranda Foothill 18 0.2 0.8 0.9 0.6 1.5 0.6 0.1
122 R Phillips San Mateo 28 0.6 0.9 1.5 0.7 0.9 0.7 0.1
123 D Johnson Cabrillo 27 1.3 1.8 3.1 0.4 1.2 0.4 0.6
124 V Fortunado De Anza 11 0.1 0.5 0.5 0.2 0.2 0.4 0.0
125 N Echalas Las Positas 29 0.2 0.8 0.9 3.4 1.0 0.8 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 J Johnson Las Positas 29 3.0 0.1 0.8
2 T Blackshire San Jose 28 0.1 - 1.6
3 A Afifi West Valley 31 2.3 0.0 1.6
4 A James Cabrillo 26 0.0 - 2.0
5 S Manu San Mateo 29 1.6 - 1.5
6 T Biddison Hartnell 27 0.0 - 1.9
7 C Brown Hartnell 25 0.0 - 4.9
8 J Madise Monterey Peninsula 26 2.1 - 2.5
9 N Gaskin San Francisco 30 0.2 - 3.8
10 O Thomas-Marshall De Anza 24 2.5 - 2.0
11 S Ibrahim Gavilan 20 0.0 - 1.8
12 T Ordonio Gavilan 27 0.0 - 4.9
13 D Satchell Las Positas 26 1.7 - 1.2
14 Q Denker West Valley 32 2.2 0.1 5.0
15 S Elkannan West Valley 30 1.1 - 1.4
16 D Galentine San Jose 29 0.4 0.0 1.0
17 I Veal Chabot 25 2.3 0.1 2.4
18 P Hunt Monterey Peninsula 26 2.3 - 2.2
19 C Bramah Foothill 26 3.2 0.2 3.3
20 J Thomas San Francisco 30 0.1 - 1.3
21 B Baker West Valley 32 1.3 - 4.5
22 M Fofana West Valley 32 1.6 - 2.2
23 B Arenas San Mateo 29 1.4 - 2.9
24 C Onuonga Gavilan 28 0.0 - 2.0
25 A Harris De Anza 26 2.4 0.1 1.7
26 E Flowers Skyline 25 0.2 - 1.6
27 J Rivera Chabot 29 1.6 - 1.3
28 J Williams Foothill 26 1.6 - 3.2
29 L Jones, Jr. Las Positas 29 2.1 - 5.9
30 J Aponte Cabrillo 28 0.0 - 2.0
31 C Vazquez Skyline 28 0.1 - 2.8
32 D Sapp San Francisco 32 0.2 - 1.9
33 A Garibay Hartnell 27 0.7 0.0 3.1
34 B Nguyen San Jose 28 0.3 - 5.3
35 L Sayre De Anza 17 3.1 0.2 2.4
36 J Bereal San Jose 29 0.1 - 1.0
37 T Titus Monterey Peninsula 26 1.4 - 2.3
38 R Shippen Hartnell 27 0.0 - 2.5
39 W Robinson San Francisco 31 0.1 - 1.7
40 D Ogunleye Chabot 29 2.1 0.0 0.2
41 C Anderson Monterey Peninsula 23 2.1 0.1 3.7
42 T Kalinowsky De Anza 24 2.9 0.1 3.2
43 S Reiley San Francisco 31 0.4 0.0 1.9
44 B Fisher Las Positas 28 2.2 0.0 0.6
45 M Coilton San Jose 29 0.3 0.0 2.6
46 C Durkee Foothill 24 2.7 0.2 2.5
47 I Saams Hoy Chabot 26 1.7 - 2.0
48 T Flores De Anza 25 1.7 0.0 2.2
49 S Robinson Chabot 25 1.8 - 1.2
50 A Alfred Cabrillo 28 0.0 - 2.4
51 E Jew Foothill 24 1.9 0.1 1.8
52 J Alcantara Skyline 28 0.0 - 1.9
53 T Moore Canada 25 0.0 - 1.7
54 A Siamu Foothill 20 1.9 0.1 0.8
55 M Oakman San Francisco 32 0.3 - 0.7
56 M Nunez Foothill 21 2.3 0.0 2.6
57 I Victor Las Positas 31 1.3 0.0 1.0
58 I Cabrera San Mateo 24 0.7 - 1.9
59 J Cox Canada 23 0.0 - 1.6
60 D Winbush Chabot 29 1.9 0.0 3.4
61 D Allen Canada 25 0.0 - 1.2
62 D Minor Skyline 27 0.2 0.0 0.6
63 E Neal San Francisco 32 0.3 - 2.8
64 C Pitcher Chabot 29 1.3 - 1.2
65 E Holman San Francisco 30 0.1 - 1.6
66 M Jackson Las Positas 31 0.9 - 2.5
67 M Ryan San Jose 29 0.1 - 3.1
68 K Garrard Monterey Peninsula 25 1.3 - 1.5
69 P Uniacke San Mateo 28 2.3 0.1 0.4
70 J Vaughns San Francisco 28 0.3 0.0 1.4
71 B Harmon Cabrillo 29 0.0 - 2.0
72 M Steward De Anza 27 1.5 - 1.6
73 L Johns Canada 24 0.0 - 3.2
74 J Edmonds Las Positas 30 0.8 - 2.9
75 J Orozco Hartnell 27 0.0 - 2.4
76 M Adam Gavilan 27 0.0 - 2.8
77 R Wilson Skyline 28 0.0 - 4.0
78 M Kaba Chabot 25 2.3 0.1 0.4
79 D Lopez San Mateo 26 1.6 0.0 2.0
80 J Carson San Mateo 28 1.4 0.1 0.6
81 C Strambi Skyline 26 0.0 - 0.7
82 J Walker West Valley 29 1.6 - 0.9
83 R Spencer Cabrillo 29 0.0 - 1.1
84 M Shuman San Mateo 24 1.7 - 0.1
85 J Slie Canada 25 0.0 - 0.4
86 D Victor Las Positas 27 1.8 - 0.7
87 E Johnson Las Positas 31 1.8 0.0 0.8
88 A Abeyta San Mateo 21 1.5 - 2.6
89 N Ilunga San Francisco 27 0.1 - 0.7
90 M McCray-Hill Skyline 24 0.0 - 0.6
91 S Buteau Cabrillo 29 0.0 - 0.6
92 E Moore De Anza 27 2.1 0.1 0.3
93 M Patton West Valley 30 2.1 0.0 0.4
94 T Kano Skyline 28 0.1 - 0.5
95 M Williams San Francisco 24 0.0 - 1.1
96 R Goda Canada 23 0.1 - 0.4
97 A Gilbert Las Positas 23 0.6 - 0.5
98 S Campbell San Mateo 15 1.8 0.1 1.1
99 S Godtfredsen Canada 24 0.0 - 1.8
