Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 D Antunovich Canada 23 19 .57 .17 1.30
1 R Corcoran De Anza 19 8 .74 .11 1.58
3 E Moreno Hartnell 26 26 .38 .35 1.12
4 J Lopez Evergreen Valley 19 17 .58 .21 1.37
5 A Anaimi Cabrillo 17 14 .59 .29 1.47
6 A Lomeli-Zuniga Hartnell 26 26 .31 .31 .92
6 R Ruiz Hartnell 26 25 .38 .15 .92
6 A Vasquez Ohlone 21 21 .52 .10 1.14
9 A Baron Evergreen Valley 19 18 .42 .32 1.16
9 E Jimenez Flamenco Skyline 23 2 .35 .26 .96
11 R Martinez Evergreen Valley 20 7 .45 .15 1.05
11 K Orocio De Anza 18 14 .39 .39 1.17
11 J Ramos Canada 22 15 .36 .23 .95
11 E Villasenor West Valley 20 20 .30 .45 1.05
15 A Arianmanesh Las Positas 21 21 .29 .38 .95
15 T Morel Cabrillo 17 15 .35 .47 1.18
15 K Trejo Aviles Hartnell 26 25 .27 .23 .77
18 M Joaquin Evergreen Valley 20 8 .40 .15 .95
18 Y Ponio Cabrillo 16 16 .44 .31 1.19
18 N Prevoteaux Cabrillo 15 14 .53 .20 1.27
18 A Ramirez Las Positas 17 14 .41 .29 1.12
22 A Ordubadi Canada 23 23 .17 .43 .78
23 H Gallegos Ohlone 20 20 .30 .25 .85
23 A Gutierrez Las Positas 17 6 .41 .18 1.00
23 G Perez West Valley 20 18 .40 .05 .85
26 B Fernandez Skyline 23 2 .35 .00 .70
26 M Gonzalez Canada 22 22 .27 .18 .73
28 E Acosta Hartnell 26 6 .27 .04 .58
28 H Jaber Las Positas 21 18 .29 .14 .71
30 I Flor Canada 20 5 .25 .20 .70
30 I Flores Hartnell 24 14 .25 .08 .58
30 H Kremer Las Positas 20 18 .30 .10 .70
30 V Micaelian Canada 20 6 .25 .20 .70
30 M Munoz Skyline 21 2 .24 .19 .67
35 A Arriola Evergreen Valley 21 2 .24 .14 .62
35 D Ruiz Canada 18 15 .28 .17 .72
37 E Bavelock West Valley 17 16 .24 .18 .65
37 B Espinoza Chabot 18 15 .22 .17 .61
37 C Jackson San Francisco 16 15 .31 .06 .69
37 D Rosas West Valley 20 20 .20 .15 .55
37 E Silvera Chabot 18 17 .22 .17 .61
37 A Velasquez De Anza 18 16 .22 .17 .61
43 J Contreras Skyline 22 2 .14 .18 .45
43 A Lesperance San Francisco 16 14 .25 .13 .63
43 J Lua Amaya Chabot 19 19 .16 .21 .53
43 D Samano Ocampo Canada 22 14 .14 .18 .45
43 A Villa Evergreen Valley 18 14 .17 .22 .56
48 S Jaral West Valley 18 14 .17 .17 .50
48 E Luna Ramirez Evergreen Valley 21 21 .19 .05 .43
48 J Magallon Chabot 18 14 .17 .17 .50
48 G Matias Monterey Peninsula 8 7 .50 .13 1.13
48 A Ortiz Foothill 17 14 .24 .06 .53
48 A Preciado De Anza 20 15 .20 .05 .45
48 J Sosa Foothill 15 15 .20 .20 .60
48 L Venturoli Cabrillo 17 17 .18 .18 .53
56 J Arroyo Hartnell 24 21 .08 .17 .33
56 D Dillman Las Positas 20 18 .15 .10 .40
56 S Enguidanos Chabot 20 19 .15 .10 .40
56 R Koontz Gavilan 21 19 .14 .10 .38
56 S Rannte Skyline 17 - .12 .24 .47
56 E Rivera Evergreen Valley 14 3 .21 .14 .57
56 E Serrano De Anza 17 11 .18 .12 .47
56 Z Wahidi Las Positas 15 6 .13 .27 .53
64 J Aguilar Evergreen Valley 20 18 .10 .15 .35
64 M David Gavilan 21 19 .10 .14 .33
64 A Fimbres De Anza 10 2 .30 .10 .70
64 H Gonzalez Las Positas 14 4 .14 .21 .50
64 D Hernandez Gavilan 21 20 .14 .05 .33
64 D Martinez Skyline 16 - .19 .06 .44
64 A Moreno Canada 13 3 .23 .08 .54
64 A Ramirez Ohlone 10 10 .20 .30 .70
64 A Ramirez Skyline 21 - .10 .14 .33
64 V Sandeep Foothill 17 7 .18 .06 .41
64 H Sandoval De Anza 18 18 .17 .06 .39
64 E Torres Gavilan 22 22 .14 .05 .32
76 I Aguado-Jimenez Hartnell 25 10 .04 .16 .24
76 A Cano Canada 16 4 .00 .38 .38
76 M Gaultier Cabrillo 13 12 .00 .46 .46
76 T Harlan West Valley 13 3 .23 .00 .46
76 D Maldonado Chabot 17 13 .12 .12 .35
76 V Markov Canada 13 2 .15 .15 .46
76 C Marquez-Velez Ohlone 21 21 .10 .10 .29
76 K Monnier Las Positas 4 - .75 .00 1.50
76 P Nawbatt West Valley 16 12 .13 .13 .38
76 C Ortiz Foothill 13 8 .23 .00 .46
76 I Ramirez Chabot 13 10 .23 .00 .46
76 S Rivadeneyra San Francisco 17 15 .18 .00 .35
76 L Spencer De Anza 7 2 .29 .29 .86
76 E Suarez Gavilan 21 19 .14 .00 .29
76 N Tesfay Las Positas 8 2 .25 .25 .75
76 E Torres Chabot 18 9 .17 .00 .33
76 A Zepeda Foothill 15 14 .20 .00 .40
93 A Castro- Neri Cabrillo 13 2 .15 .08 .38
93 A Contreras West Valley 14 4 .14 .07 .36
93 B Diaz West Valley 17 9 .06 .18 .29
93 J Espinoza Camacho Hartnell 25 25 .08 .04 .20
93 M Fregoso Evergreen Valley 19 12 .05 .16 .26
93 A Gonzalez Lombera De Anza 15 8 .00 .33 .33
93 Y Hernandez Skyline 19 - .11 .05 .26
93 F Lipparoni Canada 23 23 .09 .04 .22
93 C Lopez Canada 23 22 .09 .04 .22
93 M Oulale Ohlone 21 6 .10 .05 .24
93 G Pinon Las Positas 20 19 .10 .05 .25
93 A Reid San Francisco 16 5 .13 .06 .31
93 E Reyna West Valley 16 14 .13 .06 .31
93 F Ricciardi Cabrillo 16 15 .13 .06 .31
93 J Rocha Gavilan 19 17 .11 .05 .26
93 O Rodriguez West Valley 19 18 .05 .16 .26
93 C Umanzor San Francisco 17 14 .12 .06 .29
93 J Valencia Las Positas 21 21 .05 .14 .24
111 J Camacho Hartnell 16 8 .13 .00 .25
111 E Castaneda Gavilan 21 21 .10 .00 .19
111 J Esparza Chabot 4 - .50 .00 1.00
111 A Espinoza Camacho Hartnell 8 - .25 .00 .50
111 J Figueroa Chabot 6 - .33 .00 .67
111 D Garcia Monterey Peninsula 13 12 .08 .15 .31
111 A Garza De Anza 10 - .10 .20 .40
111 A Gundimeda Skyline 9 - .22 .00 .44
111 E Handley Las Positas 19 15 .11 .00 .21
111 J Huerta Gavilan 14 14 .14 .00 .29
111 B Ledger De Anza 7 - .29 .00 .57
111 I Marquez Lara Gavilan 22 21 .05 .09 .18
111 N Moles Licata Cabrillo 16 16 .13 .00 .25
111 D Molina De Anza 15 4 .07 .13 .27
111 C Paz Canada 16 9 .00 .25 .25
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 D Antunovich Canada 23 .09 6.500 .00 .000
1 R Corcoran De Anza 19 1.63 .452 1.16 .710
3 E Moreno Hartnell 26 .23 1.667 1.69 7.333
4 J Lopez Evergreen Valley 19 .00 - .00 -
5 A Anaimi Cabrillo 17 .06 10.000 .00 .000
6 A Lomeli-Zuniga Hartnell 26 .12 2.667 1.15 10.000
6 R Ruiz Hartnell 26 .08 5.000 1.31 17.000
6 A Vasquez Ohlone 21 1.19 .440 .57 .480
9 A Baron Evergreen Valley 19 .00 - .00 -
9 E Jimenez Flamenco Skyline 23 .00 - .00 -
11 R Martinez Evergreen Valley 20 .00 - .00 -
11 K Orocio De Anza 18 1.72 .226 1.06 .613
11 J Ramos Canada 22 .05 8.000 .00 .000
11 E Villasenor West Valley 20 .00 - .00 -
15 A Arianmanesh Las Positas 21 .00 - .00 -
15 T Morel Cabrillo 17 .00 - .00 -
15 K Trejo Aviles Hartnell 26 .12 2.333 1.08 9.333
18 M Joaquin Evergreen Valley 20 .00 - .00 -
18 Y Ponio Cabrillo 16 .00 - .00 -
18 N Prevoteaux Cabrillo 15 .07 8.000 .07 1.000
18 A Ramirez Las Positas 17 .00 - .00 -
22 A Ordubadi Canada 23 .09 2.000 .04 .500
23 H Gallegos Ohlone 20 .80 .375 .40 .500
23 A Gutierrez Las Positas 17 .00 - .00 -
23 G Perez West Valley 20 .00 - .00 -
26 B Fernandez Skyline 23 .00 - .00 -
26 M Gonzalez Canada 22 .09 3.000 .00 .000
28 E Acosta Hartnell 26 .04 7.000 .50 13.000
28 H Jaber Las Positas 21 .00 - .00 -
30 I Flor Canada 20 .05 5.000 .05 1.000
30 I Flores Hartnell 24 .04 6.000 .63 15.000
30 H Kremer Las Positas 20 .00 - .00 -
30 V Micaelian Canada 20 .00 - .00 -
30 M Munoz Skyline 21 .00 - .00 -
35 A Arriola Evergreen Valley 21 .00 - .00 -
35 D Ruiz Canada 18 .06 5.000 .00 .000
37 E Bavelock West Valley 17 .00 - .00 -
37 B Espinoza Chabot 18 .00 - .00 -
37 C Jackson San Francisco 16 .00 - .00 -
37 D Rosas West Valley 20 .00 - .00 -
37 E Silvera Chabot 18 .00 - .00 -
37 A Velasquez De Anza 18 1.56 .143 .72 .464
43 J Contreras Skyline 22 .00 - .00 -
43 A Lesperance San Francisco 16 .00 - .00 -
43 J Lua Amaya Chabot 19 .00 - .00 -
43 D Samano Ocampo Canada 22 .05 3.000 .00 .000
43 A Villa Evergreen Valley 18 .00 - .00 -
48 S Jaral West Valley 18 .00 - .00 -
48 E Luna Ramirez Evergreen Valley 21 .00 - .00 -
48 J Magallon Chabot 18 .00 - .00 -
48 G Matias Monterey Peninsula 8 .75 .667 .75 1.000
48 A Ortiz Foothill 17 .00 - .00 -
48 A Preciado De Anza 20 .45 .444 .30 .667
48 J Sosa Foothill 15 .00 - .00 -
48 L Venturoli Cabrillo 17 .00 - .00 -
56 J Arroyo Hartnell 24 .08 1.000 .58 7.000
56 D Dillman Las Positas 20 .00 - .00 -
56 S Enguidanos Chabot 20 .00 - .00 -
56 R Koontz Gavilan 21 .10 1.500 .05 .500
56 S Rannte Skyline 17 .00 - .00 -
56 E Rivera Evergreen Valley 14 .00 - .00 -
56 E Serrano De Anza 17 .47 .375 .53 1.125
56 Z Wahidi Las Positas 15 .00 - .00 -
64 J Aguilar Evergreen Valley 20 .00 - .00 -
64 M David Gavilan 21 .33 .286 .14 .429
64 A Fimbres De Anza 10 .60 .500 .50 .833
64 H Gonzalez Las Positas 14 .00 - .00 -
64 D Hernandez Gavilan 21 .00 - .00 -
64 D Martinez Skyline 16 .00 - .00 -
64 A Moreno Canada 13 .00 - .00 -
64 A Ramirez Ohlone 10 .90 .222 .40 .444
64 A Ramirez Skyline 21 .00 - .00 -
64 V Sandeep Foothill 17 .00 - .00 -
64 H Sandoval De Anza 18 .72 .231 .33 .462
64 E Torres Gavilan 22 .14 1.000 .09 .667
76 I Aguado-Jimenez Hartnell 25 .12 .333 .36 3.000
76 A Cano Canada 16 .00 - .00 -
76 M Gaultier Cabrillo 13 .00 - .00 -
76 T Harlan West Valley 13 .00 - .00 -
76 D Maldonado Chabot 17 .00 - .00 -
76 V Markov Canada 13 .00 - .00 -
76 C Marquez-Velez Ohlone 21 .29 .333 .05 .167
76 K Monnier Las Positas 4 .00 - .00 -
76 P Nawbatt West Valley 16 .00 - .00 -
76 C Ortiz Foothill 13 .00 - .00 -
76 I Ramirez Chabot 13 .00 - .00 -
76 S Rivadeneyra San Francisco 17 .00 - .00 -
76 L Spencer De Anza 7 .29 1.000 .29 1.000
76 E Suarez Gavilan 21 .24 .600 .05 .200
76 N Tesfay Las Positas 8 .00 - .00 -
76 E Torres Chabot 18 .00 - .00 -
76 A Zepeda Foothill 15 .00 - .00 -
93 A Castro- Neri Cabrillo 13 .00 - .00 -
93 A Contreras West Valley 14 .00 - .00 -
93 B Diaz West Valley 17 .00 - .00 -
93 J Espinoza Camacho Hartnell 25 .08 1.000 .44 5.500
93 M Fregoso Evergreen Valley 19 .00 - .00 -
93 A Gonzalez Lombera De Anza 15 .60 .000 .33 .556
93 Y Hernandez Skyline 19 .00 - .00 -
93 F Lipparoni Canada 23 .04 2.000 .04 1.000
93 C Lopez Canada 23 .00 - .00 -
93 M Oulale Ohlone 21 .71 .133 .10 .133
93 G Pinon Las Positas 20 .00 - .00 -
93 A Reid San Francisco 16 .00 - .00 -
93 E Reyna West Valley 16 .00 - .00 -
93 F Ricciardi Cabrillo 16 .00 - .00 -
93 J Rocha Gavilan 19 .11 1.000 .11 1.000
93 O Rodriguez West Valley 19 .00 - .00 -
93 C Umanzor San Francisco 17 .00 - .00 -
93 J Valencia Las Positas 21 .00 - .00 -
111 J Camacho Hartnell 16 .00 - .38 -
111 E Castaneda Gavilan 21 .14 .667 .00 .000
111 J Esparza Chabot 4 .00 - .00 -
111 A Espinoza Camacho Hartnell 8 .00 - .75 -
111 J Figueroa Chabot 6 .00 - .00 -
111 D Garcia Monterey Peninsula 13 .85 .091 .38 .455
111 A Garza De Anza 10 .20 .500 .20 1.000
111 A Gundimeda Skyline 9 .00 - .00 -
111 E Handley Las Positas 19 .00 - .00 -
111 J Huerta Gavilan 14 .00 - .00 -
111 B Ledger De Anza 7 1.14 .250 1.00 .875
111 I Marquez Lara Gavilan 22 .09 .500 .00 .000
111 N Moles Licata Cabrillo 16 .00 - .00 -
111 D Molina De Anza 15 .07 1.000 .07 1.000
111 C Paz Canada 16 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 D Manzano Hartnell 4 1 .25 0.78 .25
1 A Munoz Ohlone 19 19 1.45 1.72 3.10
3 M Aguilera Hartnell 15 7 .33 0.54 1.67
3 A Alvarez West Valley 1 1 1.00 1.29 3.00
3 C Ambriz Foothill 1 1 .00 0.00 4.00
3 A Avila Hartnell 22 18 .86 1.20 3.18
3 C Balthazar De Anza 12 10 .69 0.90 1.46
3 J Benitez Monterey Peninsula 1 0 .33 - .67
3 B Bravo Martinez Cabrillo 13 13 .54 0.58 3.23
3 A Canela Gavilan 8 4 2.17 5.03 .75
3 A Castro Evergreen Valley - - - - -
3 A Contreras Skyline 5 3 .00 0.00 1.50
3 C Corona Canada 3 1 .33 1.34 1.33
3 A Correa De Anza - - - - -
3 M Covarrubias Chabot 13 9 .77 1.11 3.38
3 E De Anda Garcia Gavilan 16 14 1.74 2.48 1.68
3 J Dominguez Canada - - - - -
3 D Escalante Cabrillo - - - - -
3 L Evangelista Canada 23 22 .74 0.79 3.91
3 C Faries West Valley 7 4 .57 0.75 3.14
3 R Fulcher West Valley 13 13 .62 0.73 3.23
3 D Gallegos Chabot 14 11 1.79 2.27 3.29
3 P Gonzalez-Montejano Cabrillo - - - - -
3 A Gonzalez West Valley 4 2 .75 1.13 2.50
3 K Kiefer Canada - - - - -
3 J Kohlmeister Skyline 2 0 .00 0.00 .50
3 M Kramer Skyline 20 19 1.19 1.32 3.00
3 A Lopez Las Positas - - - - -
3 M Lopez Evergreen Valley 16 16 .81 0.86 1.31
3 A Macias Las Positas 3 0 .00 0.00 .00
3 S Manchester Cabrillo 1 0 .00 0.00 4.00
3 C Martinez Evergreen Valley - - - - -
3 J Mejia Ohlone 4 1 2.75 5.21 3.00
3 L Narido De Anza 12 9 .62 0.93 2.00
3 E Padilla Evergreen Valley 8 4 .67 1.23 .00
3 D Peregrina Las Positas 5 0 .60 2.29 .00
3 J Ramirez San Francisco 13 12 1.57 1.80 2.64
3 J Ramirez Gavilan 1 1 .00 0.00 1.00
3 A Reyes Chabot - - - - -
3 G Rodriguezlozano Foothill 9 6 1.09 1.88 1.36
3 V Rosales Foothill 14 11 1.06 1.67 1.65
3 S Sandhu Las Positas 21 21 .67 0.74 .67
3 D Santiago Cruz Monterey Peninsula 12 12 3.73 6.22 2.33
3 J Serrano Foothill - - - - -
3 T Sharma Ohlone - - - - -
3 J Skoglund San Francisco 4 4 2.75 2.91 2.75
3 L Tellez-Mejia Cabrillo 5 4 .60 0.83 3.60
3 I Zazueta Chabot - - - - -
Rk Name Team gp min/g
1 D Manzano Hartnell 4 28:45
1 A Munoz Ohlone 19 76:00
3 M Aguilera Hartnell 15 55:20
3 A Alvarez West Valley 1 70:00
3 C Ambriz Foothill 1 10:00
3 A Avila Hartnell 22 64:46
3 C Balthazar De Anza 12 69:09
3 J Benitez Monterey Peninsula 1 0:00
3 B Bravo Martinez Cabrillo 13 83:34
3 A Canela Gavilan 8 38:45
3 A Castro Evergreen Valley - 0:00
3 A Contreras Skyline 5 42:30
3 C Corona Canada 3 22:20
3 A Correa De Anza - 0:00
3 M Covarrubias Chabot 13 62:18
3 E De Anda Garcia Gavilan 16 63:09
3 J Dominguez Canada - 0:00
3 D Escalante Cabrillo - 0:00
3 L Evangelista Canada 23 84:29
3 C Faries West Valley 7 68:34
3 R Fulcher West Valley 13 76:09
3 D Gallegos Chabot 14 70:43
3 P Gonzalez-Montejano Cabrillo - 0:00
3 A Gonzalez West Valley 4 60:00
3 K Kiefer Canada - 0:00
3 J Kohlmeister Skyline 2 12:30
3 M Kramer Skyline 20 80:57
3 A Lopez Las Positas - 0:00
3 M Lopez Evergreen Valley 16 85:00
3 A Macias Las Positas 3 19:00
3 S Manchester Cabrillo 1 50:00
3 C Martinez Evergreen Valley - 0:00
3 J Mejia Ohlone 4 47:30
3 L Narido De Anza 12 59:28
3 E Padilla Evergreen Valley 8 48:53
3 D Peregrina Las Positas 5 23:36
3 J Ramirez San Francisco 13 78:34
3 J Ramirez Gavilan 1 45:00
3 A Reyes Chabot - 0:00
3 G Rodriguezlozano Foothill 9 52:16
3 V Rosales Foothill 14 57:04
3 S Sandhu Las Positas 21 80:57
3 D Santiago Cruz Monterey Peninsula 12 54:00
3 J Serrano Foothill - 0:00
3 T Sharma Ohlone - 0:00
3 J Skoglund San Francisco 4 85:00
3 L Tellez-Mejia Cabrillo 5 65:00
3 I Zazueta Chabot - 0:00
Rk Name Team gp gs g a pts
1 D Antunovich Canada 23 19 13 4 30
1 R Corcoran De Anza 19 8 14 2 30
3 E Moreno Hartnell 26 26 10 9 29
4 J Lopez Evergreen Valley 19 17 11 4 26
5 A Anaimi Cabrillo 17 14 10 5 25
6 A Lomeli-Zuniga Hartnell 26 26 8 8 24
6 R Ruiz Hartnell 26 25 10 4 24
6 A Vasquez Ohlone 21 21 11 2 24
9 A Baron Evergreen Valley 19 18 8 6 22
9 E Jimenez Flamenco Skyline 23 2 8 6 22
11 R Martinez Evergreen Valley 20 7 9 3 21
11 K Orocio De Anza 18 14 7 7 21
11 J Ramos Canada 22 15 8 5 21
11 E Villasenor West Valley 20 20 6 9 21
15 A Arianmanesh Las Positas 21 21 6 8 20
15 T Morel Cabrillo 17 15 6 8 20
15 K Trejo Aviles Hartnell 26 25 7 6 20
18 M Joaquin Evergreen Valley 20 8 8 3 19
18 Y Ponio Cabrillo 16 16 7 5 19
18 N Prevoteaux Cabrillo 15 14 8 3 19
18 A Ramirez Las Positas 17 14 7 5 19
22 A Ordubadi Canada 23 23 4 10 18
23 H Gallegos Ohlone 20 20 6 5 17
23 A Gutierrez Las Positas 17 6 7 3 17
23 G Perez West Valley 20 18 8 1 17
26 B Fernandez Skyline 23 2 8 0 16
26 M Gonzalez Canada 22 22 6 4 16
28 E Acosta Hartnell 26 6 7 1 15
28 H Jaber Las Positas 21 18 6 3 15
30 I Flor Canada 20 5 5 4 14
30 I Flores Hartnell 24 14 6 2 14
30 H Kremer Las Positas 20 18 6 2 14
30 V Micaelian Canada 20 6 5 4 14
30 M Munoz Skyline 21 2 5 4 14
35 A Arriola Evergreen Valley 21 2 5 3 13
35 D Ruiz Canada 18 15 5 3 13
37 E Bavelock West Valley 17 16 4 3 11
37 B Espinoza Chabot 18 15 4 3 11
37 C Jackson San Francisco 16 15 5 1 11
37 D Rosas West Valley 20 20 4 3 11
37 E Silvera Chabot 18 17 4 3 11
37 A Velasquez De Anza 18 16 4 3 11
43 J Contreras Skyline 22 2 3 4 10
43 A Lesperance San Francisco 16 14 4 2 10
43 J Lua Amaya Chabot 19 19 3 4 10
43 D Samano Ocampo Canada 22 14 3 4 10
43 A Villa Evergreen Valley 18 14 3 4 10
48 S Jaral West Valley 18 14 3 3 9
48 E Luna Ramirez Evergreen Valley 21 21 4 1 9
48 J Magallon Chabot 18 14 3 3 9
48 G Matias Monterey Peninsula 8 7 4 1 9
48 A Ortiz Foothill 17 14 4 1 9
48 A Preciado De Anza 20 15 4 1 9
48 J Sosa Foothill 15 15 3 3 9
48 L Venturoli Cabrillo 17 17 3 3 9
56 J Arroyo Hartnell 24 21 2 4 8
56 D Dillman Las Positas 20 18 3 2 8
56 S Enguidanos Chabot 20 19 3 2 8
56 R Koontz Gavilan 21 19 3 2 8
56 S Rannte Skyline 17 - 2 4 8
56 E Rivera Evergreen Valley 14 3 3 2 8
56 E Serrano De Anza 17 11 3 2 8
56 Z Wahidi Las Positas 15 6 2 4 8
64 J Aguilar Evergreen Valley 20 18 2 3 7
64 M David Gavilan 21 19 2 3 7
64 A Fimbres De Anza 10 2 3 1 7
64 H Gonzalez Las Positas 14 4 2 3 7
64 D Hernandez Gavilan 21 20 3 1 7
64 D Martinez Skyline 16 - 3 1 7
64 A Moreno Canada 13 3 3 1 7
64 A Ramirez Ohlone 10 10 2 3 7
64 A Ramirez Skyline 21 - 2 3 7
64 V Sandeep Foothill 17 7 3 1 7
64 H Sandoval De Anza 18 18 3 1 7
64 E Torres Gavilan 22 22 3 1 7
76 I Aguado-Jimenez Hartnell 25 10 1 4 6
76 A Cano Canada 16 4 0 6 6
76 M Gaultier Cabrillo 13 12 0 6 6
76 T Harlan West Valley 13 3 3 0 6
76 D Maldonado Chabot 17 13 2 2 6
76 V Markov Canada 13 2 2 2 6
76 C Marquez-Velez Ohlone 21 21 2 2 6
76 K Monnier Las Positas 4 - 3 0 6
76 P Nawbatt West Valley 16 12 2 2 6
76 C Ortiz Foothill 13 8 3 0 6
76 I Ramirez Chabot 13 10 3 0 6
76 S Rivadeneyra San Francisco 17 15 3 0 6
76 L Spencer De Anza 7 2 2 2 6
76 E Suarez Gavilan 21 19 3 0 6
76 N Tesfay Las Positas 8 2 2 2 6
76 E Torres Chabot 18 9 3 0 6
76 A Zepeda Foothill 15 14 3 0 6
93 A Castro- Neri Cabrillo 13 2 2 1 5
93 A Contreras West Valley 14 4 2 1 5
93 B Diaz West Valley 17 9 1 3 5
93 J Espinoza Camacho Hartnell 25 25 2 1 5
93 M Fregoso Evergreen Valley 19 12 1 3 5
93 A Gonzalez Lombera De Anza 15 8 0 5 5
93 Y Hernandez Skyline 19 - 2 1 5
93 F Lipparoni Canada 23 23 2 1 5
93 C Lopez Canada 23 22 2 1 5
93 M Oulale Ohlone 21 6 2 1 5
93 G Pinon Las Positas 20 19 2 1 5
93 A Reid San Francisco 16 5 2 1 5
93 E Reyna West Valley 16 14 2 1 5
93 F Ricciardi Cabrillo 16 15 2 1 5
93 J Rocha Gavilan 19 17 2 1 5
93 O Rodriguez West Valley 19 18 1 3 5
93 C Umanzor San Francisco 17 14 2 1 5
93 J Valencia Las Positas 21 21 1 3 5
111 J Camacho Hartnell 16 8 2 0 4
111 E Castaneda Gavilan 21 21 2 0 4
111 J Esparza Chabot 4 - 2 0 4
111 A Espinoza Camacho Hartnell 8 - 2 0 4
111 J Figueroa Chabot 6 - 2 0 4
111 D Garcia Monterey Peninsula 13 12 1 2 4
111 A Garza De Anza 10 - 1 2 4
111 A Gundimeda Skyline 9 - 2 0 4
111 E Handley Las Positas 19 15 2 0 4
111 J Huerta Gavilan 14 14 2 0 4
111 B Ledger De Anza 7 - 2 0 4
111 I Marquez Lara Gavilan 22 21 1 2 4
111 N Moles Licata Cabrillo 16 16 2 0 4
111 D Molina De Anza 15 4 1 2 4
111 C Paz Canada 16 9 0 4 4
Rk Name Team gp sh sh% sog sog%
1 D Antunovich Canada 23 2 6.500 0 .000
1 R Corcoran De Anza 19 31 .452 22 .710
3 E Moreno Hartnell 26 6 1.667 44 7.333
4 J Lopez Evergreen Valley 19 0 - 0 -
5 A Anaimi Cabrillo 17 1 10.000 0 .000
6 A Lomeli-Zuniga Hartnell 26 3 2.667 30 10.000
6 R Ruiz Hartnell 26 2 5.000 34 17.000
6 A Vasquez Ohlone 21 25 .440 12 .480
9 A Baron Evergreen Valley 19 0 - 0 -
9 E Jimenez Flamenco Skyline 23 0 - 0 -
11 R Martinez Evergreen Valley 20 0 - 0 -
11 K Orocio De Anza 18 31 .226 19 .613
11 J Ramos Canada 22 1 8.000 0 .000
11 E Villasenor West Valley 20 0 - 0 -
15 A Arianmanesh Las Positas 21 0 - 0 -
15 T Morel Cabrillo 17 0 - 0 -
15 K Trejo Aviles Hartnell 26 3 2.333 28 9.333
18 M Joaquin Evergreen Valley 20 0 - 0 -
18 Y Ponio Cabrillo 16 0 - 0 -
18 N Prevoteaux Cabrillo 15 1 8.000 1 1.000
18 A Ramirez Las Positas 17 0 - 0 -
22 A Ordubadi Canada 23 2 2.000 1 .500
23 H Gallegos Ohlone 20 16 .375 8 .500
23 A Gutierrez Las Positas 17 0 - 0 -
23 G Perez West Valley 20 0 - 0 -
26 B Fernandez Skyline 23 0 - 0 -
26 M Gonzalez Canada 22 2 3.000 0 .000
28 E Acosta Hartnell 26 1 7.000 13 13.000
28 H Jaber Las Positas 21 0 - 0 -
30 I Flor Canada 20 1 5.000 1 1.000
30 I Flores Hartnell 24 1 6.000 15 15.000
30 H Kremer Las Positas 20 0 - 0 -
30 V Micaelian Canada 20 0 - 0 -
30 M Munoz Skyline 21 0 - 0 -
35 A Arriola Evergreen Valley 21 0 - 0 -
35 D Ruiz Canada 18 1 5.000 0 .000
37 E Bavelock West Valley 17 0 - 0 -
37 B Espinoza Chabot 18 0 - 0 -
37 C Jackson San Francisco 16 0 - 0 -
37 D Rosas West Valley 20 0 - 0 -
37 E Silvera Chabot 18 0 - 0 -
37 A Velasquez De Anza 18 28 .143 13 .464
43 J Contreras Skyline 22 0 - 0 -
43 A Lesperance San Francisco 16 0 - 0 -
43 J Lua Amaya Chabot 19 0 - 0 -
43 D Samano Ocampo Canada 22 1 3.000 0 .000
43 A Villa Evergreen Valley 18 0 - 0 -
48 S Jaral West Valley 18 0 - 0 -
48 E Luna Ramirez Evergreen Valley 21 0 - 0 -
48 J Magallon Chabot 18 0 - 0 -
48 G Matias Monterey Peninsula 8 6 .667 6 1.000
48 A Ortiz Foothill 17 0 - 0 -
48 A Preciado De Anza 20 9 .444 6 .667
48 J Sosa Foothill 15 0 - 0 -
48 L Venturoli Cabrillo 17 0 - 0 -
56 J Arroyo Hartnell 24 2 1.000 14 7.000
56 D Dillman Las Positas 20 0 - 0 -
56 S Enguidanos Chabot 20 0 - 0 -
56 R Koontz Gavilan 21 2 1.500 1 .500
56 S Rannte Skyline 17 0 - 0 -
56 E Rivera Evergreen Valley 14 0 - 0 -
56 E Serrano De Anza 17 8 .375 9 1.125
56 Z Wahidi Las Positas 15 0 - 0 -
64 J Aguilar Evergreen Valley 20 0 - 0 -
64 M David Gavilan 21 7 .286 3 .429
64 A Fimbres De Anza 10 6 .500 5 .833
64 H Gonzalez Las Positas 14 0 - 0 -
64 D Hernandez Gavilan 21 0 - 0 -
64 D Martinez Skyline 16 0 - 0 -
64 A Moreno Canada 13 0 - 0 -
64 A Ramirez Ohlone 10 9 .222 4 .444
64 A Ramirez Skyline 21 0 - 0 -
64 V Sandeep Foothill 17 0 - 0 -
64 H Sandoval De Anza 18 13 .231 6 .462
