| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | E Acosta | Hartnell | 26 | 6 | .27 | .04 | .58 |
| 2 | E Adhanom | San Francisco | 13 | 8 | .00 | .00 | .00 |
| 3 | M Affan | San Francisco | 4 | - | .00 | .00 | .00 |
| 4 | I Aguado-Jimenez | Hartnell | 25 | 10 | .04 | .16 | .24 |
| 5 | J Aguiar | Ohlone | 5 | 2 | .00 | .00 | .00 |
| 6 | C Aguilar | Evergreen Valley | 17 | 16 | .00 | .00 | .00 |
| 7 | F Aguilar | Skyline | 2 | - | .00 | .00 | .00 |
| 8 | J Aguilar | Evergreen Valley | 20 | 18 | .10 | .15 | .35 |
| 9 | M Aguilera | Hartnell | 15 | 8 | .00 | .00 | .00 |
| 10 | I Ahmed | De Anza | 19 | 4 | .05 | .05 | .16 |
| 11 | D Alfaro | Foothill | 15 | 10 | .07 | .00 | .13 |
| 12 | E Alvarado-Nunez | Ohlone | 21 | 21 | .00 | .14 | .14 |
| 13 | H Alvarez Funes | De Anza | 7 | 5 | .00 | .14 | .14 |
| 14 | A Alvarez | West Valley | 1 | 1 | .00 | .00 | .00 |
| 15 | I Amador | Monterey Peninsula | 12 | - | .00 | .00 | .00 |
| 16 | C Ambriz | Foothill | 1 | - | .00 | .00 | .00 |
| 17 | A Anaimi | Cabrillo | 17 | 14 | .59 | .29 | 1.47 |
| 18 | R Annous | Hartnell | 24 | 15 | .00 | .08 | .08 |
| 19 | D Antunovich | Canada | 23 | 19 | .57 | .17 | 1.30 |
| 20 | G Arellano | De Anza | 12 | 1 | .00 | .08 | .08 |
| 21 | J Argueta | Monterey Peninsula | 11 | 9 | .00 | .00 | .00 |
| 22 | A Arianmanesh | Las Positas | 21 | 21 | .29 | .38 | .95 |
| 23 | A Armenta | Monterey Peninsula | 2 | - | .00 | .00 | .00 |
| 24 | M Arreola | Monterey Peninsula | 5 | - | .00 | .00 | .00 |
| 25 | A Arriola | Evergreen Valley | 21 | 2 | .24 | .14 | .62 |
| 26 | J Arroyo | Hartnell | 24 | 21 | .08 | .17 | .33 |
| 27 | M Avalos | Evergreen Valley | 19 | 18 | .00 | .05 | .05 |
| 28 | A Avila | Hartnell | 22 | 16 | .00 | .00 | .00 |
| 29 | R Bains | Evergreen Valley | 1 | - | 1.00 | .00 | 2.00 |
| 30 | S Baker | San Francisco | 16 | 11 | .00 | .13 | .13 |
| 31 | C Balthazar | De Anza | 13 | 10 | .00 | .00 | .00 |
| 32 | E Barajas | Skyline | 21 | 2 | .00 | .14 | .14 |
| 32 | B Barbosa -Briones | Skyline | 21 | 1 | .00 | .10 | .10 |
| 34 | A Baron | Evergreen Valley | 19 | 18 | .42 | .32 | 1.16 |
| 35 | B Barroso | Hartnell | 12 | - | .08 | .00 | .17 |
| 36 | E Bavelock | West Valley | 17 | 16 | .24 | .18 | .65 |
| 37 | J Bazan | De Anza | 2 | - | .00 | .00 | .00 |
| 38 | N Ben-Malek | San Francisco | 10 | 5 | .10 | .00 | .20 |
| 39 | A Benavides | West Valley | 4 | 2 | .00 | .00 | .00 |
| 40 | J Benitez | Monterey Peninsula | 3 | 1 | .00 | .00 | .00 |
| 41 | S Benitez | Monterey Peninsula | 13 | - | .08 | .00 | .15 |
| 42 | P Bettencourt | Foothill | 8 | - | .13 | .00 | .25 |
| 43 | B Bravo Martinez | Cabrillo | 13 | 13 | .00 | .00 | .00 |
| 44 | C Cabrera | San Francisco | 12 | 3 | .00 | .00 | .00 |
| 45 | G Cabrera | Monterey Peninsula | 14 | 12 | .00 | .00 | .00 |
| 46 | A Cacho | Gavilan | 12 | - | .00 | .00 | .00 |
| 47 | G Caillavet | Cabrillo | 15 | 4 | .00 | .07 | .07 |
| 48 | A Calderon | Las Positas | 19 | 4 | .00 | .00 | .00 |
| 49 | J Calles Escalante | Hartnell | 14 | - | .00 | .07 | .07 |
| 50 | J Camacho | Hartnell | 16 | 8 | .13 | .00 | .25 |
| 51 | A Campos | Skyline | 20 | - | .05 | .05 | .15 |
| 52 | A Canela | Gavilan | 12 | 5 | .00 | .00 | .00 |
| 53 | A Cano | Canada | 16 | 4 | .00 | .38 | .38 |
| 54 | J Cano | Monterey Peninsula | 14 | 8 | .07 | .00 | .14 |
| 55 | S Carbajal | Monterey Peninsula | 16 | 15 | .00 | .00 | .00 |
| 56 | K Carneiro | Las Positas | 21 | 6 | .00 | .14 | .14 |
| 57 | S Carrillo | Ohlone | 8 | 2 | .00 | .00 | .00 |
| 58 | M Carson | Las Positas | 1 | - | .00 | .00 | .00 |
| 59 | E Castaneda | Gavilan | 21 | 21 | .10 | .00 | .19 |
| 60 | A Castro- Neri | Cabrillo | 13 | 2 | .15 | .08 | .38 |
| 61 | T Cazarez | Las Positas | 3 | 1 | .00 | .00 | .00 |
| 62 | A Cervantes | Foothill | 18 | 15 | .00 | .00 | .00 |
| 62 | M Chavez | Skyline | 18 | - | .00 | .00 | .00 |
| 64 | N Colmenares | Skyline | 22 | 1 | .05 | .05 | .14 |
| 65 | A Contreras | Skyline | 6 | 1 | .00 | .00 | .00 |
| 66 | A Contreras | West Valley | 14 | 4 | .14 | .07 | .36 |
| 67 | C Contreras | Canada | 4 | - | .00 | .25 | .25 |
| 68 | J Contreras | Skyline | 22 | 2 | .14 | .18 | .45 |
| 69 | M Contreras | Skyline | 17 | - | .00 | .06 | .06 |
| 70 | M Contreras | Hartnell | 8 | 2 | .00 | .00 | .00 |
| 71 | R Corcoran | De Anza | 19 | 8 | .74 | .11 | 1.58 |
| 72 | C Corona | Canada | 3 | 1 | .00 | .00 | .00 |
| 73 | E Coronel | Hartnell | 16 | - | .06 | .06 | .19 |
| 74 | H Corrales | Ohlone | 10 | 7 | .00 | .00 | .00 |
| 75 | M Covarrubias | Chabot | 13 | 9 | .00 | .00 | .00 |
| 76 | G Craviotio | Skyline | 12 | - | .00 | .00 | .00 |
| 77 | M David | Gavilan | 21 | 19 | .10 | .14 | .33 |
| 78 | E De Anda Garcia | Gavilan | 19 | 16 | .00 | .00 | .00 |
| 79 | T De Vos | Foothill | 15 | 6 | .00 | .00 | .00 |
| 80 | N DeMartini | Las Positas | 9 | - | .00 | .22 | .22 |
| 81 | D Delgadillo | West Valley | 8 | 5 | .00 | .25 | .25 |
| 82 | B Diaz | West Valley | 17 | 9 | .06 | .18 | .29 |
| 83 | L Diazalatorre | Foothill | 14 | 8 | .00 | .07 | .07 |
| 84 | D Dillman | Las Positas | 20 | 18 | .15 | .10 | .40 |
| 85 | A Diop | San Francisco | 4 | - | .00 | .00 | .00 |
| 86 | A Duarte | Chabot | 14 | - | .07 | .00 | .14 |
| 87 | E Echauri | West Valley | 5 | - | .00 | .20 | .20 |
| 88 | O Elshabasy | Evergreen Valley | 14 | 5 | .00 | .14 | .14 |
| 89 | S Enguidanos | Chabot | 20 | 19 | .15 | .10 | .40 |
| 90 | J Esparza | Chabot | 4 | - | .50 | .00 | 1.00 |
| 91 | A Espinoza Camacho | Hartnell | 8 | - | .25 | .00 | .50 |
| 92 | J Espinoza Camacho | Hartnell | 25 | 25 | .08 | .04 | .20 |
| 93 | B Espinoza | Chabot | 18 | 15 | .22 | .17 | .61 |
| 94 | F Estrada | Hartnell | 9 | 1 | .11 | .00 | .22 |
| 95 | L Evangelista | Canada | 23 | 22 | .00 | .00 | .00 |
| 96 | C Faries | West Valley | 7 | 5 | .00 | .00 | .00 |
| 97 | B Fernandez | Skyline | 23 | 2 | .35 | .00 | .70 |
| 98 | J Figueroa | Chabot | 6 | - | .33 | .00 | .67 |
| 99 | A Fimbres | De Anza | 10 | 2 | .30 | .10 | .70 |
| 100 | I Flor | Canada | 20 | 5 | .25 | .20 | .70 |
| 101 | I Flores | Hartnell | 24 | 14 | .25 | .08 | .58 |
| 102 | K Folan | San Francisco | 2 | - | .00 | .00 | .00 |
| 103 | K Freeman | Cabrillo | 14 | 10 | .00 | .07 | .07 |
| 104 | M Fregoso | Evergreen Valley | 19 | 12 | .05 | .16 | .26 |
| 105 | R Fulcher | West Valley | 13 | 12 | .00 | .00 | .00 |
| 106 | A Galicia | Gavilan | 15 | 7 | .00 | .00 | .00 |
| 107 | D Gallegos | Chabot | 14 | 11 | .00 | .00 | .00 |
| 108 | H Gallegos | Ohlone | 20 | 20 | .30 | .25 | .85 |
| 109 | A Garcia | San Francisco | 14 | 1 | .00 | .00 | .00 |
| 110 | D Garcia | Monterey Peninsula | 13 | 12 | .08 | .15 | .31 |
| 111 | J Garcia | San Francisco | 16 | 16 | .00 | .00 | .00 |
| 112 | J Garcia | Monterey Peninsula | 15 | 12 | .07 | .07 | .20 |
| 113 | R Garcia | Monterey Peninsula | 14 | 13 | .00 | .00 | .00 |
| 114 | R Garcia | Monterey Peninsula | 10 | 1 | .00 | .00 | .00 |
| 114 | A Garza | De Anza | 10 | - | .10 | .20 | .40 |
| 116 | M Gaultier | Cabrillo | 13 | 12 | .00 | .46 | .46 |
| 117 | N Gauna | Monterey Peninsula | 8 | 1 | .00 | .00 | .00 |
| 118 | L Godinez | Hartnell | 1 | - | .00 | .00 | .00 |
| 119 | S Gomez | Canada | 22 | 22 | .05 | .05 | .14 |
| 120 | A Gonzalez Lombera | De Anza | 15 | 8 | .00 | .33 | .33 |
| 121 | A Gonzalez | Chabot | 17 | 3 | .00 | .12 | .12 |
| 122 | A Gonzalez | West Valley | 4 | 2 | .00 | .00 | .00 |
| 123 | E Gonzalez | Hartnell | 11 | 4 | .00 | .00 | .00 |
| 124 | H Gonzalez | Las Positas | 14 | 4 | .14 | .21 | .50 |
| 125 | J Gonzalez | Evergreen Valley | 4 | 1 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | E Acosta | Hartnell | 26 | .04 | 7.000 | .50 | 13.000 |
| 2 | E Adhanom | San Francisco | 13 | .00 | - | .00 | - |
| 3 | M Affan | San Francisco | 4 | .00 | - | .00 | - |
| 4 | I Aguado-Jimenez | Hartnell | 25 | .12 | .333 | .36 | 3.000 |
| 5 | J Aguiar | Ohlone | 5 | .60 | .000 | .20 | .333 |
| 6 | C Aguilar | Evergreen Valley | 17 | .00 | - | .00 | - |
| 7 | F Aguilar | Skyline | 2 | .00 | - | .00 | - |
| 8 | J Aguilar | Evergreen Valley | 20 | .00 | - | .00 | - |
| 9 | M Aguilera | Hartnell | 15 | .00 | - | .00 | - |
| 10 | I Ahmed | De Anza | 19 | .26 | .200 | .26 | 1.000 |
| 11 | D Alfaro | Foothill | 15 | .00 | - | .00 | - |
| 12 | E Alvarado-Nunez | Ohlone | 21 | .05 | .000 | .00 | .000 |
| 13 | H Alvarez Funes | De Anza | 7 | .00 | - | .00 | - |
| 14 | A Alvarez | West Valley | 1 | .00 | - | .00 | - |
| 15 | I Amador | Monterey Peninsula | 12 | .00 | - | .00 | - |
| 16 | C Ambriz | Foothill | 1 | .00 | - | .00 | - |
| 17 | A Anaimi | Cabrillo | 17 | .06 | 10.000 | .00 | .000 |
| 18 | R Annous | Hartnell | 24 | .00 | - | .08 | - |
| 19 | D Antunovich | Canada | 23 | .09 | 6.500 | .00 | .000 |
| 20 | G Arellano | De Anza | 12 | .50 | .000 | .33 | .667 |
| 21 | J Argueta | Monterey Peninsula | 11 | .09 | .000 | .00 | .000 |
| 22 | A Arianmanesh | Las Positas | 21 | .00 | - | .00 | - |
| 23 | A Armenta | Monterey Peninsula | 2 | .00 | - | .00 | - |
| 24 | M Arreola | Monterey Peninsula | 5 | .20 | .000 | .20 | 1.000 |
| 25 | A Arriola | Evergreen Valley | 21 | .00 | - | .00 | - |
| 26 | J Arroyo | Hartnell | 24 | .08 | 1.000 | .58 | 7.000 |
| 27 | M Avalos | Evergreen Valley | 19 | .00 | - | .00 | - |
| 28 | A Avila | Hartnell | 22 | .00 | - | .00 | - |
| 29 | R Bains | Evergreen Valley | 1 | .00 | - | .00 | - |
| 30 | S Baker | San Francisco | 16 | .00 | - | .00 | - |
| 31 | C Balthazar | De Anza | 13 | .00 | - | .00 | - |
| 32 | E Barajas | Skyline | 21 | .00 | - | .00 | - |
| 32 | B Barbosa -Briones | Skyline | 21 | .00 | - | .00 | - |
| 34 | A Baron | Evergreen Valley | 19 | .00 | - | .00 | - |
| 35 | B Barroso | Hartnell | 12 | .00 | - | .17 | - |
| 36 | E Bavelock | West Valley | 17 | .00 | - | .00 | - |
| 37 | J Bazan | De Anza | 2 | .00 | - | .00 | - |
| 38 | N Ben-Malek | San Francisco | 10 | .00 | - | .00 | - |
| 39 | A Benavides | West Valley | 4 | .00 | - | .00 | - |
| 40 | J Benitez | Monterey Peninsula | 3 | .00 | - | .00 | - |
| 41 | S Benitez | Monterey Peninsula | 13 | .08 | 1.000 | .00 | .000 |
| 42 | P Bettencourt | Foothill | 8 | .00 | - | .00 | - |
| 43 | B Bravo Martinez | Cabrillo | 13 | .00 | - | .00 | - |
| 44 | C Cabrera | San Francisco | 12 | .00 | - | .00 | - |
| 45 | G Cabrera | Monterey Peninsula | 14 | .07 | .000 | .00 | .000 |
| 46 | A Cacho | Gavilan | 12 | .00 | - | .00 | - |
| 47 | G Caillavet | Cabrillo | 15 | .00 | - | .00 | - |
| 48 | A Calderon | Las Positas | 19 | .00 | - | .00 | - |
| 49 | J Calles Escalante | Hartnell | 14 | .00 | - | .07 | - |
| 50 | J Camacho | Hartnell | 16 | .00 | - | .38 | - |
| 51 | A Campos | Skyline | 20 | .00 | - | .00 | - |
| 52 | A Canela | Gavilan | 12 | .00 | - | .00 | - |
| 53 | A Cano | Canada | 16 | .00 | - | .00 | - |
| 54 | J Cano | Monterey Peninsula | 14 | .14 | .500 | .07 | .500 |
| 55 | S Carbajal | Monterey Peninsula | 16 | .13 | .000 | .00 | .000 |
| 56 | K Carneiro | Las Positas | 21 | .00 | - | .00 | - |
| 57 | S Carrillo | Ohlone | 8 | .25 | .000 | .25 | 1.000 |
| 58 | M Carson | Las Positas | 1 | .00 | - | .00 | - |
| 59 | E Castaneda | Gavilan | 21 | .14 | .667 | .00 | .000 |
| 60 | A Castro- Neri | Cabrillo | 13 | .00 | - | .00 | - |
| 61 | T Cazarez | Las Positas | 3 | .00 | - | .00 | - |
| 62 | A Cervantes | Foothill | 18 | .00 | - | .00 | - |
| 62 | M Chavez | Skyline | 18 | .00 | - | .00 | - |
| 64 | N Colmenares | Skyline | 22 | .00 | - | .00 | - |
| 65 | A Contreras | Skyline | 6 | .00 | - | .00 | - |
| 66 | A Contreras | West Valley | 14 | .00 | - | .00 | - |
| 67 | C Contreras | Canada | 4 | .00 | - | .00 | - |
| 68 | J Contreras | Skyline | 22 | .00 | - | .00 | - |
| 69 | M Contreras | Skyline | 17 | .00 | - | .00 | - |
| 70 | M Contreras | Hartnell | 8 | .00 | - | .00 | - |
| 71 | R Corcoran | De Anza | 19 | 1.63 | .452 | 1.16 | .710 |
| 72 | C Corona | Canada | 3 | .00 | - | .00 | - |
| 73 | E Coronel | Hartnell | 16 | .00 | - | .06 | - |
| 74 | H Corrales | Ohlone | 10 | .00 | - | .00 | - |
| 75 | M Covarrubias | Chabot | 13 | .00 | - | .00 | - |
| 76 | G Craviotio | Skyline | 12 | .00 | - | .00 | - |
| 77 | M David | Gavilan | 21 | .33 | .286 | .14 | .429 |
| 78 | E De Anda Garcia | Gavilan | 19 | .00 | - | .00 | - |
| 79 | T De Vos | Foothill | 15 | .00 | - | .00 | - |
| 80 | N DeMartini | Las Positas | 9 | .00 | - | .00 | - |
| 81 | D Delgadillo | West Valley | 8 | .00 | - | .00 | - |
| 82 | B Diaz | West Valley | 17 | .00 | - | .00 | - |
| 83 | L Diazalatorre | Foothill | 14 | .00 | - | .00 | - |
| 84 | D Dillman | Las Positas | 20 | .00 | - | .00 | - |
| 85 | A Diop | San Francisco | 4 | .00 | - | .00 | - |
| 86 | A Duarte | Chabot | 14 | .00 | - | .00 | - |
| 87 | E Echauri | West Valley | 5 | .00 | - | .00 | - |
| 88 | O Elshabasy | Evergreen Valley | 14 | .00 | - | .00 | - |
| 89 | S Enguidanos | Chabot | 20 | .00 | - | .00 | - |
| 90 | J Esparza | Chabot | 4 | .00 | - | .00 | - |
| 91 | A Espinoza Camacho | Hartnell | 8 | .00 | - | .75 | - |
| 92 | J Espinoza Camacho | Hartnell | 25 | .08 | 1.000 | .44 | 5.500 |
| 93 | B Espinoza | Chabot | 18 | .00 | - | .00 | - |
| 94 | F Estrada | Hartnell | 9 | .00 | - | .56 | - |
| 95 | L Evangelista | Canada | 23 | .00 | - | .00 | - |
| 96 | C Faries | West Valley | 7 | .00 | - | .00 | - |
| 97 | B Fernandez | Skyline | 23 | .00 | - | .00 | - |
| 98 | J Figueroa | Chabot | 6 | .00 | - | .00 | - |
| 99 | A Fimbres | De Anza | 10 | .60 | .500 | .50 | .833 |
| 100 | I Flor | Canada | 20 | .05 | 5.000 | .05 | 1.000 |
| 101 | I Flores | Hartnell | 24 | .04 | 6.000 | .63 | 15.000 |
| 102 | K Folan | San Francisco | 2 | .00 | - | .00 | - |
| 103 | K Freeman | Cabrillo | 14 | .00 | - | .00 | - |
| 104 | M Fregoso | Evergreen Valley | 19 | .00 | - | .00 | - |
| 105 | R Fulcher | West Valley | 13 | .00 | - | .00 | - |
| 106 | A Galicia | Gavilan | 15 | .00 | - | .00 | - |
| 107 | D Gallegos | Chabot | 14 | .00 | - | .00 | - |
| 108 | H Gallegos | Ohlone | 20 | .80 | .375 | .40 | .500 |
| 109 | A Garcia | San Francisco | 14 | .00 | - | .00 | - |
| 110 | D Garcia | Monterey Peninsula | 13 | .85 | .091 | .38 | .455 |
| 111 | J Garcia | San Francisco | 16 | .00 | - | .00 | - |
| 112 | J Garcia | Monterey Peninsula | 15 | .13 | .500 | .00 | .000 |
| 113 | R Garcia | Monterey Peninsula | 14 | .00 | - | .00 | - |
| 114 | R Garcia | Monterey Peninsula | 10 | .00 | - | .00 | - |
| 114 | A Garza | De Anza | 10 | .20 | .500 | .20 | 1.000 |
| 116 | M Gaultier | Cabrillo | 13 | .00 | - | .00 | - |
| 117 | N Gauna | Monterey Peninsula | 8 | .00 | - | .00 | - |
| 118 | L Godinez | Hartnell | 1 | .00 | - | 1.00 | - |
| 119 | S Gomez | Canada | 22 | .05 | 1.000 | .05 | 1.000 |
| 120 | A Gonzalez Lombera | De Anza | 15 | .60 | .000 | .33 | .556 |
| 121 | A Gonzalez | Chabot | 17 | .00 | - | .00 | - |
| 122 | A Gonzalez | West Valley | 4 | .00 | - | .00 | - |
| 123 | E Gonzalez | Hartnell | 11 | .00 | - | .09 | - |
| 124 | H Gonzalez | Las Positas | 14 | .00 | - | .00 | - |
| 125 | J Gonzalez | Evergreen Valley | 4 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | M Aguilera | Hartnell | 15 | 7 | .33 | 0.54 | 1.67 |
| 2 | A Alvarez | West Valley | 1 | 1 | 1.00 | 1.29 | 3.00 |
| 2 | C Ambriz | Foothill | 1 | 1 | .00 | 0.00 | 4.00 |
| 4 | A Avila | Hartnell | 22 | 18 | .86 | 1.20 | 3.18 |
| 5 | C Balthazar | De Anza | 12 | 10 | .69 | 0.90 | 1.46 |
| 6 | J Benitez | Monterey Peninsula | 1 | 0 | .33 | - | .67 |
| 7 | B Bravo Martinez | Cabrillo | 13 | 13 | .54 | 0.58 | 3.23 |
| 8 | A Canela | Gavilan | 8 | 4 | 2.17 | 5.03 | .75 |
| 9 | A Contreras | Skyline | 5 | 3 | .00 | 0.00 | 1.50 |
| 10 | C Corona | Canada | 3 | 1 | .33 | 1.34 | 1.33 |
| 11 | M Covarrubias | Chabot | 13 | 9 | .77 | 1.11 | 3.38 |
| 12 | E De Anda Garcia | Gavilan | 16 | 14 | 1.74 | 2.48 | 1.68 |
| 13 | L Evangelista | Canada | 23 | 22 | .74 | 0.79 | 3.91 |
| 14 | C Faries | West Valley | 7 | 4 | .57 | 0.75 | 3.14 |
| 15 | R Fulcher | West Valley | 13 | 13 | .62 | 0.73 | 3.23 |
| 16 | D Gallegos | Chabot | 14 | 11 | 1.79 | 2.27 | 3.29 |
| 17 | A Gonzalez | West Valley | 4 | 2 | .75 | 1.13 | 2.50 |
| 18 | J Kohlmeister | Skyline | 2 | 0 | .00 | 0.00 | .50 |
| 19 | M Kramer | Skyline | 20 | 19 | 1.19 | 1.32 | 3.00 |
| 20 | M Lopez | Evergreen Valley | 16 | 16 | .81 | 0.86 | 1.31 |
| 21 | A Macias | Las Positas | 3 | 0 | .00 | 0.00 | .00 |
| 22 | S Manchester | Cabrillo | 1 | 0 | .00 | 0.00 | 4.00 |
| 23 | D Manzano | Hartnell | 4 | 1 | .25 | 0.78 | .25 |
| 23 | J Mejia | Ohlone | 4 | 1 | 2.75 | 5.21 | 3.00 |
| 25 | A Munoz | Ohlone | 19 | 19 | 1.45 | 1.72 | 3.10 |
| 26 | L Narido | De Anza | 12 | 9 | .62 | 0.93 | 2.00 |
| 27 | E Padilla | Evergreen Valley | 8 | 4 | .67 | 1.23 | .00 |
| 28 | D Peregrina | Las Positas | 5 | 0 | .60 | 2.29 | .00 |
| 29 | J Ramirez | San Francisco | 13 | 12 | 1.57 | 1.80 | 2.64 |
| 30 | J Ramirez | Gavilan | 1 | 1 | .00 | 0.00 | 1.00 |
| 31 | G Rodriguezlozano | Foothill | 9 | 6 | 1.09 | 1.88 | 1.36 |
| 32 | V Rosales | Foothill | 14 | 11 | 1.06 | 1.67 | 1.65 |
| 33 | S Sandhu | Las Positas | 21 | 21 | .67 | 0.74 | .67 |
| 34 | D Santiago Cruz | Monterey Peninsula | 12 | 12 | 3.73 | 6.22 | 2.33 |
| 35 | J Skoglund | San Francisco | 4 | 4 | 2.75 | 2.91 | 2.75 |
| 36 | L Tellez-Mejia | Cabrillo | 5 | 4 | .60 | 0.83 | 3.60 |
| Rk | Name | Team | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| 1 | M Aguilera | Hartnell | 15 | 7 | 5 | 25 | .833 |
| 2 | A Alvarez | West Valley | 1 | 1 | 1 | 3 | .750 |
| 2 | C Ambriz | Foothill | 1 | 1 | 0 | 4 | 1.000 |
| 4 | A Avila | Hartnell | 22 | 18 | 19 | 70 | .787 |
| 5 | C Balthazar | De Anza | 12 | 10 | 9 | 19 | .679 |
| 6 | J Benitez | Monterey Peninsula | 1 | 0 | 1 | 2 | .667 |
| 7 | B Bravo Martinez | Cabrillo | 13 | 13 | 7 | 42 | .857 |
| 8 | A Canela | Gavilan | 8 | 4 | 26 | 9 | .257 |
| 9 | A Contreras | Skyline | 5 | 3 | 0 | 9 | 1.000 |
| 10 | C Corona | Canada | 3 | 1 | 1 | 4 | .800 |
| 11 | M Covarrubias | Chabot | 13 | 9 | 10 | 44 | .815 |
| 12 | E De Anda Garcia | Gavilan | 16 | 14 | 33 | 32 | .492 |
| 13 | L Evangelista | Canada | 23 | 22 | 17 | 90 | .841 |
| 14 | C Faries | West Valley | 7 | 4 | 4 | 22 | .846 |
| 15 | R Fulcher | West Valley | 13 | 13 | 8 | 42 | .840 |
| 16 | D Gallegos | Chabot | 14 | 11 | 25 | 46 | .648 |
| 17 | A Gonzalez | West Valley | 4 | 2 | 3 | 10 | .769 |
| 18 | J Kohlmeister | Skyline | 2 | 0 | 0 | 1 | 1.000 |
| 19 | M Kramer | Skyline | 20 | 19 | 25 | 63 | .716 |
| 20 | M Lopez | Evergreen Valley | 16 | 16 | 13 | 21 | .618 |
| 21 | A Macias | Las Positas | 3 | 0 | 0 | 0 | - |
| 22 | S Manchester | Cabrillo | 1 | 0 | 0 | 4 | 1.000 |
| 23 | D Manzano | Hartnell | 4 | 1 | 1 | 1 | .500 |
| 23 | J Mejia | Ohlone | 4 | 1 | 11 | 12 | .522 |
| 25 | A Munoz | Ohlone | 19 | 19 | 29 | 62 | .681 |
| 26 | L Narido | De Anza | 12 | 9 | 8 | 26 | .765 |
| 27 | E Padilla | Evergreen Valley | 8 | 4 | 6 | 0 | .000 |
| 28 | D Peregrina | Las Positas | 5 | 0 | 3 | 0 | .000 |
| 29 | J Ramirez | San Francisco | 13 | 12 | 22 | 37 | .627 |
| 30 | J Ramirez | Gavilan | 1 | 1 | 0 | 1 | 1.000 |
| 31 | G Rodriguezlozano | Foothill | 9 | 6 | 12 | 15 | .556 |
| 32 | V Rosales | Foothill | 14 | 11 | 18 | 28 | .609 |
| 33 | S Sandhu | Las Positas | 21 | 21 | 14 | 14 | .500 |
| 34 | D Santiago Cruz | Monterey Peninsula | 12 | 12 | 56 | 35 | .385 |
| 35 | J Skoglund | San Francisco | 4 | 4 | 11 | 11 | .500 |
| 36 | L Tellez-Mejia | Cabrillo | 5 | 4 | 3 | 18 | .857 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | M Aguilera | Hartnell | 15 | 4 | 1 | 2 | 2/5 | 830:00 |
| 2 | A Alvarez | West Valley | 1 | 0 | 0 | 1 | 0/0 | 70:00 |
| 2 | C Ambriz | Foothill | 1 | 1 | 0 | 0 | 0/1 | 10:00 |
| 4 | A Avila | Hartnell | 22 | 12 | 3 | 2 | 4/5 | 1425:00 |
| 5 | C Balthazar | De Anza | 12 | 6 | 1 | 3 | 4/1 | 899:00 |
| 6 | J Benitez | Monterey Peninsula | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| 7 | B Bravo Martinez | Cabrillo | 13 | 6 | 2 | 4 | 6/1 | 1086:17 |
| 8 | A Canela | Gavilan | 8 | 0 | 4 | 0 | 0/0 | 465:00 |
| 9 | A Contreras | Skyline | 5 | 3 | 0 | 0 | 1/3 | 255:00 |
| 10 | C Corona | Canada | 3 | 1 | 0 | 0 | 0/1 | 67:00 |
| 11 | M Covarrubias | Chabot | 13 | 6 | 2 | 1 | 3/1 | 810:00 |
| 12 | E De Anda Garcia | Gavilan | 16 | 4 | 9 | 1 | 0/0 | 1200:00 |
| 13 | L Evangelista | Canada | 23 | 11 | 3 | 8 | 9/1 | 1943:00 |
| 14 | C Faries | West Valley | 7 | 2 | 2 | 0 | 1/1 | 480:00 |
| 15 | R Fulcher | West Valley | 13 | 7 | 2 | 4 | 3/3 | 990:00 |
| 16 | D Gallegos | Chabot | 14 | 1 | 7 | 3 | 2/1 | 990:00 |
| 17 | A Gonzalez | West Valley | 4 | 1 | 0 | 1 | 0/2 | 240:00 |
| 18 | J Kohlmeister | Skyline | 2 | 0 | 0 | 0 | 0/2 | 25:00 |
| 19 | M Kramer | Skyline | 20 | 9 | 5 | 5 | 5/3 | 1700:00 |
| 20 | M Lopez | Evergreen Valley | 16 | 12 | 1 | 3 | 5/2 | 1360:00 |
| 21 | A Macias | Las Positas | 3 | 0 | 0 | 0 | 0/1 | 57:00 |
| 22 | S Manchester | Cabrillo | 1 | 0 | 0 | 0 | 0/1 | 50:00 |
| 23 | D Manzano | Hartnell | 4 | 1 | 0 | 0 | 0/2 | 115:00 |
| 23 | J Mejia | Ohlone | 4 | 0 | 1 | 0 | 0/1 | 190:00 |
