Official Volleyball Box Score
San Jose at West Valley
10/25/2024 at 6:30 PM
@ West Valley
San Jose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 28 | -.071 |
| 2 | 5 | 7 | 24 | -.083 |
| 3 | 2 | 9 | 20 | -.350 |
San Jose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessalyn Rugnao * | 3 | 5 | 10 | 27 | -.185 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Ellen Caricungan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Christine Lam * | 3 | 0 | 1 | 1 | -1.000 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaliyah Mendoza * | 3 | 2 | 4 | 19 | -.105 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Jaida Centeno | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Christina Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savonah Davis * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Angellee Migrino * | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Elena Young * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 12 | 23 | 72 | -.153 | 11 | 5 | 9 | 5 | 34 | 1 | 2 | 0 | 0 | 19.0 | ||
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Ehret * | 3 | 8 | 4 | 19 | .211 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Anahita Miahnahri | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kyra Bito | 1 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Rachel Sanchez * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Emma Landaverde | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jennifer Truong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jess Watanabe | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Rowynn Funk * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Julia LaPierre | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Elise Peacock | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Francesca Zanotti * | 3 | 0 | 1 | 2 | -.500 | 25 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Sianalai Tautolo * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lavelua Stepp * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 29 | 9 | 62 | .323 | 28 | 7 | 9 | 5 | 37 | 7 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
