Official Volleyball Box Score
Cabrillo at Ohlone
10/1/2025 at 5:30 PM
@ Ohlone
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaycee Lee * | 4 | 0 | 1 | 10 | -.100 | 41 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Peyton Westjohn * | 4 | 10 | 3 | 22 | .318 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Gwen Grigsby | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 13 | 0 | 3 | 0 | 0 | 2.5 |
| 5 | Grace Stryker | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Alyssa Courchene * | 4 | 15 | 7 | 49 | .163 | 1 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Jocelyn Ruelas * | 4 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Chloe Luis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Simpkins * | 4 | 11 | 3 | 33 | .242 | 0 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Dakotah Johnson | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Natalia Cash | 4 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | laysha vargas * | 4 | 7 | 1 | 20 | .300 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| Totals | 54 | 23 | 162 | .191 | 49 | 7 | 0 | 5 | 82 | 0 | 12 | 0 | 0 | 67.0 | ||
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Bland * | 4 | 8 | 6 | 34 | .059 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Abigail Tan | 4 | 0 | 0 | 3 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alicia Cornejo | 4 | 0 | 2 | 11 | -.182 | 5 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Megan Rost | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zoe Gage * | 4 | 14 | 4 | 26 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.0 |
| 8 | Miya Casci * | 4 | 2 | 2 | 15 | .000 | 18 | 3 | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 6.5 |
| 9 | Winter Jones * | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 8.5 |
| 11 | Leila McBride * | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3.0 |
| 12 | Tiamaye Toriano-Carlton * | 4 | 7 | 8 | 44 | -.023 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 7.0 |
| 16 | Makayla Arenas | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 27 | 162 | .062 | 33 | 6 | 5 | 6 | 42 | 6 | 2 | 11 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
