Cabrillo
6

Alyssa Courchene

m
28
k/s
2.80
h %
.155
a/s
0.15
b/s
0.17
sa/s
0.73
d/s
3.87
Player Stats
  Overall OR Conference CR
Matches 28 26th 10 1st
Sets 101 10th 38 1st
Kills 283 6th 103 8th
Kills per set 2.80 7th 2.71 8th
Errors 148 6th 58 8th
Total Attacks 870 6th 321 8th
Total Attacks per set 8.61 9th 8.45 10th
Hitting Percentage .155 35th .140 35th
Assists 15 41st 2 64th
Assists per set 0.15 43rd 0.05 77th
Service Total Attempts 0 16th 0 1st
Service Aces 74 1st 29 3rd
Service Errors 25 27th 9 27th
Service Aces per set 0.73 1st 0.76 5th
Receptions 585 3rd 188 7th
Reception Errors 62 7th 15 17th
Digs 391 3rd 150 4th
Digs per set 3.87 4th 3.95 6th
Block Solo 0 84th 0 65th
Block Assist 17 24th 9 18th
Block Total 17 41st 9 30th
Blocks per set 0.17 48th 0.24 37th
Block Errors 0 61st 0 37th
Ball Handling Errors 0 54th 0 30th
Points 365.5 4th 136.5 4th
Points per set 3.6 6th 3.6 7th
Matches started 28 7th 10 1st
Recent Results
Date Opponent Result
Nov 5 Gavilan W, 3-0
Nov 7 at Hartnell W, 3-1
Nov 12 at Monterey Peninsula L, 3-2
Nov 14 De Anza W, 3-2
Nov 25 Cosumnes River W, 3-2
Nov 29 at San Joaquin Delta L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Reedley W, 3-1 1 4 13 8 32 .156 1 16.0
Aug 27 at San Jose W, 3-0 1 3 5 2 11 .273 0 15.0
Aug 27 vs. Siskiyous W, 3-0 1 3 5 7 20 -.100 2 8.0
Aug 29 vs. Porterville W, 3-0 1 3 11 1 27 .370 0 11.0
Aug 29 at Modesto W, 3-1 1 4 11 6 40 .125 0 14.5
Sep 5 vs. Feather River L, 3-1 1 4 6 2 33 .121 0 9.0
Sep 5 vs. Shasta W, 3-0 1 3 11 5 39 .154 2 15.5
Sep 6 vs. Sierra W, 3-0 1 3 13 5 32 .250 3 14.0
Sep 6 vs. Lassen W, 3-0 1 3 8 4 22 .182 1 12.0
Sep 12 Yuba W, 3-0 1 3 8 3 22 .227 1 8.0
Sep 17 vs. Solano W, 3-2 1 5 10 8 52 .038 0 15.5
Sep 17 at San Mateo L, 3-1 1 4 10 5 31 .161 0 12.5
Sep 26 Butte W, 3-0 1 3 14 8 40 .150 0 15.0
Sep 26 Lemoore W, 3-0 1 3 10 1 18 .500 0 13.0
Oct 1 at Ohlone W, 3-1 1 4 15 7 49 .163 1 16.0
Oct 8 at Skyline W, 3-0 1 3 7 4 17 .176 0 7.0
Oct 15 Las Positas W, 3-0 1 3 9 3 20 .300 0 9.5
Oct 17 at Gavilan W, 3-0 1 3 13 4 27 .333 0 13.0
Oct 22 Hartnell L, 3-0 1 3 7 6 30 .033 0 9.0
Oct 24 Monterey Peninsula L, 3-2 1 5 15 9 40 .150 0 22.0
Oct 29 at De Anza W, 3-0 1 3 8 3 17 .294 2 16.0
Oct 31 at Las Positas W, 3-1 1 4 10 9 37 .027 0 11.0
Nov 5 Gavilan W, 3-0 1 3 11 4 22 .318 0 13.0
Nov 7 at Hartnell W, 3-1 1 4 12 9 38 .079 0 17.0
Nov 12 at Monterey Peninsula L, 3-2 1 5 10 6 44 .091 0 14.0
Nov 14 De Anza W, 3-2 1 5 8 5 46 .065 0 12.0
Nov 25 Cosumnes River W, 3-2 1 5 15 7 42 .190 0 19.0
Nov 29 at San Joaquin Delta L, 3-0 1 3 8 7 22 .045 2 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Reedley W, 3-1 1 4 12 0 0 0 0 0
Aug 27 at San Jose W, 3-0 1 3 4 0 0 0 0 0
Aug 27 vs. Siskiyous W, 3-0 1 3 16 0 0 0 0 0
Aug 29 vs. Porterville W, 3-0 1 3 14 0 0 0 0 0
Aug 29 at Modesto W, 3-1 1 4 17 0 1 0 1 0
Sep 5 vs. Feather River L, 3-1 1 4 13 0 0 0 0 0
Sep 5 vs. Shasta W, 3-0 1 3 11 0 1 0 1 0
Sep 6 vs. Sierra W, 3-0 1 3 14 0 0 0 0 0
Sep 6 vs. Lassen W, 3-0 1 3 5 0 0 0 0 0
Sep 12 Yuba W, 3-0 1 3 20 0 0 0 0 0
Sep 17 vs. Solano W, 3-2 1 5 24 0 5 0 5 0
Sep 17 at San Mateo L, 3-1 1 4 14 0 1 0 1 0
Sep 26 Butte W, 3-0 1 3 13 0 0 0 0 0
Sep 26 Lemoore W, 3-0 1 3 6 0 0 0 0 0
Oct 1 at Ohlone W, 3-1 1 4 15 0 0 0 0 0
Oct 8 at Skyline W, 3-0 1 3 14 0 0 0 0 0
Oct 15 Las Positas W, 3-0 1 3 13 0 1 0 1 0
Oct 17 at Gavilan W, 3-0 1 3 4 0 0 0 0 0
Oct 22 Hartnell L, 3-0 1 3 13 0 0 0 0 0
Oct 24 Monterey Peninsula L, 3-2 1 5 21 0 2 0 2 0
Oct 29 at De Anza W, 3-0 1 3 10 0 2 0 2 0
Oct 31 at Las Positas W, 3-1 1 4 14 0 0 0 0 0
Nov 5 Gavilan W, 3-0 1 3 15 0 0 0 0 0
Nov 7 at Hartnell W, 3-1 1 4 15 0 2 0 2 0
Nov 12 at Monterey Peninsula L, 3-2 1 5 16 0 0 0 0 0
Nov 14 De Anza W, 3-2 1 5 29 0 2 0 2 0
Nov 25 Cosumnes River W, 3-2 1 5 19 0 0 0 0 0
Nov 29 at San Joaquin Delta L, 3-0 1 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 Reedley W, 3-1 1 4 0 3 3 17 1
Aug 27 at San Jose W, 3-0 1 3 0 10 2 3 0
Aug 27 vs. Siskiyous W, 3-0 1 3 0 3 1 23 3
Aug 29 vs. Porterville W, 3-0 1 3 0 0 0 13 3
Aug 29 at Modesto W, 3-1 1 4 0 3 1 27 1
Sep 5 vs. Feather River L, 3-1 1 4 0 3 0 40 3
Sep 5 vs. Shasta W, 3-0 1 3 0 4 1 17 1
Sep 6 vs. Sierra W, 3-0 1 3 0 1 2 9 0
Sep 6 vs. Lassen W, 3-0 1 3 0 4 2 17 3
Sep 12 Yuba W, 3-0 1 3 0 0 1 18 2
Sep 17 vs. Solano W, 3-2 1 5 0 3 0 28 3
Sep 17 at San Mateo L, 3-1 1 4 0 2 3 23 5
Sep 26 Butte W, 3-0 1 3 0 1 0 22 2
Sep 26 Lemoore W, 3-0 1 3 0 3 0 14 3
Oct 1 at Ohlone W, 3-1 1 4 0 1 0 32 2
Oct 8 at Skyline W, 3-0 1 3 0 0 0 15 2
Oct 15 Las Positas W, 3-0 1 3 0 0 2 15 1
Oct 17 at Gavilan W, 3-0 1 3 0 0 4 4 0
Oct 22 Hartnell L, 3-0 1 3 0 2 3 10 3
Oct 24 Monterey Peninsula L, 3-2 1 5 0 6 0 28 3
Oct 29 at De Anza W, 3-0 1 3 0 7 0 17 0
Oct 31 at Las Positas W, 3-1 1 4 0 1 0 28 2
Nov 5 Gavilan W, 3-0 1 3 0 2 0 8 0
Nov 7 at Hartnell W, 3-1 1 4 0 4 0 28 4
Nov 12 at Monterey Peninsula L, 3-2 1 5 0 4 0 28 0
Nov 14 De Anza W, 3-2 1 5 0 3 0 22 2
Nov 25 Cosumnes River W, 3-2 1 5 0 4 0 52 6
Nov 29 at San Joaquin Delta L, 3-0 1 3 0 0 0 27 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 101 283 2.80 148 870 8.61 .155 15 0.15 365.5 3.6
Conference 10 38 103 2.71 58 321 8.45 .140 2 0.05 136.5 3.6
Exhibition - - - - - - - - - - - -
                         
Home 10 37 110 2.97 54 312 8.43 .179 2 0.05 136.5 3.7
Away 11 40 109 2.73 62 333 8.32 .141 5 0.13 144.0 3.6
Neutral 7 24 64 2.67 32 225 9.38 .142 8 0.33 85.0 3.5
                         
Wins 22 77 227 2.95 113 670 8.70 .170 13 0.17 291.0 3.8
Losses 6 24 56 2.33 35 200 8.33 .105 2 0.08 74.5 3.1
                         
August 5 17 45 2.65 24 130 7.65 .162 3 0.18 64.5 3.8
September 9 31 90 2.90 41 289 9.32 .170 7 0.23 114.5 3.7
October 8 28 84 3.00 45 237 8.46 .165 3 0.11 103.5 3.7
November 6 25 64 2.56 38 214 8.56 .121 2 0.08 83.0 3.3
  m s digs d/s bs ba tot b/s
Total 28 101 391 3.87 0 17 17 0.17
Conference 10 38 150 3.95 0 9 9 0.24
Exhibition - - - - - - - -
                 
Home 10 37 161 4.35 0 5 5 0.14
Away 11 40 133 3.33 0 6 6 0.15
Neutral 7 24 97 4.04 0 6 6 0.25
                 
Wins 22 77 304 3.95 0 14 14 0.18
Losses 6 24 87 3.63 0 3 3 0.13
                 
August 5 17 63 3.71 0 1 1 0.06
September 9 31 120 3.87 0 7 7 0.23
October 8 28 104 3.71 0 5 5 0.18
November 6 25 104 4.16 0 4 4 0.16
  m s ta sa sa/s se r re
Total 28 101 0 74 0.73 25 585 62
Conference 10 38 0 29 0.76 9 188 15
Exhibition - - - - - - - -
                 
Home 10 37 0 24 0.65 9 206 23
Away 11 40 0 32 0.80 10 232 23
Neutral 7 24 0 18 0.75 6 147 16
                 
Wins 22 77 0 57 0.74 19 429 41
Losses 6 24 0 17 0.71 6 156 21
                 
August 5 17 0 19 1.12 7 83 8
September 9 31 0 21 0.68 9 188 22
October 8 28 0 17 0.61 9 149 13
November 6 25 0 17 0.68 0 165 19