Cabrillo
5

Grace Stryker

m
28
k/s
0.03
h %
-.172
a/s
0.28
b/s
0.02
sa/s
0.42
d/s
2.61
Player Stats
  Overall OR Conference CR
Matches 28 26th 10 1st
Sets 99 14th 38 1st
Kills 3 112th 2 100th
Kills per set 0.03 99th 0.05 93rd
Errors 8 89th 5 69th
Total Attacks 29 103rd 16 93rd
Total Attacks per set 0.29 - 0.42 -
Hitting Percentage -.172 - -.188 -
Assists 28 36th 4 47th
Assists per set 0.28 35th 0.11 51st
Service Total Attempts 0 16th 0 1st
Service Aces 42 12th 13 23rd
Service Errors 18 41st 5 49th
Service Aces per set 0.42 20th 0.34 34th
Receptions 238 29th 120 21st
Reception Errors 19 45th 12 25th
Digs 258 14th 80 20th
Digs per set 2.61 16th 2.11 28th
Block Solo 0 84th 0 65th
Block Assist 2 68th 0 65th
Block Total 2 84th 0 86th
Blocks per set 0.02 82nd 0.00 76th
Block Errors 0 61st 0 37th
Ball Handling Errors 0 54th 0 30th
Points 46.0 79th 15.0 83rd
Points per set 0.5 90th 0.4 92nd
Matches started 6 82nd 6 59th
Recent Results
Date Opponent Result
Nov 5 Gavilan W, 3-0
Nov 7 at Hartnell W, 3-1
Nov 12 at Monterey Peninsula L, 3-2
Nov 14 De Anza W, 3-2
Nov 25 Cosumnes River W, 3-2
Nov 29 at San Joaquin Delta L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Reedley W, 3-1 - 3 0 0 0 - 1 1.0
Aug 27 at San Jose W, 3-0 - 3 0 0 1 .000 1 0.0
Aug 27 vs. Siskiyous W, 3-0 - 2 0 0 1 .000 3 0.0
Aug 29 vs. Porterville W, 3-0 - 3 0 0 0 - 3 4.0
Aug 29 at Modesto W, 3-1 - 4 0 0 0 - 3 3.0
Sep 5 vs. Feather River L, 3-1 - 4 0 1 1 -1.000 0 2.0
Sep 5 vs. Shasta W, 3-0 - 3 0 0 0 - 1 1.0
Sep 6 vs. Sierra W, 3-0 - 3 0 0 0 - 1 0.0
Sep 6 vs. Lassen W, 3-0 - 3 0 0 0 - 1 1.0
Sep 12 Yuba W, 3-0 - 3 0 0 0 - 1 1.0
Sep 17 vs. Solano W, 3-2 - 5 0 0 0 - 0 2.0
Sep 17 at San Mateo L, 3-1 - 4 0 0 1 .000 5 1.0
Sep 26 Butte W, 3-0 - 3 0 1 1 -1.000 2 1.0
Sep 26 Lemoore W, 3-0 - 3 1 0 1 1.000 1 4.0
Oct 1 at Ohlone W, 3-1 - 4 0 0 2 .000 1 1.0
Oct 8 at Skyline W, 3-0 - 3 0 1 3 -.333 0 8.0
Oct 15 Las Positas W, 3-0 - 3 0 2 4 -.500 0 2.0
Oct 17 at Gavilan W, 3-0 1 3 1 1 4 .000 2 6.0
Oct 22 Hartnell L, 3-0 1 3 0 0 0 - 0 2.0
Oct 24 Monterey Peninsula L, 3-2 - 5 0 0 0 - 1 1.0
Oct 29 at De Anza W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 31 at Las Positas W, 3-1 - 4 1 0 2 .500 0 3.0
Nov 5 Gavilan W, 3-0 1 3 0 1 1 -1.000 1 1.0
Nov 7 at Hartnell W, 3-1 1 4 0 0 1 .000 0 0.0
Nov 12 at Monterey Peninsula L, 3-2 1 5 0 1 2 -.500 0 0.0
Nov 14 De Anza W, 3-2 1 5 0 0 1 .000 0 0.0
Nov 25 Cosumnes River W, 3-2 - 5 0 0 1 .000 0 1.0
Nov 29 at San Joaquin Delta L, 3-0 - 3 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Reedley W, 3-1 - 3 5 0 0 0 0 0
Aug 27 at San Jose W, 3-0 - 3 4 0 0 0 0 0
Aug 27 vs. Siskiyous W, 3-0 - 2 2 0 0 0 0 0
Aug 29 vs. Porterville W, 3-0 - 3 9 0 0 0 0 0
Aug 29 at Modesto W, 3-1 - 4 16 0 0 0 0 0
Sep 5 vs. Feather River L, 3-1 - 4 11 0 0 0 0 0
Sep 5 vs. Shasta W, 3-0 - 3 8 0 0 0 0 0
Sep 6 vs. Sierra W, 3-0 - 3 8 0 0 0 0 0
Sep 6 vs. Lassen W, 3-0 - 3 6 0 0 0 0 0
Sep 12 Yuba W, 3-0 - 3 11 0 0 0 0 0
Sep 17 vs. Solano W, 3-2 - 5 22 0 0 0 0 0
Sep 17 at San Mateo L, 3-1 - 4 11 0 0 0 0 0
Sep 26 Butte W, 3-0 - 3 8 0 0 0 0 0
Sep 26 Lemoore W, 3-0 - 3 11 0 0 0 0 0
Oct 1 at Ohlone W, 3-1 - 4 14 0 2 0 2 0
Oct 8 at Skyline W, 3-0 - 3 17 0 0 0 0 0
Oct 15 Las Positas W, 3-0 - 3 8 0 0 0 0 0
Oct 17 at Gavilan W, 3-0 1 3 12 0 0 0 0 0
Oct 22 Hartnell L, 3-0 1 3 9 0 0 0 0 0
Oct 24 Monterey Peninsula L, 3-2 - 5 8 0 0 0 0 0
Oct 29 at De Anza W, 3-0 - 3 2 0 0 0 0 0
Oct 31 at Las Positas W, 3-1 - 4 7 0 0 0 0 0
Nov 5 Gavilan W, 3-0 1 3 5 0 0 0 0 0
Nov 7 at Hartnell W, 3-1 1 4 14 0 0 0 0 0
Nov 12 at Monterey Peninsula L, 3-2 1 5 8 0 0 0 0 0
Nov 14 De Anza W, 3-2 1 5 7 0 0 0 0 0
Nov 25 Cosumnes River W, 3-2 - 5 11 0 0 0 0 0
Nov 29 at San Joaquin Delta L, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 Reedley W, 3-1 - 3 0 1 1 11 0
Aug 27 at San Jose W, 3-0 - 3 0 0 1 6 2
Aug 27 vs. Siskiyous W, 3-0 - 2 0 0 0 1 0
Aug 29 vs. Porterville W, 3-0 - 3 0 4 1 11 0
Aug 29 at Modesto W, 3-1 - 4 0 3 1 3 0
Sep 5 vs. Feather River L, 3-1 - 4 0 2 3 10 1
Sep 5 vs. Shasta W, 3-0 - 3 0 1 3 9 1
Sep 6 vs. Sierra W, 3-0 - 3 0 0 0 1 0
Sep 6 vs. Lassen W, 3-0 - 3 0 1 1 4 0
Sep 12 Yuba W, 3-0 - 3 0 1 1 5 0
Sep 17 vs. Solano W, 3-2 - 5 0 2 0 4 0
Sep 17 at San Mateo L, 3-1 - 4 0 1 1 0 0
Sep 26 Butte W, 3-0 - 3 0 1 0 10 1
Sep 26 Lemoore W, 3-0 - 3 0 3 0 5 0
Oct 1 at Ohlone W, 3-1 - 4 0 0 0 11 0
Oct 8 at Skyline W, 3-0 - 3 0 8 0 10 1
Oct 15 Las Positas W, 3-0 - 3 0 2 0 14 1
Oct 17 at Gavilan W, 3-0 1 3 0 5 3 3 0
Oct 22 Hartnell L, 3-0 1 3 0 2 2 16 2
Oct 24 Monterey Peninsula L, 3-2 - 5 0 1 0 17 0
Oct 29 at De Anza W, 3-0 - 3 0 0 0 5 2
Oct 31 at Las Positas W, 3-1 - 4 0 2 0 11 2
Nov 5 Gavilan W, 3-0 1 3 0 1 0 9 2
Nov 7 at Hartnell W, 3-1 1 4 0 0 0 7 0
Nov 12 at Monterey Peninsula L, 3-2 1 5 0 0 0 11 0
Nov 14 De Anza W, 3-2 1 5 0 0 0 27 3
Nov 25 Cosumnes River W, 3-2 - 5 0 1 0 10 1
Nov 29 at San Joaquin Delta L, 3-0 - 3 0 0 0 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 99 3 0.03 8 29 0.29 -.172 28 0.28 46.0 0.5
Conference 10 38 2 0.05 5 16 0.42 -.188 4 0.11 15.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 10 36 1 0.03 4 9 0.25 -.333 7 0.19 14.0 0.4
Away 11 40 2 0.05 3 18 0.45 -.056 12 0.30 22.0 0.6
Neutral 7 23 0 0.00 1 2 0.09 -.500 9 0.39 10.0 0.4
                         
Wins 22 75 3 0.04 6 24 0.32 -.125 22 0.29 40.0 0.5
Losses 6 24 0 0.00 2 5 0.21 -.400 6 0.25 6.0 0.3
                         
August 5 15 0 0.00 0 2 0.13 .000 11 0.73 8.0 0.5
September 9 31 1 0.03 2 4 0.13 -.250 12 0.39 13.0 0.4
October 8 28 2 0.07 4 16 0.57 -.125 4 0.14 23.0 0.8
November 6 25 0 0.00 2 7 0.28 -.286 1 0.04 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 28 99 258 2.61 0 2 2 0.02
Conference 10 38 80 2.11 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 36 83 2.31 0 0 0 0.00
Away 11 40 109 2.73 0 2 2 0.05
Neutral 7 23 66 2.87 0 0 0 0.00
                 
Wins 22 75 207 2.76 0 2 2 0.03
Losses 6 24 51 2.13 0 0 0 0.00
                 
August 5 15 36 2.40 0 0 0 0.00
September 9 31 96 3.10 0 0 0 0.00
October 8 28 77 2.75 0 2 2 0.07
November 6 25 49 1.96 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 99 0 42 0.42 18 238 19
Conference 10 38 0 13 0.34 5 120 12
Exhibition - - - - - - - -
                 
Home 10 36 0 13 0.36 4 124 10
Away 11 40 0 19 0.47 6 74 7
Neutral 7 23 0 10 0.43 8 40 2
                 
Wins 22 75 0 36 0.48 12 177 16
Losses 6 24 0 6 0.25 6 61 3
                 
August 5 15 0 8 0.53 4 32 2
September 9 31 0 12 0.39 9 48 3
October 8 28 0 20 0.71 5 87 8
November 6 25 0 2 0.08 0 71 6