Cabrillo
8

Jocelyn Ruelas

m
23
k/s
1.60
h %
.207
a/s
0.05
b/s
0.47
sa/s
0.02
d/s
0.60
Player Stats
  Overall OR Conference CR
Matches 23 74th 7 100th
Sets 58 98th 21 96th
Kills 93 42nd 39 37th
Kills per set 1.60 33rd 1.86 24th
Errors 42 41st 13 43rd
Total Attacks 246 53rd 84 51st
Total Attacks per set 4.24 39th 4.00 44th
Hitting Percentage .207 21st .310 10th
Assists 3 87th 0 99th
Assists per set 0.05 83rd 0.00 89th
Service Total Attempts 0 16th 0 1st
Service Aces 1 119th 0 105th
Service Errors 0 128th 0 103rd
Service Aces per set 0.02 101st 0.00 90th
Receptions 8 94th 5 77th
Reception Errors 0 111th 0 81st
Digs 35 94th 9 95th
Digs per set 0.60 83rd 0.43 91st
Block Solo 6 39th 3 28th
Block Assist 21 21st 10 15th
Block Total 27 25th 13 18th
Blocks per set 0.47 17th 0.62 13th
Block Errors 0 61st 0 37th
Ball Handling Errors 0 54th 0 30th
Points 110.5 46th 47.0 42nd
Points per set 1.9 36th 2.2 27th
Matches started 16 65th 6 59th
Recent Results
Date Opponent Result
Nov 5 Gavilan W, 3-0
Nov 7 at Hartnell W, 3-1
Nov 12 at Monterey Peninsula L, 3-2
Nov 14 De Anza W, 3-2
Nov 25 Cosumnes River W, 3-2
Nov 29 at San Joaquin Delta L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Reedley W, 3-1 1 2 2 2 6 .000 0 2.5
Aug 27 at San Jose W, 3-0 1 2 7 2 11 .455 0 7.5
Aug 27 vs. Siskiyous W, 3-0 1 2 4 2 9 .222 0 5.0
Aug 29 vs. Porterville W, 3-0 - 2 4 4 13 .000 0 4.0
Aug 29 at Modesto W, 3-1 1 4 10 3 23 .304 0 10.0
Sep 5 vs. Feather River L, 3-1 1 3 1 0 9 .111 0 1.5
Sep 5 vs. Shasta W, 3-0 1 2 3 2 11 .091 1 3.0
Sep 6 vs. Sierra W, 3-0 1 2 3 2 6 .167 1 3.0
Sep 6 vs. Lassen W, 3-0 - 2 1 0 4 .250 0 1.5
Sep 12 Yuba W, 3-0 - 2 5 5 20 .000 0 6.5
Sep 17 vs. Solano W, 3-2 1 3 2 0 9 .222 0 4.0
Sep 17 at San Mateo L, 3-1 - 1 1 0 5 .200 0 1.0
Sep 26 Butte W, 3-0 - 1 1 2 5 -.200 0 1.5
Sep 26 Lemoore W, 3-0 1 3 2 2 10 .000 0 3.0
Oct 1 at Ohlone W, 3-1 1 4 6 3 13 .231 1 6.5
Oct 8 at Skyline W, 3-0 - 2 2 0 8 .250 0 3.0
Oct 15 Las Positas W, 3-0 1 3 5 2 10 .300 0 6.5
Oct 17 at Gavilan W, 3-0 1 3 7 2 12 .417 0 7.0
Oct 22 Hartnell L, 3-0 1 3 4 1 11 .273 0 4.0
Oct 24 Monterey Peninsula L, 3-2 1 3 4 4 15 .000 0 5.0
Oct 29 at De Anza W, 3-0 1 3 4 2 9 .222 0 6.5
Oct 31 at Las Positas W, 3-1 1 4 9 1 17 .471 0 11.5
Nov 5 Gavilan W, 3-0 - 2 6 1 10 .500 0 6.5
Nov 7 at Hartnell W, 3-1 - - - - - - - -
Nov 12 at Monterey Peninsula L, 3-2 - - - - - - - -
Nov 14 De Anza W, 3-2 - - - - - - - -
Nov 25 Cosumnes River W, 3-2 - - - - - - - -
Nov 29 at San Joaquin Delta L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Reedley W, 3-1 1 2 2 0 1 0 1 0
Aug 27 at San Jose W, 3-0 1 2 1 0 1 0 1 0
Aug 27 vs. Siskiyous W, 3-0 1 2 2 1 0 0 1 0
Aug 29 vs. Porterville W, 3-0 - 2 2 0 0 0 0 0
Aug 29 at Modesto W, 3-1 1 4 0 0 0 0 0 0
Sep 5 vs. Feather River L, 3-1 1 3 5 0 1 0 1 0
Sep 5 vs. Shasta W, 3-0 1 2 1 0 0 0 0 0
Sep 6 vs. Sierra W, 3-0 1 2 0 0 0 0 0 0
Sep 6 vs. Lassen W, 3-0 - 2 0 0 1 0 1 0
Sep 12 Yuba W, 3-0 - 2 3 1 1 0 2 0
Sep 17 vs. Solano W, 3-2 1 3 0 1 2 0 3 0
Sep 17 at San Mateo L, 3-1 - 1 3 0 0 0 0 0
Sep 26 Butte W, 3-0 - 1 1 0 1 0 1 0
Sep 26 Lemoore W, 3-0 1 3 0 0 2 0 2 0
Oct 1 at Ohlone W, 3-1 1 4 4 0 1 0 1 0
Oct 8 at Skyline W, 3-0 - 2 2 0 0 0 0 0
Oct 15 Las Positas W, 3-0 1 3 1 0 3 0 3 0
Oct 17 at Gavilan W, 3-0 1 3 0 0 0 0 0 0
Oct 22 Hartnell L, 3-0 1 3 1 0 0 0 0 0
Oct 24 Monterey Peninsula L, 3-2 1 3 2 1 0 0 1 0
Oct 29 at De Anza W, 3-0 1 3 2 1 3 0 4 0
Oct 31 at Las Positas W, 3-1 1 4 2 1 3 0 4 0
Nov 5 Gavilan W, 3-0 - 2 1 0 1 0 1 0
Nov 7 at Hartnell W, 3-1 - - - - - - - -
Nov 12 at Monterey Peninsula L, 3-2 - - - - - - - -
Nov 14 De Anza W, 3-2 - - - - - - - -
Nov 25 Cosumnes River W, 3-2 - - - - - - - -
Nov 29 at San Joaquin Delta L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 Reedley W, 3-1 1 2 0 0 0 0 0
Aug 27 at San Jose W, 3-0 1 2 0 0 0 1 0
Aug 27 vs. Siskiyous W, 3-0 1 2 0 0 0 1 0
Aug 29 vs. Porterville W, 3-0 - 2 0 0 0 0 0
Aug 29 at Modesto W, 3-1 1 4 0 0 0 0 0
Sep 5 vs. Feather River L, 3-1 1 3 0 0 0 0 0
Sep 5 vs. Shasta W, 3-0 1 2 0 0 0 0 0
Sep 6 vs. Sierra W, 3-0 1 2 0 0 0 0 0
Sep 6 vs. Lassen W, 3-0 - 2 0 0 0 0 0
Sep 12 Yuba W, 3-0 - 2 0 0 0 0 0
Sep 17 vs. Solano W, 3-2 1 3 0 0 0 0 0
Sep 17 at San Mateo L, 3-1 - 1 0 0 0 0 0
Sep 26 Butte W, 3-0 - 1 0 0 0 1 0
Sep 26 Lemoore W, 3-0 1 3 0 0 0 0 0
Oct 1 at Ohlone W, 3-1 1 4 0 0 0 0 0
Oct 8 at Skyline W, 3-0 - 2 0 1 0 0 0
Oct 15 Las Positas W, 3-0 1 3 0 0 0 0 0
Oct 17 at Gavilan W, 3-0 1 3 0 0 0 0 0
Oct 22 Hartnell L, 3-0 1 3 0 0 0 0 0
Oct 24 Monterey Peninsula L, 3-2 1 3 0 0 0 1 0
Oct 29 at De Anza W, 3-0 1 3 0 0 0 0 0
Oct 31 at Las Positas W, 3-1 1 4 0 0 0 4 0
Nov 5 Gavilan W, 3-0 - 2 0 0 0 0 0
Nov 7 at Hartnell W, 3-1 - - - - - - -
Nov 12 at Monterey Peninsula L, 3-2 - - - - - - -
Nov 14 De Anza W, 3-2 - - - - - - -
Nov 25 Cosumnes River W, 3-2 - - - - - - -
Nov 29 at San Joaquin Delta L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 58 93 1.60 42 246 4.24 .207 3 0.05 110.5 1.9
Conference 7 21 39 1.86 13 84 4.00 .310 0 0.00 47.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 8 19 29 1.53 19 87 4.58 .115 0 0.00 35.5 1.9
Away 8 23 46 2.00 13 98 4.26 .337 1 0.04 53.0 2.3
Neutral 7 16 18 1.13 10 61 3.81 .131 2 0.13 22.0 1.4
                         
Wins 19 48 83 1.73 37 206 4.29 .223 3 0.06 99.0 2.1
Losses 4 10 10 1.00 5 40 4.00 .125 0 0.00 11.5 1.1
                         
August 5 12 27 2.25 13 62 5.17 .226 0 0.00 29.0 2.4
September 9 19 19 1.00 13 79 4.16 .076 2 0.11 25.0 1.3
October 8 25 41 1.64 15 95 3.80 .274 1 0.04 50.0 2.0
November 1 2 6 3.00 1 10 5.00 .500 0 0.00 6.5 3.3
  m s digs d/s bs ba tot b/s
Total 23 58 35 0.60 6 21 27 0.47
Conference 7 21 9 0.43 3 10 13 0.62
Exhibition - - - - - - - -
                 
Home 8 19 11 0.58 2 9 11 0.58
Away 8 23 14 0.61 2 8 10 0.43
Neutral 7 16 10 0.63 2 4 6 0.38
                 
Wins 19 48 24 0.50 5 20 25 0.52
Losses 4 10 11 1.10 1 1 2 0.20
                 
August 5 12 7 0.58 1 2 3 0.25
September 9 19 13 0.68 2 8 10 0.53
October 8 25 14 0.56 3 10 13 0.52
November 1 2 1 0.50 0 1 1 0.50
  m s ta sa sa/s se r re
Total 23 58 0 1 0.02 0 8 0
Conference 7 21 0 0 0.00 0 5 0
Exhibition - - - - - - - -
                 
Home 8 19 0 0 0.00 0 2 0
Away 8 23 0 1 0.04 0 5 0
Neutral 7 16 0 0 0.00 0 1 0
                 
Wins 19 48 0 1 0.02 0 7 0
Losses 4 10 0 0 0.00 0 1 0
                 
August 5 12 0 0 0.00 0 2 0
September 9 19 0 0 0.00 0 1 0
October 8 25 0 1 0.04 0 5 0
November 1 2 0 0 0.00 0 0 0