Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 E Acosta Hartnell 26 6 .27 .04 .58
1 A Lomeli-Zuniga Hartnell 26 26 .31 .31 .92
1 E Moreno Hartnell 26 26 .38 .35 1.12
1 R Ruiz Hartnell 26 25 .38 .15 .92
1 I Solorio Hartnell 26 26 .00 .04 .04
1 K Trejo Aviles Hartnell 26 25 .27 .23 .77
7 I Aguado-Jimenez Hartnell 25 10 .04 .16 .24
7 J Espinoza Camacho Hartnell 25 25 .08 .04 .20
9 R Annous Hartnell 24 15 .00 .08 .08
9 J Arroyo Hartnell 24 21 .08 .17 .33
9 I Flores Hartnell 24 14 .25 .08 .58
12 D Antunovich Canada 23 19 .57 .17 1.30
12 L Evangelista Canada 23 22 .00 .00 .00
12 B Fernandez Skyline 23 2 .35 .00 .70
12 E Jimenez Flamenco Skyline 23 2 .35 .26 .96
12 F Lipparoni Canada 23 23 .09 .04 .22
12 C Lopez Canada 23 22 .09 .04 .22
12 A Ordubadi Canada 23 23 .17 .43 .78
19 A Avila Hartnell 22 16 .00 .00 .00
19 N Colmenares Skyline 22 1 .05 .05 .14
19 J Contreras Skyline 22 2 .14 .18 .45
19 S Gomez Canada 22 22 .05 .05 .14
19 M Gonzalez Canada 22 22 .27 .18 .73
19 I Marquez Lara Gavilan 22 21 .05 .09 .18
19 J Ramos Canada 22 15 .36 .23 .95
19 D Samano Ocampo Canada 22 14 .14 .18 .45
19 P Sheikh Canada 22 16 .00 .18 .18
19 E Torres Gavilan 22 22 .14 .05 .32
29 E Alvarado-Nunez Ohlone 21 21 .00 .14 .14
29 A Arianmanesh Las Positas 21 21 .29 .38 .95
29 A Arriola Evergreen Valley 21 2 .24 .14 .62
29 E Barajas Skyline 21 2 .00 .14 .14
29 B Barbosa -Briones Skyline 21 1 .00 .10 .10
29 K Carneiro Las Positas 21 6 .00 .14 .14
29 E Castaneda Gavilan 21 21 .10 .00 .19
29 M David Gavilan 21 19 .10 .14 .33
29 D Hernandez Gavilan 21 20 .14 .05 .33
29 H Jaber Las Positas 21 18 .29 .14 .71
29 R Koontz Gavilan 21 19 .14 .10 .38
29 M Kramer Skyline 21 1 .00 .00 .00
29 E Luna Ramirez Evergreen Valley 21 21 .19 .05 .43
29 C Marquez-Velez Ohlone 21 21 .10 .10 .29
29 L Menjivar Ohlone 21 21 .00 .10 .10
29 M Munoz Skyline 21 2 .24 .19 .67
29 M Oulale Ohlone 21 6 .10 .05 .24
29 A Ramirez Skyline 21 - .10 .14 .33
29 G Ruiz-Rockett Skyline 21 2 .05 .05 .14
29 S Sandhu Las Positas 21 21 .00 .00 .00
29 E Suarez Gavilan 21 19 .14 .00 .29
29 S Thompson Skyline 21 2 .00 .00 .00
29 J Valencia Las Positas 21 21 .05 .14 .24
29 A Vasquez Ohlone 21 21 .52 .10 1.14
53 J Aguilar Evergreen Valley 20 18 .10 .15 .35
53 A Campos Skyline 20 - .05 .05 .15
53 D Dillman Las Positas 20 18 .15 .10 .40
53 S Enguidanos Chabot 20 19 .15 .10 .40
53 I Flor Canada 20 5 .25 .20 .70
53 H Gallegos Ohlone 20 20 .30 .25 .85
53 C Jaramillo Alvarez Ohlone 20 20 .00 .10 .10
53 M Joaquin Evergreen Valley 20 8 .40 .15 .95
53 H Kremer Las Positas 20 18 .30 .10 .70
53 R Martinez Evergreen Valley 20 7 .45 .15 1.05
53 L Matsumara Skyline 20 1 .05 .00 .10
53 V Micaelian Canada 20 6 .25 .20 .70
53 A Munoz Ohlone 20 20 .00 .05 .05
53 K Pajaro Evergreen Valley 20 19 .00 .15 .15
53 J Pereda Skyline 20 1 .10 .00 .20
53 E Perez Gavilan 20 12 .00 .05 .05
53 G Perez West Valley 20 18 .40 .05 .85
53 K Pineda Evergreen Valley 20 17 .05 .00 .10
53 G Pinon Las Positas 20 19 .10 .05 .25
53 A Preciado De Anza 20 15 .20 .05 .45
53 A Reynoso Ohlone 20 16 .05 .05 .15
53 D Rosas West Valley 20 20 .20 .15 .55
53 I Santos Gavilan 20 10 .05 .05 .15
53 M Torres Chabot 20 4 .00 .10 .10
53 E Villasenor West Valley 20 20 .30 .45 1.05
53 A Weldemichael De Anza 20 18 .05 .00 .10
79 I Ahmed De Anza 19 4 .05 .05 .16
79 M Avalos Evergreen Valley 19 18 .00 .05 .05
79 A Baron Evergreen Valley 19 18 .42 .32 1.16
79 A Calderon Las Positas 19 4 .00 .00 .00
79 R Corcoran De Anza 19 8 .74 .11 1.58
79 E De Anda Garcia Gavilan 19 16 .00 .00 .00
79 M Fregoso Evergreen Valley 19 12 .05 .16 .26
79 J Granados West Valley 19 18 .00 .16 .16
79 E Handley Las Positas 19 15 .11 .00 .21
79 Y Hernandez Skyline 19 - .11 .05 .26
79 A Juillard De Anza 19 18 .00 .05 .05
79 J Lopez Evergreen Valley 19 17 .58 .21 1.37
79 O Lopez Chabot 19 18 .00 .05 .05
79 J Lua Amaya Chabot 19 19 .16 .21 .53
79 E Lynch Chabot 19 18 .05 .00 .11
79 B Munoz Evergreen Valley 19 7 .05 .05 .16
79 N Palomino De Anza 19 15 .00 .05 .05
79 J Pineda Ohlone 19 17 .05 .05 .16
79 J Rocha Gavilan 19 17 .11 .05 .26
79 O Rodriguez West Valley 19 18 .05 .16 .26
79 A Rondan Las Positas 19 19 .00 .05 .05
79 O Salcedo West Valley 19 19 .05 .00 .11
79 G Torres Ohlone 19 1 .00 .00 .00
79 C Wildt West Valley 19 1 .05 .11 .21
103 A Cervantes Foothill 18 15 .00 .00 .00
103 M Chavez Skyline 18 - .00 .00 .00
103 B Espinoza Chabot 18 15 .22 .17 .61
103 D Ibarra Foothill 18 15 .00 .06 .06
103 S Jaral West Valley 18 14 .17 .17 .50
103 J Jimenez Foothill 18 13 .00 .06 .06
103 J Magallon Chabot 18 14 .17 .17 .50
103 K Orocio De Anza 18 14 .39 .39 1.17
103 L Parra Chabot 18 8 .00 .00 .00
103 E Reis Chabot 18 12 .00 .00 .00
103 D Ruiz Canada 18 15 .28 .17 .72
103 H Sandoval De Anza 18 18 .17 .06 .39
103 A Serrato-San Ramon Gavilan 18 18 .06 .00 .11
103 E Silvera Chabot 18 17 .22 .17 .61
103 M Sorensen Las Positas 18 17 .11 .00 .22
103 E Torres Chabot 18 9 .17 .00 .33
103 D Vasquez Skyline 18 2 .00 .11 .11
103 A Velasquez De Anza 18 16 .22 .17 .61
103 A Villa Evergreen Valley 18 14 .17 .22 .56
103 D Woo Chabot 18 1 .00 .00 .00
103 E Zamora-Ortiz Hartnell 18 2 .06 .06 .17
124 C Aguilar Evergreen Valley 17 16 .00 .00 .00
124 A Anaimi Cabrillo 17 14 .59 .29 1.47
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 E Acosta Hartnell 26 .04 7.000 .50 13.000
1 A Lomeli-Zuniga Hartnell 26 .12 2.667 1.15 10.000
1 E Moreno Hartnell 26 .23 1.667 1.69 7.333
1 R Ruiz Hartnell 26 .08 5.000 1.31 17.000
1 I Solorio Hartnell 26 .00 - .15 -
1 K Trejo Aviles Hartnell 26 .12 2.333 1.08 9.333
7 I Aguado-Jimenez Hartnell 25 .12 .333 .36 3.000
7 J Espinoza Camacho Hartnell 25 .08 1.000 .44 5.500
9 R Annous Hartnell 24 .00 - .08 -
9 J Arroyo Hartnell 24 .08 1.000 .58 7.000
9 I Flores Hartnell 24 .04 6.000 .63 15.000
12 D Antunovich Canada 23 .09 6.500 .00 .000
12 L Evangelista Canada 23 .00 - .00 -
12 B Fernandez Skyline 23 .00 - .00 -
12 E Jimenez Flamenco Skyline 23 .00 - .00 -
12 F Lipparoni Canada 23 .04 2.000 .04 1.000
12 C Lopez Canada 23 .00 - .00 -
12 A Ordubadi Canada 23 .09 2.000 .04 .500
19 A Avila Hartnell 22 .00 - .00 -
19 N Colmenares Skyline 22 .00 - .00 -
19 J Contreras Skyline 22 .00 - .00 -
19 S Gomez Canada 22 .05 1.000 .05 1.000
19 M Gonzalez Canada 22 .09 3.000 .00 .000
19 I Marquez Lara Gavilan 22 .09 .500 .00 .000
19 J Ramos Canada 22 .05 8.000 .00 .000
19 D Samano Ocampo Canada 22 .05 3.000 .00 .000
19 P Sheikh Canada 22 .05 .000 .00 .000
19 E Torres Gavilan 22 .14 1.000 .09 .667
29 E Alvarado-Nunez Ohlone 21 .05 .000 .00 .000
29 A Arianmanesh Las Positas 21 .00 - .00 -
29 A Arriola Evergreen Valley 21 .00 - .00 -
29 E Barajas Skyline 21 .00 - .00 -
29 B Barbosa -Briones Skyline 21 .00 - .00 -
29 K Carneiro Las Positas 21 .00 - .00 -
29 E Castaneda Gavilan 21 .14 .667 .00 .000
29 M David Gavilan 21 .33 .286 .14 .429
29 D Hernandez Gavilan 21 .00 - .00 -
29 H Jaber Las Positas 21 .00 - .00 -
29 R Koontz Gavilan 21 .10 1.500 .05 .500
29 M Kramer Skyline 21 .00 - .00 -
29 E Luna Ramirez Evergreen Valley 21 .00 - .00 -
29 C Marquez-Velez Ohlone 21 .29 .333 .05 .167
29 L Menjivar Ohlone 21 .00 - .00 -
29 M Munoz Skyline 21 .00 - .00 -
29 M Oulale Ohlone 21 .71 .133 .10 .133
29 A Ramirez Skyline 21 .00 - .00 -
29 G Ruiz-Rockett Skyline 21 .00 - .00 -
29 S Sandhu Las Positas 21 .00 - .00 -
29 E Suarez Gavilan 21 .24 .600 .05 .200
29 S Thompson Skyline 21 .00 - .00 -
29 J Valencia Las Positas 21 .00 - .00 -
29 A Vasquez Ohlone 21 1.19 .440 .57 .480
53 J Aguilar Evergreen Valley 20 .00 - .00 -
53 A Campos Skyline 20 .00 - .00 -
53 D Dillman Las Positas 20 .00 - .00 -
53 S Enguidanos Chabot 20 .00 - .00 -
53 I Flor Canada 20 .05 5.000 .05 1.000
53 H Gallegos Ohlone 20 .80 .375 .40 .500
53 C Jaramillo Alvarez Ohlone 20 .00 - .00 -
53 M Joaquin Evergreen Valley 20 .00 - .00 -
53 H Kremer Las Positas 20 .00 - .00 -
53 R Martinez Evergreen Valley 20 .00 - .00 -
53 L Matsumara Skyline 20 .00 - .00 -
53 V Micaelian Canada 20 .00 - .00 -
53 A Munoz Ohlone 20 .00 - .00 -
53 K Pajaro Evergreen Valley 20 .00 - .00 -
53 J Pereda Skyline 20 .00 - .00 -
53 E Perez Gavilan 20 .05 .000 .05 1.000
53 G Perez West Valley 20 .00 - .00 -
53 K Pineda Evergreen Valley 20 .00 - .00 -
53 G Pinon Las Positas 20 .00 - .00 -
53 A Preciado De Anza 20 .45 .444 .30 .667
53 A Reynoso Ohlone 20 .55 .091 .25 .455
53 D Rosas West Valley 20 .00 - .00 -
53 I Santos Gavilan 20 .05 1.000 .05 1.000
53 M Torres Chabot 20 .00 - .00 -
53 E Villasenor West Valley 20 .00 - .00 -
53 A Weldemichael De Anza 20 .25 .200 .15 .600
79 I Ahmed De Anza 19 .26 .200 .26 1.000
79 M Avalos Evergreen Valley 19 .00 - .00 -
79 A Baron Evergreen Valley 19 .00 - .00 -
79 A Calderon Las Positas 19 .00 - .00 -
79 R Corcoran De Anza 19 1.63 .452 1.16 .710
79 E De Anda Garcia Gavilan 19 .00 - .00 -
79 M Fregoso Evergreen Valley 19 .00 - .00 -
79 J Granados West Valley 19 .00 - .00 -
79 E Handley Las Positas 19 .00 - .00 -
79 Y Hernandez Skyline 19 .00 - .00 -
79 A Juillard De Anza 19 .05 .000 .05 1.000
79 J Lopez Evergreen Valley 19 .00 - .00 -
79 O Lopez Chabot 19 .00 - .00 -
79 J Lua Amaya Chabot 19 .00 - .00 -
79 E Lynch Chabot 19 .00 - .00 -
79 B Munoz Evergreen Valley 19 .00 - .00 -
79 N Palomino De Anza 19 .42 .000 .32 .750
79 J Pineda Ohlone 19 .05 1.000 .05 1.000
79 J Rocha Gavilan 19 .11 1.000 .11 1.000
79 O Rodriguez West Valley 19 .00 - .00 -
79 A Rondan Las Positas 19 .00 - .00 -
79 O Salcedo West Valley 19 .00 - .00 -
79 G Torres Ohlone 19 .05 .000 .05 1.000
79 C Wildt West Valley 19 .00 - .00 -
103 A Cervantes Foothill 18 .00 - .00 -
103 M Chavez Skyline 18 .00 - .00 -
103 B Espinoza Chabot 18 .00 - .00 -
103 D Ibarra Foothill 18 .00 - .00 -
103 S Jaral West Valley 18 .00 - .00 -
103 J Jimenez Foothill 18 .00 - .00 -
103 J Magallon Chabot 18 .00 - .00 -
103 K Orocio De Anza 18 1.72 .226 1.06 .613
103 L Parra Chabot 18 .00 - .00 -
103 E Reis Chabot 18 .00 - .00 -
103 D Ruiz Canada 18 .06 5.000 .00 .000
103 H Sandoval De Anza 18 .72 .231 .33 .462
103 A Serrato-San Ramon Gavilan 18 .11 .500 .06 .500
103 E Silvera Chabot 18 .00 - .00 -
103 M Sorensen Las Positas 18 .00 - .00 -
103 E Torres Chabot 18 .00 - .00 -
103 D Vasquez Skyline 18 .00 - .00 -
103 A Velasquez De Anza 18 1.56 .143 .72 .464
103 A Villa Evergreen Valley 18 .00 - .00 -
103 D Woo Chabot 18 .00 - .00 -
103 E Zamora-Ortiz Hartnell 18 .00 - .17 -
124 C Aguilar Evergreen Valley 17 .00 - .00 -
124 A Anaimi Cabrillo 17 .06 10.000 .00 .000
Rk Name Team gp gs ga/g gaa sv/g
1 L Evangelista Canada 23 22 .74 0.79 3.91
2 A Avila Hartnell 22 18 .86 1.20 3.18
3 M Kramer Skyline 20 19 1.19 1.32 3.00
3 S Sandhu Las Positas 21 21 .67 0.74 .67
5 A Munoz Ohlone 19 19 1.45 1.72 3.10
6 E De Anda Garcia Gavilan 16 14 1.74 2.48 1.68
7 V Rosales Foothill 14 11 1.06 1.67 1.65
8 M Lopez Evergreen Valley 16 16 .81 0.86 1.31
9 M Aguilera Hartnell 15 7 .33 0.54 1.67
9 D Santiago Cruz Monterey Peninsula 12 12 3.73 6.22 2.33
11 D Gallegos Chabot 14 11 1.79 2.27 3.29
11 J Ramirez San Francisco 13 12 1.57 1.80 2.64
13 C Balthazar De Anza 12 10 .69 0.90 1.46
13 B Bravo Martinez Cabrillo 13 13 .54 0.58 3.23
13 M Covarrubias Chabot 13 9 .77 1.11 3.38
13 R Fulcher West Valley 13 13 .62 0.73 3.23
13 L Narido De Anza 12 9 .62 0.93 2.00
18 A Canela Gavilan 8 4 2.17 5.03 .75
19 G Rodriguezlozano Foothill 9 6 1.09 1.88 1.36
20 E Padilla Evergreen Valley 8 4 .67 1.23 .00
21 C Faries West Valley 7 4 .57 0.75 3.14
22 A Contreras Skyline 5 3 .00 0.00 1.50
23 D Peregrina Las Positas 5 0 .60 2.29 .00
23 L Tellez-Mejia Cabrillo 5 4 .60 0.83 3.60
25 A Gonzalez West Valley 4 2 .75 1.13 2.50
25 D Manzano Hartnell 4 1 .25 0.78 .25
25 J Mejia Ohlone 4 1 2.75 5.21 3.00
25 J Skoglund San Francisco 4 4 2.75 2.91 2.75
29 J Benitez Monterey Peninsula 1 0 .33 - .67
29 C Corona Canada 3 1 .33 1.34 1.33
29 A Macias Las Positas 3 0 .00 0.00 .00
32 J Kohlmeister Skyline 2 0 .00 0.00 .50
33 A Alvarez West Valley 1 1 1.00 1.29 3.00
33 C Ambriz Foothill 1 1 .00 0.00 4.00
33 S Manchester Cabrillo 1 0 .00 0.00 4.00
33 J Ramirez Gavilan 1 1 .00 0.00 1.00
Rk Name Team gp gs g a pts
1 E Acosta Hartnell 26 6 7 1 15
1 A Lomeli-Zuniga Hartnell 26 26 8 8 24
1 E Moreno Hartnell 26 26 10 9 29
1 R Ruiz Hartnell 26 25 10 4 24
1 I Solorio Hartnell 26 26 0 1 1
1 K Trejo Aviles Hartnell 26 25 7 6 20
7 I Aguado-Jimenez Hartnell 25 10 1 4 6
7 J Espinoza Camacho Hartnell 25 25 2 1 5
9 R Annous Hartnell 24 15 0 2 2
9 J Arroyo Hartnell 24 21 2 4 8
9 I Flores Hartnell 24 14 6 2 14
12 D Antunovich Canada 23 19 13 4 30
12 L Evangelista Canada 23 22 0 0 0
12 B Fernandez Skyline 23 2 8 0 16
12 E Jimenez Flamenco Skyline 23 2 8 6 22
12 F Lipparoni Canada 23 23 2 1 5
12 C Lopez Canada 23 22 2 1 5
12 A Ordubadi Canada 23 23 4 10 18
19 A Avila Hartnell 22 16 0 0 0
19 N Colmenares Skyline 22 1 1 1 3
19 J Contreras Skyline 22 2 3 4 10
19 S Gomez Canada 22 22 1 1 3
19 M Gonzalez Canada 22 22 6 4 16
19 I Marquez Lara Gavilan 22 21 1 2 4
19 J Ramos Canada 22 15 8 5 21
19 D Samano Ocampo Canada 22 14 3 4 10
19 P Sheikh Canada 22 16 0 4 4
19 E Torres Gavilan 22 22 3 1 7
29 E Alvarado-Nunez Ohlone 21 21 0 3 3
29 A Arianmanesh Las Positas 21 21 6 8 20
29 A Arriola Evergreen Valley 21 2 5 3 13
29 E Barajas Skyline 21 2 0 3 3
29 B Barbosa -Briones Skyline 21 1 0 2 2
29 K Carneiro Las Positas 21 6 0 3 3
29 E Castaneda Gavilan 21 21 2 0 4
29 M David Gavilan 21 19 2 3 7
29 D Hernandez Gavilan 21 20 3 1 7
29 H Jaber Las Positas 21 18 6 3 15
29 R Koontz Gavilan 21 19 3 2 8
29 M Kramer Skyline 21 1 0 0 0
29 E Luna Ramirez Evergreen Valley 21 21 4 1 9
29 C Marquez-Velez Ohlone 21 21 2 2 6
29 L Menjivar Ohlone 21 21 0 2 2
29 M Munoz Skyline 21 2 5 4 14
29 M Oulale Ohlone 21 6 2 1 5
29 A Ramirez Skyline 21 - 2 3 7
29 G Ruiz-Rockett Skyline 21 2 1 1 3
29 S Sandhu Las Positas 21 21 0 0 0
29 E Suarez Gavilan 21 19 3 0 6
29 S Thompson Skyline 21 2 0 0 0
29 J Valencia Las Positas 21 21 1 3 5
29 A Vasquez Ohlone 21 21 11 2 24
53 J Aguilar Evergreen Valley 20 18 2 3 7
53 A Campos Skyline 20 - 1 1 3
53 D Dillman Las Positas 20 18 3 2 8
53 S Enguidanos Chabot 20 19 3 2 8
53 I Flor Canada 20 5 5 4 14
53 H Gallegos Ohlone 20 20 6 5 17
53 C Jaramillo Alvarez Ohlone 20 20 0 2 2
53 M Joaquin Evergreen Valley 20 8 8 3 19
53 H Kremer Las Positas 20 18 6 2 14
53 R Martinez Evergreen Valley 20 7 9 3 21
53 L Matsumara Skyline 20 1 1 0 2
53 V Micaelian Canada 20 6 5 4 14
53 A Munoz Ohlone 20 20 0 1 1
53 K Pajaro Evergreen Valley 20 19 0 3 3
53 J Pereda Skyline 20 1 2 0 4
53 E Perez Gavilan 20 12 0 1 1
53 G Perez West Valley 20 18 8 1 17
53 K Pineda Evergreen Valley 20 17 1 0 2
53 G Pinon Las Positas 20 19 2 1 5
53 A Preciado De Anza 20 15 4 1 9
53 A Reynoso Ohlone 20 16 1 1 3
53 D Rosas West Valley 20 20 4 3 11
53 I Santos Gavilan 20 10 1 1 3
53 M Torres Chabot 20 4 0 2 2
53 E Villasenor West Valley 20 20 6 9 21
53 A Weldemichael De Anza 20 18 1 0 2
79 I Ahmed De Anza 19 4 1 1 3
79 M Avalos Evergreen Valley 19 18 0 1 1
79 A Baron Evergreen Valley 19 18 8 6 22
79 A Calderon Las Positas 19 4 0 0 0
79 R Corcoran De Anza 19 8 14 2 30
79 E De Anda Garcia Gavilan 19 16 0 0 0
79 M Fregoso Evergreen Valley 19 12 1 3 5
79 J Granados West Valley 19 18 0 3 3
79 E Handley Las Positas 19 15 2 0 4
79 Y Hernandez Skyline 19 - 2 1 5
79 A Juillard De Anza 19 18 0 1 1
79 J Lopez Evergreen Valley 19 17 11 4 26
79 O Lopez Chabot 19 18 0 1 1
79 J Lua Amaya Chabot 19 19 3 4 10
79 E Lynch Chabot 19 18 1 0 2
79 B Munoz Evergreen Valley 19 7 1 1 3
79 N Palomino De Anza 19 15 0 1 1
79 J Pineda Ohlone 19 17 1 1 3
79 J Rocha Gavilan 19 17 2 1 5
79 O Rodriguez West Valley 19 18 1 3 5
79 A Rondan Las Positas 19 19 0 1 1
79 O Salcedo West Valley 19 19 1 0 2
79 G Torres Ohlone 19 1 0 0 0
79 C Wildt West Valley 19 1 1 2 4
103 A Cervantes Foothill 18 15 0 0 0
103 M Chavez Skyline 18 - 0 0 0
103 B Espinoza Chabot 18 15 4 3 11
103 D Ibarra Foothill 18 15 0 1 1
103 S Jaral West Valley 18 14 3 3 9
103 J Jimenez Foothill 18 13 0 1 1
103 J Magallon Chabot 18 14 3 3 9
103 K Orocio De Anza 18 14 7 7 21
103 L Parra Chabot 18 8 0 0 0
103 E Reis Chabot 18 12 0 0 0
103 D Ruiz Canada 18 15 5 3 13
103 H Sandoval De Anza 18 18 3 1 7
103 A Serrato-San Ramon Gavilan 18 18 1 0 2
103 E Silvera Chabot 18 17 4 3 11
103 M Sorensen Las Positas 18 17 2 0 4
103 E Torres Chabot 18 9 3 0 6
103 D Vasquez Skyline 18 2 0 2 2
103 A Velasquez De Anza 18 16 4 3 11
103 A Villa Evergreen Valley 18 14 3 4 10
103 D Woo Chabot 18 1 0 0 0
103 E Zamora-Ortiz Hartnell 18 2 1 1 3
124 C Aguilar Evergreen Valley 17 16 0 0 0
124 A Anaimi Cabrillo 17 14 10 5 25
Rk Name Team gp sh sh% sog sog%
1 E Acosta Hartnell 26 1 7.000 13 13.000
1 A Lomeli-Zuniga Hartnell 26 3 2.667 30 10.000
1 E Moreno Hartnell 26 6 1.667 44 7.333
1 R Ruiz Hartnell 26 2 5.000 34 17.000
1 I Solorio Hartnell 26 0 - 4 -
1 K Trejo Aviles Hartnell 26 3 2.333 28 9.333
7 I Aguado-Jimenez Hartnell 25 3 .333 9 3.000
7 J Espinoza Camacho Hartnell 25 2 1.000 11 5.500
9 R Annous Hartnell 24 0 - 2 -
9 J Arroyo Hartnell 24 2 1.000 14 7.000
9 I Flores Hartnell 24 1 6.000 15 15.000
12 D Antunovich Canada 23 2 6.500 0 .000
12 L Evangelista Canada 23 0 - 0 -
12 B Fernandez Skyline 23 0 - 0 -
12 E Jimenez Flamenco Skyline 23 0 - 0 -
12 F Lipparoni Canada 23 1 2.000 1 1.000
12 C Lopez Canada 23 0 - 0 -
12 A Ordubadi Canada 23 2 2.000 1 .500
19 A Avila Hartnell 22 0 - 0 -
19 N Colmenares Skyline 22 0 - 0 -
19 J Contreras Skyline 22 0 - 0 -
19 S Gomez Canada 22 1 1.000 1 1.000
19 M Gonzalez Canada 22 2 3.000 0 .000
19 I Marquez Lara Gavilan 22 2 .500 0 .000
19 J Ramos Canada 22 1 8.000 0 .000
19 D Samano Ocampo Canada 22 1 3.000 0 .000
19 P Sheikh Canada 22 1 .000 0 .000
19 E Torres Gavilan 22 3 1.000 2 .667
29 E Alvarado-Nunez Ohlone 21 1 .000 0 .000
29 A Arianmanesh Las Positas 21 0 - 0 -
29 A Arriola Evergreen Valley 21 0 - 0 -
29 E Barajas Skyline 21 0 - 0 -
29 B Barbosa -Briones Skyline 21 0 - 0 -
29 K Carneiro Las Positas 21 0 - 0 -
29 E Castaneda Gavilan 21 3 .667 0 .000
29 M David Gavilan 21 7 .286 3 .429
29 D Hernandez Gavilan 21 0 - 0 -
29 H Jaber Las Positas 21 0 - 0 -
29 R Koontz Gavilan 21 2 1.500 1 .500
29 M Kramer Skyline 21 0 - 0 -
29 E Luna Ramirez Evergreen Valley 21 0 - 0 -
29 C Marquez-Velez Ohlone 21 6 .333 1 .167
29 L Menjivar Ohlone 21 0 - 0 -
29 M Munoz Skyline 21 0 - 0 -
29 M Oulale Ohlone 21 15 .133 2 .133
29 A Ramirez Skyline 21 0 - 0 -
29 G Ruiz-Rockett Skyline 21 0 - 0 -
29 S Sandhu Las Positas 21 0 - 0 -
29 E Suarez Gavilan 21 5 .600 1 .200
29 S Thompson Skyline 21 0 - 0 -
29 J Valencia Las Positas 21 0 - 0 -
29 A Vasquez Ohlone 21 25 .440 12 .480
53 J Aguilar Evergreen Valley 20 0 - 0 -
53 A Campos Skyline 20 0 - 0 -
53 D Dillman Las Positas 20 0 - 0 -
53 S Enguidanos Chabot 20 0 - 0 -
53 I Flor Canada 20 1 5.000 1 1.000
53 H Gallegos Ohlone 20 16 .375 8 .500
53 C Jaramillo Alvarez Ohlone 20 0 - 0 -
53 M Joaquin Evergreen Valley 20 0 - 0 -
53 H Kremer Las Positas 20 0 - 0 -
53 R Martinez Evergreen Valley 20 0 - 0 -
53 L Matsumara Skyline 20 0 - 0 -
53 V Micaelian Canada 20 0 - 0 -
53 A Munoz Ohlone 20 0 - 0 -
53 K Pajaro Evergreen Valley 20 0 - 0 -
53 J Pereda Skyline 20 0 - 0 -
53 E Perez Gavilan 20 1 .000 1 1.000
53 G Perez West Valley 20 0 - 0 -
53 K Pineda Evergreen Valley 20 0 - 0 -
53 G Pinon Las Positas 20 0 - 0 -
53 A Preciado De Anza 20 9 .444 6 .667
53 A Reynoso Ohlone 20 11 .091 5 .455
53 D Rosas West Valley 20 0 - 0 -
53 I Santos Gavilan 20 1 1.000 1 1.000
53 M Torres Chabot 20 0 - 0 -
53 E Villasenor West Valley 20 0 - 0 -
53 A Weldemichael De Anza 20 5 .200 3 .600
79 I Ahmed De Anza 19 5 .200 5 1.000
79 M Avalos Evergreen Valley 19 0 - 0 -
79 A Baron Evergreen Valley 19 0 - 0 -
79 A Calderon Las Positas 19 0 - 0 -
79 R Corcoran De Anza 19 31 .452 22 .710
79 E De Anda Garcia Gavilan 19 0 - 0 -
79 M Fregoso Evergreen Valley 19 0 - 0 -
79 J Granados West Valley 19 0 - 0 -
79 E Handley Las Positas 19 0 - 0 -
79 Y Hernandez Skyline 19 0 - 0 -
79 A Juillard De Anza 19 1 .000 1 1.000
79 J Lopez Evergreen Valley 19 0 - 0 -
79 O Lopez Chabot 19 0 - 0 -
79 J Lua Amaya Chabot 19 0 - 0 -
79 E Lynch Chabot 19 0 - 0 -
79 B Munoz Evergreen Valley 19 0 - 0 -
79 N Palomino De Anza 19 8 .000 6 .750
79 J Pineda Ohlone 19 1 1.000 1 1.000
79 J Rocha Gavilan 19 2 1.000 2 1.000
79 O Rodriguez West Valley 19 0 - 0 -
79 A Rondan Las Positas 19 0 - 0 -
79 O Salcedo West Valley 19 0 - 0 -
79 G Torres Ohlone 19 1 .000 1 1.000
79 C Wildt West Valley 19 0 - 0 -
103 A Cervantes Foothill 18 0 - 0 -
103 M Chavez Skyline 18 0 - 0 -
103 B Espinoza Chabot 18 0 - 0 -
103 D Ibarra Foothill 18 0 - 0 -
103 S Jaral West Valley 18 0 - 0 -
103 J Jimenez Foothill 18 0 - 0 -
103 J Magallon Chabot 18 0 - 0 -
103 K Orocio De Anza 18 31 .226 19 .613
103 L Parra Chabot 18 0 - 0 -
103 E Reis Chabot 18 0 - 0 -
103 D Ruiz Canada 18 1 5.000 0 .000
103 H Sandoval De Anza 18 13 .231 6 .462
103 A Serrato-San Ramon Gavilan 18 2 .500 1 .500
103 E Silvera Chabot 18 0 - 0 -
103 M Sorensen Las Positas 18 0 - 0 -
103 E Torres Chabot 18 0 - 0 -
103 D Vasquez Skyline 18 0 - 0 -
103 A Velasquez De Anza 18 28 .143 13 .464
103 A Villa Evergreen Valley 18 0 - 0 -
103 D Woo Chabot 18 0 - 0 -
103 E Zamora-Ortiz Hartnell 18 0 - 3 -
124 C Aguilar Evergreen Valley 17 0 - 0 -
