Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 S Ehret West Valley 28 106 527 4.97 182 1251 11.80 .276 6 0.06 576.0 5.4
2 A Hall San Mateo 27 91 343 3.77 48 570 6.26 .518 1 0.01 443.0 4.9
3 J Simpkins Cabrillo 24 86 307 3.57 91 923 10.73 .234 8 0.09 369.5 4.3
4 A Wade Las Positas 18 66 295 4.47 133 763 11.56 .212 0 0.00 346.0 5.2
5 H Issenmann Ohlone 30 115 294 2.56 44 558 4.85 .448 9 0.08 375.0 3.3
6 J Rugnao San Jose 20 73 266 3.64 165 767 10.51 .132 9 0.12 299.5 4.1
7 J LaPierre West Valley 28 106 260 2.45 130 685 6.46 .190 0 0.00 279.0 2.6
8 K Barclay Hartnell 26 94 230 2.45 65 712 7.57 .232 3 0.03 264.0 2.8
9 S Grett Skyline 21 73 226 3.10 114 944 12.93 .119 2 0.03 257.0 3.5
10 S Le Ohlone 29 105 211 2.01 132 665 6.33 .119 10 0.10 253.5 2.4
11 T Huerta Las Positas 16 59 208 3.53 92 660 11.19 .176 0 0.00 263.0 4.5
12 L McPherson Monterey Peninsula 20 67 199 2.97 92 599 8.94 .179 8 0.12 222.0 3.3
13 J Williams Hartnell 28 95 196 2.06 117 617 6.49 .128 5 0.05 222.0 2.3
14 M Hernandez-Elorza San Francisco 25 83 186 2.24 182 660 7.95 .006 66 0.80 228.5 2.8
15 L Schwemmer Monterey Peninsula 20 67 183 2.73 83 651 9.72 .154 7 0.10 221.0 3.3
16 D Gonzalez San Francisco 29 95 170 1.79 152 699 7.36 .026 21 0.22 192.0 2.0
17 S Leha'uli San Mateo 27 95 166 1.75 54 507 5.34 .221 2 0.02 219.5 2.3
17 R Nobori Ohlone 31 118 166 1.41 44 394 3.34 .310 6 0.05 237.0 2.0
19 J Carbral Skyline 22 76 161 2.12 124 589 7.75 .063 0 0.00 200.0 2.6
19 O Cooper San Mateo 25 84 161 1.92 51 487 5.80 .226 1 0.01 177.0 2.1
21 J Pascone Hartnell 28 77 157 2.04 83 511 6.64 .145 1 0.01 172.5 2.2
22 S King Hartnell 29 101 146 1.45 34 384 3.80 .292 2 0.02 199.5 2.0
22 A Winfield Hartnell 26 81 146 1.80 48 510 6.30 .192 4 0.05 170.0 2.1
24 E Alper De Anza 26 77 144 1.87 80 504 6.55 .127 0 0.00 164.0 2.1
25 A Bland Ohlone 29 99 140 1.41 84 484 4.89 .116 2 0.02 150.5 1.5
25 T Carlton Ohlone 31 107 140 1.31 61 484 4.52 .163 6 0.06 168.0 1.6
27 F Crouch San Mateo 15 53 137 2.58 37 310 5.85 .323 1 0.02 160.5 3.0
27 S Hall Cabrillo 18 63 137 2.17 70 487 7.73 .138 9 0.14 161.0 2.6
27 F Zanotti West Valley 28 107 137 1.28 32 334 3.12 .314 993 9.28 220.5 2.1
30 A Cakisic De Anza 26 80 127 1.59 112 540 6.75 .028 0 0.00 149.5 1.9
31 A Agneli Cabrillo 28 101 126 1.25 56 456 4.51 .154 640 6.34 174.5 1.7
32 M Low San Mateo 19 60 120 2.00 59 385 6.42 .158 6 0.10 157.0 2.6
33 E Juarez Cabrillo 28 101 107 1.06 62 414 4.10 .109 9 0.09 151.5 1.5
33 K Matthews Ohlone 26 91 107 1.18 66 387 4.25 .106 9 0.10 136.0 1.5
35 C Owyang Las Positas 19 69 99 1.43 44 312 4.52 .176 1 0.01 145.0 2.1
36 E Okhomina San Mateo 22 61 98 1.61 29 246 4.03 .280 4 0.07 116.0 1.9
37 B Dalzachio De Anza 27 83 96 1.16 70 301 3.63 .086 0 0.00 120.0 1.4
38 N Davidson Skyline 20 70 95 1.36 93 440 6.29 .005 1 0.01 100.5 1.4
39 T Habrik Hartnell 30 116 91 0.78 25 280 2.41 .236 904 7.79 173.5 1.5
40 K Harding Cabrillo 17 53 88 1.66 51 375 7.08 .099 3 0.06 91.5 1.7
41 H Child Monterey Peninsula 20 65 83 1.28 60 395 6.08 .058 8 0.12 99.5 1.5
42 R Funk West Valley 26 95 82 0.86 31 263 2.77 .194 3 0.03 135.5 1.4
43 A Bondo Hartnell 26 85 80 0.94 51 280 3.29 .104 2 0.02 125.0 1.5
43 K Lomboy Monterey Peninsula 20 68 80 1.18 20 200 2.94 .300 8 0.12 118.5 1.7
45 L Stepp West Valley 28 95 78 0.82 20 230 2.42 .252 0 0.00 149.5 1.6
46 N Tulua Hartnell 20 62 73 1.18 42 226 3.65 .137 5 0.08 104.5 1.7
47 K Mendoza San Jose 15 49 72 1.47 55 322 6.57 .053 5 0.10 93.5 1.9
47 R Santos Ohlone 31 117 72 0.62 18 167 1.43 .323 627 5.36 120.0 1.0
49 D Johnson Cabrillo 14 44 67 1.52 40 246 5.59 .110 5 0.11 71.5 1.6
49 R Shrimali San Francisco 24 78 67 0.86 62 254 3.26 .020 2 0.03 92.5 1.2
51 E Child Monterey Peninsula 20 71 65 0.92 25 180 2.54 .222 7 0.10 115.5 1.6
51 J Dickens Gavilan 15 46 65 1.41 43 264 5.74 .083 55 1.20 94.5 2.1
53 E Young San Jose 20 73 64 0.88 41 226 3.10 .102 2 0.03 90.0 1.2
54 C Lam San Jose 20 72 61 0.85 49 275 3.82 .044 240 3.33 71.0 1.0
55 M Lucas Cabrillo 24 74 60 0.81 65 258 3.49 -.019 4 0.05 67.0 0.9
56 M Cawicaan De Anza 24 53 59 1.11 45 205 3.87 .068 20 0.38 65.5 1.2
57 N Cash Cabrillo 16 57 57 1.00 30 166 2.91 .163 3 0.05 76.0 1.3
57 A Sanchez San Mateo 27 95 57 0.60 8 115 1.21 .426 920 9.68 104.5 1.1
59 C Sugrue De Anza 26 54 56 1.04 41 256 4.74 .059 1 0.02 71.5 1.3
60 K Buller Monterey Peninsula 19 53 54 1.02 43 199 3.75 .055 2 0.04 64.0 1.2
61 G Kasle De Anza 19 42 51 1.21 40 179 4.26 .061 1 0.02 64.0 1.5
61 K Vaillancourt Gavilan 15 46 51 1.11 30 232 5.04 .091 2 0.04 74.0 1.6
63 R Sanchez West Valley 22 77 50 0.65 33 180 2.34 .094 2 0.03 82.0 1.1
64 M Hunkin San Francisco 24 80 47 0.59 10 81 1.01 .457 394 4.92 99.5 1.2
65 M Casci Ohlone 27 83 46 0.55 18 168 2.02 .167 180 2.17 80.0 1.0
65 E Peacock West Valley 21 59 46 0.78 36 168 2.85 .060 0 0.00 52.0 0.9
67 C Amina San Francisco 25 80 44 0.55 57 214 2.67 -.061 0 0.00 113.5 1.4
67 H Vinluan Skyline 15 51 44 0.86 50 207 4.06 -.029 3 0.06 51.0 1.0
69 A Migrino San Jose 14 49 40 0.82 62 231 4.71 -.095 2 0.04 44.5 0.9
70 F Zermeno Monterey Peninsula 17 33 39 1.18 31 135 4.09 .059 3 0.09 44.0 1.3
71 S Luna Hartnell 23 79 38 0.48 32 165 2.09 .036 42 0.53 69.5 0.9
72 S Davis San Jose 18 66 36 0.55 38 171 2.59 -.012 0 0.00 47.0 0.7
73 A Magana De Anza 16 47 34 0.72 35 128 2.72 -.008 2 0.04 42.0 0.9
74 M Bell De Anza 24 72 32 0.44 28 121 1.68 .033 31 0.43 57.5 0.8
75 S Santos Las Positas 19 68 29 0.43 26 139 2.04 .022 2 0.03 51.0 0.8
75 A Wiley San Francisco 24 74 29 0.39 31 133 1.80 -.015 2 0.03 39.5 0.5
77 S Avila Ramirez San Francisco 17 50 28 0.56 35 134 2.68 -.052 23 0.46 39.5 0.8
78 I Grant San Mateo 15 36 27 0.75 10 93 2.58 .183 0 0.00 36.5 1.0
79 A Yee De Anza 28 88 25 0.28 25 150 1.70 .000 390 4.43 74.0 0.8
80 K Gomes Ohlone 30 113 24 0.21 15 110 0.97 .082 88 0.78 99.0 0.9
81 K Campbell Skyline 22 74 23 0.31 27 155 2.09 -.026 319 4.31 56.0 0.8
82 A Bautista Ohlone 26 46 21 0.46 16 90 1.96 .056 4 0.09 26.0 0.6
83 K Bito West Valley 12 24 18 0.75 9 63 2.63 .143 0 0.00 22.0 0.9
83 J Foster Skyline 9 30 18 0.60 15 82 2.73 .037 0 0.00 27.5 0.9
83 M Lopez Skyline 22 57 18 0.32 21 75 1.32 -.040 1 0.02 32.0 0.6
83 J Ruis Gavilan 15 46 18 0.39 27 150 3.26 -.060 6 0.13 25.5 0.6
87 C Barajas De Anza 15 36 16 0.44 18 90 2.50 -.022 2 0.06 21.5 0.6
87 H De La Riva Cabrillo 27 92 16 0.17 11 71 0.77 .070 70 0.76 41.5 0.5
89 E Landaverde West Valley 4 11 15 1.36 7 39 3.55 .205 0 0.00 15.5 1.4
90 J Centeno San Jose 20 73 14 0.19 45 127 1.74 -.244 3 0.04 34.0 0.5
90 J Dancel Las Positas 19 69 14 0.20 13 74 1.07 .014 606 8.78 58.0 0.8
90 A Katzenstein Cabrillo 11 38 14 0.37 13 62 1.63 .016 1 0.03 23.0 0.6
93 S Herbert Ohlone 29 67 13 0.19 23 89 1.33 -.112 8 0.12 32.0 0.5
94 N Faataui San Francisco 6 16 12 0.75 15 51 3.19 -.059 2 0.13 15.0 0.9
94 A Flores San Francisco 29 95 12 0.13 18 72 0.76 -.083 9 0.09 28.5 0.3
94 A Gardner De Anza 15 35 12 0.34 12 57 1.63 .000 0 0.00 17.5 0.5
94 S Halai Hartnell 9 19 12 0.63 14 61 3.21 -.033 1 0.05 16.0 0.8
94 L Spaelti Skyline 8 17 12 0.71 6 30 1.76 .200 0 0.00 13.0 0.8
99 L Tankersley Las Positas 15 44 11 0.25 11 42 0.95 .000 0 0.00 18.0 0.4
100 L Manzano Monterey Peninsula 20 71 10 0.14 5 52 0.73 .096 377 5.31 49.0 0.7
100 K Tryforos Gavilan 4 12 10 0.83 1 29 2.42 .310 0 0.00 17.0 1.4
102 P Zhang Skyline 21 69 9 0.13 5 63 0.91 .063 240 3.48 20.0 0.3
103 J Balacy Skyline 17 54 7 0.13 13 50 0.93 -.120 0 0.00 16.0 0.3
103 L Reynolds Monterey Peninsula 20 42 7 0.17 5 35 0.83 .057 0 0.00 10.5 0.3
103 M Santo Gavilan 15 46 7 0.15 19 97 2.11 -.124 36 0.78 12.0 0.3
103 S Tselukh Las Positas 18 41 7 0.17 4 27 0.66 .111 0 0.00 21.0 0.5
107 N Carvajal Skyline 22 76 6 0.08 4 31 0.41 .065 24 0.32 41.0 0.5
107 A Cornejo Ohlone 31 112 6 0.05 3 37 0.33 .081 34 0.30 43.5 0.4
107 B Tudor Monterey Peninsula 5 9 6 0.67 8 29 3.22 -.069 0 0.00 10.5 1.2
110 M Mckaig Las Positas 18 65 5 0.08 0 24 0.37 .208 2 0.03 16.0 0.2
110 A Miahnahri West Valley 21 41 5 0.12 2 21 0.51 .143 0 0.00 29.0 0.7
110 A Tan Ohlone 23 47 5 0.11 3 18 0.38 .111 140 2.98 18.0 0.4
113 E Caricungan San Jose 20 73 4 0.05 0 8 0.11 .500 33 0.45 31.0 0.4
113 C Craighead Las Positas 18 53 4 0.08 7 29 0.55 -.103 40 0.75 13.0 0.2
113 L Frausto De Anza 24 70 4 0.06 9 46 0.66 -.109 0 0.00 7.0 0.1
113 G Mailangi De Anza 4 6 4 0.67 6 20 3.33 -.100 0 0.00 4.0 0.7
113 L Timm Monterey Peninsula 18 62 4 0.06 4 26 0.42 .000 177 2.85 19.0 0.3
118 K Inoue San Jose 11 39 3 0.08 0 3 0.08 1.000 221 5.67 14.0 0.4
118 P Mason Hartnell 30 111 3 0.03 5 16 0.14 -.125 51 0.46 52.0 0.5
118 K Miguel Monterey Peninsula 9 15 3 0.20 10 34 2.27 -.206 0 0.00 5.5 0.4
118 M Trinidad San Francisco 25 83 3 0.04 1 8 0.10 .250 33 0.40 20.0 0.2
118 M Ugaitafa San Francisco 3 7 3 0.43 1 6 0.86 .333 0 0.00 4.0 0.6
123 I Bernardo Skyline 3 11 2 0.18 3 21 1.91 -.048 0 0.00 2.0 0.2
123 E Chu Monterey Peninsula 8 13 2 0.15 0 3 0.23 .667 8 0.62 3.0 0.2
123 A Hudnut De Anza 25 65 2 0.03 3 12 0.18 -.083 113 1.74 28.0 0.4
Rk Name Team m s digs d/s bs ba tot b/s
1 S Ehret West Valley 28 106 360 3.40 19 2 21 0.20
2 A Hall San Mateo 27 91 32 0.35 43 32 75 0.82
3 J Simpkins Cabrillo 24 86 261 3.03 14 29 43 0.50
4 A Wade Las Positas 18 66 246 3.73 13 0 13 0.20
5 H Issenmann Ohlone 30 115 79 0.69 30 16 46 0.40
6 J Rugnao San Jose 20 73 294 4.03 5 3 8 0.11
7 J LaPierre West Valley 28 106 35 0.33 13 12 25 0.24
8 K Barclay Hartnell 26 94 204 2.17 4 22 26 0.28
9 S Grett Skyline 21 73 129 1.77 8 0 8 0.11
10 S Le Ohlone 29 105 178 1.70 13 13 26 0.25
11 T Huerta Las Positas 16 59 219 3.71 10 0 10 0.17
12 L McPherson Monterey Peninsula 20 67 142 2.12 1 12 13 0.19
13 J Williams Hartnell 28 95 31 0.33 2 48 50 0.53
14 M Hernandez-Elorza San Francisco 25 83 223 2.69 2 1 3 0.04
15 L Schwemmer Monterey Peninsula 20 67 183 2.73 1 6 7 0.10
16 D Gonzalez San Francisco 29 95 200 2.11 1 0 1 0.01
17 S Leha'uli San Mateo 27 95 221 2.33 4 15 19 0.20
17 R Nobori Ohlone 31 118 44 0.37 57 16 73 0.62
19 J Carbral Skyline 22 76 137 1.80 11 0 11 0.14
19 O Cooper San Mateo 25 84 53 0.63 3 14 17 0.20
21 J Pascone Hartnell 28 77 94 1.22 0 19 19 0.25
22 S King Hartnell 29 101 5 0.05 17 73 90 0.89
22 A Winfield Hartnell 26 81 154 1.90 0 16 16 0.20
24 E Alper De Anza 26 77 72 0.94 2 8 10 0.13
25 A Bland Ohlone 29 99 39 0.39 5 7 12 0.12
25 T Carlton Ohlone 31 107 106 0.99 16 6 22 0.21
27 F Crouch San Mateo 15 53 0 0.00 15 17 32 0.60
27 S Hall Cabrillo 18 63 165 2.62 1 0 1 0.02
27 F Zanotti West Valley 28 107 139 1.30 25 9 34 0.32
30 A Cakisic De Anza 26 80 174 2.17 3 9 12 0.15
31 A Agneli Cabrillo 28 101 318 3.15 3 31 34 0.34
32 M Low San Mateo 19 60 86 1.43 1 4 5 0.08
33 E Juarez Cabrillo 28 101 61 0.60 10 33 43 0.43
33 K Matthews Ohlone 26 91 109 1.20 3 6 9 0.10
35 C Owyang Las Positas 19 69 78 1.13 19 0 19 0.28
36 E Okhomina San Mateo 22 61 4 0.07 13 10 23 0.38
37 B Dalzachio De Anza 27 83 5 0.06 6 34 40 0.48
38 N Davidson Skyline 20 70 28 0.40 3 1 4 0.06
39 T Habrik Hartnell 30 116 345 2.97 1 37 38 0.33
40 K Harding Cabrillo 17 53 56 1.06 0 7 7 0.13
41 H Child Monterey Peninsula 20 65 77 1.18 3 27 30 0.46
42 R Funk West Valley 26 95 67 0.71 21 11 32 0.34
43 A Bondo Hartnell 26 85 16 0.19 17 54 71 0.84
43 K Lomboy Monterey Peninsula 20 68 24 0.35 16 45 61 0.90
45 L Stepp West Valley 28 95 29 0.31 60 19 79 0.83
46 N Tulua Hartnell 20 62 18 0.29 4 33 37 0.60
47 K Mendoza San Jose 15 49 163 3.33 2 5 7 0.14
47 R Santos Ohlone 31 117 239 2.04 2 0 2 0.02
49 D Johnson Cabrillo 14 44 35 0.80 2 5 7 0.16
49 R Shrimali San Francisco 24 78 22 0.28 16 5 21 0.27
51 E Child Monterey Peninsula 20 71 48 0.68 14 29 43 0.61
51 J Dickens Gavilan 15 46 111 2.41 9 15 24 0.52
53 E Young San Jose 20 73 24 0.33 20 10 30 0.41
54 C Lam San Jose 20 72 161 2.24 3 0 3 0.04
55 M Lucas Cabrillo 24 74 37 0.50 1 12 13 0.18
56 M Cawicaan De Anza 24 53 26 0.49 1 11 12 0.23
57 N Cash Cabrillo 16 57 38 0.67 3 22 25 0.44
57 A Sanchez San Mateo 27 95 117 1.23 2 15 17 0.18
59 C Sugrue De Anza 26 54 74 1.37 3 7 10 0.19
60 K Buller Monterey Peninsula 19 53 21 0.40 1 18 19 0.36
61 G Kasle De Anza 19 42 17 0.40 1 10 11 0.26
61 K Vaillancourt Gavilan 15 46 78 1.70 12 12 24 0.52
63 R Sanchez West Valley 22 77 289 3.75 1 0 1 0.01
64 M Hunkin San Francisco 24 80 171 2.14 6 5 11 0.14
65 M Casci Ohlone 27 83 87 1.05 4 6 10 0.12
65 E Peacock West Valley 21 59 23 0.39 4 2 6 0.10
67 C Amina San Francisco 25 80 20 0.25 36 5 41 0.51
67 H Vinluan Skyline 15 51 12 0.24 2 0 2 0.04
69 A Migrino San Jose 14 49 26 0.53 1 7 8 0.16
70 F Zermeno Monterey Peninsula 17 33 14 0.42 0 10 10 0.30
71 S Luna Hartnell 23 79 163 2.06 3 9 12 0.15
72 S Davis San Jose 18 66 16 0.24 8 6 14 0.21
73 A Magana De Anza 16 47 9 0.19 2 10 12 0.26
74 M Bell De Anza 24 72 242 3.36 0 1 1 0.01
75 S Santos Las Positas 19 68 123 1.81 4 0 4 0.06
75 A Wiley San Francisco 24 74 8 0.11 9 3 12 0.16
77 S Avila Ramirez San Francisco 17 50 63 1.26 1 1 2 0.04
78 I Grant San Mateo 15 36 4 0.11 6 7 13 0.36
79 A Yee De Anza 28 88 157 1.78 9 4 13 0.15
80 K Gomes Ohlone 30 113 502 4.44 5 0 5 0.04
81 K Campbell Skyline 22 74 80 1.08 1 0 1 0.01
82 A Bautista Ohlone 26 46 35 0.76 1 2 3 0.07
83 K Bito West Valley 12 24 23 0.96 1 2 3 0.13
83 J Foster Skyline 9 30 12 0.40 2 1 3 0.10
83 M Lopez Skyline 22 57 66 1.16 0 0 0 0.00
83 J Ruis Gavilan 15 46 65 1.41 0 1 1 0.02
87 C Barajas De Anza 15 36 2 0.06 4 3 7 0.19
87 H De La Riva Cabrillo 27 92 311 3.38 0 1 1 0.01
89 E Landaverde West Valley 4 11 4 0.36 0 1 1 0.09
90 J Centeno San Jose 20 73 132 1.81 0 0 0 0.00
90 J Dancel Las Positas 19 69 149 2.16 6 0 6 0.09
90 A Katzenstein Cabrillo 11 38 6 0.16 4 10 14 0.37
93 S Herbert Ohlone 29 67 81 1.21 0 0 0 0.00
94 N Faataui San Francisco 6 16 3 0.19 2 0 2 0.13
94 A Flores San Francisco 29 95 159 1.67 0 1 1 0.01
94 A Gardner De Anza 15 35 4 0.11 2 7 9 0.26
94 S Halai Hartnell 9 19 7 0.37 0 8 8 0.42
94 L Spaelti Skyline 8 17 0 0.00 0 0 0 0.00
99 L Tankersley Las Positas 15 44 35 0.80 2 0 2 0.05
100 L Manzano Monterey Peninsula 20 71 246 3.46 0 0 0 0.00
100 K Tryforos Gavilan 4 12 4 0.33 3 2 5 0.42
102 P Zhang Skyline 21 69 63 0.91 0 0 0 0.00
103 J Balacy Skyline 17 54 4 0.07 9 0 9 0.17
103 L Reynolds Monterey Peninsula 20 42 36 0.86 0 1 1 0.02
103 M Santo Gavilan 15 46 89 1.93 0 0 0 0.00
103 S Tselukh Las Positas 18 41 4 0.10 14 0 14 0.34
107 N Carvajal Skyline 22 76 256 3.37 0 0 0 0.00
107 A Cornejo Ohlone 31 112 281 2.51 0 1 1 0.01
107 B Tudor Monterey Peninsula 5 9 12 1.33 1 1 2 0.22
110 M Mckaig Las Positas 18 65 198 3.05 0 0 0 0.00
110 A Miahnahri West Valley 21 41 31 0.76 0 0 0 0.00
110 A Tan Ohlone 23 47 47 1.00 0 0 0 0.00
113 E Caricungan San Jose 20 73 304 4.16 0 0 0 0.00
113 C Craighead Las Positas 18 53 52 0.98 0 0 0 0.00
113 L Frausto De Anza 24 70 125 1.79 1 2 3 0.04
113 G Mailangi De Anza 4 6 3 0.50 0 0 0 0.00
113 L Timm Monterey Peninsula 18 62 122 1.97 0 0 0 0.00
118 K Inoue San Jose 11 39 92 2.36 0 0 0 0.00
118 P Mason Hartnell 30 111 421 3.79 0 0 0 0.00
118 K Miguel Monterey Peninsula 9 15 4 0.27 0 3 3 0.20
118 M Trinidad San Francisco 25 83 268 3.23 0 0 0 0.00
118 M Ugaitafa San Francisco 3 7 4 0.57 0 0 0 0.00
123 I Bernardo Skyline 3 11 5 0.45 0 0 0 0.00
123 E Chu Monterey Peninsula 8 13 25 1.92 0 0 0 0.00
123 A Hudnut De Anza 25 65 68 1.05 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 S Ehret West Valley 28 106 0 29 0.27 27 520 36
2 A Hall San Mateo 27 91 0 41 0.45 42 0 0
3 J Simpkins Cabrillo 24 86 0 34 0.40 13 0 0
4 A Wade Las Positas 18 66 0 38 0.58 23 327 39
5 H Issenmann Ohlone 30 115 15 43 0.37 15 2 1
6 J Rugnao San Jose 20 73 0 27 0.37 30 284 21
7 J LaPierre West Valley 28 106 0 0 0.00 2 22 5
8 K Barclay Hartnell 26 94 0 19 0.20 27 0 0
9 S Grett Skyline 21 73 11 23 0.32 23 308 37
10 S Le Ohlone 29 105 0 23 0.22 55 153 32
11 T Huerta Las Positas 16 59 0 45 0.76 25 250 15
12 L McPherson Monterey Peninsula 20 67 0 16 0.24 0 0 0
13 J Williams Hartnell 28 95 0 0 0.00 0 0 0
14 M Hernandez-Elorza San Francisco 25 83 10 40 0.48 54 405 43
15 L Schwemmer Monterey Peninsula 20 67 0 34 0.51 0 0 0
16 D Gonzalez San Francisco 29 95 4 21 0.22 33 582 81
17 S Leha'uli San Mateo 27 95 0 42 0.44 31 0 0
17 R Nobori Ohlone 31 118 0 6 0.05 9 1 0
19 J Carbral Skyline 22 76 8 28 0.37 33 304 37
19 O Cooper San Mateo 25 84 0 6 0.07 16 0 0
21 J Pascone Hartnell 28 77 0 6 0.08 12 0 0
22 S King Hartnell 29 101 0 0 0.00 2 0 0
22 A Winfield Hartnell 26 81 0 16 0.20 22 0 0
24 E Alper De Anza 26 77 5 14 0.18 13 9 1
25 A Bland Ohlone 29 99 0 2 0.02 2 35 16
25 T Carlton Ohlone 31 107 2 9 0.08 8 55 13
27 F Crouch San Mateo 15 53 0 0 0.00 0 0 0
27 S Hall Cabrillo 18 63 0 23 0.37 15 0 0
27 F Zanotti West Valley 28 107 0 54 0.50 46 1 0
30 A Cakisic De Anza 26 80 2 15 0.19 40 3 0
31 A Agneli Cabrillo 28 101 0 30 0.30 39 0 0
32 M Low San Mateo 19 60 0 34 0.57 32 0 0
33 E Juarez Cabrillo 28 101 0 18 0.18 17 0 0
33 K Matthews Ohlone 26 91 13 23 0.25 17 44 13
35 C Owyang Las Positas 19 69 0 27 0.39 22 38 7
36 E Okhomina San Mateo 22 61 0 0 0.00 0 0 0
37 B Dalzachio De Anza 27 83 0 1 0.01 2 0 0
38 N Davidson Skyline 20 70 0 2 0.03 5 111 15
39 T Habrik Hartnell 30 116 0 63 0.54 45 0 0
40 K Harding Cabrillo 17 53 0 0 0.00 0 0 0
41 H Child Monterey Peninsula 20 65 0 0 0.00 0 0 0
42 R Funk West Valley 26 95 0 27 0.28 13 0 0
43 A Bondo Hartnell 26 85 0 1 0.01 3 0 0
43 K Lomboy Monterey Peninsula 20 68 0 0 0.00 0 0 0
45 L Stepp West Valley 28 95 0 2 0.02 0 2 1
46 N Tulua Hartnell 20 62 0 11 0.18 14 0 0
47 K Mendoza San Jose 15 49 0 17 0.35 20 217 23
47 R Santos Ohlone 31 117 11 46 0.39 29 6 1
49 D Johnson Cabrillo 14 44 0 0 0.00 1 0 0
49 R Shrimali San Francisco 24 78 0 7 0.09 17 4 0
51 E Child Monterey Peninsula 20 71 0 22 0.31 0 0 0
51 J Dickens Gavilan 15 46 0 13 0.28 19 36 4
53 E Young San Jose 20 73 0 1 0.01 3 3 1
54 C Lam San Jose 20 72 0 7 0.10 39 80 4
55 M Lucas Cabrillo 24 74 0 0 0.00 2 0 0
56 M Cawicaan De Anza 24 53 1 0 0.00 4 1 0
57 N Cash Cabrillo 16 57 0 5 0.09 11 0 0
57 A Sanchez San Mateo 27 95 0 38 0.40 20 0 0
59 C Sugrue De Anza 26 54 0 9 0.17 11 0 0
60 K Buller Monterey Peninsula 19 53 0 0 0.00 0 0 0
61 G Kasle De Anza 19 42 0 7 0.17 8 1 1
61 K Vaillancourt Gavilan 15 46 0 5 0.11 15 186 26
63 R Sanchez West Valley 22 77 0 31 0.40 6 358 37
64 M Hunkin San Francisco 24 80 12 44 0.55 39 41 1
65 M Casci Ohlone 27 83 13 27 0.33 21 7 2
65 E Peacock West Valley 21 59 0 1 0.02 2 10 0
67 C Amina San Francisco 25 80 3 31 0.39 36 7 2
67 H Vinluan Skyline 15 51 0 5 0.10 4 13 1
69 A Migrino San Jose 14 49 0 0 0.00 0 8 1
70 F Zermeno Monterey Peninsula 17 33 0 0 0.00 0 0 0
71 S Luna Hartnell 23 79 0 24 0.30 31 0 0
72 S Davis San Jose 18 66 0 0 0.00 0 2 1
73 A Magana De Anza 16 47 0 1 0.02 2 0 0
74 M Bell De Anza 24 72 7 25 0.35 24 25 3
75 S Santos Las Positas 19 68 0 18 0.26 27 148 25
75 A Wiley San Francisco 24 74 2 0 0.00 5 5 1
77 S Avila Ramirez San Francisco 17 50 0 10 0.20 11 182 33
78 I Grant San Mateo 15 36 0 0 0.00 0 0 0
79 A Yee De Anza 28 88 7 38 0.43 22 1 1
80 K Gomes Ohlone 30 113 26 70 0.62 45 499 88
81 K Campbell Skyline 22 74 3 32 0.43 18 10 1
82 A Bautista Ohlone 26 46 0 3 0.07 5 50 19
83 K Bito West Valley 12 24 0 2 0.08 3 28 3
83 J Foster Skyline 9 30 5 7 0.23 6 5 0
83 M Lopez Skyline 22 57 0 14 0.25 24 120 21
83 J Ruis Gavilan 15 46 0 7 0.15 12 197 44
87 C Barajas De Anza 15 36 0 0 0.00 1 0 0
87 H De La Riva Cabrillo 27 92 0 25 0.27 21 0 0
89 E Landaverde West Valley 4 11 0 0 0.00 0 1 1
90 J Centeno San Jose 20 73 0 20 0.27 38 273 37
90 J Dancel Las Positas 19 69 0 38 0.55 25 11 1
90 A Katzenstein Cabrillo 11 38 0 0 0.00 0 0 0
93 S Herbert Ohlone 29 67 15 19 0.28 16 115 19
94 N Faataui San Francisco 6 16 0 1 0.06 0 0 0
94 A Flores San Francisco 29 95 9 16 0.17 14 101 25
94 A Gardner De Anza 15 35 0 0 0.00 0 0 0
94 S Halai Hartnell 9 19 0 0 0.00 1 0 0
94 L Spaelti Skyline 8 17 1 1 0.06 2 2 0
99 L Tankersley Las Positas 15 44 0 5 0.11 2 25 8
100 L Manzano Monterey Peninsula 20 71 0 39 0.55 0 0 0
100 K Tryforos Gavilan 4 12 0 3 0.25 4 0 0
102 P Zhang Skyline 21 69 6 11 0.16 12 4 2
103 J Balacy Skyline 17 54 0 0 0.00 2 8 3
103 L Reynolds Monterey Peninsula 20 42 0 3 0.07 0 0 0
103 M Santo Gavilan 15 46 0 5 0.11 6 150 39
103 S Tselukh Las Positas 18 41 0 0 0.00 0 1 0
107 N Carvajal Skyline 22 76 15 35 0.46 13 550 43
107 A Cornejo Ohlone 31 112 11 37 0.33 21 317 77
107 B Tudor Monterey Peninsula 5 9 0 3 0.33 0 0 0
110 M Mckaig Las Positas 18 65 0 11 0.17 7 355 35
110 A Miahnahri West Valley 21 41 0 24 0.59 15 14 2
110 A Tan Ohlone 23 47 0 13 0.28 18 0 0
113 E Caricungan San Jose 20 73 0 27 0.37 20 431 31
113 C Craighead Las Positas 18 53 0 9 0.17 1 85 20
