Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 T Carlton Ohlone 31 107 140 1.31 61 484 4.52 .163 6 0.06 168.0 1.6
1 A Cornejo Ohlone 31 112 6 0.05 3 37 0.33 .081 34 0.30 43.5 0.4
1 R Nobori Ohlone 31 118 166 1.41 44 394 3.34 .310 6 0.05 237.0 2.0
1 R Santos Ohlone 31 117 72 0.62 18 167 1.43 .323 627 5.36 120.0 1.0
5 K Gomes Ohlone 30 113 24 0.21 15 110 0.97 .082 88 0.78 99.0 0.9
5 T Habrik Hartnell 30 116 91 0.78 25 280 2.41 .236 904 7.79 173.5 1.5
5 H Issenmann Ohlone 30 115 294 2.56 44 558 4.85 .448 9 0.08 375.0 3.3
5 P Mason Hartnell 30 111 3 0.03 5 16 0.14 -.125 51 0.46 52.0 0.5
5 D Reyes Hartnell 30 101 1 0.01 1 3 0.03 .000 31 0.31 33.0 0.3
10 A Bland Ohlone 29 99 140 1.41 84 484 4.89 .116 2 0.02 150.5 1.5
10 A Flores San Francisco 29 95 12 0.13 18 72 0.76 -.083 9 0.09 28.5 0.3
10 D Gonzalez San Francisco 29 95 170 1.79 152 699 7.36 .026 21 0.22 192.0 2.0
10 S Herbert Ohlone 29 67 13 0.19 23 89 1.33 -.112 8 0.12 32.0 0.5
10 S King Hartnell 29 101 146 1.45 34 384 3.80 .292 2 0.02 199.5 2.0
10 S Le Ohlone 29 105 211 2.01 132 665 6.33 .119 10 0.10 253.5 2.4
16 A Agneli Cabrillo 28 101 126 1.25 56 456 4.51 .154 640 6.34 174.5 1.7
16 S Ehret West Valley 28 106 527 4.97 182 1251 11.80 .276 6 0.06 576.0 5.4
16 E Juarez Cabrillo 28 101 107 1.06 62 414 4.10 .109 9 0.09 151.5 1.5
16 J LaPierre West Valley 28 106 260 2.45 130 685 6.46 .190 0 0.00 279.0 2.6
16 J Pascone Hartnell 28 77 157 2.04 83 511 6.64 .145 1 0.01 172.5 2.2
16 L Stepp West Valley 28 95 78 0.82 20 230 2.42 .252 0 0.00 149.5 1.6
16 J Williams Hartnell 28 95 196 2.06 117 617 6.49 .128 5 0.05 222.0 2.3
16 A Yee De Anza 28 88 25 0.28 25 150 1.70 .000 390 4.43 74.0 0.8
16 F Zanotti West Valley 28 107 137 1.28 32 334 3.12 .314 993 9.28 220.5 2.1
25 M Casci Ohlone 27 83 46 0.55 18 168 2.02 .167 180 2.17 80.0 1.0
25 B Dalzachio De Anza 27 83 96 1.16 70 301 3.63 .086 0 0.00 120.0 1.4
25 H De La Riva Cabrillo 27 92 16 0.17 11 71 0.77 .070 70 0.76 41.5 0.5
25 A Hall San Mateo 27 91 343 3.77 48 570 6.26 .518 1 0.01 443.0 4.9
25 S Leha'uli San Mateo 27 95 166 1.75 54 507 5.34 .221 2 0.02 219.5 2.3
25 A Sanchez San Mateo 27 95 57 0.60 8 115 1.21 .426 920 9.68 104.5 1.1
25 N Thompson Hartnell 27 78 0 0.00 1 2 0.03 -.500 7 0.09 27.0 0.3
32 E Alper De Anza 26 77 144 1.87 80 504 6.55 .127 0 0.00 164.0 2.1
32 J Balderas De Anza 26 81 0 0.00 0 0 0.00 - 0 0.00 19.0 0.2
32 K Barclay Hartnell 26 94 230 2.45 65 712 7.57 .232 3 0.03 264.0 2.8
32 E Barnhart De Anza 26 81 0 0.00 0 1 0.01 .000 30 0.37 14.0 0.2
32 A Bautista Ohlone 26 46 21 0.46 16 90 1.96 .056 4 0.09 26.0 0.6
32 A Bondo Hartnell 26 85 80 0.94 51 280 3.29 .104 2 0.02 125.0 1.5
32 A Cakisic De Anza 26 80 127 1.59 112 540 6.75 .028 0 0.00 149.5 1.9
32 R Funk West Valley 26 95 82 0.86 31 263 2.77 .194 3 0.03 135.5 1.4
32 E Hartman Cabrillo 26 83 1 0.01 2 15 0.18 -.067 38 0.46 9.0 0.1
32 K Matthews Ohlone 26 91 107 1.18 66 387 4.25 .106 9 0.10 136.0 1.5
32 A Rentar San Mateo 26 85 1 0.01 1 5 0.06 .000 22 0.26 13.0 0.2
32 C Sugrue De Anza 26 54 56 1.04 41 256 4.74 .059 1 0.02 71.5 1.3
32 A Winfield Hartnell 26 81 146 1.80 48 510 6.30 .192 4 0.05 170.0 2.1
45 C Amina San Francisco 25 80 44 0.55 57 214 2.67 -.061 0 0.00 113.5 1.4
45 O Cooper San Mateo 25 84 161 1.92 51 487 5.80 .226 1 0.01 177.0 2.1
45 M Hernandez-Elorza San Francisco 25 83 186 2.24 182 660 7.95 .006 66 0.80 228.5 2.8
45 A Hudnut De Anza 25 65 2 0.03 3 12 0.18 -.083 113 1.74 28.0 0.4
45 A Moors-Tafilele San Mateo 25 84 2 0.02 1 5 0.06 .200 12 0.14 31.0 0.4
45 K Suayan San Mateo 25 88 1 0.01 0 3 0.03 .333 16 0.18 38.0 0.4
45 M Trinidad San Francisco 25 83 3 0.04 1 8 0.10 .250 33 0.40 20.0 0.2
52 M Bell De Anza 24 72 32 0.44 28 121 1.68 .033 31 0.43 57.5 0.8
52 M Cawicaan De Anza 24 53 59 1.11 45 205 3.87 .068 20 0.38 65.5 1.2
52 L Frausto De Anza 24 70 4 0.06 9 46 0.66 -.109 0 0.00 7.0 0.1
52 M Hunkin San Francisco 24 80 47 0.59 10 81 1.01 .457 394 4.92 99.5 1.2
52 M Lucas Cabrillo 24 74 60 0.81 65 258 3.49 -.019 4 0.05 67.0 0.9
52 R Shrimali San Francisco 24 78 67 0.86 62 254 3.26 .020 2 0.03 92.5 1.2
52 J Simpkins Cabrillo 24 86 307 3.57 91 923 10.73 .234 8 0.09 369.5 4.3
52 A Wiley San Francisco 24 74 29 0.39 31 133 1.80 -.015 2 0.03 39.5 0.5
52 B Willemse Cabrillo 24 86 1 0.01 1 23 0.27 .000 93 1.08 36.0 0.4
61 H Curutan Cabrillo 23 72 1 0.01 1 4 0.06 .000 11 0.15 9.0 0.1
61 S Luna Hartnell 23 79 38 0.48 32 165 2.09 .036 42 0.53 69.5 0.9
61 A Tan Ohlone 23 47 5 0.11 3 18 0.38 .111 140 2.98 18.0 0.4
61 J Truong West Valley 23 81 0 0.00 0 0 0.00 - 6 0.07 17.0 0.2
61 J Watanabe West Valley 23 87 1 0.01 0 1 0.01 1.000 20 0.23 33.0 0.4
66 K Campbell Skyline 22 74 23 0.31 27 155 2.09 -.026 319 4.31 56.0 0.8
66 J Carbral Skyline 22 76 161 2.12 124 589 7.75 .063 0 0.00 200.0 2.6
66 N Carvajal Skyline 22 76 6 0.08 4 31 0.41 .065 24 0.32 41.0 0.5
66 M Lopez Skyline 22 57 18 0.32 21 75 1.32 -.040 1 0.02 32.0 0.6
66 E Okhomina San Mateo 22 61 98 1.61 29 246 4.03 .280 4 0.07 116.0 1.9
66 R Sanchez West Valley 22 77 50 0.65 33 180 2.34 .094 2 0.03 82.0 1.1
72 S Grett Skyline 21 73 226 3.10 114 944 12.93 .119 2 0.03 257.0 3.5
72 A Miahnahri West Valley 21 41 5 0.12 2 21 0.51 .143 0 0.00 29.0 0.7
72 E Peacock West Valley 21 59 46 0.78 36 168 2.85 .060 0 0.00 52.0 0.9
72 P Zhang Skyline 21 69 9 0.13 5 63 0.91 .063 240 3.48 20.0 0.3
76 E Caricungan San Jose 20 73 4 0.05 0 8 0.11 .500 33 0.45 31.0 0.4
76 J Centeno San Jose 20 73 14 0.19 45 127 1.74 -.244 3 0.04 34.0 0.5
76 E Child Monterey Peninsula 20 71 65 0.92 25 180 2.54 .222 7 0.10 115.5 1.6
76 H Child Monterey Peninsula 20 65 83 1.28 60 395 6.08 .058 8 0.12 99.5 1.5
76 N Davidson Skyline 20 70 95 1.36 93 440 6.29 .005 1 0.01 100.5 1.4
76 A Eldridge Monterey Peninsula 20 63 1 0.02 0 13 0.21 .077 97 1.54 16.0 0.3
76 C Johnson San Jose 20 67 2 0.03 1 8 0.12 .125 7 0.10 11.0 0.2
76 C Lam San Jose 20 72 61 0.85 49 275 3.82 .044 240 3.33 71.0 1.0
76 K Lomboy Monterey Peninsula 20 68 80 1.18 20 200 2.94 .300 8 0.12 118.5 1.7
76 L Manzano Monterey Peninsula 20 71 10 0.14 5 52 0.73 .096 377 5.31 49.0 0.7
76 L McPherson Monterey Peninsula 20 67 199 2.97 92 599 8.94 .179 8 0.12 222.0 3.3
76 L Reynolds Monterey Peninsula 20 42 7 0.17 5 35 0.83 .057 0 0.00 10.5 0.3
76 J Rugnao San Jose 20 73 266 3.64 165 767 10.51 .132 9 0.12 299.5 4.1
76 L Schwemmer Monterey Peninsula 20 67 183 2.73 83 651 9.72 .154 7 0.10 221.0 3.3
76 S Tautolo West Valley 20 67 0 0.00 1 2 0.03 -.500 151 2.25 8.0 0.1
76 N Tulua Hartnell 20 62 73 1.18 42 226 3.65 .137 5 0.08 104.5 1.7
76 E Young San Jose 20 73 64 0.88 41 226 3.10 .102 2 0.03 90.0 1.2
93 K Buller Monterey Peninsula 19 53 54 1.02 43 199 3.75 .055 2 0.04 64.0 1.2
93 J Dancel Las Positas 19 69 14 0.20 13 74 1.07 .014 606 8.78 58.0 0.8
93 G Kasle De Anza 19 42 51 1.21 40 179 4.26 .061 1 0.02 64.0 1.5
93 M Low San Mateo 19 60 120 2.00 59 385 6.42 .158 6 0.10 157.0 2.6
93 C Owyang Las Positas 19 69 99 1.43 44 312 4.52 .176 1 0.01 145.0 2.1
93 S Santos Las Positas 19 68 29 0.43 26 139 2.04 .022 2 0.03 51.0 0.8
93 A Walter Monterey Peninsula 19 36 2 0.06 1 13 0.36 .077 9 0.25 3.0 0.1
100 C Craighead Las Positas 18 53 4 0.08 7 29 0.55 -.103 40 0.75 13.0 0.2
100 S Davis San Jose 18 66 36 0.55 38 171 2.59 -.012 0 0.00 47.0 0.7
100 S Hall Cabrillo 18 63 137 2.17 70 487 7.73 .138 9 0.14 161.0 2.6
100 M Mckaig Las Positas 18 65 5 0.08 0 24 0.37 .208 2 0.03 16.0 0.2
100 L Timm Monterey Peninsula 18 62 4 0.06 4 26 0.42 .000 177 2.85 19.0 0.3
100 S Tselukh Las Positas 18 41 7 0.17 4 27 0.66 .111 0 0.00 21.0 0.5
100 A Wade Las Positas 18 66 295 4.47 133 763 11.56 .212 0 0.00 346.0 5.2
107 S Avila Ramirez San Francisco 17 50 28 0.56 35 134 2.68 -.052 23 0.46 39.5 0.8
107 J Balacy Skyline 17 54 7 0.13 13 50 0.93 -.120 0 0.00 16.0 0.3
107 K Harding Cabrillo 17 53 88 1.66 51 375 7.08 .099 3 0.06 91.5 1.7
107 F Zermeno Monterey Peninsula 17 33 39 1.18 31 135 4.09 .059 3 0.09 44.0 1.3
111 N Cash Cabrillo 16 57 57 1.00 30 166 2.91 .163 3 0.05 76.0 1.3
111 T Huerta Las Positas 16 59 208 3.53 92 660 11.19 .176 0 0.00 263.0 4.5
111 A Magana De Anza 16 47 34 0.72 35 128 2.72 -.008 2 0.04 42.0 0.9
114 C Barajas De Anza 15 36 16 0.44 18 90 2.50 -.022 2 0.06 21.5 0.6
114 S Bracamontes-Ochoa Gavilan 15 46 0 0.00 2 17 0.37 -.118 2 0.04 20.0 0.4
114 F Crouch San Mateo 15 53 137 2.58 37 310 5.85 .323 1 0.02 160.5 3.0
114 J Dickens Gavilan 15 46 65 1.41 43 264 5.74 .083 55 1.20 94.5 2.1
114 S Do Nascimento Vasconselos Hartnell 15 33 0 0.00 1 1 0.03 -1.000 1 0.03 6.0 0.2
114 A Gardner De Anza 15 35 12 0.34 12 57 1.63 .000 0 0.00 17.5 0.5
114 I Grant San Mateo 15 36 27 0.75 10 93 2.58 .183 0 0.00 36.5 1.0
114 K Mendoza San Jose 15 49 72 1.47 55 322 6.57 .053 5 0.10 93.5 1.9
114 Z Rosario-Espino Gavilan 15 46 1 0.02 6 32 0.70 -.156 1 0.02 3.0 0.1
114 J Ruis Gavilan 15 46 18 0.39 27 150 3.26 -.060 6 0.13 25.5 0.6
114 M Santo Gavilan 15 46 7 0.15 19 97 2.11 -.124 36 0.78 12.0 0.3
114 L Tankersley Las Positas 15 44 11 0.25 11 42 0.95 .000 0 0.00 18.0 0.4
Rk Name Team m s digs d/s bs ba tot b/s
1 T Carlton Ohlone 31 107 106 0.99 16 6 22 0.21
1 A Cornejo Ohlone 31 112 281 2.51 0 1 1 0.01
1 R Nobori Ohlone 31 118 44 0.37 57 16 73 0.62
1 R Santos Ohlone 31 117 239 2.04 2 0 2 0.02
5 K Gomes Ohlone 30 113 502 4.44 5 0 5 0.04
5 T Habrik Hartnell 30 116 345 2.97 1 37 38 0.33
5 H Issenmann Ohlone 30 115 79 0.69 30 16 46 0.40
5 P Mason Hartnell 30 111 421 3.79 0 0 0 0.00
5 D Reyes Hartnell 30 101 302 2.99 0 0 0 0.00
10 A Bland Ohlone 29 99 39 0.39 5 7 12 0.12
10 A Flores San Francisco 29 95 159 1.67 0 1 1 0.01
10 D Gonzalez San Francisco 29 95 200 2.11 1 0 1 0.01
10 S Herbert Ohlone 29 67 81 1.21 0 0 0 0.00
10 S King Hartnell 29 101 5 0.05 17 73 90 0.89
10 S Le Ohlone 29 105 178 1.70 13 13 26 0.25
16 A Agneli Cabrillo 28 101 318 3.15 3 31 34 0.34
16 S Ehret West Valley 28 106 360 3.40 19 2 21 0.20
16 E Juarez Cabrillo 28 101 61 0.60 10 33 43 0.43
16 J LaPierre West Valley 28 106 35 0.33 13 12 25 0.24
16 J Pascone Hartnell 28 77 94 1.22 0 19 19 0.25
16 L Stepp West Valley 28 95 29 0.31 60 19 79 0.83
16 J Williams Hartnell 28 95 31 0.33 2 48 50 0.53
16 A Yee De Anza 28 88 157 1.78 9 4 13 0.15
16 F Zanotti West Valley 28 107 139 1.30 25 9 34 0.32
25 M Casci Ohlone 27 83 87 1.05 4 6 10 0.12
25 B Dalzachio De Anza 27 83 5 0.06 6 34 40 0.48
25 H De La Riva Cabrillo 27 92 311 3.38 0 1 1 0.01
25 A Hall San Mateo 27 91 32 0.35 43 32 75 0.82
25 S Leha'uli San Mateo 27 95 221 2.33 4 15 19 0.20
25 A Sanchez San Mateo 27 95 117 1.23 2 15 17 0.18
25 N Thompson Hartnell 27 78 50 0.64 0 0 0 0.00
32 E Alper De Anza 26 77 72 0.94 2 8 10 0.13
32 J Balderas De Anza 26 81 18 0.22 0 0 0 0.00
32 K Barclay Hartnell 26 94 204 2.17 4 22 26 0.28
32 E Barnhart De Anza 26 81 182 2.25 0 0 0 0.00
32 A Bautista Ohlone 26 46 35 0.76 1 2 3 0.07
32 A Bondo Hartnell 26 85 16 0.19 17 54 71 0.84
32 A Cakisic De Anza 26 80 174 2.17 3 9 12 0.15
32 R Funk West Valley 26 95 67 0.71 21 11 32 0.34
32 E Hartman Cabrillo 26 83 164 1.98 0 0 0 0.00
32 K Matthews Ohlone 26 91 109 1.20 3 6 9 0.10
32 A Rentar San Mateo 26 85 149 1.75 0 0 0 0.00
32 C Sugrue De Anza 26 54 74 1.37 3 7 10 0.19
32 A Winfield Hartnell 26 81 154 1.90 0 16 16 0.20
45 C Amina San Francisco 25 80 20 0.25 36 5 41 0.51
45 O Cooper San Mateo 25 84 53 0.63 3 14 17 0.20
45 M Hernandez-Elorza San Francisco 25 83 223 2.69 2 1 3 0.04
45 A Hudnut De Anza 25 65 68 1.05 0 0 0 0.00
45 A Moors-Tafilele San Mateo 25 84 182 2.17 0 0 0 0.00
45 K Suayan San Mateo 25 88 217 2.47 0 0 0 0.00
45 M Trinidad San Francisco 25 83 268 3.23 0 0 0 0.00
52 M Bell De Anza 24 72 242 3.36 0 1 1 0.01
52 M Cawicaan De Anza 24 53 26 0.49 1 11 12 0.23
52 L Frausto De Anza 24 70 125 1.79 1 2 3 0.04
52 M Hunkin San Francisco 24 80 171 2.14 6 5 11 0.14
52 M Lucas Cabrillo 24 74 37 0.50 1 12 13 0.18
52 R Shrimali San Francisco 24 78 22 0.28 16 5 21 0.27
52 J Simpkins Cabrillo 24 86 261 3.03 14 29 43 0.50
52 A Wiley San Francisco 24 74 8 0.11 9 3 12 0.16
52 B Willemse Cabrillo 24 86 214 2.49 0 0 0 0.00
61 H Curutan Cabrillo 23 72 143 1.99 0 0 0 0.00
61 S Luna Hartnell 23 79 163 2.06 3 9 12 0.15
61 A Tan Ohlone 23 47 47 1.00 0 0 0 0.00
61 J Truong West Valley 23 81 211 2.60 0 0 0 0.00
61 J Watanabe West Valley 23 87 359 4.13 0 0 0 0.00
66 K Campbell Skyline 22 74 80 1.08 1 0 1 0.01
66 J Carbral Skyline 22 76 137 1.80 11 0 11 0.14
66 N Carvajal Skyline 22 76 256 3.37 0 0 0 0.00
66 M Lopez Skyline 22 57 66 1.16 0 0 0 0.00
66 E Okhomina San Mateo 22 61 4 0.07 13 10 23 0.38
66 R Sanchez West Valley 22 77 289 3.75 1 0 1 0.01
72 S Grett Skyline 21 73 129 1.77 8 0 8 0.11
72 A Miahnahri West Valley 21 41 31 0.76 0 0 0 0.00
72 E Peacock West Valley 21 59 23 0.39 4 2 6 0.10
72 P Zhang Skyline 21 69 63 0.91 0 0 0 0.00
76 E Caricungan San Jose 20 73 304 4.16 0 0 0 0.00
76 J Centeno San Jose 20 73 132 1.81 0 0 0 0.00
76 E Child Monterey Peninsula 20 71 48 0.68 14 29 43 0.61
76 H Child Monterey Peninsula 20 65 77 1.18 3 27 30 0.46
76 N Davidson Skyline 20 70 28 0.40 3 1 4 0.06
76 A Eldridge Monterey Peninsula 20 63 298 4.73 0 0 0 0.00
76 C Johnson San Jose 20 67 55 0.82 0 0 0 0.00
76 C Lam San Jose 20 72 161 2.24 3 0 3 0.04
76 K Lomboy Monterey Peninsula 20 68 24 0.35 16 45 61 0.90
76 L Manzano Monterey Peninsula 20 71 246 3.46 0 0 0 0.00
76 L McPherson Monterey Peninsula 20 67 142 2.12 1 12 13 0.19
76 L Reynolds Monterey Peninsula 20 42 36 0.86 0 1 1 0.02
76 J Rugnao San Jose 20 73 294 4.03 5 3 8 0.11
76 L Schwemmer Monterey Peninsula 20 67 183 2.73 1 6 7 0.10
76 S Tautolo West Valley 20 67 94 1.40 0 0 0 0.00
76 N Tulua Hartnell 20 62 18 0.29 4 33 37 0.60
76 E Young San Jose 20 73 24 0.33 20 10 30 0.41
93 K Buller Monterey Peninsula 19 53 21 0.40 1 18 19 0.36
93 J Dancel Las Positas 19 69 149 2.16 6 0 6 0.09
93 G Kasle De Anza 19 42 17 0.40 1 10 11 0.26
93 M Low San Mateo 19 60 86 1.43 1 4 5 0.08
93 C Owyang Las Positas 19 69 78 1.13 19 0 19 0.28
93 S Santos Las Positas 19 68 123 1.81 4 0 4 0.06
93 A Walter Monterey Peninsula 19 36 31 0.86 0 0 0 0.00
100 C Craighead Las Positas 18 53 52 0.98 0 0 0 0.00
100 S Davis San Jose 18 66 16 0.24 8 6 14 0.21
100 S Hall Cabrillo 18 63 165 2.62 1 0 1 0.02
100 M Mckaig Las Positas 18 65 198 3.05 0 0 0 0.00
100 L Timm Monterey Peninsula 18 62 122 1.97 0 0 0 0.00
100 S Tselukh Las Positas 18 41 4 0.10 14 0 14 0.34
100 A Wade Las Positas 18 66 246 3.73 13 0 13 0.20
107 S Avila Ramirez San Francisco 17 50 63 1.26 1 1 2 0.04
107 J Balacy Skyline 17 54 4 0.07 9 0 9 0.17
107 K Harding Cabrillo 17 53 56 1.06 0 7 7 0.13
107 F Zermeno Monterey Peninsula 17 33 14 0.42 0 10 10 0.30
111 N Cash Cabrillo 16 57 38 0.67 3 22 25 0.44
111 T Huerta Las Positas 16 59 219 3.71 10 0 10 0.17
111 A Magana De Anza 16 47 9 0.19 2 10 12 0.26
114 C Barajas De Anza 15 36 2 0.06 4 3 7 0.19
114 S Bracamontes-Ochoa Gavilan 15 46 51 1.11 0 0 0 0.00
114 F Crouch San Mateo 15 53 0 0.00 15 17 32 0.60
114 J Dickens Gavilan 15 46 111 2.41 9 15 24 0.52
114 S Do Nascimento Vasconselos Hartnell 15 33 37 1.12 0 0 0 0.00
114 A Gardner De Anza 15 35 4 0.11 2 7 9 0.26
114 I Grant San Mateo 15 36 4 0.11 6 7 13 0.36
114 K Mendoza San Jose 15 49 163 3.33 2 5 7 0.14
114 Z Rosario-Espino Gavilan 15 46 11 0.24 2 0 2 0.04
114 J Ruis Gavilan 15 46 65 1.41 0 1 1 0.02
114 M Santo Gavilan 15 46 89 1.93 0 0 0 0.00
114 L Tankersley Las Positas 15 44 35 0.80 2 0 2 0.05
Rk Name Team m s ta sa sa/s se r re
1 T Carlton Ohlone 31 107 2 9 0.08 8 55 13
1 A Cornejo Ohlone 31 112 11 37 0.33 21 317 77
1 R Nobori Ohlone 31 118 0 6 0.05 9 1 0
1 R Santos Ohlone 31 117 11 46 0.39 29 6 1
5 K Gomes Ohlone 30 113 26 70 0.62 45 499 88
5 T Habrik Hartnell 30 116 0 63 0.54 45 0 0
5 H Issenmann Ohlone 30 115 15 43 0.37 15 2 1
5 P Mason Hartnell 30 111 0 49 0.44 51 0 0
5 D Reyes Hartnell 30 101 0 32 0.32 35 0 0
10 A Bland Ohlone 29 99 0 2 0.02 2 35 16
10 A Flores San Francisco 29 95 9 16 0.17 14 101 25
10 D Gonzalez San Francisco 29 95 4 21 0.22 33 582 81
10 S Herbert Ohlone 29 67 15 19 0.28 16 115 19
10 S King Hartnell 29 101 0 0 0.00 2 0 0
10 S Le Ohlone 29 105 0 23 0.22 55 153 32
16 A Agneli Cabrillo 28 101 0 30 0.30 39 0 0
16 S Ehret West Valley 28 106 0 29 0.27 27 520 36
16 E Juarez Cabrillo 28 101 0 18 0.18 17 0 0
16 J LaPierre West Valley 28 106 0 0 0.00 2 22 5
16 J Pascone Hartnell 28 77 0 6 0.08 12 0 0
16 L Stepp West Valley 28 95 0 2 0.02 0 2 1
16 J Williams Hartnell 28 95 0 0 0.00 0 0 0
16 A Yee De Anza 28 88 7 38 0.43 22 1 1
16 F Zanotti West Valley 28 107 0 54 0.50 46 1 0
25 M Casci Ohlone 27 83 13 27 0.33 21 7 2
25 B Dalzachio De Anza 27 83 0 1 0.01 2 0 0
25 H De La Riva Cabrillo 27 92 0 25 0.27 21 0 0
25 A Hall San Mateo 27 91 0 41 0.45 42 0 0
25 S Leha'uli San Mateo 27 95 0 42 0.44 31 0 0
25 A Sanchez San Mateo 27 95 0 38 0.40 20 0 0
25 N Thompson Hartnell 27 78 0 27 0.35 27 0 0
32 E Alper De Anza 26 77 5 14 0.18 13 9 1
32 J Balderas De Anza 26 81 3 19 0.23 20 0 0
32 K Barclay Hartnell 26 94 0 19 0.20 27 0 0
32 E Barnhart De Anza 26 81 6 14 0.17 14 19 6
32 A Bautista Ohlone 26 46 0 3 0.07 5 50 19
32 A Bondo Hartnell 26 85 0 1 0.01 3 0 0
32 A Cakisic De Anza 26 80 2 15 0.19 40 3 0
32 R Funk West Valley 26 95 0 27 0.28 13 0 0
32 E Hartman Cabrillo 26 83 0 8 0.10 3 0 0
32 K Matthews Ohlone 26 91 13 23 0.25 17 44 13
32 A Rentar San Mateo 26 85 0 12 0.14 16 0 0
32 C Sugrue De Anza 26 54 0 9 0.17 11 0 0
32 A Winfield Hartnell 26 81 0 16 0.20 22 0 0
45 C Amina San Francisco 25 80 3 31 0.39 36 7 2
45 O Cooper San Mateo 25 84 0 6 0.07 16 0 0
45 M Hernandez-Elorza San Francisco 25 83 10 40 0.48 54 405 43
45 A Hudnut De Anza 25 65 6 26 0.40 17 0 0
45 A Moors-Tafilele San Mateo 25 84 0 29 0.35 40 0 0
45 K Suayan San Mateo 25 88 0 37 0.42 14 0 0
45 M Trinidad San Francisco 25 83 6 17 0.20 26 465 62
52 M Bell De Anza 24 72 7 25 0.35 24 25 3
52 M Cawicaan De Anza 24 53 1 0 0.00 4 1 0
52 L Frausto De Anza 24 70 1 1 0.01 3 6 0
52 M Hunkin San Francisco 24 80 12 44 0.55 39 41 1
52 M Lucas Cabrillo 24 74 0 0 0.00 2 0 0
52 R Shrimali San Francisco 24 78 0 7 0.09 17 4 0
52 J Simpkins Cabrillo 24 86 0 34 0.40 13 0 0
52 A Wiley San Francisco 24 74 2 0 0.00 5 5 1
52 B Willemse Cabrillo 24 86 0 35 0.41 12 0 0
61 H Curutan Cabrillo 23 72 0 8 0.11 10 0 0
61 S Luna Hartnell 23 79 0 24 0.30 31 0 0
61 A Tan Ohlone 23 47 0 13 0.28 18 0 0
61 J Truong West Valley 23 81 0 17 0.21 9 232 26
61 J Watanabe West Valley 23 87 0 32 0.37 28 408 42
66 K Campbell Skyline 22 74 3 32 0.43 18 10 1
66 J Carbral Skyline 22 76 8 28 0.37 33 304 37
66 N Carvajal Skyline 22 76 15 35 0.46 13 550 43
66 M Lopez Skyline 22 57 0 14 0.25 24 120 21
66 E Okhomina San Mateo 22 61 0 0 0.00 0 0 0
66 R Sanchez West Valley 22 77 0 31 0.40 6 358 37
72 S Grett Skyline 21 73 11 23 0.32 23 308 37
72 A Miahnahri West Valley 21 41 0 24 0.59 15 14 2
72 E Peacock West Valley 21 59 0 1 0.02 2 10 0
72 P Zhang Skyline 21 69 6 11 0.16 12 4 2
76 E Caricungan San Jose 20 73 0 27 0.37 20 431 31
76 J Centeno San Jose 20 73 0 20 0.27 38 273 37
76 E Child Monterey Peninsula 20 71 0 22 0.31 0 0 0
76 H Child Monterey Peninsula 20 65 0 0 0.00 0 0 0
76 N Davidson Skyline 20 70 0 2 0.03 5 111 15
76 A Eldridge Monterey Peninsula 20 63 0 15 0.24 0 0 0
76 C Johnson San Jose 20 67 0 9 0.13 20 24 3
76 C Lam San Jose 20 72 0 7 0.10 39 80 4
76 K Lomboy Monterey Peninsula 20 68 0 0 0.00 0 0 0
76 L Manzano Monterey Peninsula 20 71 0 39 0.55 0 0 0
76 L McPherson Monterey Peninsula 20 67 0 16 0.24 0 0 0
76 L Reynolds Monterey Peninsula 20 42 0 3 0.07 0 0 0
76 J Rugnao San Jose 20 73 0 27 0.37 30 284 21
76 L Schwemmer Monterey Peninsula 20 67 0 34 0.51 0 0 0
76 S Tautolo West Valley 20 67 0 8 0.12 26 14 2
76 N Tulua Hartnell 20 62 0 11 0.18 14 0 0
76 E Young San Jose 20 73 0 1 0.01 3 3 1
93 K Buller Monterey Peninsula 19 53 0 0 0.00 0 0 0
93 J Dancel Las Positas 19 69 0 38 0.55 25 11 1
93 G Kasle De Anza 19 42 0 7 0.17 8 1 1
93 M Low San Mateo 19 60 0 34 0.57 32 0 0
93 C Owyang Las Positas 19 69 0 27 0.39 22 38 7
93 S Santos Las Positas 19 68 0 18 0.26 27 148 25
93 A Walter Monterey Peninsula 19 36 0 1 0.03 0 0 0
100 C Craighead Las Positas 18 53 0 9 0.17 1 85 20
100 S Davis San Jose 18 66 0 0 0.00 0 2 1
100 S Hall Cabrillo 18 63 0 23 0.37 15 0 0
100 M Mckaig Las Positas 18 65 0 11 0.17 7 355 35
100 L Timm Monterey Peninsula 18 62 0 15 0.24 0 0 0
100 S Tselukh Las Positas 18 41 0 0 0.00 0 1 0
100 A Wade Las Positas 18 66 0 38 0.58 23 327 39
107 S Avila Ramirez San Francisco 17 50 0 10 0.20 11 182 33
107 J Balacy Skyline 17 54 0 0 0.00 2 8 3
107 K Harding Cabrillo 17 53 0 0 0.00 0 0 0
107 F Zermeno Monterey Peninsula 17 33 0 0 0.00 0 0 0
111 N Cash Cabrillo 16 57 0 5 0.09 11 0 0
