Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 E Mahi West Valley 32 6.0 6.4-11.8 1.0-2.2 3.6-5.0 17.5
2 Z Broadous Chabot 29 35.5 6.5-14.5 1.3-3.4 4.8-6.4 19.0
3 S Odunewu West Valley 32 5.7 6.2-9.8 0.0-0.1 4.5-6.2 16.8
4 A Martin Las Positas 29 1.8 6.4-13.1 0.4-1.6 4.3-6.4 17.6
5 F Reichstadt Gavilan 30 3.6 7.0-13.4 1.4-4.0 1.4-2.5 16.7
6 D Best Cabrillo 31 2.8 5.6-10.8 1.2-3.0 3.4-4.9 15.8
7 A Woodson Skyline 29 1.0 5.5-13.2 1.3-4.1 4.5-6.0 16.8
8 J Taylor Hartnell 25 2.3 6.6-13.3 2.7-6.3 3.6-4.9 19.4
9 N Thomas Chabot 29 33.5 6.1-13.6 1.9-5.9 2.4-3.6 16.6
10 W Williams San Francisco 32 6.2 4.9-12.2 1.7-4.8 3.5-4.3 14.9
11 J Jennings Ohlone 29 2.9 5.6-12.2 1.8-5.0 3.0-4.2 16.0
12 M Chatha Skyline 30 1.0 5.6-10.5 0.8-2.2 3.2-4.5 15.2
13 J Cunningham Cabrillo 31 2.5 4.9-10.5 2.9-6.6 1.7-2.0 14.5
14 E Hunt Hartnell 28 2.9 5.8-12.8 1.6-4.7 2.6-3.1 15.6
15 E Mobley Las Positas 29 1.3 5.7-13.5 1.7-5.8 1.7-2.6 14.7
16 J Dargan West Valley 32 6.1 4.7-10.2 1.9-5.1 2.0-2.4 13.2
17 B Buciak Gavilan 30 4.2 5.0-11.8 1.6-4.9 2.4-3.2 14.0
17 P Habtom San Mateo 29 1.0 4.7-11.2 0.9-2.6 4.1-5.1 14.4
19 K Winston Foothill 22 28.6 6.6-13.8 2.2-5.7 3.1-4.2 18.5
20 A Washington Foothill 25 24.7 5.5-14.1 2.2-6.3 2.9-4.1 16.2
21 M Ross Monterey Peninsula 28 5.3 5.3-10.4 0.7-2.5 2.9-3.6 14.3
22 K Brown Monterey Peninsula 28 5.4 4.9-12.3 1.5-4.1 2.7-4.2 13.9
23 D Lum Skyline 30 1.0 4.0-9.0 3.0-6.5 1.8-2.1 12.8
23 S Tucker Cabrillo 29 2.4 4.7-7.6 0.0-0.3 3.9-5.7 13.3
25 I Hinds Gavilan 29 4.5 4.3-9.2 0.6-1.6 4.0-5.5 13.1
26 J Cibull Ohlone 26 3.4 5.2-11.0 2.2-5.3 2.1-2.3 14.5
27 I Saams-Hoy San Jose 30 26.0 4.5-8.9 0.7-2.4 2.5-3.4 12.1
28 M Edwards Chabot 29 31.5 4.0-8.4 0.6-1.8 3.9-5.1 12.5
29 L Ewelt Canada 28 1.0 4.6-10.0 0.3-1.5 2.6-3.9 12.1
30 C Saldana Gavilan 30 3.6 3.3-9.8 2.3-7.9 2.3-3.1 11.2
31 M Mims Chabot 23 33.0 5.4-10.9 2.3-5.2 1.4-1.9 14.5
32 A Bryant-Frey San Mateo 29 1.0 3.8-10.0 2.7-7.2 1.0-1.4 11.3
33 S Mcclanahan Las Positas 29 1.6 3.9-10.1 1.5-5.2 1.9-2.2 11.3
34 K Wilhite San Francisco 32 6.7 3.3-8.9 1.4-4.4 2.2-3.0 10.2
35 N Teklemariam Ohlone 29 3.0 4.2-10.1 1.7-4.3 1.1-1.9 11.2
36 J Harper San Jose 30 25.7 3.6-8.1 1.5-3.8 1.5-2.0 10.3
37 J Montgomery San Mateo 29 1.0 3.5-8.7 1.8-5.4 1.3-1.5 10.1
38 P Hunt Monterey Peninsula 28 4.4 4.4-8.1 0.0-0.0 1.6-2.5 10.4
39 A Perez Foothill 27 26.3 3.7-9.4 1.0-3.2 2.1-2.6 10.6
40 E Mobley Las Positas 29 1.6 3.7-8.1 0.1-0.4 2.3-3.6 9.9
41 R Spears San Francisco 32 3.8 2.9-7.2 2.1-5.7 0.9-1.2 8.9
42 B Lundy Canada 29 1.0 3.9-9.9 0.8-2.7 1.2-1.8 9.8
43 J Leslie Foothill 27 27.9 4.0-9.6 1.4-3.1 1.0-1.4 10.3
44 M Villanueva Ohlone 25 3.0 3.7-8.0 1.2-2.6 2.4-3.0 10.9
45 K Nice San Mateo 19 1.0 5.7-10.5 0.0-0.4 2.7-3.7 14.2
46 J Haliburton San Francisco 32 5.0 2.7-6.2 1.2-3.1 1.8-2.8 8.4
47 M Amos San Francisco 30 5.8 2.7-5.4 0.5-1.4 3.0-4.2 8.9
48 A Carleson Skyline 30 1.0 3.3-7.4 0.8-2.3 1.2-1.3 8.5
49 K Gilmore Ohlone 24 3.0 4.0-7.9 0.0-0.2 2.5-3.2 10.6
50 T Winfrey Cabrillo 30 1.8 2.8-7.0 0.7-2.4 1.9-2.5 8.2
51 M Steadman San Jose 24 22.9 3.5-7.6 0.6-2.1 2.5-3.8 10.2
52 C Martin Cabrillo 30 2.2 2.6-6.7 1.1-3.2 1.7-2.3 8.0
53 S Crowley Canada 27 1.0 3.5-8.1 0.9-2.8 0.8-1.3 8.7
54 D Johnson San Francisco 30 5.4 2.7-5.0 0.0-0.0 2.3-4.1 7.7
55 B Bracey West Valley 32 5.4 2.3-5.6 0.9-2.5 1.3-1.6 6.8
56 Q Henry Cabrillo 31 2.2 2.2-4.9 0.0-0.1 2.6-3.9 7.0
57 D Benjamin Canada 27 1.0 3.4-8.2 0.1-0.4 1.0-1.9 8.0
58 D Crilly San Jose 28 19.7 3.2-6.7 0.6-2.6 0.6-0.9 7.7
59 Z Martin San Mateo 29 1.0 2.8-7.4 0.6-1.4 1.1-1.5 7.3
60 M Gallagher Monterey Peninsula 28 4.6 2.5-6.2 1.1-3.2 1.3-2.0 7.4
61 A Zalmai Ohlone 29 2.3 2.4-6.1 1.6-4.5 0.7-0.9 7.0
62 S Richardson Skyline 29 1.0 2.1-6.0 1.6-4.2 1.1-1.2 6.9
63 T Weiser San Jose 30 21.4 2.2-5.4 1.1-3.0 1.1-1.5 6.6
64 D Fleming Canada 28 1.0 2.9-6.4 0.3-0.7 1.0-1.4 7.0
65 A Briscoe West Valley 32 4.0 2.2-4.8 0.8-2.3 0.8-0.9 6.0
66 J Glenn San Francisco 29 3.0 2.0-5.3 0.7-2.6 1.7-2.2 6.5
67 Z Sims Cabrillo 31 2.0 2.3-5.5 0.7-2.0 0.7-1.0 6.0
68 A Ragen West Valley 32 5.0 1.8-3.6 1.4-2.8 0.6-0.8 5.7
69 J Patton San Mateo 25 1.0 2.6-5.4 0.6-1.7 1.4-1.9 7.0
70 M Wyche Foothill 27 26.0 2.4-7.0 1.0-3.7 0.7-1.4 6.4
71 L Mathiesen Canada 21 1.0 3.2-6.7 0.2-1.0 1.6-2.3 8.2
72 C Kosta Monterey Peninsula 27 2.1 2.5-5.7 0.2-1.0 1.1-1.7 6.4
73 M Jones Canada 26 1.0 2.3-7.0 1.2-4.0 0.8-1.0 6.5
74 K Calhoun San Jose 30 12.7 2.0-4.8 1.0-3.1 0.7-1.0 5.6
75 J Morris Canada 28 1.0 2.7-6.1 0.1-0.6 0.5-1.0 6.0
76 B Carson Skyline 30 1.0 1.7-4.5 1.3-3.4 0.8-1.0 5.6
77 K Harper Jr Gavilan 30 3.3 2.1-4.9 0.2-0.9 1.1-1.8 5.5
77 M Thomas Chabot 29 16.0 2.2-5.6 0.0-0.8 1.2-2.0 5.7
79 J Davis West Valley 32 2.5 1.6-3.3 0.8-2.1 1.0-1.4 5.1
80 M Kaba Chabot 27 14.3 2.2-3.7 0.2-0.4 1.2-2.4 5.7
81 A Gbeintor Monterey Peninsula 27 3.2 2.2-4.4 0.3-1.0 0.8-1.4 5.5
82 M Difrancesco Hartnell 27 2.4 2.0-4.7 0.6-1.4 0.8-1.3 5.4
82 A Pusateri San Francisco 32 2.8 1.9-4.0 0.1-0.4 0.7-1.4 4.6
84 M Harris San Francisco 26 1.4 2.1-4.0 0.1-0.1 1.0-1.5 5.2
85 C Durkee Foothill 27 21.2 1.6-4.2 0.3-0.9 1.5-2.1 5.0
86 C Green Monterey Peninsula 11 11.8 4.5-8.7 0.5-1.0 2.3-3.2 11.7
87 J Mitchell-Cox Las Positas 27 1.7 1.9-3.7 0.0-0.0 0.9-1.9 4.7
88 C Cleaves Cabrillo 30 1.7 1.5-2.6 0.0-0.1 1.3-1.7 4.2
89 K Haslam Skyline 23 1.0 2.3-4.7 0.0-0.0 0.7-1.1 5.4
89 J Sparks San Jose 28 14.1 1.5-3.8 0.3-0.9 1.0-1.9 4.4
91 L Basurta Foothill 25 14.4 1.6-4.5 0.9-2.9 0.9-1.2 4.9
91 D Howard Chabot 28 15.9 1.9-3.4 0.0-0.0 0.6-1.4 4.4
93 D Collins San Mateo 23 1.0 1.8-4.9 0.8-2.3 0.8-1.0 5.3
94 D Kendall West Valley 31 1.4 1.5-3.6 0.6-1.9 0.4-0.6 3.9
94 R Woodbury Hartnell 16 4.1 3.4-7.2 0.1-0.2 0.6-1.7 7.5
96 A Proctor Ohlone 28 1.9 1.5-4.1 0.9-2.1 0.4-0.5 4.1
97 J Johnson Hartnell 28 1.9 1.5-3.1 0.5-1.4 0.6-0.7 4.1
98 S Ayalasomayajula Foothill 22 10.8 1.7-4.9 1.5-4.1 0.2-0.4 5.1
98 J Busenhart San Mateo 28 1.0 1.7-4.4 0.0-0.1 0.6-1.0 4.0
98 C Nwankwo San Jose 30 14.5 1.5-2.6 0.0-0.0 0.7-1.3 3.8
98 M Parmigiani Cabrillo 31 2.0 1.1-2.7 0.6-1.4 0.8-1.1 3.6
102 E Simms IV Hartnell 7 6.6 6.0-12.9 1.1-3.0 2.7-3.1 15.9
102 J Wilson San Jose 27 10.4 1.6-3.7 0.6-1.7 0.4-0.5 4.1
104 A Ames Cabrillo 30 1.9 1.3-3.1 0.6-1.8 0.5-0.6 3.6
105 K Pugh Gavilan 30 2.1 1.5-3.2 0.2-0.9 0.5-0.6 3.6
105 C Ward Las Positas 29 1.4 1.5-2.9 0.1-0.4 0.7-1.3 3.7
107 O Browne San Jose 20 16.4 1.6-5.2 0.6-2.2 1.5-2.3 5.3
108 D Laury San Francisco 14 9.5 2.3-5.5 1.4-4.4 1.1-1.5 7.1
109 A Ma Las Positas 29 1.4 1.2-3.2 0.6-1.6 0.3-0.6 3.4
110 K Bailey San Jose 26 10.8 1.3-3.5 0.3-1.3 0.6-0.8 3.6
110 O Gallegos Hartnell 26 1.5 1.2-2.6 1.0-2.2 0.2-0.3 3.6
112 B Medina Hartnell 14 3.4 2.2-5.3 1.2-2.9 0.6-1.1 6.3
113 H Nguyen Gavilan 29 2.4 0.9-3.9 0.9-3.6 0.1-0.2 2.9
114 C Rodriguez Cabrillo 31 2.0 0.9-2.8 0.5-1.7 0.4-0.6 2.7
115 C Toppin Gavilan 22 2.6 1.1-2.8 0.4-1.0 1.0-1.6 3.6
116 A Mobley Canada 28 1.0 1.2-2.2 0.1-0.3 0.2-0.4 2.8
117 J Lopez Monterey Peninsula 24 1.1 1.0-2.4 0.8-2.1 0.3-0.4 3.1
117 R Zemmo West Valley 18 1.0 1.4-2.5 0.6-1.0 0.8-0.9 4.2
119 M Johnson Hartnell 26 2.0 1.1-2.7 0.3-0.9 0.3-0.4 2.8
120 S Manzo Ohlone 29 1.4 0.9-3.1 0.8-2.8 0.0-0.1 2.5
121 N Tumlin Chabot 25 9.9 0.9-2.6 0.6-1.7 0.6-0.8 2.9
122 M Hamilton Chabot 29 11.3 0.9-2.3 0.3-0.7 0.3-0.5 2.4
123 J Aquino San Francisco 27 1.6 0.9-2.6 0.2-0.9 0.6-1.0 2.5
123 M Okereke Las Positas 27 1.3 1.2-2.0 0.0-0.0 0.1-0.4 2.5
125 A Eugene San Jose 29 9.3 0.7-2.0 0.3-1.2 0.5-0.8 2.3
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 E Mahi West Valley 32 2.3 4.4 6.6 4.5 2.5 0.9 0.8
2 Z Broadous Chabot 29 1.2 4.4 5.6 3.3 2.0 1.7 0.2
3 S Odunewu West Valley 32 4.0 6.0 10.0 0.8 2.4 0.4 0.9
4 A Martin Las Positas 29 2.9 5.8 8.7 1.5 1.9 0.8 0.4
5 F Reichstadt Gavilan 30 2.6 5.8 8.4 2.5 2.3 0.6 1.3
6 D Best Cabrillo 31 1.3 2.5 3.9 3.5 1.8 1.4 0.3
7 A Woodson Skyline 29 1.0 6.2 7.2 3.2 3.0 1.0 0.1
8 J Taylor Hartnell 25 1.7 3.0 4.7 3.1 1.5 1.2 0.2
9 N Thomas Chabot 29 1.3 2.2 3.6 2.3 2.0 2.3 0.3
10 W Williams San Francisco 32 1.3 2.8 4.1 2.1 2.8 1.5 0.1
11 J Jennings Ohlone 29 1.7 4.9 6.6 3.1 2.6 1.6 0.3
12 M Chatha Skyline 30 2.2 4.2 6.3 2.5 2.0 0.9 0.5
13 J Cunningham Cabrillo 31 0.7 2.8 3.6 1.4 1.0 1.9 0.1
14 E Hunt Hartnell 28 1.4 4.4 5.8 4.7 2.0 1.9 0.1
15 E Mobley Las Positas 29 1.0 3.8 4.8 2.5 3.4 1.2 0.3
16 J Dargan West Valley 32 1.4 3.8 5.2 4.2 1.9 1.7 0.3
17 B Buciak Gavilan 30 2.5 4.1 6.6 1.7 2.3 0.9 0.2
17 P Habtom San Mateo 29 2.0 5.2 7.2 2.9 2.1 0.9 0.0
19 K Winston Foothill 22 1.0 3.5 4.5 3.0 2.9 3.1 0.2
20 A Washington Foothill 25 1.8 4.9 6.7 2.4 2.5 2.5 0.2
21 M Ross Monterey Peninsula 28 0.8 2.2 3.0 2.9 2.8 1.9 0.2
22 K Brown Monterey Peninsula 28 0.9 4.5 5.4 2.0 1.3 1.3 0.3
23 D Lum Skyline 30 0.3 1.2 1.5 1.1 0.8 0.8 0.1
23 S Tucker Cabrillo 29 3.4 5.2 8.6 1.4 1.6 1.4 2.1
25 I Hinds Gavilan 29 1.6 3.4 5.0 5.0 2.7 1.7 0.4
26 J Cibull Ohlone 26 0.3 3.2 3.5 6.5 1.8 1.0 0.3
27 I Saams-Hoy San Jose 30 1.3 3.4 4.6 2.2 2.0 1.9 0.8
28 M Edwards Chabot 29 1.0 3.2 4.2 3.1 2.0 1.1 0.1
29 L Ewelt Canada 28 2.8 6.7 9.4 3.3 3.5 1.4 0.9
30 C Saldana Gavilan 30 0.5 1.9 2.4 2.1 1.9 0.9 0.1
31 M Mims Chabot 23 0.9 4.6 5.5 2.3 0.9 0.8 0.7
32 A Bryant-Frey San Mateo 29 0.4 4.0 4.4 0.7 1.4 0.6 0.0
33 S Mcclanahan Las Positas 29 1.1 3.0 4.1 1.6 1.5 1.2 0.6
34 K Wilhite San Francisco 32 0.7 1.7 2.4 2.3 1.3 0.8 0.2
35 N Teklemariam Ohlone 29 1.8 2.8 4.5 1.6 1.8 0.9 0.8
36 J Harper San Jose 30 0.7 2.6 3.3 1.8 1.5 0.8 0.1
37 J Montgomery San Mateo 29 0.5 2.9 3.4 2.0 1.1 0.7 0.1
38 P Hunt Monterey Peninsula 28 1.9 4.6 6.5 1.8 0.9 0.4 2.0
39 A Perez Foothill 27 2.6 2.9 5.5 1.8 1.8 1.3 0.3
40 E Mobley Las Positas 29 0.6 2.2 2.8 4.0 2.8 1.3 0.2
41 R Spears San Francisco 32 0.4 1.9 2.3 0.9 0.8 0.8 0.1
42 B Lundy Canada 29 1.1 3.8 4.9 2.8 2.6 0.6 0.0
43 J Leslie Foothill 27 1.5 2.3 3.8 2.1 2.1 2.0 0.8
44 M Villanueva Ohlone 25 1.0 3.0 3.9 2.9 1.6 1.6 0.1
45 K Nice San Mateo 19 1.9 4.7 6.7 0.9 2.2 0.3 0.5
46 J Haliburton San Francisco 32 0.7 2.6 3.3 2.1 1.3 1.5 0.1
47 M Amos San Francisco 30 1.2 2.6 3.8 2.2 1.6 1.1 0.4
48 A Carleson Skyline 30 1.7 2.9 4.6 1.1 1.6 1.5 0.2
49 K Gilmore Ohlone 24 3.6 4.2 7.8 1.0 2.1 0.5 0.5
50 T Winfrey Cabrillo 30 0.4 1.8 2.2 5.2 0.9 1.4 0.2
51 M Steadman San Jose 24 1.4 2.5 4.0 1.1 2.0 1.3 0.3
52 C Martin Cabrillo 30 0.6 2.7 3.3 1.7 1.1 1.3 0.3
53 S Crowley Canada 27 1.4 2.4 3.8 0.9 1.4 0.3 0.5
54 D Johnson San Francisco 30 3.0 3.8 6.8 0.8 1.0 0.4 0.7
55 B Bracey West Valley 32 1.3 3.3 4.5 2.8 1.2 1.1 0.2
56 Q Henry Cabrillo 31 2.0 3.0 5.0 1.0 1.4 1.0 0.8
57 D Benjamin Canada 27 0.8 3.6 4.4 2.9 2.6 1.4 0.1
58 D Crilly San Jose 28 3.0 2.6 5.5 1.1 0.9 0.9 0.4
59 Z Martin San Mateo 29 0.3 3.1 3.4 2.2 1.7 0.4 0.1
60 M Gallagher Monterey Peninsula 28 0.3 3.3 3.6 1.7 1.2 0.9 0.1
61 A Zalmai Ohlone 29 0.6 1.6 2.2 0.7 1.2 0.6 0.2
62 S Richardson Skyline 29 0.4 2.8 3.2 2.9 1.1 1.3 0.0
63 T Weiser San Jose 30 0.3 1.8 2.1 2.4 1.8 0.9 0.0
64 D Fleming Canada 28 1.4 3.2 4.5 2.4 2.1 1.1 0.3
65 A Briscoe West Valley 32 1.2 1.1 2.3 2.0 0.8 0.9 0.3
66 J Glenn San Francisco 29 1.4 2.8 4.2 1.7 1.2 0.9 0.4
67 Z Sims Cabrillo 31 0.5 1.0 1.5 1.5 0.8 0.7 0.0
68 A Ragen West Valley 32 0.2 1.6 1.8 1.5 0.6 1.0 0.0
69 J Patton San Mateo 25 0.4 1.8 2.1 1.6 1.4 0.7 0.1
70 M Wyche Foothill 27 1.8 4.8 6.6 2.4 2.2 1.4 0.1
71 L Mathiesen Canada 21 1.2 2.6 3.8 0.5 1.2 0.4 0.6
72 C Kosta Monterey Peninsula 27 0.7 1.2 1.9 1.1 1.3 0.8 0.3
73 M Jones Canada 26 0.4 1.4 1.8 1.0 0.6 0.4 0.0
74 K Calhoun San Jose 30 0.8 1.1 1.9 0.6 0.9 0.5 0.1
75 J Morris Canada 28 1.2 2.9 4.1 1.5 1.4 0.6 0.1
76 B Carson Skyline 30 0.4 1.9 2.3 0.5 0.8 0.8 0.0
77 K Harper Jr Gavilan 30 1.1 3.3 4.4 1.3 2.3 0.6 0.1
77 M Thomas Chabot 29 1.0 1.9 2.8 0.9 0.8 0.3 0.1
79 J Davis West Valley 32 0.4 1.6 2.0 0.9 0.5 0.5 0.1
80 M Kaba Chabot 27 2.0 3.1 5.1 0.4 0.9 0.4 2.0
81 A Gbeintor Monterey Peninsula 27 0.5 1.6 2.1 1.8 0.7 1.0 0.0
82 M Difrancesco Hartnell 27 1.0 3.5 4.5 2.6 1.3 0.6 0.5
82 A Pusateri San Francisco 32 1.3 2.3 3.5 0.7 0.7 0.4 0.4
84 M Harris San Francisco 26 2.3 2.3 4.5 0.6 1.0 0.4 0.9
85 C Durkee Foothill 27 1.6 2.0 3.6 1.2 1.4 0.5 0.4
86 C Green Monterey Peninsula 11 2.9 3.4 6.3 1.3 1.1 0.2 0.1
87 J Mitchell-Cox Las Positas 27 2.1 2.6 4.7 0.6 1.0 0.7 1.0
88 C Cleaves Cabrillo 30 1.2 1.4 2.6 0.3 0.6 0.4 0.5
89 K Haslam Skyline 23 2.6 3.1 5.7 2.0 1.5 0.3 0.2
89 J Sparks San Jose 28 1.4 2.0 3.4 0.5 1.0 0.5 0.3
91 L Basurta Foothill 25 0.7 1.9 2.6 0.8 1.0 0.4 0.3
91 D Howard Chabot 28 1.5 2.7 4.2 0.4 1.1 0.3 1.4
93 D Collins San Mateo 23 0.4 1.3 1.7 1.1 1.0 0.4 0.0
94 D Kendall West Valley 31 0.1 1.0 1.1 1.8 0.8 0.8 0.0
94 R Woodbury Hartnell 16 1.8 2.4 4.2 1.9 1.1 0.3 0.4
96 A Proctor Ohlone 28 1.1 1.9 3.1 0.5 1.4 0.4 0.2
97 J Johnson Hartnell 28 1.0 1.3 2.3 1.3 1.4 0.3 0.0
98 S Ayalasomayajula Foothill 22 0.3 0.8 1.1 0.5 0.4 0.2 0.1
98 J Busenhart San Mateo 28 1.7 2.7 4.4 0.6 0.9 0.1 0.2
98 C Nwankwo San Jose 30 1.4 2.0 3.4 0.3 0.8 0.2 0.2
98 M Parmigiani Cabrillo 31 0.1 0.8 1.0 1.3 0.9 0.6 0.2
102 E Simms IV Hartnell 7 1.3 3.9 5.1 3.3 3.9 0.7 0.0
102 J Wilson San Jose 27 0.4 0.8 1.2 0.6 1.0 0.3 0.0
104 A Ames Cabrillo 30 0.5 0.7 1.2 1.0 1.0 0.5 0.2
105 K Pugh Gavilan 30 1.0 1.1 2.1 0.4 0.5 0.3 0.8
105 C Ward Las Positas 29 2.0 1.7 3.7 1.1 0.8 1.1 0.6
107 O Browne San Jose 20 0.6 1.3 1.9 1.9 1.4 0.6 0.0
108 D Laury San Francisco 14 0.3 1.9 2.1 1.1 0.9 0.5 0.9
109 A Ma Las Positas 29 0.3 1.0 1.3 1.6 0.8 0.6 0.1
110 K Bailey San Jose 26 1.5 2.6 4.1 0.2 0.7 0.4 0.3
110 O Gallegos Hartnell 26 0.5 1.5 2.0 1.5 0.4 0.2 0.0
112 B Medina Hartnell 14 1.1 4.4 5.6 1.4 0.9 0.8 0.2
113 H Nguyen Gavilan 29 0.2 0.4 0.7 0.6 0.4 0.4 0.0
114 C Rodriguez Cabrillo 31 1.3 2.3 3.5 0.8 0.6 0.4 0.3
115 C Toppin Gavilan 22 1.1 2.1 3.2 0.6 1.0 0.5 0.0
116 A Mobley Canada 28 0.5 1.1 1.6 0.8 0.7 0.5 0.1
117 J Lopez Monterey Peninsula 24 0.1 0.6 0.7 0.3 0.1 0.1 0.2
117 R Zemmo West Valley 18 0.2 0.4 0.6 0.2 0.2 0.3 0.1
119 M Johnson Hartnell 26 0.4 1.0 1.4 1.0 0.8 0.4 0.0
120 S Manzo Ohlone 29 0.1 0.6 0.7 0.5 0.4 0.2 0.0
121 N Tumlin Chabot 25 0.2 1.0 1.2 0.1 0.7 0.2 0.1
122 M Hamilton Chabot 29 0.9 1.5 2.4 0.1 0.4 0.2 0.0
123 J Aquino San Francisco 27 0.4 0.8 1.2 1.2 0.9 0.4 0.0
123 M Okereke Las Positas 27 1.0 2.3 3.3 0.0 0.3 0.3 1.0
125 A Eugene San Jose 29 0.5 0.7 1.1 0.5 0.3 0.3 0.0
Rk Name Team gp pf/g dq/g a/g
1 E Mahi West Valley 32 1.5 0.0 4.5
2 Z Broadous Chabot 29 1.8 0.1 3.3
3 S Odunewu West Valley 32 2.2 0.1 0.8
4 A Martin Las Positas 29 1.7 0.0 1.5
5 F Reichstadt Gavilan 30 2.3 0.1 2.5
6 D Best Cabrillo 31 0.1 - 3.5
7 A Woodson Skyline 29 1.2 - 3.2
8 J Taylor Hartnell 25 0.3 - 3.1
9 N Thomas Chabot 29 2.1 0.1 2.3
10 W Williams San Francisco 32 0.6 - 2.1
11 J Jennings Ohlone 29 2.4 0.1 3.1
12 M Chatha Skyline 30 1.3 0.0 2.5
13 J Cunningham Cabrillo 31 0.1 - 1.4
14 E Hunt Hartnell 28 0.1 - 4.7
15 E Mobley Las Positas 29 2.0 0.0 2.5
16 J Dargan West Valley 32 1.4 - 4.2
17 B Buciak Gavilan 30 2.6 0.1 1.7
17 P Habtom San Mateo 29 0.1 - 2.9
19 K Winston Foothill 22 2.3 0.1 3.0
20 A Washington Foothill 25 2.8 0.2 2.4
21 M Ross Monterey Peninsula 28 1.9 - 2.9
22 K Brown Monterey Peninsula 28 1.9 0.1 2.0
23 D Lum Skyline 30 0.7 - 1.1
23 S Tucker Cabrillo 29 0.3 - 1.4
25 I Hinds Gavilan 29 2.1 0.0 5.0
26 J Cibull Ohlone 26 1.7 0.0 6.5
27 I Saams-Hoy San Jose 30 1.6 0.1 2.2
28 M Edwards Chabot 29 2.6 0.1 3.1
29 L Ewelt Canada 28 0.0 - 3.3
30 C Saldana Gavilan 30 1.9 0.1 2.1
31 M Mims Chabot 23 1.0 - 2.3
32 A Bryant-Frey San Mateo 29 0.1 - 0.7
33 S Mcclanahan Las Positas 29 2.0 0.1 1.6
34 K Wilhite San Francisco 32 0.4 - 2.3
35 N Teklemariam Ohlone 29 1.7 - 1.6
36 J Harper San Jose 30 0.8 - 1.8
37 J Montgomery San Mateo 29 0.1 - 2.0
38 P Hunt Monterey Peninsula 28 1.9 0.0 1.8
39 A Perez Foothill 27 1.9 - 1.8
40 E Mobley Las Positas 29 2.0 - 4.0
41 R Spears San Francisco 32 0.4 - 0.9
42 B Lundy Canada 29 0.0 - 2.8
43 J Leslie Foothill 27 2.7 0.1 2.1
44 M Villanueva Ohlone 25 2.4 - 2.9
45 K Nice San Mateo 19 0.2 - 0.9
46 J Haliburton San Francisco 32 0.4 - 2.1
47 M Amos San Francisco 30 0.8 0.1 2.2
48 A Carleson Skyline 30 1.1 0.0 1.1
49 K Gilmore Ohlone 24 2.8 0.1 1.0
50 T Winfrey Cabrillo 30 0.1 - 5.2
51 M Steadman San Jose 24 2.4 0.1 1.1
52 C Martin Cabrillo 30 0.2 - 1.7
53 S Crowley Canada 27 0.0 - 0.9
54 D Johnson San Francisco 30 0.3 - 0.8
55 B Bracey West Valley 32 1.2 - 2.8
56 Q Henry Cabrillo 31 0.3 0.0 1.0
57 D Benjamin Canada 27 0.0 - 2.9
58 D Crilly San Jose 28 2.1 0.1 1.1
59 Z Martin San Mateo 29 0.2 - 2.2
60 M Gallagher Monterey Peninsula 28 1.6 0.1 1.7
61 A Zalmai Ohlone 29 1.2 - 0.7
62 S Richardson Skyline 29 0.8 - 2.9
63 T Weiser San Jose 30 1.5 - 2.4
64 D Fleming Canada 28 0.0 - 2.4
65 A Briscoe West Valley 32 1.4 - 2.0
66 J Glenn San Francisco 29 0.2 - 1.7
67 Z Sims Cabrillo 31 0.1 - 1.5
68 A Ragen West Valley 32 1.4 0.0 1.5
69 J Patton San Mateo 25 0.2 - 1.6
70 M Wyche Foothill 27 2.6 0.0 2.4
71 L Mathiesen Canada 21 0.0 - 0.5
72 C Kosta Monterey Peninsula 27 2.3 0.0 1.1
73 M Jones Canada 26 0.0 - 1.0
74 K Calhoun San Jose 30 1.0 - 0.6
75 J Morris Canada 28 0.0 - 1.5
76 B Carson Skyline 30 0.8 - 0.5
77 K Harper Jr Gavilan 30 1.8 0.0 1.3
77 M Thomas Chabot 29 1.8 - 0.9
79 J Davis West Valley 32 1.0 - 0.9
80 M Kaba Chabot 27 2.1 0.1 0.4
81 A Gbeintor Monterey Peninsula 27 1.3 - 1.8
82 M Difrancesco Hartnell 27 0.1 - 2.6
82 A Pusateri San Francisco 32 0.2 - 0.7
84 M Harris San Francisco 26 0.0 - 0.6
85 C Durkee Foothill 27 1.7 0.0 1.2
86 C Green Monterey Peninsula 11 1.1 - 1.3
87 J Mitchell-Cox Las Positas 27 3.4 0.4 0.6
88 C Cleaves Cabrillo 30 0.2 - 0.3
89 K Haslam Skyline 23 1.4 0.0 2.0
89 J Sparks San Jose 28 1.4 - 0.5
91 L Basurta Foothill 25 1.9 0.0 0.8
91 D Howard Chabot 28 2.3 0.1 0.4
93 D Collins San Mateo 23 0.1 - 1.1
94 D Kendall West Valley 31 0.9 - 1.8
94 R Woodbury Hartnell 16 0.6 - 1.9
96 A Proctor Ohlone 28 1.5 0.1 0.5
