Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Bland Ohlone 35 116 208 1.79 157 793 6.84 .064 5 0.04 247.0 2.1
1 M Casci Ohlone 35 109 58 0.53 9 145 1.33 .338 473 4.34 130.5 1.2
1 A Cornejo Ohlone 35 116 18 0.16 20 163 1.41 -.012 102 0.88 55.0 0.5
1 Z Gage Ohlone 35 117 281 2.40 98 690 5.90 .265 5 0.04 329.5 2.8
1 W Jones Ohlone 35 112 114 1.02 60 373 3.33 .145 2 0.02 164.0 1.5
1 A Tan Ohlone 35 110 28 0.25 8 109 0.99 .183 314 2.85 64.0 0.6
1 T Toriano-Carlton Ohlone 35 113 219 1.94 115 799 7.07 .130 13 0.12 261.0 2.3
8 L McBride Ohlone 34 80 59 0.74 27 247 3.09 .130 0 0.00 91.0 1.1
9 H Issenmann Ohlone 31 99 189 1.91 36 458 4.63 .334 11 0.11 249.0 2.5
10 C Bonnard De Anza 30 101 1 0.01 0 1 0.01 1.000 88 0.87 42.0 0.4
10 A Cakisic De Anza 30 102 320 3.14 166 937 9.19 .164 9 0.09 392.5 3.8
10 S Luna Hartnell 30 94 177 1.88 82 618 6.57 .154 9 0.10 234.0 2.5
10 S Quach De Anza 30 94 201 2.14 109 627 6.67 .147 6 0.06 224.0 2.4
10 M Rost Ohlone 30 82 4 0.05 1 19 0.23 .158 10 0.12 10.0 0.1
10 M Royal Hartnell 30 99 210 2.12 78 637 6.43 .207 8 0.08 253.0 2.6
10 N Tulua Hartnell 30 95 113 1.19 46 357 3.76 .188 6 0.06 175.5 1.8
10 A Winfield Hartnell 30 103 21 0.20 20 113 1.10 .009 54 0.52 47.5 0.5
18 A Duran San Mateo 29 83 1 0.01 0 1 0.01 1.000 7 0.08 18.0 0.2
18 A Hudnut De Anza 29 100 2 0.02 3 15 0.15 -.067 181 1.81 40.0 0.4
18 S Hunt San Mateo 29 95 255 2.68 65 592 6.23 .321 3 0.03 280.0 2.9
18 K Lee San Mateo 29 87 162 1.86 25 401 4.61 .342 3 0.03 203.5 2.3
18 J Mufarreh San Mateo 29 82 146 1.78 34 490 5.98 .229 2 0.02 210.0 2.6
18 K Suayan San Mateo 29 99 3 0.03 0 5 0.05 .600 58 0.59 57.0 0.6
18 C Sugrue De Anza 29 93 138 1.48 84 440 4.73 .123 2 0.02 150.0 1.6
18 M Williams San Mateo 29 87 166 1.91 34 507 5.83 .260 8 0.09 202.5 2.3
26 J Balderas De Anza 28 79 2 0.03 1 5 0.06 .200 5 0.06 23.0 0.3
26 A Courchene Cabrillo 28 101 283 2.80 148 870 8.61 .155 15 0.15 365.5 3.6
26 B Gamez San Mateo 28 75 164 2.19 72 499 6.65 .184 1 0.01 194.0 2.6
26 G Grigsby Cabrillo 28 98 2 0.02 0 5 0.05 .400 64 0.65 25.5 0.3
26 N Halevy De Anza 28 87 94 1.08 48 279 3.21 .165 7 0.08 128.0 1.5
26 J Lee Cabrillo 28 101 42 0.42 26 230 2.28 .070 1028 10.18 72.5 0.7
26 J Simpkins Cabrillo 28 96 316 3.29 88 874 9.10 .261 5 0.05 362.5 3.8
26 G Stryker Cabrillo 28 99 3 0.03 8 29 0.29 -.172 28 0.28 46.0 0.5
26 A Turner San Mateo 28 85 119 1.40 34 293 3.45 .290 1 0.01 151.0 1.8
35 C Barajas De Anza 27 70 58 0.83 38 226 3.23 .088 1 0.01 70.5 1.0
35 D Cornejo Hartnell 27 77 1 0.01 0 6 0.08 .167 34 0.44 20.0 0.3
35 B Dalzochio De Anza 27 87 144 1.66 63 423 4.86 .191 0 0.00 182.0 2.1
35 A Walter Hartnell 27 65 0 0.00 0 9 0.14 .000 8 0.12 8.0 0.1
39 C Craighead Las Positas 26 84 4 0.05 3 24 0.29 .042 141 1.68 35.0 0.4
39 A Hafely San Jose 26 83 0 0.00 4 10 0.12 -.400 10 0.12 21.0 0.3
39 M Huddleston Las Positas 26 87 311 3.57 153 874 10.05 .181 6 0.07 362.5 4.2
39 K Krueger Hartnell 26 57 83 1.46 30 301 5.28 .176 1 0.02 97.0 1.7
39 A Leleua Hartnell 26 69 76 1.10 41 286 4.14 .122 2 0.03 110.0 1.6
39 J Masangcay San Jose 26 83 25 0.30 23 149 1.80 .013 410 4.94 44.5 0.5
39 S Simmons San Jose 26 83 164 1.98 165 757 9.12 -.001 13 0.16 200.0 2.4
39 J Tomasetti San Jose 26 83 185 2.23 131 751 9.05 .072 8 0.10 236.5 2.8
39 K Valencia San Jose 26 83 61 0.73 38 252 3.04 .091 6 0.07 87.0 1.0
39 V Velazquez De Anza 26 92 31 0.34 8 89 0.97 .258 603 6.55 99.0 1.1
39 A Wade Las Positas 26 85 337 3.96 142 916 10.78 .213 8 0.09 383.0 4.5
39 l vargas Cabrillo 26 86 171 1.99 52 498 5.79 .239 13 0.15 225.5 2.6
51 M Arenas Ohlone 25 75 1 0.01 3 16 0.21 -.125 8 0.11 7.0 0.1
51 A Aviles West Valley 25 86 188 2.19 86 576 6.70 .177 0 0.00 223.5 2.6
51 K Buller Monterey Peninsula 25 63 74 1.17 27 191 3.03 .246 3 0.05 105.0 1.7
51 N Easter San Jose 25 74 15 0.20 51 148 2.00 -.243 4 0.05 16.5 0.2
51 A Eldridge Monterey Peninsula 25 82 7 0.09 0 18 0.22 .389 116 1.41 32.0 0.4
51 E Irvin Monterey Peninsula 25 79 199 2.52 104 605 7.66 .157 7 0.09 228.0 2.9
51 E Juarez West Valley 25 88 90 1.02 35 254 2.89 .217 0 0.00 141.5 1.6
51 K Liggs West Valley 25 88 360 4.09 150 888 10.09 .236 0 0.00 426.0 4.8
51 L Manzano Monterey Peninsula 25 74 5 0.07 1 40 0.54 .100 323 4.36 30.0 0.4
51 I Oraboni West Valley 25 74 9 0.12 8 54 0.73 .019 30 0.41 27.5 0.4
51 J Rivera Monterey Peninsula 25 79 133 1.68 76 407 5.15 .140 5 0.06 156.0 2.0
51 D Roberts Hartnell 25 81 149 1.84 70 507 6.26 .156 77 0.95 192.0 2.4
51 S Scott West Valley 25 88 29 0.33 7 77 0.88 .286 596 6.77 72.5 0.8
51 K Smith Monterey Peninsula 25 78 15 0.19 3 50 0.64 .240 350 4.49 53.5 0.7
51 L Timm Monterey Peninsula 25 78 4 0.05 3 14 0.18 .071 19 0.24 35.5 0.5
66 N Cash Cabrillo 24 64 100 1.56 31 233 3.64 .296 1 0.02 129.5 2.0
66 J Centeno San Jose 24 77 49 0.64 66 252 3.27 -.067 14 0.18 70.5 0.9
66 J Dancel Las Positas 24 79 10 0.13 10 54 0.68 .000 744 9.42 53.0 0.7
66 J Dickens Gavilan 24 73 121 1.66 53 456 6.25 .149 139 1.90 162.5 2.2
66 E Long West Valley 24 85 97 1.14 67 331 3.89 .091 2 0.02 148.5 1.7
66 A Rodriguez Gavilan 24 73 2 0.03 0 5 0.07 .400 20 0.27 8.0 0.1
66 J Ruiz Gavilan 24 73 37 0.51 50 295 4.04 -.044 12 0.16 58.0 0.8
66 K Smith Monterey Peninsula 24 82 250 3.05 94 605 7.38 .258 0 0.00 268.0 3.3
74 C Cadwallader Ohlone 23 62 59 0.95 24 187 3.02 .187 4 0.06 79.0 1.3
74 E Child Monterey Peninsula 23 64 79 1.23 29 217 3.39 .230 4 0.06 137.0 2.1
74 C Cunningham Hartnell 23 60 2 0.03 2 7 0.12 .000 246 4.10 18.0 0.3
74 E Eve Monterey Peninsula 23 49 55 1.12 18 150 3.06 .247 6 0.12 78.0 1.6
74 L Hafoka Las Positas 23 70 23 0.33 11 84 1.20 .143 2 0.03 41.0 0.6
74 D Leatiota De Anza 23 56 41 0.73 36 188 3.36 .027 3 0.05 47.5 0.8
74 E Okhomina San Mateo 23 56 78 1.39 11 176 3.14 .381 0 0.00 107.5 1.9
74 C Owyang Las Positas 23 75 90 1.20 35 253 3.37 .217 7 0.09 128.5 1.7
74 A Polanco San Mateo 23 75 14 0.19 2 44 0.59 .273 624 8.32 42.0 0.6
74 S Roberts Hartnell 23 79 16 0.20 2 43 0.54 .326 342 4.33 55.0 0.7
74 J Ruelas Cabrillo 23 58 93 1.60 42 246 4.24 .207 3 0.05 110.5 1.9
74 S Tautolo West Valley 23 77 0 0.00 1 4 0.05 -.250 147 1.91 36.0 0.5
74 P Westjohn Cabrillo 23 82 62 0.76 47 272 3.32 .055 10 0.12 77.5 0.9
87 A Aquino Ohlone 22 38 4 0.11 1 11 0.29 .273 85 2.24 18.0 0.5
87 E Heikkala Monterey Peninsula 22 64 130 2.03 69 374 5.84 .163 7 0.11 142.5 2.2
87 S King Hartnell 22 66 108 1.64 24 294 4.45 .286 1 0.02 148.0 2.2
87 C Luis Cabrillo 22 60 4 0.07 2 18 0.30 .111 6 0.10 13.0 0.2
87 M Santo Gavilan 22 64 16 0.25 11 104 1.63 .048 25 0.39 38.5 0.6
87 Z Tia Las Positas 22 72 172 2.39 68 394 5.47 .264 10 0.14 221.5 3.1
87 K Tryforos Gavilan 22 64 51 0.80 31 234 3.66 .085 4 0.06 73.5 1.1
94 K Bito West Valley 21 65 16 0.25 9 42 0.65 .167 2 0.03 34.0 0.5
94 N Davidson Skyline 21 69 109 1.58 115 548 7.94 -.011 36 0.52 127.5 1.8
94 C Forrester Skyline 21 69 68 0.99 39 249 3.61 .116 5 0.07 97.0 1.4
94 A Nussbaum Skyline 21 69 170 2.46 121 670 9.71 .073 1 0.01 193.0 2.8
94 A Osifo West Valley 21 73 19 0.26 17 68 0.93 .029 0 0.00 51.5 0.7
99 A Laelua Monterey Peninsula 20 41 33 0.80 13 101 2.46 .198 3 0.07 47.0 1.1
99 M Lopez Skyline 20 64 17 0.27 25 89 1.39 -.090 4 0.06 40.0 0.6
99 A Yeakley Skyline 20 64 37 0.58 25 175 2.73 .069 402 6.28 76.0 1.2
102 A Boykin Hartnell 19 53 10 0.19 8 34 0.64 .059 178 3.36 28.0 0.5
102 S Hall Cabrillo 19 63 96 1.52 57 439 6.97 .089 7 0.11 114.0 1.8
102 S Hernandez-Elorza San Mateo 19 48 0 0.00 1 2 0.04 -.500 192 4.00 16.0 0.3
102 K Isleta Skyline 19 60 27 0.45 22 169 2.82 .030 1 0.02 40.5 0.7
102 L Renteria Zuniga Gavilan 19 55 0 0.00 0 7 0.13 .000 14 0.25 2.0 0.0
107 M Chai Skyline 18 60 8 0.13 14 46 0.77 -.130 26 0.43 15.0 0.3
107 H Child Monterey Peninsula 18 37 40 1.08 33 146 3.95 .048 5 0.14 48.0 1.3
107 D Johnson Cabrillo 18 46 39 0.85 29 148 3.22 .068 2 0.04 45.5 1.0
110 D Silva San Mateo 17 40 1 0.03 0 3 0.07 .333 145 3.63 12.0 0.3
110 G Wilson Hartnell 17 36 36 1.00 7 128 3.56 .227 1 0.03 60.0 1.7
110 F Zermeno Gavilan 17 52 80 1.54 63 308 5.92 .055 7 0.13 97.5 1.9
113 M Hagleitner Hartnell 16 24 28 1.17 23 115 4.79 .043 0 0.00 32.0 1.3
113 G Johnson Monterey Peninsula 16 31 7 0.23 3 16 0.52 .250 84 2.71 28.0 0.9
113 L Zheng Skyline 16 54 61 1.13 59 276 5.11 .007 1 0.02 69.0 1.3
116 H Baltodano San Mateo 15 20 20 1.00 7 55 2.75 .236 0 0.00 23.0 1.1
116 I Bustamante Las Positas 15 38 0 0.00 2 6 0.16 -.333 1 0.03 9.0 0.2
116 A Holt Gavilan 15 44 18 0.41 16 92 2.09 .022 54 1.23 30.5 0.7
116 A Torres Gavilan 15 35 0 0.00 1 21 0.60 -.048 0 0.00 0.0 0.0
120 M Braceros De Anza 14 33 0 0.00 0 0 0.00 - 2 0.06 4.0 0.1
120 A Navarro Hartnell 14 31 27 0.87 13 120 3.87 .117 0 0.00 37.5 1.2
122 N Ainza Ohlone 13 26 0 0.00 0 3 0.12 .000 2 0.08 7.0 0.3
122 V Okusi San Mateo 13 20 21 1.05 4 49 2.45 .347 1 0.05 23.5 1.2
124 M Chhiu Las Positas 12 26 5 0.19 5 21 0.81 .000 0 0.00 8.0 0.3
125 J Chua Ohlone 11 17 1 0.06 0 5 0.29 .200 41 2.41 6.0 0.4
Rk Name Team m s digs d/s bs ba tot b/s
1 A Bland Ohlone 35 116 87 0.75 11 4 15 0.13
1 M Casci Ohlone 35 109 143 1.31 2 1 3 0.03
1 A Cornejo Ohlone 35 116 510 4.40 0 0 0 0.00
1 Z Gage Ohlone 35 117 16 0.14 42 11 53 0.45
1 W Jones Ohlone 35 112 11 0.10 46 8 54 0.48
1 A Tan Ohlone 35 110 98 0.89 0 0 0 0.00
1 T Toriano-Carlton Ohlone 35 113 212 1.88 17 2 19 0.17
8 L McBride Ohlone 34 80 21 0.26 21 2 23 0.29
9 H Issenmann Ohlone 31 99 46 0.46 22 10 32 0.32
10 C Bonnard De Anza 30 101 460 4.55 0 0 0 0.00
10 A Cakisic De Anza 30 102 256 2.51 7 23 30 0.29
10 S Luna Hartnell 30 94 235 2.50 4 18 22 0.23
10 S Quach De Anza 30 94 126 1.34 2 6 8 0.09
10 M Rost Ohlone 30 82 100 1.22 0 0 0 0.00
10 M Royal Hartnell 30 99 73 0.74 7 64 71 0.72
10 N Tulua Hartnell 30 95 44 0.46 12 53 65 0.68
10 A Winfield Hartnell 30 103 345 3.35 0 3 3 0.03
18 A Duran San Mateo 29 83 106 1.28 0 0 0 0.00
18 A Hudnut De Anza 29 100 151 1.51 0 0 0 0.00
18 S Hunt San Mateo 29 95 21 0.22 7 36 43 0.45
18 K Lee San Mateo 29 87 21 0.24 10 27 37 0.43
18 J Mufarreh San Mateo 29 82 133 1.62 4 8 12 0.15
18 K Suayan San Mateo 29 99 331 3.34 0 0 0 0.00
18 C Sugrue De Anza 29 93 33 0.35 1 22 23 0.25
18 M Williams San Mateo 29 87 148 1.70 1 13 14 0.16
26 J Balderas De Anza 28 79 96 1.22 0 0 0 0.00
26 A Courchene Cabrillo 28 101 391 3.87 0 17 17 0.17
26 B Gamez San Mateo 28 75 117 1.56 4 10 14 0.19
26 G Grigsby Cabrillo 28 98 332 3.39 0 5 5 0.05
26 N Halevy De Anza 28 87 18 0.21 6 30 36 0.41
26 J Lee Cabrillo 28 101 309 3.06 3 15 18 0.18
26 J Simpkins Cabrillo 28 96 161 1.68 7 41 48 0.50
26 G Stryker Cabrillo 28 99 258 2.61 0 2 2 0.02
26 A Turner San Mateo 28 85 1 0.01 10 44 54 0.64
35 C Barajas De Anza 27 70 9 0.13 3 9 12 0.17
35 D Cornejo Hartnell 27 77 152 1.97 0 0 0 0.00
35 B Dalzochio De Anza 27 87 9 0.10 19 38 57 0.66
35 A Walter Hartnell 27 65 99 1.52 0 0 0 0.00
39 C Craighead Las Positas 26 84 99 1.18 1 0 1 0.01
39 A Hafely San Jose 26 83 128 1.54 0 0 0 0.00
39 M Huddleston Las Positas 26 87 296 3.40 8 1 9 0.10
39 K Krueger Hartnell 26 57 27 0.47 1 16 17 0.30
39 A Leleua Hartnell 26 69 21 0.30 8 44 52 0.75
39 J Masangcay San Jose 26 83 163 1.96 0 5 5 0.06
39 S Simmons San Jose 26 83 290 3.49 2 4 6 0.07
39 J Tomasetti San Jose 26 83 285 3.43 2 3 5 0.06
39 K Valencia San Jose 26 83 89 1.07 12 6 18 0.22
39 V Velazquez De Anza 26 92 202 2.20 2 8 10 0.11
39 A Wade Las Positas 26 85 293 3.45 16 0 16 0.19
39 l vargas Cabrillo 26 86 51 0.59 20 39 59 0.69
51 M Arenas Ohlone 25 75 94 1.25 0 0 0 0.00
51 A Aviles West Valley 25 86 154 1.79 21 3 24 0.28
51 K Buller Monterey Peninsula 25 63 41 0.65 9 32 41 0.65
51 N Easter San Jose 25 74 13 0.18 0 1 1 0.01
51 A Eldridge Monterey Peninsula 25 82 334 4.07 0 0 0 0.00
51 E Irvin Monterey Peninsula 25 79 251 3.18 4 4 8 0.10
51 E Juarez West Valley 25 88 49 0.56 25 3 28 0.32
51 K Liggs West Valley 25 88 266 3.02 13 2 15 0.17
51 L Manzano Monterey Peninsula 25 74 164 2.22 0 0 0 0.00
51 I Oraboni West Valley 25 74 24 0.32 17 3 20 0.27
51 J Rivera Monterey Peninsula 25 79 41 0.52 6 34 40 0.51
51 D Roberts Hartnell 25 81 232 2.86 5 16 21 0.26
51 S Scott West Valley 25 88 119 1.35 1 1 2 0.02
51 K Smith Monterey Peninsula 25 78 142 1.82 1 5 6 0.08
51 L Timm Monterey Peninsula 25 78 154 1.97 0 1 1 0.01
66 N Cash Cabrillo 24 64 24 0.38 11 37 48 0.75
66 J Centeno San Jose 24 77 163 2.12 1 5 6 0.08
66 J Dancel Las Positas 24 79 142 1.80 3 0 3 0.04
66 J Dickens Gavilan 24 73 155 2.12 12 19 31 0.42
66 E Long West Valley 24 85 220 2.59 3 1 4 0.05
66 A Rodriguez Gavilan 24 73 149 2.04 0 0 0 0.00
66 J Ruiz Gavilan 24 73 104 1.42 0 2 2 0.03
66 K Smith Monterey Peninsula 24 82 53 0.65 5 26 31 0.38
74 C Cadwallader Ohlone 23 62 5 0.08 16 8 24 0.39
74 E Child Monterey Peninsula 23 64 50 0.78 10 28 38 0.59
74 C Cunningham Hartnell 23 60 103 1.72 0 0 0 0.00
74 E Eve Monterey Peninsula 23 49 23 0.47 5 22 27 0.55
74 L Hafoka Las Positas 23 70 80 1.14 10 0 10 0.14
74 D Leatiota De Anza 23 56 69 1.23 0 5 5 0.09
74 E Okhomina San Mateo 23 56 13 0.23 11 23 34 0.61
74 C Owyang Las Positas 23 75 87 1.16 18 1 19 0.25
74 A Polanco San Mateo 23 75 91 1.21 5 10 15 0.20
74 S Roberts Hartnell 23 79 160 2.03 0 0 0 0.00
74 J Ruelas Cabrillo 23 58 35 0.60 6 21 27 0.47
74 S Tautolo West Valley 23 77 127 1.65 0 0 0 0.00
74 P Westjohn Cabrillo 23 82 127 1.55 0 3 3 0.04
87 A Aquino Ohlone 22 38 16 0.42 0 0 0 0.00
87 E Heikkala Monterey Peninsula 22 64 49 0.77 5 7 12 0.19
87 S King Hartnell 22 66 11 0.17 7 60 67 1.02
87 C Luis Cabrillo 22 60 62 1.03 0 0 0 0.00
87 M Santo Gavilan 22 64 74 1.16 0 1 1 0.02
87 Z Tia Las Positas 22 72 182 2.53 36 3 39 0.54
87 K Tryforos Gavilan 22 64 12 0.19 12 15 27 0.42
94 K Bito West Valley 21 65 121 1.86 1 0 1 0.02
94 N Davidson Skyline 21 69 129 1.87 1 1 2 0.03
94 C Forrester Skyline 21 69 23 0.33 17 0 17 0.25
94 A Nussbaum Skyline 21 69 169 2.45 2 0 2 0.03
94 A Osifo West Valley 21 73 33 0.45 16 5 21 0.29
99 A Laelua Monterey Peninsula 20 41 45 1.10 0 0 0 0.00
99 M Lopez Skyline 20 64 63 0.98 1 0 1 0.02
99 A Yeakley Skyline 20 64 105 1.64 10 0 10 0.16
102 A Boykin Hartnell 19 53 78 1.47 0 2 2 0.04
102 S Hall Cabrillo 19 63 128 2.03 1 4 5 0.08
102 S Hernandez-Elorza San Mateo 19 48 32 0.67 0 0 0 0.00
102 K Isleta Skyline 19 60 29 0.48 4 1 5 0.08
102 L Renteria Zuniga Gavilan 19 55 52 0.95 0 0 0 0.00
107 M Chai Skyline 18 60 155 2.58 0 0 0 0.00
107 H Child Monterey Peninsula 18 37 33 0.89 0 2 2 0.05
107 D Johnson Cabrillo 18 46 44 0.96 0 5 5 0.11
110 D Silva San Mateo 17 40 36 0.90 0 0 0 0.00
110 G Wilson Hartnell 17 36 19 0.53 1 12 13 0.36
110 F Zermeno Gavilan 17 52 52 1.00 3 9 12 0.23
113 M Hagleitner Hartnell 16 24 11 0.46 2 4 6 0.25
113 G Johnson Monterey Peninsula 16 31 62 2.00 0 0 0 0.00
113 L Zheng Skyline 16 54 24 0.44 2 0 2 0.04
116 H Baltodano San Mateo 15 20 6 0.30 0 6 6 0.30
116 I Bustamante Las Positas 15 38 43 1.13 0 0 0 0.00
116 A Holt Gavilan 15 44 51 1.16 0 3 3 0.07
116 A Torres Gavilan 15 35 2 0.06 0 0 0 0.00
120 M Braceros De Anza 14 33 29 0.88 0 0 0 0.00
120 A Navarro Hartnell 14 31 12 0.39 3 15 18 0.58
122 N Ainza Ohlone 13 26 17 0.65 0 0 0 0.00
122 V Okusi San Mateo 13 20 5 0.25 1 3 4 0.20
124 M Chhiu Las Positas 12 26 3 0.12 3 0 3 0.12
125 J Chua Ohlone 11 17 4 0.24 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 A Bland Ohlone 35 116 29 26 0.22 36 122 17
1 M Casci Ohlone 35 109 37 70 0.64 63 14 1
1 A Cornejo Ohlone 35 116 24 37 0.32 29 729 58
1 Z Gage Ohlone 35 117 0 1 0.01 2 12 5
1 W Jones Ohlone 35 112 0 0 0.00 0 6 4
1 A Tan Ohlone 35 110 26 36 0.33 47 2 0
1 T Toriano-Carlton Ohlone 35 113 13 24 0.21 29 490 51
8 L McBride Ohlone 34 80 0 10 0.13 3 8 1
9 H Issenmann Ohlone 31 99 26 33 0.33 10 4 0
10 C Bonnard De Anza 30 101 0 41 0.41 24 630 44
10 A Cakisic De Anza 30 102 0 54 0.53 66 563 57
10 S Luna Hartnell 30 94 17 44 0.47 36 432 60
10 S Quach De Anza 30 94 0 18 0.19 17 249 37
10 M Rost Ohlone 30 82 20 6 0.07 7 344 44
10 M Royal Hartnell 30 99 0 4 0.04 9 84 15
10 N Tulua Hartnell 30 95 9 24 0.25 34 4 2
10 A Winfield Hartnell 30 103 0 25 0.24 32 466 89
18 A Duran San Mateo 29 83 0 17 0.20 17 122 18
18 A Hudnut De Anza 29 100 0 38 0.38 49 13 1
18 S Hunt San Mateo 29 95 0 0 0.00 0 0 0
18 K Lee San Mateo 29 87 0 18 0.21 19 0 0
18 J Mufarreh San Mateo 29 82 0 56 0.68 35 214 34
18 K Suayan San Mateo 29 99 0 54 0.55 10 297 28
18 C Sugrue De Anza 29 93 0 0 0.00 1 8 0
18 M Williams San Mateo 29 87 0 29 0.33 19 177 30
26 J Balderas De Anza 28 79 0 21 0.27 23 152 10
26 A Courchene Cabrillo 28 101 0 74 0.73 25 585 62
26 B Gamez San Mateo 28 75 0 21 0.28 27 163 32
26 G Grigsby Cabrillo 28 98 0 21 0.21 7 413 22
26 N Halevy De Anza 28 87 0 13 0.15 14 3 0
26 J Lee Cabrillo 28 101 0 20 0.20 17 14 1
26 J Simpkins Cabrillo 28 96 0 19 0.20 3 20 2
26 G Stryker Cabrillo 28 99 0 42 0.42 18 238 19
26 A Turner San Mateo 28 85 0 0 0.00 0 0 0
35 C Barajas De Anza 27 70 0 5 0.07 2 4 3
35 D Cornejo Hartnell 27 77 12 19 0.25 19 353 49
35 B Dalzochio De Anza 27 87 0 0 0.00 0 16 5
35 A Walter Hartnell 27 65 0 8 0.12 16 215 27
39 C Craighead Las Positas 26 84 0 30 0.36 10 101 10
39 A Hafely San Jose 26 83 0 21 0.25 31 239 33
39 M Huddleston Las Positas 26 87 0 43 0.49 32 459 33
39 K Krueger Hartnell 26 57 0 5 0.09 5 86 25
39 A Leleua Hartnell 26 69 0 4 0.06 5 1 0
39 J Masangcay San Jose 26 83 0 17 0.20 17 4 2
39 S Simmons San Jose 26 83 0 32 0.39 34 413 40
39 J Tomasetti San Jose 26 83 0 48 0.58 46 447 43
39 K Valencia San Jose 26 83 0 11 0.13 18 78 20
39 V Velazquez De Anza 26 92 0 62 0.67 33 0 0
39 A Wade Las Positas 26 85 0 30 0.35 33 513 64
39 l vargas Cabrillo 26 86 0 15 0.17 7 14 3
51 M Arenas Ohlone 25 75 3 6 0.08 7 271 37
51 A Aviles West Valley 25 86 0 13 0.15 9 224 38
51 K Buller Monterey Peninsula 25 63 0 6 0.10 2 6 1
51 N Easter San Jose 25 74 0 1 0.01 3 2 1
51 A Eldridge Monterey Peninsula 25 82 0 25 0.30 1 457 23
51 E Irvin Monterey Peninsula 25 79 0 23 0.29 0 343 36
51 E Juarez West Valley 25 88 0 25 0.28 27 9 3
51 K Liggs West Valley 25 88 0 52 0.59 24 526 87
51 L Manzano Monterey Peninsula 25 74 0 25 0.34 1 5 1
51 I Oraboni West Valley 25 74 0 0 0.00 1 0 0
51 J Rivera Monterey Peninsula 25 79 0 0 0.00 0 20 3
51 D Roberts Hartnell 25 81 10 30 0.37 17 320 47
51 S Scott West Valley 25 88 0 42 0.48 29 0 0
51 K Smith Monterey Peninsula 25 78 0 35 0.45 0 1 1
51 L Timm Monterey Peninsula 25 78 0 31 0.40 1 235 21
66 N Cash Cabrillo 24 64 0 0 0.00 0 4 0
66 J Centeno San Jose 24 77 0 18 0.23 27 352 52
66 J Dancel Las Positas 24 79 0 40 0.51 40 11 2
66 J Dickens Gavilan 24 73 0 20 0.27 32 20 5
66 E Long West Valley 24 85 0 48 0.56 29 457 66
66 A Rodriguez Gavilan 24 73 0 6 0.08 8 377 81
66 J Ruiz Gavilan 24 73 0 20 0.27 30 283 72
66 K Smith Monterey Peninsula 24 82 0 0 0.00 0 21 2
74 C Cadwallader Ohlone 23 62 1 0 0.00 3 4 0
74 E Child Monterey Peninsula 23 64 0 34 0.53 3 6 1
74 C Cunningham Hartnell 23 60 7 16 0.27 34 0 0
74 E Eve Monterey Peninsula 23 49 0 7 0.14 0 7 1
74 L Hafoka Las Positas 23 70 0 8 0.11 8 55 7
74 D Leatiota De Anza 23 56 0 4 0.07 9 141 19
74 E Okhomina San Mateo 23 56 0 7 0.13 5 0 0
74 C Owyang Las Positas 23 75 0 20 0.27 13 104 20
74 A Polanco San Mateo 23 75 0 18 0.24 12 0 0
74 S Roberts Hartnell 23 79 9 39 0.49 16 0 0
74 J Ruelas Cabrillo 23 58 0 1 0.02 0 8 0
74 S Tautolo West Valley 23 77 0 36 0.47 16 2 0
74 P Westjohn Cabrillo 23 82 0 14 0.17 10 150 9
87 A Aquino Ohlone 22 38 0 14 0.37 17 1 0
87 E Heikkala Monterey Peninsula 22 64 0 4 0.06 0 147 16
87 S King Hartnell 22 66 0 3 0.05 4 2 0
87 C Luis Cabrillo 22 60 0 9 0.15 4 31 3
87 M Santo Gavilan 22 64 0 22 0.34 15 151 38
87 Z Tia Las Positas 22 72 0 12 0.17 15 218 20
87 K Tryforos Gavilan 22 64 0 3 0.05 13 8 0
94 K Bito West Valley 21 65 0 17 0.26 6 175 36
94 N Davidson Skyline 21 69 0 17 0.25 25 230 18
94 C Forrester Skyline 21 69 0 12 0.17 19 30 5
94 A Nussbaum Skyline 21 69 0 21 0.30 22 321 44
94 A Osifo West Valley 21 73 0 14 0.19 21 22 9
99 A Laelua Monterey Peninsula 20 41 0 14 0.34 2 92 14
99 M Lopez Skyline 20 64 0 22 0.34 15 165 20
99 A Yeakley Skyline 20 64 0 29 0.45 16 7 0
102 A Boykin Hartnell 19 53 0 17 0.32 20 9 0
102 S Hall Cabrillo 19 63 0 15 0.24 14 189 8
102 S Hernandez-Elorza San Mateo 19 48 0 16 0.33 19 0 0
102 K Isleta Skyline 19 60 0 9 0.15 10 41 10
102 L Renteria Zuniga Gavilan 19 55 0 2 0.04 1 205 45
107 M Chai Skyline 18 60 0 7 0.12 18 403 54
107 H Child Monterey Peninsula 18 37 0 7 0.19 0 73 10
107 D Johnson Cabrillo 18 46 0 4 0.09 2 2 0
110 D Silva San Mateo 17 40 0 11 0.28 7 0 0
